Complaint desk

3waiting on us 0handed over, nobody picked up 202need a ruling
What to do nextDesksOne at a timeBy personBoard 208SnapshotRegister 208Log a complaintThe numbers
6open complaints
3the ball is with us
3waiting on us 3+ days
3waiting on the client
$15,109balance at stake
$0actually given up
37CRM vs Square mismatches

Square and the CRM disagree on 37 of these $8,442 the ledger does not show

Square is where the card money actually lands; the ledger is what the desk quotes from. Where they differ the ledger is behind — check before telling any of these clients what they owe.

RefClientStudioCRM says paid Square tookDifferenceWho has it
F4040246 Emmanuel Rivera Orlando $250 $1,360 +$1,110 Audra T
D4021253 Evelyn Rodriguez Dallas $0 $879 +$879
D3761255 Brooklynn Prewitt Dallas $800 $1,600 +$800
T2837648 Jeremiah Levi Boston $1,315 $2,025 +$710
B2808321 Anitta Koch Maps B $700 $1,370 +$670
D4054132 Catherine Hoff Dallas $605 $50 −$555
F4036579 Darien Silva Orlando $0 $550 +$550 Natalia Granado
D4041159 Elle Obiakor Dallas $450 $0 −$450
F3892103 Julia Nelms Orlando $750 $325 −$425
T4036853 Will Fontaine Boston $50 $450 +$400 Tyesha H
P4028849 Swapnali "Nelly" Bhide Maps A $581 $931 +$350
N2945558 Heather Couture Nashville $3,360 $3,040 −$320
H2106866 Nataly Flores Houston $2,843 $2,543 −$300
H2908022 Madison Guinn Houston $450 $746 +$296 mike h
T4027488 Linda Yenge Boston $425 $721 +$296
D4024909 Jeff Groft Dallas $500 $792 +$292
D2882867 Tamishia Clayborn Dallas $1,603 $1,871 +$268
D4001137 Virginia West Bonfield Dallas $1,400 $1,667 +$267
M2452542 Deidra Knudson Studio 1 $1,295 $1,550 +$255
D4032392 Alamaze Harrison with Reelexperiences Dallas $900 $1,150 +$250
D4026983 Janet Nabors Dallas $1,000 $1,250 +$250
F4024165 Lovens-Matthew Joseph Orlando $350 $150 −$200
M3889915 Phyllis Wright Studio 1 $450 $250 −$200
P3890137 Nkechi Ojiabo Maps A $292 $92 −$200
F4005608 Marcy Reeves Orlando $2,213 $2,375 +$163
N2910130 Tameeka Tucker Nashville $1,067 $917 −$150 Alejandro P
T2841238 Sierra H. Dearns Boston $1,513 $1,663 +$150
P3844591 Madhuti Gattupalli Maps A $671 $792 +$121
B2500566 Laurette R. Faton Maps B $569 $449 −$120
P3873098 Rayon Chan Maps A $375 $475 +$100
B2130613 Erwin Ramirez Maps B $2,450 $2,550 +$100
C3872311 Joycestine Butler Chicago $432 $523 +$91 Charles C
H4025485 Scarlet Abreu Houston $746 $821 +$75 Kendrick P
C3738784 Mya McDonald Chicago $290 $215 −$75
D4061669 Ashok Soma Dallas $150 $95 −$55
C2910552 Jacob Anderson Chicago $2,018 $1,968 −$50 Veronica H
H3874029 Baoline Eyong Houston $1,012 $962 −$50

Nobody has answered these 3 waiting on us, longest first

The client wrote last and we have not written back. This is the only list on this page that is an emergency.

RefClientThe problemWho has it Silent forBalance
T4021874 Rebecca Andrews Says she was sold a place on a team that does not exist, and pressured into signing Alejandro P 30 days $3,550
H4025485 Scarlet Abreu Formal cancellation request — $1,000 already offered, she is asking for more Kendrick P 26 days $3,254
M4005394 Marlene Bedzow Charged $5,000 after being told $2,500 — and has had no photos, website or Z-card Kendrick P 26 days $0

Who is carrying what

"By default" means the desk worked out who has it from who replied to the client last — nobody clicked to take it.

PersonTeamOpenOn us OldestBalance at stake
Kendrick P Customer service 3 50.0% 2 26 days $4,859 3 by default
Alejandro P Customer service 2 33.3% 1 33 days $6,700 2 by default
Tyesha H Customer service 1 16.7% 0 30 days $3,550 1 by default

By team

TeamOpenOn us Balance at stake
Customer service 6 100.0% 3 $15,109

What they want

What they wantComplaints On usBalance at stake
Money off 2 33.3% 0 $5,155
Out of the contract 1 16.7% 1 $3,254
Their product 1 16.7% 1 $0
Money back 1 16.7% 0 $3,150
An explanation 1 16.7% 1 $3,550

How it came in

How it came inComplaints On usBalance at stake
Email 4 66.7% 3 $10,354
Phone 2 33.3% 0 $4,755

Studio

StudioComplaints On usBalance at stake
Houston 3 50.0% 1 $8,409
Studio 1 1 16.7% 1 $0
Maps A 1 16.7% 0 $3,150
Boston 1 16.7% 1 $3,550

Viewer who sold it

Viewer who sold itComplaints On usBalance at stake
Angela K 3 50.0% 1 $8,409
Terri M 1 16.7% 1 $0
Josie R 1 16.7% 0 $3,150
Naomi W 1 16.7% 1 $3,550

Maddy's batch 6 cases, $24,000 of business

The six she emailed over on 27 August, as a worked example of what a batch looks like end to end.

RefClientThe problemWho has it Whose moveSalePaid
H4006589 Cooper Kidwell Did not know he owed monthly payments — student, cannot pay, asked for the fees to be waived Tyesha H client $4,000 $450
H4025485 Scarlet Abreu Formal cancellation request — $1,000 already offered, she is asking for more Kendrick P us $4,000 $746
M4005394 Marlene Bedzow Charged $5,000 after being told $2,500 — and has had no photos, website or Z-card Kendrick P us $5,000 $10,000
P4036933 Evelyn Kokota Formal dispute: says she was promised guaranteed paid work, wants the contract cancelled and $850 back Alejandro P client $4,000 $850
H2855012 Kendall Lamy Wants to stop — says the products were never much use, and cannot keep paying Kendrick P client $3,000 $1,395
T4021874 Rebecca Andrews Says she was sold a place on a team that does not exist, and pressured into signing Alejandro P us $4,000 $450