pcTyOadbzBqZO7v3cbwn), one row per account, crossed against the Debtor Ledger ·
14,021 cards → 11,769 accounts ·
cards pulled 2026-09-17 11:11 UTC (0.0h ago) ·
ledger 2026-09-17 ·
https://reports.iconicbyai.com/debt-status?key=studio1-sales-2026| State | Means | Accounts | Owed |
|---|---|---|---|
| Owes | Ledger balance over the $10 float tolerance | 10,136 86.1% | $17,012,637 |
| Paid off | Balance cleared by payments | 1,124 9.6% | — |
| Written down | Balance cleared by a reduction or credit | 479 4.1% | — |
| Never financed | Paid in full at the time of sale | 16 0.1% | — |
| No join | No usable reference, or it matches nothing | 14 0.1% | — |
| TOTAL | 11,769 | $17,012,637 |
Paid up means a ledger balance under $10. 2,405 ledger rows carry
paidInFull: Yes alongside a residual balance and every one of them is under $10 —
float noise. A cent-exact test would put thousands of people who owe nothing straight back into
the chase queue. It runs the other way too: 592 accounts the
board has already filed as collected still owe money — see the Boards tab.
| State | Means | Accounts | Owed |
|---|---|---|---|
| Live | Replied within the last 30 days | 826 7.0% | $1,461,265 |
| Cooling | Last replied 31-90 days ago | 1,189 10.1% | $1,835,863 |
| Cold | Replied once, but not for over 90 days | 4,765 40.5% | $6,037,755 |
| Silent | Texted, has never once replied | 4,919 41.8% | $7,593,070 |
| Untexted | No text conversation exists at all | 70 0.6% | $84,685 |
| TOTAL | 11,769 | $17,012,637 |
Read off the text history in the sub-account: Silent is a thread with outbound messages and not one reply, ever. Untexted is no thread at all — only 70 accounts, so coverage is not the gap. The gap is answers.
| State | Accounts | Owed | Average |
|---|---|---|---|
| Live | 794 7.8% | $1,461,265 8.6% | $1,840 |
| Cooling | 1,083 10.7% | $1,835,863 10.8% | $1,695 |
| Cold | 3,804 37.5% | $6,037,755 35.5% | $1,587 |
| Silent | 4,409 43.5% | $7,593,070 44.6% | $1,722 |
| Untexted | 46 0.5% | $84,685 0.5% | $1,841 |
| TOTAL | 10,136 | $17,012,637 | $1,678 |
The average barely moves across the five rungs — $1,840 on a live conversation against $1,722 on one that has never answered. Whether someone replies is not a function of how much they owe, so there is no balance threshold to sort the book by. It sorts by contact, and by nothing else here.
Download every account (11,769 rows, CSV) — one row per debtor with all three states, the balance, the instalments taken, the last reply and the GHL card and contact ids.
Every account filed under whoever owns its working card. Live / Cooling / Cold / Silent are the same rungs as the front tab, so a desk's row totals to its caseload.
| Collector | Accounts | Owe | Owed | Live | Cooling | Cold | Silent | Settled |
|---|---|---|---|---|---|---|---|---|
| Caet S | 3,740 | 3,498 93.5% | $5,909,748 | 95 2.5% | 141 | 1,477 | 1,985 53.1% | 240 |
| Charles C | 1,706 | 1,423 83.4% | $2,367,156 | 128 7.5% | 211 | 743 | 620 36.3% | 280 |
| Nick S | 1,687 | 1,484 88.0% | $2,552,865 | 115 6.8% | 215 | 784 | 571 33.8% | 201 |
| Nobody — ownerless | 1,333 | 891 66.8% | $1,338,211 | 5 0.4% | 51 | 758 | 505 37.9% | 439 |
| Maria R | 989 | 949 96.0% | $1,759,448 | 250 25.3% | 213 | 152 | 374 37.8% | 38 |
| Princess Roni | 914 | 660 72.2% | $991,002 | 90 9.8% | 113 | 413 | 292 31.9% | 252 |
| Emily Lewis | 882 | 751 85.1% | $1,244,059 | 87 9.9% | 169 | 315 | 311 35.3% | 131 |
| Ronnie K Studio 1 | 157 | 150 95.5% | $270,790 | 32 20.4% | 32 | 21 | 72 45.9% | 7 |
| Kimberly graham | 147 | 132 89.8% | $197,875 | 0 0.0% | 1 | 42 | 104 70.7% | 15 |
| Mariana Studio 1 | 98 | 94 95.9% | $216,668 | 20 20.4% | 38 | 37 | 3 3.1% | 4 |
| Alejandro S | 96 | 90 93.8% | $146,377 | 2 2.1% | 2 | 17 | 74 77.1% | 6 |
| another collector | 6 | 1 16.7% | $3,300 | 0 0.0% | 0 | 3 | 2 33.3% | 5 |
| Caet S + Nick S | 3 | 3 100.0% | $3,689 | 0 0.0% | 0 | 2 | 1 33.3% | 0 |
| Emily Lewis + Nick S | 3 | 3 100.0% | $5,017 | 1 33.3% | 1 | 0 | 1 33.3% | 0 |
| TOTAL | 11,769 | 10,136 | $17,012,637 | 826 | 1,189 | 4,765 | 4,919 | 1,619 |
Caseload and live conversations are close to unrelated. The biggest desk holds 3,740 accounts and 95 live ones; Maria holds 989 and 250. Anyone reading headcount off card counts is measuring the size of the pile somebody was handed, not the work in front of them. → /debt-workload. 7 more names hold fewer than 3 accounts each and are left out of the table (they are in the CSV): Emily Lewis + Maria R, Caet S + Emily Lewis, Kimberly graham + Nick S, Charles C + Maria R, Charles C + Emily Lewis, Charles C + Nick S, Caet S + Charles C.
Cards and accounts are different numbers and both are here on purpose. 2,014 debtors hold cards on more than one board, and an account is filed under the card a collector would actually work (an owned one first), so accounts runs below cards wherever duplicates sit. Quoting either on its own misreads the boards.
| Board | Cards | Accounts | Owe | Owed | Live | Silent | Ownerless cards |
|---|---|---|---|---|---|---|---|
| Debt AI(Caet) | 3,475 | 3,449 | 3,322 | $5,641,892 | 83 | 1,815 52.6% | 8 |
| Debt AI | 4,660 | 3,262 | 3,055 | $5,270,614 | 64 | 1,314 40.3% | 334 |
| Debt AI(Collected) | 1,923 | 1,780 | 592 | $728,218 | 129 | 421 23.7% | 448 |
| Debt AI (Maria) | 1,118 | 893 | 851 | $1,589,301 | 255 | 288 32.3% | 14 |
| Unassigned | 725 | 711 | 670 | $1,060,242 | 8 | 679 95.5% | 55 |
| TO REASSIGN (28 Aug 2026) | 603 | 549 | 539 | $708,443 | 1 | 0 0.0% | 560 |
| Debt AI(Charles) | 366 | 356 | 345 | $633,562 | 88 | 116 32.6% | 0 |
| Debt AI(Nick) | 346 | 338 | 337 | $594,072 | 76 | 122 36.1% | 0 |
| Debt(Emily) | 168 | 164 | 163 | $289,660 | 51 | 62 37.8% | 0 |
| Debt AI(Problems) | 448 | 101 | 100 | $184,910 | 9 | 60 59.4% | 127 |
| Debt AI(Veronica) | 101 | 97 | 97 | $181,168 | 40 | 41 42.3% | 0 |
| Debt AI(Ronnie) | 87 | 68 | 64 | $128,454 | 21 | 1 1.5% | 0 |
| Debt AI(Alejandro) | 1 | 1 | 1 | $2,100 | 1 | 0 0.0% | 0 |
| TOTAL | 14,021 | 11,769 | 10,136 | $17,012,637 | 826 | 4,919 | 1,546 |
Unassigned is the holding pen the 4 Sep hand-out drew from (→ /debt-handout) and it is where the non-responders collect: 679 of its 711 accounts have never once replied. TO REASSIGN (28 Aug 2026) is the opposite — it was built by selecting for repliers, and it still has 549 accounts with nobody's name on them.
| Balance | Accounts | Owed |
|---|---|---|
| Under $250 | 775 7.6% | $120,047 0.7% |
| $250 - $499 | 1,063 10.5% | $373,598 2.2% |
| $500 - $999 | 1,675 16.5% | $1,262,898 7.4% |
| $1,000 - $1,999 | 2,411 23.8% | $3,606,030 21.2% |
| $2,000 - $2,999 | 2,882 28.4% | $7,175,836 42.2% |
| $3,000 and over | 1,330 13.1% | $4,474,228 26.3% |
| TOTAL | 10,136 | $17,012,637 |
| Instalments taken | Accounts | Owed |
|---|---|---|
| Never paid one | 3,504 34.6% | $7,487,955 44.0% |
| 1-2 taken | 3,042 30.0% | $5,707,993 33.6% |
| 3-5 taken | 2,138 21.1% | $2,839,963 16.7% |
| 6 or more taken | 1,452 14.3% | $976,726 5.7% |
| TOTAL | 10,136 | $17,012,637 |
3,504 of the 10,136 never paid a single instalment after the deposit — $7,487,955, 44% of the whole book. That is a different conversation from someone who paid four and then stopped, and it is the single biggest block on this page.
| Texts sent to them | Accounts | Owed |
|---|---|---|
| Not one text | 110 2.5% | $176,757 |
| 1-2 texts | 1,283 29.1% | $2,117,688 |
| 3-5 texts | 1,000 22.7% | $1,701,336 |
| 6-10 texts | 1,183 26.8% | $2,122,782 |
| 11 or more texts | 833 18.9% | $1,474,508 |
| TOTAL | 4,409 | $7,593,070 |
Outbound SMS only — voice calls are not in the GHL thread, so a card worked by phone reads as unchased here. Even so, 1,393 of them have had two texts or fewer, and 833 have had eleven or more and still said nothing. The two ends of that table need opposite treatment.
By the month the account first got a card here — so this is intake, and how each month's cohort has aged since.
| Month in | Accounts | Still owe | Owed | Paid off since | Ever replied | Live now |
|---|---|---|---|---|---|---|
| 2025-09 | 321 | 284 | $517,613 | 11 3.4% | 98 30.5% | 0 0.0% |
| 2025-10 | 206 | 180 | $273,659 | 14 6.8% | 87 42.2% | 2 1.0% |
| 2025-11 | 750 | 635 | $1,004,421 | 71 9.5% | 155 20.7% | 6 0.8% |
| 2025-12 | 378 | 262 | $400,269 | 91 24.1% | 235 62.2% | 3 0.8% |
| 2026-01 | 897 | 706 | $1,108,374 | 138 15.4% | 431 48.0% | 6 0.7% |
| 2026-02 | 762 | 601 | $939,026 | 118 15.5% | 597 78.3% | 10 1.3% |
| 2026-03 | 657 | 509 | $886,941 | 106 16.1% | 427 65.0% | 10 1.5% |
| 2026-04 | 733 | 609 | $982,526 | 84 11.5% | 463 63.2% | 10 1.4% |
| 2026-05 | 1,071 | 942 | $1,539,716 | 88 8.2% | 702 65.5% | 22 2.1% |
| 2026-06 | 1,297 | 1,181 | $2,039,068 | 73 5.6% | 876 67.5% | 47 3.6% |
| 2026-07 | 1,481 | 1,363 | $2,287,700 | 86 5.8% | 1,009 68.1% | 87 5.9% |
| 2026-08 | 2,407 | 2,082 | $3,559,186 | 231 9.6% | 1,197 49.7% | 317 13.2% |
| 2026-09 | 809 | 782 | $1,474,139 | 13 1.6% | 503 62.2% | 306 37.8% |
| TOTAL | 11,769 | 10,136 | $17,012,637 | 1,124 | 6,780 | 826 |
Nothing recovers with age. Every cohort older than three months sits in single-digit live, and the paid-off share does not climb the further back you go — the Nov 2025 intake has settled a smaller share than the May 2026 one. Whatever is going to happen to an account happens in its first month or two; after that it joins the cold pile and stays there. → /debt-trend for the same finding measured on reply rates.