Share:

Debt hand-out — the Unassigned board

670 of 725 cards now carry a collector's name · 55 left ownerless, all of them on purpose · cards pulled 2026-09-17 11:11 UTC (0.0h ago) · ledger 2026-09-17 · https://reports.iconicbyai.com/debt-handout?key=studio1-sales-2026
On the board
725
With an owner
670
Still ownerless
55
Owed by the owned
$1,051,270
Worth calling
658
Ever replied
33
This is a CALLING list, not a texting list. Only 33 of the 725 cards on this board (4.6%) belongs to anyone who has ever answered a text — because that is what this board is. Against it, TO REASSIGN (28 Aug 2026) runs at 100%, because it was built by selecting for repliers. The standing rule from 27 Aug — never-repliers stay in unassigned — was about not texting them again. Phoning them is a different action, and it is the one these cards were handed over for.

Who holds the board now

CollectorCardsWorth calling OwedAverage
Charles C 86 12.8% 83 $144,434 $1,679
Nick S 85 12.7% 84 $133,684 $1,573
Caet S 81 12.1% 80 $127,001 $1,568
Princess Roni 77 11.5% 76 $117,049 $1,520
Emily Lewis 75 11.2% 72 $116,103 $1,548
Alejandro S 73 10.9% 72 $108,859 $1,491
Kimberly graham 72 10.7% 72 $108,002 $1,500
Ronnie K Studio 1 72 10.7% 72 $110,050 $1,528
Maria R 48 7.2% 46 $84,989 $1,771
Mariana Studio 1 1 0.1% 1 $1,100 $1,100
TOTAL 670 658 $1,051,270

Handed out 4 Sep 2026: 589 cards, even across 8 collectors at 73–74 each, all 589 verified on the card in GHL afterwards. The counts above run higher than 74 because five of them already held cards on this board before the run. Maria keeps the 48 she was already working and took none, as asked; Mariana was held out of the split for the same reason — she works Maria's board.

Still to hand out — 5 accounts, $4,118

CollectorWould getMoney Caseload nowAfter
Caet S 1 $2,518 3,850 3,851
Nick S 1 $850 2,075 2,076
Charles C 1 $450 2,052 2,053
Princess Roni 1 $200 1,061 1,062
Emily Lewis 1 $100 1,049 1,050
Ronnie K Studio 1 0 $0 188 188
Kimberly graham 0 $0 163 163
Alejandro S 0 $0 106 106
node scripts/reports/pull_ghl_debt_unassigned.js
node scripts/reports/move_debt_cards.js --disburse --exclude="Maria R,Mariana Studio 1" --apply

What came off, and why

Left ownerless becauseAccountsBalance
PIF / settled — the ledger balance is under $10 31 56.4% -$603
The same account is already on a collector 10 18.2% $17,067
Already filed on Debt AI(Collected) 7 12.7% $9,796
Eligible — nobody has taken it yet 5 9.1% $4,118
No ledger or sales row — we cannot say what they owe 2 3.6% $0
TOTAL still ownerless 55 $30,377

PIF is the ledger's own answer: financed minus paid minus credits leaves under $10, the float-noise tolerance that keeps 2,405 people who owe nothing out of the chase queue. The rest are not about the money — they are accounts a second collector is already working, or ones we cannot put a number on. Nobody should be phoning any of them.

Undoing it

Every applied change was logged with the card's previous board, column and owner, so the run reverses exactly:

node scripts/reports/move_debt_cards.js --undo Reports/debt_unassigned/moves_2026-09-04T0908.jsonl --apply

That log is gitignored and lives only on the laptop — losing it loses the ability to undo. The run set an owner and left each card where it was; it did not restage onto each collector's own board, because Kimberly and Princess Roni have no board and GHL refuses a second card for one contact on one pipeline (400 OPPORTUNITY_NO_DUPLICATE), so a bulk move would silently drop whoever already sat there.

Download the call list (all 725 rows, CSV)

One tab per collector — the cards they hold on this board, biggest balance first. Same rows as the CSV's action = call lines.

Charles C — 86 cards on this board, $144,434 owed, average $1,679. 83 of them are worth a call; the rest have settled or sit with somebody else as well.

RefClientPhoneStudioShoot OwesFinancedPaid InstalmentsTexts
C3889351Juan Duron+12242015100 Chicago2026-05-29 $3,550 $3,550$0 0 of 12 never replied
F3988840Marcus Goodson+18324744109 Orlando2026-06-14 $3,550 $3,550$0 0 of 12 never replied
B2912500Christopher Kelley+19294549040 Maps B2025-12-31 $3,450 $3,450$0 0 of 12 never replied
M3884049Rocio Peñalber+19549182922 Studio 12026-05-15 $3,450 $3,450$0 0 of 12 never replied
D3996637Sarah Shropshire+14697454129 Dallas2026-07-06 $3,280 $3,280$0 0 of 1 never replied
M3850384Mabel h Ocasio+13053356126 Studio 12026-04-26 $3,254 $3,550$296 1 of 12 never replied
M3862820Jonathan Lopez Jimenez+15613050375 Studio 12026-04-25 $3,205 $3,450$245 1 of 10 never replied
C3875960Chazaya Wright (Shy-ZAYAH)+12247544072 Chicago2026-05-22 $3,150 $3,150$0 0 of 12 never replied
P2902253Deanna Pichardo+19296668612 Maps A2025-12-15 $2,975 $2,675-$300 0 of 8 never replied
B2600474David Vasquez+18382006161 Maps B2025-06-08 $2,950 $2,950$0 0 of 10 never replied
P3894696Angelo Kelly+18455433601 Maps A2026-06-14 $2,950 $2,950$0 0 of 12 never replied
P3754178Paul Burdick+18605751371 Maps A2026-03-07 $2,888 $3,150$263 1 of 12 never replied
M3990792Chloe Pinkney+17868595098 Studio 12026-06-17 $2,800 $2,800$0 0 of 10 never replied
T3843846Bryson Andrews+17742402713 Boston2026-04-04 $2,704 $2,950$246 1 of 12 never replied
H3988846Derrick Jean+15155286934 Houston2026-06-11 $2,662 $3,550$888 3 of 12 never replied
H2818890Anthony Hargrove+12109843741 Houston2025-09-21 $2,650 $2,650$0 0 of 10 never replied
D3996100John Cheek+14694870775 Dallas2026-06-18 $2,650 $2,650$0 0 of 12 never replied
C3889980Dayna Schultz+18152626458 Chicago2026-06-06 $2,650 $2,650$0 0 of 12 never replied
H4006127Ezianna Garcia-Powell+12812536495 Houston2026-07-11 $2,650 $2,650$0 0 of 12 never replied
P2940269Sydney Edmond+18036294696 Maps A2026-01-31 $2,520 $3,150$630 2 of 10 never replied
P3756875Harrison Hatton+15186812689 Maps A2026-03-22 $2,475 $2,475$0 0 of 12 never replied
D2739558Rhonda Decquir-Nelson+12403553831 Dallas2025-07-27 $2,450 $2,450$0 1 of 12 never replied
P3998649Kimberly Wynn+15855203804 Maps A2026-06-30 $2,450 $2,450$0 0 of 12 never replied
F3742374Brinae Lott+14072676375 Orlando2026-02-27 $2,429 $2,650$221 1 of 12 never replied
B2833131Kroix Mickle+14128121527 Maps B2025-10-19 $2,400 $3,000$600 2 of 10 never replied
F3758794Keandre Jackson+18638122811 Orlando2026-03-29 $2,325 $3,100$775 3 of 12 never replied
N3890064Greenlee Evans+16153365921 Nashville2026-05-28 $2,317 $3,475$1,158 4 of 12 never replied
M3752448MEGHAN MCSWEENEY+17542344898 Studio 12026-03-06 $2,250 $3,300$550 2 of 12 never replied
D2443954Camryn Evans+18175648300 Dallas2025-02-07 $2,208 $2,650$442 2 of 12 never replied
M2462788Sharnelle Patterson+16614333913 Studio 12025-03-02 $2,160 $2,400$240 1 of 10 never replied
F3874916Kristian Breaux+17277418180 Orlando2026-05-06 $2,150 $2,650$0 0 of 12 never replied
N3756166Fluerdelis Matteson+19313073026 Nashville2026-03-12 $2,120 $2,650$530 2 of 10 never replied
H3752237Crystal Kite+13615580125 Houston2026-03-14 $2,070 $3,550$1,480 5 of 12 never replied
M3842868Camielle Nicholas+15615961605 Studio 12026-04-12 $2,042 $2,450$408 2 of 12 never replied
F3757211Alycia Barnard+14074896758 Orlando2026-03-17 $2,013 $3,450$1,438 5 of 12 never replied
H2825910Jeremiah Blackshire+19793473374 Houston2025-10-03 $2,000 $2,500$500 2 of 10 never replied
D2910959Mordecai Muhammad+18483270990 Dallas2025-12-31 $2,000 $2,000$0 0 of 12 never replied
C3993566Yinka Adeboje+17087520309 Chicago2026-06-14 $2,000 $2,000$0 0 of 12 never replied
P2821070Eileen Garcia+13475826758 Maps A2025-09-28 $1,873 $2,675$803 3 of 10 never replied
C2878829Jose Vega+17738694704 Chicago2025-12-06 $1,800 $2,400$600 3 of 12 never replied
C3883843Alexezadal Adebayo+17736814398 Chicago2026-05-23 $1,788 $1,950$163 1 of 12 never replied
M3749423Khadine Hosein+19084051627 Studio 12026-03-09 $1,767 $2,650$883 4 of 12 never replied
P2595980Michelle Mendez+15169676287 Maps A2025-05-28 $1,750 $2,500$750 3 of 10 never replied
P3728826Sebastian Ramirez+12039945623 Maps A2026-02-15 $1,735 $2,975$1,240 5 of 12 never replied
M3759424Eva Reynoso+15617293772 Studio 12026-03-19 $1,692 $2,900$1,208 5 of 12 never replied
F3739549Ridhwin Rajesh Nair+18138095908 Orlando2026-02-21 $1,679 $2,950$1,271 5 of 12 never replied
T2507849Alvin Howard+16094285635 Boston2025-04-12 $1,633 $2,450$817 2 of 6 never replied
N3894481Kameryn Jackson+13343009589 Nashville2026-06-06 $1,604 $1,750$146 1 of 12 never replied
C2843518Troy TJ Dean+16084401117 Chicago2025-11-15 $1,546 $2,650$1,104 5 of 12 never replied
C2840528Ne'Vaeh Winding+17086641576 Chicago2025-10-29 $1,500 $3,000$1,500 6 of 12 never replied
T3760783Kareem Irizarry+12035193075 Boston2026-04-02 $1,475 $2,950$1,475 5 of 10 never replied
D3990915Jameka A. Clay+14697396508 Dallas2026-06-13 $1,450 $1,300-$150 0 of 10 never replied
D3894499Stephanie Iroabuchi+14693217645 Dallas2026-06-07 $1,350 $1,350$0 0 of 9 never replied
C3834500Romeo Douglas+14642234673 Chicago2026-03-31 $1,300 $1,300$0 0 of 12 never replied
M2498355Lloyd Williams+16463072353 Studio 12025-03-18 $1,200 $1,200$0 0 of 10 never replied
C2875492Mai Lee+19209805627 Chicago2025-11-28 $1,180 $2,950$1,770 6 of 10 never replied
M2504302Jaylen Knight+19547903084 Studio 12025-04-03 $1,100 $1,100$0 0 of 10 never replied
M2514791Caleb Small+15617235087 Studio 12025-05-04 $1,060 $2,650$1,590 6 of 10 never replied
B2599085Angeline Charles+15168411710 Maps B2025-06-01 $1,020 $2,550$1,530 6 of 10 never replied
D3838928Denzel Tomusange+19726890735 Dallas2026-04-08 $1,016 $1,300$284 3 of 12 never replied
T2835350Sandra Dantas+16173966157 Boston2025-11-03 $975 $1,950$975 5 of 10 never replied
H2439449Marisol Mendez+18325971111 Houston2025-01-19 $900 $1,000$100 1 of 10 never replied
D2621679Xexyz Harold+19408866626 Dallas2025-06-22 $883 $2,650$1,767 7 of 12 never replied
D2877398Faith Copeland+19728542117 Dallas2025-12-08 $855 $950$95 1 of 10 never replied
P3987754Aaron Boakye+19292728368 Maps A2026-06-14 $850 $850$0 0 of 12 never replied
D3738697Brandon Frazier+15125549332 Dallas2026-02-13 $806 $1,075$269 3 of 12 never replied
D2201592Jack Hogan+16822709079 Dallas2024-08-19 $771 $1,850$1,079 7 of 12 never replied
P2912405Vikki Quinones+16318190303 Maps A2025-12-28 $740 $1,775$1,035 7 of 12 never replied
H2939206Jacob McWilliams+13466679460 Houston2026-01-27 $680 $850$170 2 of 10 never replied
M2942858Charlene Roberts+14077503840 Studio 12026-01-29 $650 $1,300$650 6 of 12 never replied
T2942147Scott Mahakian+18603800773 Boston2026-01-23 $613 $875$263 3 of 10 never replied
P3755098Franbel A Molina+13477920884 Maps A2026-03-21 $567 $850$283 4 of 12 never replied
T2855506Abraham Idugboe+16178185312 Boston2025-11-18 $510 $875$365 5 of 12 never replied
D2513531Leon Tatum+19723754608 Dallas2025-04-18 $400 $400$0 0 of 6 never replied
N3887320Victoria Adams+19316881139 Nashville2026-05-21 $367 $400$33 1 of 12 never replied
D2603830Janel Dulal+16822219649 Dallas2025-06-08 $325 $1,950$1,625 9 of 12 never replied
H2505766Ashante Lewis+14143973307 Houston2025-04-03 $310 $310$0 0 of 2 never replied
T2502456Fabien Kassoumba+12072522216 Boston2025-03-25 $215 $2,375$2,160 10 of 11 never replied
C3846168Lynette McCray+17738035164 Chicago2026-04-17 $200 $300$100 2 of 6 never replied
M2593920Maria Rodriguez+17863981499 Studio 12025-05-24 $165 $3,100$1,935 10 of 10 never replied
N3849126Nathan Rader+16298671999 Nashville2026-04-18 $142 $425$283 4 of 6 never replied
D2455119Kenzie Avery+12144009744 Dallas2025-02-21 $108 $1,075$968 8 of 10 never replied
P2806148Jitendra Sheth+17325078455 Maps A2025-09-04 $90 $900$810 9 of 10 never replied
P2792020Estephane Mendes+12036218192 Maps A2025-08-08 $0 $2,475$2,475 8 of 10 never replied
F3757871Regina A. Nelsen+17278585048 Orlando2026-03-27 $0 $150$150 3 of 3 never replied
M2830935Ashley González+19566794580 Studio 12025-10-09 $0 $2,600$2,600 10 of 10 never replied

Nick S — 85 cards on this board, $133,684 owed, average $1,573. 84 of them are worth a call; the rest have settled or sit with somebody else as well.

RefClientPhoneStudioShoot OwesFinancedPaid InstalmentsTexts
D2912588Argelio Betancourt+13079960251 Dallas2026-01-05 $3,550 $3,550$0 0 of 1 never replied
P4026786Tristan Moneus+16096860133 Maps A2026-08-03 $3,550 $3,550$0 0 of 12 never replied
M3995848Emad Jr+15613778811 Studio 12026-06-27 $3,550 $3,550$0 0 of 12 never replied
C4004426Treasure Clay+13124517324 Chicago2026-07-07 $3,550 $3,550$0 0 of 12 replied 8d ago
P3998420Eduardo Garcia+13477985436 Maps A2026-06-29 $3,255 $3,550$295 1 of 12 never replied
H3990446Kathy Nolasco+13465877051 Houston2026-06-19 $3,254 $3,550$296 1 of 12 never replied
P2942331Raymond Weng+16693131059 Maps A2026-01-22 $3,218 $3,575$358 1 of 10 never replied
D2913037Jalan Clayton+16013832342 Dallas2026-01-05 $3,150 $3,150$0 0 of 1 never replied
H3837316Daniela Garcia+19567891567 Houston2026-03-28 $3,000 $3,600$600 2 of 12 never replied
D2454034Keira Bier+14696784838 Dallas2025-03-08 $2,950 $2,950$0 0 of 12 never replied
H3952062Kristen Jessalyn+13468466967 Houston2026-06-21 $2,888 $3,150$262 1 of 12 never replied
C3859186Ava Reese+18159880395 Chicago2026-04-16 $2,850 $2,950$100 1 of 12 never replied
C3844301Ruben Sellman+17078992028 Chicago2026-04-13 $2,704 $2,950$246 1 of 12 never replied
B2631131Promise Konah+18352356300 Maps B2025-07-06 $2,650 $2,650$0 0 of 12 never replied
H3889868Amy Alvarez+18326293719 Houston2026-05-26 $2,650 $2,650$0 0 of 12 never replied
T3902225Hegton Ngo+19706906054 Boston2026-06-14 $2,650 $2,650$0 0 of 10 never replied
M3885340Ayanna Rosetta Gordon+17866565411 Studio 12026-05-21 $2,610 $2,900$290 1 of 10 never replied
N3754572Candius Gendle+18436178820 Nashville2026-03-05 $2,583 $3,100$517 2 of 12 never replied
M2940914Edwin Estrévol+17542325528 Studio 12026-01-22 $2,521 $2,750$229 1 of 12 never replied
P3849675Brigette Rose Renzulli+12033509165 Maps A2026-04-15 $2,429 $2,650$221 1 of 12 never replied
P2629242Emma Place+16094673031 Maps A2025-06-28 $2,400 $2,400$0 0 of 10 never replied
D3757639Mario Mares+12142235168 Dallas2026-03-15 $2,367 $3,550$1,183 4 of 12 never replied
H3882290Emma Herbrich+19797023595 Houston2026-05-25 $2,366 $3,550$1,184 4 of 12 never replied
D2445335Franciny Morales+12142560040 Dallas2025-02-09 $2,300 $3,500$700 2 of 10 never replied
B2509433Irie Dorsey+12408728334 Maps B2025-04-17 $2,291 $2,650$359 2 of 10 never replied
P3870459Fadma Ibbour+18453998560 Maps A2026-05-01 $2,246 $2,450$204 1 of 12 never replied
P2797983Samaiah Addison+18562673743 Maps A2025-08-29 $2,225 $2,225$0 0 of 10 never replied
M2601904Mario Parra+17865697500 Studio 12025-05-30 $2,200 $2,200$0 0 of 10 never replied
F3989841Lilyann Nicholas+13219604981 Orlando2026-06-27 $2,150 $3,450$0 0 of 12 never replied
D2740609Addison Bearb+14693815589 Dallas2025-07-30 $2,050 $2,470$420 2 of 12 never replied
P3862710Kimberly Russell+17196781148 Maps A2026-04-23 $2,042 $2,450$408 2 of 12 never replied
P2740557Darian Gonzalez+18622798356 Maps A2025-08-01 $2,003 $2,225$223 1 of 10 never replied
H3891588Kiya Hanson+18327453551 Houston2026-06-02 $1,990 $2,650$660 3 of 12 never replied
C4028655Lily Valadez+13126232308 Chicago2026-08-05 $1,950 $1,950$0 0 of 12 never replied
D2440149Rickey C. Lambert+14695040904 Dallas2025-02-07 $1,879 $2,050$171 1 of 12 never replied
D2627882Laura Melancon Dallas2025-06-26 $1,800 $1,800$0 0 of 12 never replied
T3890766Sarai Barnes+16177920492 Boston2026-05-29 $1,750 $1,750$0 0 of 12 never replied
F3989881Avery Abel+13215773299 Orlando2026-06-16 $1,750 $1,750$0 0 of 12 never replied
N2944720Haley Tyson+16462900391 Nashville2026-02-06 $1,750 $3,500$1,750 5 of 10 never replied
T4001371Ashley Agouli+19789421107 Boston2026-07-11 $1,667 $2,000$333 2 of 12 never replied
P3882115Logan Garavaglia+15166416958 Maps A2026-05-23 $1,634 $2,450$816 2 of 6 never replied
T3860034Rachelle Boyce+16175759719 Boston2026-04-25 $1,555 $1,950$395 4 of 10 never replied
P2600318Joshua Sampson+19176796284 Maps A2025-05-29 $1,500 $2,500$1,000 4 of 10 never replied
N3757831Tenisha Holloway+13147012983 Nashville2026-04-02 $1,475 $1,475$0 0 of 12 never replied
M3884333Chanel Best+15618753342 Studio 12026-05-16 $1,455 $2,425$970 4 of 10 never replied
F3885811Ryan Martinez+18133895693 Orlando2026-05-29 $1,450 $3,550-$400 0 of 12 never replied
P2602301Christopher Loaiza+16402042158 Maps A2025-05-31 $1,420 $1,775$355 2 of 10 never replied
M2853729Yudalky Ofarill+17862198673 Studio 12025-11-11 $1,350 $2,700$1,350 6 of 12 never replied
P2594960Jay Itopa+15014064662 Maps A2025-05-17 $1,300 $2,600$1,300 5 of 10 never replied
T2855015Avonnt Chisholm+16179800934 Boston2025-11-09 $1,215 $1,325$110 1 of 12 never replied
M2630855Jen Cox+14072830923 Studio 12025-07-11 $1,180 $2,950$1,770 6 of 10 never replied
P2073824Joshua Minott+12645831405 Maps A2024-01-02 $1,064 $3,550$1,486 5 of 12 never replied
D3888283Linda Latimore+17577765514 Dallas2026-06-04 $985 $1,075$90 1 of 12 never replied
P2501832Yaa Magee+13472882936 Maps A2025-04-04 $910 $1,300$390 3 of 10 never replied
T3753511Maria Padilla+17873288490 Boston2026-03-08 $874 $1,750$876 6 of 12 never replied
C3757943Kaina Martinez+16086586252 Chicago2026-03-27 $864 $1,150$286 3 of 12 never replied
N2820081Sherri Helton+16147746102 Nashville2025-09-22 $860 $1,475$615 5 of 12 never replied
F3999846Tushawn Davis Jr.+12287124824 Orlando2026-06-29 $850 $850$0 0 of 6 never replied
C4003568Janeva Bey+18159807886 Chicago2026-07-08 $850 $850$0 0 of 10 never replied
T2824596Steven Giardina+17817956084 Boston2025-09-28 $810 $900$90 1 of 10 never replied
N3863171Auric Gonzalez+16154952113 Nashville2026-04-27 $775 $875$100 1 of 1 never replied
D2914281Dorotel Salazar+15124700541 Dallas2026-01-10 $744 $850$106 1 of 8 never replied
M2908937Jaida Pastora+13057475228 Studio 12025-12-27 $690 $3,450$2,760 8 of 10 never replied
P2821086Elise McNeil+12035007702 Maps A2025-09-20 $653 $1,975$1,322 9 of 12 never replied
T2911690Emmanuella Thimothee+17862731672 Boston2025-12-26 $613 $875$263 4 of 10 never replied
N2858995Melissa Lockhart+13049107332 Nashville2025-11-18 $592 $3,550$2,958 9 of 12 never replied
P2803849Shakeena Stewart+15125491597 Maps A2025-09-07 $525 $3,150$2,625 10 of 12 never replied
P2795220Melissa Tracy+18453995182 Maps A2025-08-27 $492 $2,950$2,458 10 of 12 never replied
P2601470Makayla Baxter+13474630152 Maps A2025-06-07 $450 $3,150$2,700 10 of 14 never replied
M2828459Tyge Diggins+17275108984 Studio 12025-10-08 $407 $1,950$543 8 of 10 never replied
D2630531Kellee Mayfield+18702650444 Dallas2025-07-03 $379 $2,275$1,896 9 of 12 never replied
T3889462Maria Fernanda Buritica+18579710885 Boston2026-05-25 $375 $500$125 1 of 4 never replied
H3989161Leo Madison+18329035307 Houston2026-06-08 $350 $350$0 0 of 1 never replied
P2626236Brittany Bartholomew+14849018069 Maps A2025-06-29 $315 $450$135 2 of 10 never replied
P3894457Bianery Chavez+14437887342 Maps A2026-05-31 $300 $300$0 0 of 6 never replied
C3862839Jaydin Dunlap+12094762337 Chicago2026-04-18 $250 $250$0 0 of 5 never replied
P3903129Randy Matthews+12529150517 Maps A2026-06-07 $250 $300$50 1 of 4 never replied
P2825877John Smith+19145139740 Maps A2025-09-26 $217 $325$108 2 of 6 never replied
P3952087Mugdha Jadhav+15109532653 Maps A2026-06-04 $200 $200$0 0 of 4 never replied
P2807582charles Ronnie+16465004677 Maps A2025-09-03 $195 $325$130 1 of 5 never replied
P2875116Brandon Mills+19737064811 Maps A2025-12-02 $169 $225$56 1 of 4 never replied
T3992861Aurora Germain+18572308624 Boston2026-06-22 $150 $200$50 1 of 4 never replied
H2739361Claudia Still+17132080880 Houston2025-07-27 $110 $550$440 8 of 10 never replied
T2860664Brianna Hill+19789717099 Boston2025-11-22 $90 $225$135 6 of 10 never replied
P2945926Arpan Bagui+18132634554 Maps A2026-01-30 $56 $225$169 6 of 8 never replied

Caet S — 81 cards on this board, $127,001 owed, average $1,568. 80 of them are worth a call; the rest have settled or sit with somebody else as well.

RefClientPhoneStudioShoot OwesFinancedPaid InstalmentsTexts
M2912840Paul Bryant+17864005271 Studio 12026-01-08 $3,650 $3,650$0 0 of 10 never replied
H2912361Abbigayl Wierzbicki+19793131633 Houston2025-12-29 $3,550 $3,550$0 0 of 12 never replied
C3846195Angela Bachara+18159704999 Chicago2026-07-14 $3,550 $3,550$0 0 of 12 never replied
T2942179Baican Victoria+16174125946 Boston2026-01-25 $3,277 $3,575$298 1 of 12 never replied
H3890080Ryan Reid+17138849369 Houston2026-05-28 $3,254 $3,550$296 1 of 12 never replied
T2834038Elizabeth De La Cruz+19788105542 Boston2025-10-19 $3,150 $3,150$0 0 of 12 never replied
T2805912Keylin Galdamez+15404223672 Boston2025-09-05 $3,000 $3,000$0 0 of 10 never replied
H3890957Wyatt Savoie+19362180698 Houston2026-05-25 $2,958 $3,550$592 2 of 12 never replied
M2461626Estela Prieto+19549975280 Studio 12025-03-04 $2,900 $2,900$0 0 of 10 never replied
P3859787Sheri Ster+19175964930 Maps A2026-04-25 $2,860 $3,575$715 2 of 10 never replied
D2452855Cameron Mingle+18176024730 Dallas2025-02-23 $2,704 $2,950$246 1 of 12 never replied
B2827304Jaliyl Mcmillan+15189303037 Maps B2025-10-06 $2,700 $2,700$0 0 of 12 never replied
C2805529Narilee Lambey+12244887353 Chicago2025-08-28 $2,650 $2,650$0 1 of 10 never replied
H3988821Darius L. Alexander+12812063364 Houston2026-06-11 $2,650 $2,650$0 0 of 12 never replied
D4024232Elsa Michel+17707332695 Dallas2026-07-28 $2,613 $2,850$238 1 of 12 never replied
P3872434Cain Velazquez+16093280964 Maps A2026-05-09 $2,585 $3,550$465 2 of 12 never replied
D2856707Michael Pursley+15012717149 Dallas2025-11-10 $2,542 $3,050$508 2 of 12 never replied
F3743812Amyra Jeffries+18134479857 Orlando2026-02-27 $2,475 $3,300$825 3 of 12 never replied
B2632871Alonzo Brown+13474765419 Maps B2025-07-11 $2,429 $2,650$221 1 of 12 never replied
D3751959Makenna Wallace+19728169281 Dallas2026-02-28 $2,429 $2,650$221 2 of 1 never replied
D2463844Jade Jackson+18179663521 Dallas2025-03-07 $2,400 $2,400$0 0 of 8 never replied
H2741200Olivia Edokwe+13465206238 Houston2025-07-31 $2,385 $2,650$265 1 of 10 never replied
P2855568Grace Isham+14435341786 Maps A2025-11-19 $2,380 $2,975$595 2 of 10 never replied
H3758046Brooklyn Bryant+18327990952 Houston2026-03-16 $2,367 $3,550$1,183 4 of 12 never replied
C3758057Kasim Hall+17086649034 Chicago2026-03-28 $2,338 $2,550$213 1 of 12 never replied
H3871074Lesly Ramos+17133745714 Houston2026-04-25 $2,254 $3,550$296 1 of 12 never replied
C3888446Kyia Taylor+13095335570 Chicago2026-06-05 $2,225 $2,225$0 0 of 10 never replied
H2503435Emmett "DJ" Walker+18326313921 Houston2025-03-31 $2,200 $2,200$0 0 of 10 never replied
H2824809Kenya Greaves+18325295304 Houston2025-10-04 $2,120 $2,650$530 2 of 10 never replied
M3835051Johanna Diaz Studio 12026-03-25 $2,065 $2,950$885 3 of 10 never replied
P2623914Jazmen Alexander+19177039265 Maps A2025-06-24 $2,006 $2,675$669 3 of 12 never replied
M2822742Victoria E Garcia+13055863204 Studio 12025-10-02 $1,950 $1,950$0 0 of 10 never replied
H3758101Musa Isgandarli+17138236333 Houston2026-03-13 $1,880 $3,600$720 2 of 12 never replied
P2630842Kassandra Sinclair+13473930701 Maps A2025-07-09 $1,803 $2,575$773 3 of 10 never replied
D2513281Merveille Monthe+13124938127 Dallas2025-05-05 $1,767 $2,650$883 4 of 12 never replied
T3753470Katrina Jenkins+19784193457 Boston2026-03-07 $1,750 $1,750$0 0 of 12 never replied
D2518172Aleyam Castro+14174894522 Dallas2025-05-05 $1,721 $2,950$1,229 5 of 12 never replied
D2513723Thomas White+15805321545 Dallas2025-04-18 $1,700 $1,700$0 0 of 6 never replied
T3996546Joshua Gabriel Nwaka+15084685213 Boston2026-06-20 $1,640 $2,050$410 2 of 10 never replied
N3751322Makiyah Jackson+14708488545 Nashville2026-03-05 $1,604 $1,750$146 1 of 12 never replied
H2903124Lakesha Mims+12816036898 Houston2025-12-20 $1,575 $3,150$1,575 6 of 12 never replied
M2502840Lily Daughtrey+19414415979 Studio 12025-04-06 $1,508 $2,650$642 3 of 10 never replied
M3889296Isabella Rodriguez+17867810303 Studio 12026-05-28 $1,480 $1,850$370 2 of 10 never replied
F3873314Anita Sykes+18638378675 Orlando2026-05-09 $1,458 $1,750$292 2 of 12 never replied
T2254416Anna MacGregor+12078106006 Boston2024-11-09 $1,350 $2,700$1,350 5 of 12 never replied
N2626774Bryant Webber+19014793426 Nashville2025-06-28 $1,300 $1,300$0 0 of 10 never replied
D2792436Isaias Delgado+12147324175 Dallas2025-08-22 $1,229 $2,950$1,721 6 of 12 never replied
N2795935Kevin Ortega+16292049094 Nashville2025-08-16 $1,182 $3,550$1,369 5 of 10 never replied
P2511808Nashanti Harris+19174534668 Maps A2025-04-19 $1,125 $2,700$1,575 6 of 12 never replied
D2834308Callena Smith+12147241227 Dallas2025-10-26 $1,021 $2,450$1,429 7 of 12 never replied
P3892358Emily Frias+19783936307 Maps A2026-06-07 $992 $3,550$58 1 of 12 never replied
T2632348Angelica Lafontant+17742745800 Boston2025-07-09 $917 $2,750$1,833 8 of 12 never replied
T3741174Nichole Rodriguez+18605149809 Boston2026-02-27 $900 $900$0 0 of 10 never replied
D2855469Jesus Nuñez+18302120266 Dallas2025-11-12 $892 $2,675$1,783 8 of 12 never replied
P2854001Leo Solorzano+17329047944 Maps A2025-11-15 $867 $2,500$1,633 8 of 12 never replied
T3748189Isolete Fernandes+18573332173 Boston2026-03-06 $862 $1,150$288 3 of 12 never replied
D2914520Annesha Chowdhury+19724087504 Dallas2025-12-31 $825 $900$75 1 of 12 never replied
H3987986Georneice Robinson+18329673649 Houston2026-06-13 $779 $850$71 1 of 12 never replied
T3885207Anthony Pighetti+14133887330 Boston2026-05-16 $750 $850$100 1 of 8 never replied
B2517420Beijing Byas+14843874794 Maps B2025-05-02 $656 $875$219 3 of 8 never replied
N2624705Javohir Turdiev+14123023847 Nashville2025-07-10 $638 $2,550$1,913 8 of 12 never replied
P3994031Annette Uwaemenyi+13473585475 Maps A2026-06-23 $624 $780$156 2 of 10 never replied
T4026056Alaiyah Gilmete+18578809317 Boston2026-07-30 $600 $850$250 2 of 9 never replied
B2832723Brittany Freese+15512002581 Maps B2025-10-19 $590 $2,950$2,360 8 of 10 never replied
T2877714Yanetsy Difo+18573120664 Boston2025-12-06 $525 $875$350 4 of 10 never replied
T2818614Greg Shell+16172915485 Boston2025-09-12 $492 $2,950$2,458 10 of 12 never replied
