This is a cash period, not a cohort: every dollar banked in the month, whenever the sale was made. Same column set as the debt sheet — Dallas and Houston combined as TX. Net of chargebacks and refunds. It is not the same question as /finance-cohort, which asks how much of a given month's debt has come back; that report lives at reports.iconicbyai.com/finance-cohort and is unchanged.
| Month | NYC | FL | ATL | TX | BOS | TN | CHI | Total |
|---|---|---|---|---|---|---|---|---|
| Jan 2021 | $256,208 | $126,179 | — | — | — | — | — | $382,388 |
| Feb 2021 | $247,654 | $124,781 | — | — | — | — | — | $372,435 |
| Mar 2021 | $312,198 | $143,560 | — | — | — | — | — | $455,758 |
| Apr 2021 | $239,333 | $144,412 | — | — | — | — | — | $383,745 |
| May 2021 | $311,487 | $135,734 | — | — | — | — | — | $447,221 |
| Jun 2021 | $331,591 | $154,554 | — | — | — | — | — | $486,145 |
| Jul 2021 | $391,411 | $145,862 | $3,000 | — | — | — | — | $540,273 |
| Aug 2021 | $430,811 | $148,640 | $26,024 | — | — | — | — | $605,475 |
| Sep 2021 | $419,271 | $133,493 | $72,072 | — | — | — | — | $624,836 |
| Oct 2021 | $432,695 | $122,945 | $87,489 | — | — | — | — | $643,129 |
| Nov 2021 | $480,969 | $139,421 | $114,705 | — | — | — | — | $735,095 |
| Dec 2021 | $426,909 | $128,979 | $141,527 | — | — | — | — | $697,415 |
| Jan 2022 | $450,905 | $149,482 | $129,048 | — | — | — | — | $729,435 |
| Feb 2022 | $452,536 | $142,745 | $179,957 | — | — | — | — | $775,238 |
| Mar 2022 | $520,937 | $159,884 | $206,260 | — | — | — | — | $887,081 |
| Apr 2022 | $490,832 | $163,180 | $172,832 | — | — | — | — | $826,844 |
| May 2022 | $436,739 | $164,898 | $160,069 | — | — | — | — | $761,705 |
| Jun 2022 | $410,142 | $136,563 | $181,436 | — | — | — | — | $728,142 |
| Jul 2022 | $377,095 | $105,837 | $185,634 | — | — | — | — | $668,566 |
| Aug 2022 | $359,279 | $133,479 | $201,725 | — | — | — | — | $694,483 |
| Sep 2022 | $382,897 | $108,337 | $186,099 | — | — | — | — | $677,332 |
| Oct 2022 | $395,185 | $130,903 | $200,421 | — | — | — | — | $726,510 |
| Nov 2022 | $376,354 | $117,817 | $201,166 | — | — | — | — | $695,337 |
| Dec 2022 | $369,129 | $110,940 | $163,390 | — | — | — | — | $643,458 |
| Jan 2023 | $387,286 | $91,249 | $173,946 | $3,635 | — | — | — | $656,117 |
| Feb 2023 | $358,831 | $96,805 | $196,752 | $28,720 | — | — | — | $681,108 |
| Mar 2023 | $403,966 | $105,960 | $211,553 | $76,963 | — | — | — | $798,442 |
| Apr 2023 | $359,279 | $107,677 | $176,741 | $121,728 | — | — | — | $765,425 |
| May 2023 | $340,252 | $108,835 | $159,680 | $180,773 | — | — | — | $789,539 |
| Jun 2023 | $292,009 | $115,407 | $179,878 | $168,702 | — | — | — | $755,997 |
| Jul 2023 | $252,167 | $102,691 | $153,709 | $179,638 | $835 | — | — | $689,040 |
| Aug 2023 | $260,565 | $77,106 | $136,125 | $201,102 | $15,770 | — | — | $690,668 |
| Sep 2023 | $249,189 | $102,147 | $134,233 | $204,094 | $38,677 | — | — | $728,339 |
| Oct 2023 | $237,138 | $89,100 | $134,356 | $206,846 | $45,806 | — | — | $713,246 |
| Nov 2023 | $217,135 | $68,909 | $117,743 | $220,203 | $63,886 | — | — | $687,876 |
| Dec 2023 | $226,249 | $70,925 | $124,514 | $193,570 | $70,627 | — | — | $685,885 |
| Jan 2024 | $182,437 | $71,076 | $136,577 | $215,413 | $85,154 | — | — | $690,658 |
| Feb 2024 | $217,651 | $79,769 | $150,513 | $223,733 | $89,384 | — | — | $761,050 |
| Mar 2024 | $176,792 | $84,084 | $143,589 | $242,980 | $105,282 | — | — | $752,727 |
| Apr 2024 | $194,273 | $92,960 | $114,346 | $240,423 | $111,424 | — | — | $753,426 |
| May 2024 | $192,785 | $102,835 | $118,588 | $248,712 | $112,157 | — | — | $775,077 |
| Jun 2024 | $196,183 | $99,070 | $122,040 | $238,945 | $114,029 | — | — | $770,266 |
| Jul 2024 | $219,902 | $91,944 | $123,365 | $238,428 | $99,825 | — | — | $773,465 |
| Aug 2024 | $207,384 | $101,112 | $125,573 | $251,330 | $115,146 | — | — | $800,545 |
| Sep 2024 | $231,338 | $101,902 | $123,807 | $246,168 | $106,293 | $700 | — | $810,208 |
| Oct 2024 | $253,002 | $108,605 | $129,765 | $262,219 | $112,191 | $19,873 | — | $885,654 |
| Nov 2024 | $266,829 | $110,028 | $108,922 | $267,856 | $101,248 | $34,300 | — | $889,182 |
| Dec 2024 | $268,199 | $115,779 | $91,468 | $248,277 | $106,429 | $42,543 | — | $872,695 |
| Jan 2025 | $281,983 | $117,644 | $80,272 | $253,413 | $109,441 | $60,509 | — | $903,263 |
| Feb 2025 | $269,472 | $129,752 | $62,612 | $248,958 | $97,798 | $62,324 | — | $870,917 |
| Mar 2025 | $311,301 | $127,780 | $65,470 | $270,292 | $104,994 | $66,591 | — | $946,428 |
| Apr 2025 | $275,187 | $151,863 | $46,757 | $261,581 | $110,772 | $77,505 | — | $923,665 |
| May 2025 | $278,596 | $115,517 | $34,511 | $240,569 | $106,624 | $86,538 | — | $862,356 |
| Jun 2025 | $248,974 | $121,721 | $34,036 | $231,246 | $115,025 | $95,814 | — | $846,816 |
| Jul 2025 | $253,940 | $141,961 | $24,004 | $228,913 | $108,632 | $99,085 | — | $856,536 |
| Aug 2025 | $226,949 | $137,958 | $18,565 | $240,474 | $120,846 | $104,940 | $1,750 | $851,482 |
| Sep 2025 | $223,930 | $129,199 | $11,956 | $224,743 | $110,679 | $105,300 | $8,121 | $813,927 |
| Oct 2025 | $226,563 | $137,754 | $7,349 | $241,810 | $103,273 | $102,495 | $21,642 | $840,885 |
| Nov 2025 | $200,000 | $125,933 | $8,203 | $220,313 | $104,658 | $98,661 | $31,913 | $789,680 |
| Dec 2025 | $211,199 | $133,106 | $5,511 | $222,697 | $106,978 | $97,681 | $46,822 | $823,995 |
| Jan 2026 | $200,271 | $130,739 | $5,708 | $224,138 | $105,725 | $89,277 | $58,888 | $814,745 |
| Feb 2026 | $196,094 | $133,103 | $4,509 | $236,427 | $107,311 | $94,951 | $72,894 | $845,289 |
| Mar 2026 | $186,940 | $140,887 | $2,520 | $245,767 | $104,211 | $105,836 | $72,850 | $859,011 |
| Apr 2026 | $176,235 | $141,982 | $3,831 | $243,992 | $93,329 | $111,273 | $90,444 | $861,088 |
| May 2026 | $165,617 | $148,505 | $2,713 | $242,684 | $94,763 | $99,048 | $92,441 | $845,770 |
| Jun 2026 | $172,129 | $169,415 | $2,619 | $241,067 | $81,979 | $104,866 | $92,575 | $864,650 |
| Jul 2026 | $153,711 | $163,926 | $2,683 | $240,000 | $96,807 | $93,344 | $102,263 | $852,735 |
| Aug 2026 | $139,429 | $161,837 | $161 | $210,437 | $93,422 | $88,253 | $102,230 | $795,769 |
| Sep 2026 · part month | $32,610 | $39,374 | $152 | $54,561 | $21,236 | $20,834 | $37,692 | $206,458 |
| TOTAL | $19,924,538 | $8,368,553 | $6,424,780 | $9,534,540 | $3,592,666 | $1,962,542 | $832,525 | $50,640,145 |
The group P&L shows $35.1m of 2025 revenue. Square took $21.9m of cash in the same year. Both are right. The P&L books the sale value on the day the sale is made; the finance book collects it over the following year — and on current performance a little under half of the financed part never arrives. That gap is the whole reason the debt book exists, and it is why a revenue figure and a cash figure will never agree.
studio1-automation@studio1-automation.iam.gserviceaccount.com, so those twelve figures are the only
thing on this page that was not computed. Check them before quoting. Everything else — financed sale value,
contracts, deposit, finance, and the Square cash column — is calculated.| Month | P&L revenue booked | Financed sale value | Financed contracts | Paid on the day | Finance to collect | Cash Square banked |
|---|---|---|---|---|---|---|
| Jan 2025 | $2,655,721 | $2,147,570 81% | 835 | $436,063 | $1,711,507 | $1,740,269 66% |
| Feb 2025 | $3,059,940 | $2,506,416 82% | 923 | $469,158 | $2,037,258 | $1,820,162 59% |
| Mar 2025 | $3,289,331 | $2,684,104 82% | 1,045 | $524,800 | $2,159,304 | $1,984,102 60% |
| Apr 2025 | $2,960,523 | $2,487,686 84% | 950 | $484,956 | $2,002,730 | $1,808,139 61% |
| May 2025 | $2,956,988 | $2,487,374 84% | 955 | $476,740 | $2,010,634 | $1,788,944 60% |
| Jun 2025 | $2,913,508 | $2,414,978 83% | 894 | $471,588 | $1,943,390 | $1,773,993 61% |
| Jul 2025 | $2,610,543 | $2,133,589 82% | 832 | $422,130 | $1,711,459 | $1,721,909 66% |
| Aug 2025 | $3,160,812 | $2,560,953 81% | 993 | $505,555 | $2,055,398 | $1,924,897 61% |
| Sep 2025 | $2,724,745 | $2,279,263 84% | 916 | $434,723 | $1,844,540 | $1,641,800 60% |
| Oct 2025 | $2,942,289 | $2,266,546 77% | 900 | $465,130 | $1,801,416 | $1,963,488 67% |
| Nov 2025 | $2,999,516 | $2,422,465 81% | 919 | $481,404 | $1,941,061 | $1,819,228 61% |
| Dec 2025 | $2,824,078 | $2,169,166 77% | 825 | $407,789 | $1,761,377 | $1,885,928 67% |
| 2025 | $35,097,994 | $28,560,110 81.4% | 10,987 | $5,580,035 | $22,980,075 | $21,872,859 62.3% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2019 avg sale | 2019 up front | 2020 avg sale | 2020 up front | 2021 avg sale | 2021 up front | 2022 avg sale | 2022 up front | 2023 avg sale | 2023 up front | 2024 avg sale | 2024 up front | 2025 avg sale | 2025 up front | 2026 avg sale | 2026 up front |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | — | — | $1,763.32 | $377.97 21% | $2,216.92 | $487.42 22% | $3,063.61 | $565.06 18% | $3,003.80 | $498.30 17% | $2,519.51 | $522.59 21% | $2,511.17 | $440.31 18% | $2,810.71 | $495.42 18% |
| Feb | — | — | $1,589.54 | $380.05 24% | $2,556.05 | $475.43 19% | $3,213.00 | $512.14 16% | $3,125.19 | $483.69 15% | $2,413.46 | $482.07 20% | $2,651.46 | $461.63 17% | $2,673.26 | $464.11 17% |
| Mar | $1,886.67 | $308.33 16% | $1,882.77 | $432.25 23% | $2,835.50 | $555.60 20% | $3,362.29 | $548.99 16% | $3,072.05 | $524.46 17% | $2,680.43 | $520.25 19% | $2,496.86 | $422.78 17% | $2,851.36 | $469.14 16% |
| Apr | $1,289.45 | $272.39 21% | — | — | $2,743.07 | $517.39 19% | $3,362.04 | $598.71 18% | $2,931.81 | $540.36 18% | $2,585.39 | $466.20 18% | $2,643.18 | $444.18 17% | $2,926.54 | $494.61 17% |
| May | $1,673.62 | $317.94 19% | — | — | $3,040.21 | $541.39 18% | $3,283.12 | $518.64 16% | $2,943.77 | $529.31 18% | $2,461.98 | $470.05 19% | $2,399.06 | $410.04 17% | $2,672.14 | $480.72 18% |
| Jun | $1,622.72 | $325.16 20% | — | — | $3,069.21 | $571.91 19% | $3,277.02 | $542.51 17% | $2,895.98 | $545.51 19% | $2,598.85 | $469.70 18% | $2,612.47 | $500.20 19% | $2,863.33 | $589.11 21% |
| Jul | $1,611.28 | $342.68 21% | $2,162.13 | $521.39 24% | $2,987.01 | $527.60 18% | $3,381.76 | $536.37 16% | $2,772.17 | $455.06 16% | $2,561.09 | $476.38 19% | $2,486.42 | $470.80 19% | $2,961.31 | $553.34 19% |
| Aug | $1,557.15 | $354.60 23% | $2,325.81 | $497.06 21% | $2,964.92 | $501.42 17% | $3,105.07 | $506.70 16% | $2,925.79 | $518.19 18% | $2,439.23 | $436.46 18% | $2,550.82 | $482.23 19% | $2,904.26 | $506.09 17% |
| Sep | $1,631.60 | $385.96 24% | $2,660.83 | $563.06 21% | $2,993.99 | $556.53 19% | $3,089.64 | $507.96 16% | $2,870.75 | $463.45 16% | $2,517.54 | $467.60 19% | $2,434.03 | $467.44 19% | $3,434.26 | $674.60 20% |
| Oct | $1,565.68 | $365.73 23% | $2,610.23 | $610.79 23% | $3,075.67 | $553.59 18% | $3,097.81 | $523.68 17% | $2,662.86 | $498.17 19% | $2,511.31 | $453.82 18% | $2,353.50 | $457.95 19% | — | — |
| Nov | $1,575.98 | $370.26 23% | $2,551.62 | $469.40 18% | $3,309.63 | $561.54 17% | $3,056.03 | $507.13 17% | $2,691.98 | $478.89 18% | $2,680.50 | $490.83 18% | $2,695.31 | $549.04 20% | — | — |
| Dec | $1,598.91 | $425.31 27% | $2,178.17 | $431.81 20% | $3,003.76 | $500.96 17% | $2,843.15 | $459.65 16% | $2,231.17 | $368.06 16% | $2,618.56 | $430.28 16% | $2,852.52 | $489.37 17% | — | — |
| YEAR | $1,575.27 | $352.43 22% | $2,197.43 | $476.29 22% | $2,955.57 | $533.79 18% | $3,189.05 | $529.12 17% | $2,871.66 | $495.67 17% | $2,547.00 | $473.12 19% | $2,551.30 | $463.57 18% | $2,851.13 | $510.02 18% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2019 avg sale | 2019 up front | 2020 avg sale | 2020 up front | 2021 avg sale | 2021 up front | 2022 avg sale | 2022 up front | 2023 avg sale | 2023 up front | 2024 avg sale | 2024 up front | 2025 avg sale | 2025 up front | 2026 avg sale | 2026 up front |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | $1,714.43 | $332.33 19% | $1,700.66 | $342.95 20% | $2,477.72 | $452.65 18% | $3,047.34 | $519.73 17% | $2,844.48 | $503.83 18% | $2,396.35 | $592.87 25% | $2,952.03 | $757.30 26% | $3,241.59 | $798.65 25% |
| Feb | $1,558.78 | $291.23 19% | $2,616.32 | $480.71 18% | $2,585.58 | $499.51 19% | $3,148.91 | $528.81 17% | $2,853.69 | $434.20 15% | $2,386.30 | $588.39 25% | $3,097.91 | $660.16 21% | $3,165.31 | $636.69 20% |
| Mar | $1,867.94 | $370.62 20% | $2,313.33 | $535.30 23% | $2,881.55 | $616.96 21% | $3,154.52 | $597.66 19% | $3,111.26 | $542.22 17% | $2,444.81 | $569.40 23% | $2,930.32 | $697.25 24% | $2,981.08 | $603.86 20% |
| Apr | $1,895.19 | $333.26 18% | — | — | $3,065.03 | $599.96 20% | $3,116.70 | $612.86 20% | $2,625.31 | $457.83 17% | $2,482.48 | $525.28 21% | $2,800.39 | $684.71 24% | $3,017.69 | $575.12 19% |
| May | $1,623.84 | $356.09 22% | — | — | $3,213.33 | $587.19 18% | $3,011.05 | $552.65 18% | $2,821.01 | $474.93 17% | $2,438.77 | $522.53 21% | $2,902.42 | $646.57 22% | $2,953.18 | $587.30 20% |
| Jun | $2,008.50 | $430.21 21% | $2,870.00 | $489.92 17% | $3,268.65 | $635.91 19% | $2,966.02 | $687.37 23% | $2,979.26 | $505.16 17% | $2,387.28 | $512.58 21% | $3,068.35 | $684.07 22% | $3,159.53 | $660.13 21% |
| Jul | $1,593.95 | $382.38 24% | $2,850.56 | $573.03 20% | $2,938.21 | $529.40 18% | $2,978.18 | $546.35 18% | $2,430.79 | $441.94 18% | $2,527.89 | $606.00 24% | $2,859.77 | $635.91 22% | $3,059.27 | $604.60 20% |
| Aug | $1,859.49 | $317.53 17% | $2,911.29 | $575.09 20% | $2,925.76 | $562.35 19% | $2,773.06 | $548.90 20% | $2,447.69 | $517.39 21% | $2,378.90 | $521.65 22% | $3,109.17 | $779.26 25% | $2,847.99 | $595.59 21% |
| Sep | $2,362.49 | $429.24 18% | $2,802.83 | $526.34 19% | $2,520.42 | $465.37 18% | $2,844.37 | $494.20 17% | $2,109.52 | $461.56 22% | $2,728.67 | $640.86 23% | $2,802.87 | $676.32 24% | $2,898.31 | $575.63 20% |
| Oct | $2,236.07 | $443.24 20% | $2,600.50 | $556.81 21% | $2,981.52 | $464.93 16% | $2,825.35 | $563.92 20% | $2,101.94 | $434.02 21% | $2,780.12 | $566.39 20% | $2,997.21 | $697.95 23% | — | — |
| Nov | $1,945.15 | $310.42 16% | $2,595.35 | $648.85 25% | $3,077.78 | $494.15 16% | $2,713.02 | $533.52 20% | $2,566.02 | $582.33 23% | $2,948.42 | $661.40 22% | $2,949.48 | $633.70 21% | — | — |
| Dec | $2,140.58 | $355.00 17% | $2,415.04 | $497.47 21% | $3,183.89 | $569.22 18% | $2,934.21 | $536.71 18% | $2,284.79 | $506.29 22% | $3,018.78 | $640.51 21% | $3,296.18 | $668.04 20% | — | — |
| YEAR | $1,884.30 | $360.93 19% | $2,583.93 | $527.34 20% | $2,935.99 | $542.33 18% | $2,960.94 | $561.93 19% | $2,593.33 | $489.89 19% | $2,564.62 | $576.71 22% | $2,971.29 | $686.59 23% | $3,029.50 | $620.72 20% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2021 avg sale | 2021 up front | 2022 avg sale | 2022 up front | 2023 avg sale | 2023 up front | 2024 avg sale | 2024 up front |
|---|---|---|---|---|---|---|---|---|
| Jan | — | — | $2,724.13 | $462.27 17% | $2,468.74 | $551.31 22% | $2,197.44 | $408.03 19% |
| Feb | — | — | $3,066.17 | $480.94 16% | $2,477.17 | $470.78 19% | $2,322.95 | $494.52 21% |
| Mar | — | — | $2,954.14 | $515.82 17% | $2,557.24 | $527.31 21% | $2,511.57 | $485.53 19% |
| Apr | — | — | $2,833.14 | $547.80 19% | $2,432.63 | $422.62 17% | $2,455.82 | $463.52 19% |
| May | — | — | $2,529.29 | $549.13 22% | $2,290.09 | $441.14 19% | $2,115.02 | $425.81 20% |
| Jun | — | — | $2,342.16 | $474.95 20% | $2,225.32 | $424.98 19% | $2,206.09 | $512.76 23% |
| Jul | $2,367.41 | $390.00 16% | $2,378.34 | $573.52 24% | $2,500.63 | $499.00 20% | $1,773.02 | $437.18 25% |
| Aug | $2,321.83 | $434.70 19% | $2,405.62 | $503.14 21% | $2,326.14 | $375.76 16% | $1,573.24 | $324.63 21% |
| Sep | $2,605.88 | $445.11 17% | $2,532.26 | $453.48 18% | $1,994.90 | $347.48 17% | $1,752.59 | $288.72 16% |
| Oct | $2,791.62 | $504.87 18% | $2,613.78 | $486.87 19% | $1,979.46 | $392.25 20% | $1,537.93 | $235.29 15% |
| Nov | $2,937.23 | $521.90 18% | $2,425.31 | $495.83 20% | $2,050.35 | $339.34 17% | $1,940.38 | $238.46 12% |
| Dec | $2,810.68 | $422.86 15% | $2,499.99 | $466.60 19% | $2,182.27 | $375.71 17% | — | — |
| YEAR | $2,668.80 | $459.18 17% | $2,582.58 | $504.30 20% | $2,295.32 | $432.02 19% | $2,115.16 | $427.67 20% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2023 avg sale | 2023 up front | 2024 avg sale | 2024 up front | 2025 avg sale | 2025 up front | 2026 avg sale | 2026 up front |
|---|---|---|---|---|---|---|---|---|
| Jan | $2,753.32 | $514.17 19% | $2,295.71 | $468.69 20% | $2,606.09 | $513.49 20% | $2,921.21 | $500.87 17% |
| Feb | $2,821.47 | $526.24 19% | $2,426.35 | $477.14 20% | $2,753.16 | $507.85 18% | $2,783.92 | $489.71 18% |
| Mar | $2,868.92 | $483.57 17% | $2,650.80 | $562.19 21% | $2,621.25 | $505.19 19% | $2,904.53 | $453.01 16% |
| Apr | $2,919.93 | $483.31 17% | $2,542.01 | $537.94 21% | $2,617.02 | $489.50 19% | $2,710.52 | $521.58 19% |
| May | $2,789.33 | $499.57 18% | $2,632.72 | $603.19 23% | $2,673.70 | $505.74 19% | $2,856.76 | $537.92 19% |
| Jun | $2,600.36 | $502.78 19% | $2,354.78 | $512.98 22% | $2,760.11 | $491.23 18% | $2,749.61 | $518.14 19% |
| Jul | $2,487.30 | $439.79 18% | $2,432.53 | $512.01 21% | $2,640.07 | $481.60 18% | $2,797.92 | $487.62 17% |
| Aug | $2,504.74 | $475.62 19% | $2,320.41 | $482.26 21% | $2,567.45 | $464.88 18% | $2,730.58 | $476.54 17% |
| Sep | $2,432.41 | $507.02 21% | $2,372.47 | $490.54 21% | $2,574.01 | $457.56 18% | $2,834.82 | $508.30 18% |
| Oct | $2,266.41 | $436.04 19% | $2,504.10 | $497.46 20% | $2,565.39 | $533.77 21% | — | — |
| Nov | $2,586.86 | $527.43 20% | $2,421.75 | $488.36 20% | $2,653.95 | $495.26 19% | — | — |
| Dec | $2,425.72 | $485.56 20% | $2,458.69 | $442.88 18% | $2,617.77 | $449.59 17% | — | — |
| YEAR | $2,620.88 | $487.69 19% | $2,449.65 | $506.41 21% | $2,637.39 | $490.87 19% | $2,810.51 | $497.82 18% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2020 avg sale | 2020 up front | 2023 avg sale | 2023 up front | 2024 avg sale | 2024 up front | 2025 avg sale | 2025 up front | 2026 avg sale | 2026 up front |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | — | — | — | — | $2,504.72 | $752.92 30% | $1,966.94 | $374.79 19% | $2,762.37 | $597.45 22% |
| Feb | — | — | — | — | $2,757.14 | $739.78 27% | $2,648.95 | $503.17 19% | $2,646.24 | $655.10 25% |
| Mar | — | — | — | — | $2,610.59 | $717.97 28% | $2,469.90 | $519.21 21% | $3,067.95 | $694.57 23% |
| Apr | — | — | — | — | $2,608.42 | $674.53 26% | $2,501.88 | $539.45 22% | $2,352.17 | $579.24 25% |
| May | — | — | — | — | $2,589.20 | $727.07 28% | $2,316.99 | $504.16 22% | $2,589.29 | $608.85 24% |
| Jun | — | — | — | — | $2,246.39 | $659.69 29% | $2,346.71 | $536.93 23% | $2,513.29 | $563.81 22% |
| Jul | — | — | $2,507.85 | $687.69 27% | $2,015.17 | $558.79 28% | $2,055.09 | $472.73 23% | $2,730.67 | $488.66 18% |
| Aug | $1,500.00 | $550.00 37% | $2,400.37 | $658.43 27% | $2,176.33 | $605.34 28% | $2,404.40 | $550.05 23% | $2,886.40 | $576.92 20% |
| Sep | — | — | $2,253.77 | $579.67 26% | $2,462.05 | $605.39 25% | $2,316.05 | $468.52 20% | $3,023.47 | $542.96 18% |
| Oct | — | — | $2,659.30 | $740.09 28% | $2,371.06 | $601.51 25% | $2,437.93 | $529.48 22% | — | — |
| Nov | — | — | $2,273.24 | $547.12 24% | $2,571.62 | $518.33 20% | $2,534.79 | $541.91 21% | — | — |
| Dec | — | — | $2,540.38 | $609.62 24% | $2,391.53 | $481.30 20% | $2,341.85 | $495.36 21% | — | — |
| YEAR | $1,500.00 | $550.00 37% | $2,444.25 | $642.10 26% | $2,431.35 | $636.02 26% | $2,370.80 | $505.48 21% | $2,715.56 | $585.67 22% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2024 avg sale | 2024 up front | 2025 avg sale | 2025 up front | 2026 avg sale | 2026 up front |
|---|---|---|---|---|---|---|
| Jan | — | — | $2,651.80 | $542.63 20% | $2,407.57 | $429.31 18% |
| Feb | — | — | $2,427.27 | $464.89 19% | $2,681.02 | $478.82 18% |
| Mar | — | — | $2,284.47 | $419.14 18% | $2,482.48 | $443.83 18% |
| Apr | — | — | $2,522.19 | $484.99 19% | $2,407.77 | $420.96 17% |
| May | — | — | $2,906.91 | $499.07 17% | $2,364.06 | $391.25 17% |
| Jun | — | — | $2,704.59 | $467.71 17% | $2,545.88 | $438.92 17% |
| Jul | — | — | $2,682.12 | $528.83 20% | $2,494.55 | $436.25 17% |
| Aug | — | — | $2,380.10 | $429.93 18% | $2,279.28 | $378.96 17% |
| Sep | $2,377.48 | $466.58 20% | $2,198.64 | $359.22 16% | $2,265.91 | $434.43 19% |
| Oct | $2,364.74 | $487.97 21% | $2,194.06 | $392.50 18% | — | — |
| Nov | $2,510.95 | $485.81 19% | $2,260.33 | $401.12 18% | — | — |
| Dec | $2,550.00 | $540.37 21% | $2,261.87 | $399.39 18% | — | — |
| YEAR | $2,442.41 | $493.69 20% | $2,450.23 | $447.00 18% | $2,452.03 | $428.11 17% |
Rows are calendar months so each year sits beside the same month, which is how the sheet does it — these move with season as much as with anything else. Up front is the deposit taken at the sale; the white figure beside it is that deposit as a share of the sale value.
| Month | 2025 avg sale | 2025 up front | 2026 avg sale | 2026 up front |
|---|---|---|---|---|
| Jan | — | — | $2,576.55 | $496.24 19% |
| Feb | — | — | $2,573.39 | $498.84 19% |
| Mar | — | — | $2,590.92 | $595.83 23% |
| Apr | — | — | $2,818.45 | $584.79 21% |
| May | — | — | $2,842.70 | $615.28 22% |
| Jun | — | — | $2,586.08 | $614.36 24% |
| Jul | — | — | $2,624.14 | $519.78 20% |
| Aug | $2,546.07 | $495.12 19% | $2,575.71 | $563.33 22% |
| Sep | $2,542.13 | $500.60 20% | $2,628.70 | $554.54 21% |
| Oct | $2,617.42 | $532.50 20% | — | — |
| Nov | $2,691.53 | $553.40 21% | — | — |
| Dec | $2,468.09 | $575.68 23% | — | — |
| YEAR | $2,579.01 | $533.48 21% | $2,648.90 | $562.72 21% |