Share:

Leads → Bookings Conversion

📅 Showing: Tue, 23 Jun 2026 → Wed, 22 Jul 2026
53,332 leads  ·  2,276 booked  ·  4.3% conversion  ·  from the CRM ROI report
Leads
53,332
leads received in this period
Booked
2,276
of these leads, the number that booked
Conversion %
4.3%
booked ÷ leads  ·  target 5%
Lead → Booking Conversion (CRM ROI report)
4.3%
Target: 5%
0.7% below target
By Supplier — sorted by conversion, highest first
SupplierCodesLeadsBookedConv%Trend (9 wk)
Boost 7 198 18 9.1% 5.5%
Alan 23 6,871 327 4.8% 5.2%
Blue Rooms 39 26,926 1275 4.7% 4.7%
Lead Pronto 12 6,409 292 4.6% 5.7%
Organic 1 385 15 3.9% 4.9%
Neil 40 11,919 345 2.9% 2.5%
Other 8 624 4 0.6% 0.0%
By City — sorted by conversion, highest first
CityCodesLeadsBookedConv%Trend (9 wk)
Boston 18 4,942 270 5.5% 5.7%
Nashville 16 5,365 266 5.0% 3.1%
Dallas 17 6,404 300 4.7% 4.5%
New York 16 6,918 306 4.4% 4.9%
Florida 30 15,046 599 4.0% 4.9%
Houston 16 6,876 262 3.8% 4.8%
Chicago 17 7,781 273 3.5% 3.2%
Supplier Sections
Boost7 campaign codes
198
Leads
18
Booked
9.1%
Conv%
9-week conversion trend 5.5%
CodeCityLeadsBookedConv%
#BOS1 Boston 26 4 15.4%
#HOU1 ×2 Houston 43 4 9.3%
#HOU11F 42 4 9.5%
#HOU12F 1 0.0%
#NA1 Nashville 43 4 9.3%
#ORL1 Florida 23 2 8.7%
#DAL1 Dallas 52 2 3.8%
#CHI1 Chicago 11 0.0%
#NY1 New York 0 2
Alan23 campaign codes
6,871
Leads
327
Booked
4.8%
Conv%
9-week conversion trend 5.2%
CodeCityLeadsBookedConv%
#NY3CX ×3 New York 26 3 11.5%
#NY3CX2F 2 1 50.0%
#NY3CX1M 10 1 10.0%
#NY3CX1F 14 1 7.1%
#NA3CX ×6 Nashville 134 15 11.2%
#NA3CX3M 2 1 50.0%
#NA3CX3F 4 1 25.0%
#NA3CX1F 95 11 11.6%
#NA3CX1M 30 2 6.7%
#NA3CX2F 1 0.0%
#NA3CX2M 2 0.0%
#FL3CX ×6 Florida 498 46 9.2%
#FL3CX3M 8 2 25.0%
#FL3CX1M 130 13 10.0%
#FL3CX1F 313 31 9.9%
#FL3CX2F 16 0.0%
#FL3CX2M 13 0.0%
#FL3CX3F 18 0.0%
#BO3CX ×7 Boston 401 31 7.7%
#BO3CX3M 5 1 20.0%
#BO3CX1M 99 10 10.1%
#BO3CX 22 2 9.1%
#BO3CX1F 251 18 7.2%
#BO3CX2F 10 0.0%
#BO3CX2M 7 0.0%
#BO3CX3F 7 0.0%
#HOU3DE ×4 Houston 27 2 7.4%
#HOU3DE2F 7 1 14.3%
#HOU3DE3F 11 1 9.1%
#HOU3DE1F 6 0.0%
#HOU3DE1M 3 0.0%
#DAL3CX ×6 Dallas 689 47 6.8%
#DAL3CX2M 4 1 25.0%
#DAL3CX2F 17 2 11.8%
#DAL3CX1M 206 14 6.8%
#DAL3CX1F 446 30 6.7%
#DAL3CX3F 11 0.0%
#DAL3CX3M 5 0.0%
#CHI3CX ×6 Chicago 174 11 6.3%
#CHI3CX2M 3 1 33.3%
#CHI3CX3F 5 1 20.0%
#CHI3CX2F 6 1 16.7%
#CHI3CX1F 111 7 6.3%
#CHI3CX1M 47 1 2.1%
#CHI3CX3M 2 0.0%
#HOU3CX ×6 Houston 410 25 6.1%
#HOU3CX2F 14 4 28.6%
#HOU3CX3F 5 1 20.0%
#HOU3CX1M 105 6 5.7%
#HOU3CX1F 270 14 5.2%
#HOU3CX2M 12 0.0%
#HOU3CX3M 4 0.0%
#BOFB3 ×5 Boston 17 1 5.9%
#BOFB31M 6 1 16.7%
#BOFB31F 4 0.0%
#BOFB32F 3 0.0%
#BOFB32M 1 0.0%
#BOFB33F 3 0.0%
#NAIG2 ×6 Nashville 509 24 4.7%
#NAIG21M 54 7 13.0%
#NAIG21F 126 7 5.6%
#NAIG22M 42 2 4.8%
#NAIG22F 121 4 3.3%
#NAIG23F 130 4 3.1%
#NAIG23M 36 0.0%
#HOUFB3 ×7 Houston 725 30 4.1%
#HOUFB33F 88 6 6.8%
#HOUFB31M 277 13 4.7%
#HOUFB31F 244 10 4.1%
#HOUFB32F 59 1 1.7%
#HOUFB3 1 0.0%
#HOUFB32M 47 0.0%
#HOUFB33M 9 0.0%
#DALFB3 ×6 Dallas 595 22 3.7%
#DALFB33M 14 1 7.1%
#DALFB31M 191 10 5.2%
#DALFB31F 143 7 4.9%
#DALFB32F 68 2 2.9%
#DALFB33F 131 2 1.5%
#DALFB32M 48 0.0%
#CHIIG2 ×6 Chicago 727 26 3.6%
#CHIIG22M 4 2 50.0%
#CHIIG21F 141 6 4.3%
#CHIIG21M 100 4 4.0%
#CHIIG22F 204 7 3.4%
#CHIIG23F 277 7 2.5%
#CHIIG23M 1 0.0%
#ORLFB3 ×3 Florida 235 8 3.4%
#ORLFB31M 77 5 6.5%
#ORLFB32F 98 2 2.0%
#ORLFB31F 60 1 1.7%
#NYFB3 ×6 New York 97 3 3.1%
#NYFB31M 29 2 6.9%
#NYFB31F 39 1 2.6%
#NYFB32F 10 0.0%
#NYFB32M 1 0.0%
#NYFB33F 15 0.0%
#NYFB33M 3 0.0%
#FLFB3 ×3 Florida 112 3 2.7%
#FLFB32F 57 3 5.3%
#FLFB31F 41 0.0%
#FLFB31M 14 0.0%
#FL4IG3 ×3 Florida 242 6 2.5%
#FL4IG31M 58 3 5.2%
#FL4IG31F 61 1 1.6%
#FL4IG32F 123 2 1.6%
#NAFB3 ×6 Nashville 89 2 2.2%
#NAFB31F 29 1 3.4%
#NAFB31M 39 1 2.6%
#NAFB32F 7 0.0%
#NAFB32M 4 0.0%
#NAFB33F 9 0.0%
#NAFB33M 1 0.0%
#CHIFB3 ×6 Chicago 396 8 2.0%
#CHIFB33M 75 3 4.0%
#CHIFB31M 33 1 3.0%
#CHIFB31F 38 1 2.6%
#CHIFB33F 219 3 1.4%
#CHIFB32F 16 0.0%
#CHIFB32M 15 0.0%
#BOIG2 ×7 Boston 397 8 2.0%
#BOIG23M 60 2 3.3%
#BOIG23F 115 3 2.6%
#BOIG22F 77 2 2.6%
#BOIG21F 64 1 1.6%
#BOIG2 1 0.0%
#BOIG21M 43 0.0%
#BOIG22M 37 0.0%
#ORL4IG3 ×5 Florida 328 6 1.8%
#ORL4IG33F 113 3 2.7%
#ORL4IG32F 107 2 1.9%
#ORL4IG31F 96 1 1.0%
#ORL4IG31M 10 0.0%
#ORL4IG32M 2 0.0%
#DAL3DE ×4 Dallas 18 0.0%
#DAL3DE1F 4 0.0%
#DAL3DE1M 6 0.0%
#DAL3DE2F 6 0.0%
#DAL3DE3F 2 0.0%
#NYIG2 ×6 New York 25 0.0%
#NYIG21F 8 0.0%
#NYIG21M 4 0.0%
#NYIG22F 4 0.0%
#NYIG22M 1 0.0%
#NYIG23F 6 0.0%
#NYIG23M 2 0.0%
Blue Rooms39 campaign codes
26,926
Leads
1275
Booked
4.7%
Conv%
9-week conversion trend 4.7%
CodeCityLeadsBookedConv%
#DAL1FX Dallas 531 63 11.9%
#NA1FX Nashville 187 20 10.7%
#NAKIDSX Nashville 735 68 9.3%
#BOSKIDSX Boston 963 84 8.7%
#DALKIDSX Dallas 688 53 7.7%
#DALSNAP Dallas 334 25 7.5%
#NYKIDSX New York 655 49 7.5%
#BOS1FX Boston 217 16 7.4%
#CHI1FX Chicago 596 40 6.7%
#HOUKIDSX Houston 1,188 79 6.6%
#NY1FX New York 307 20 6.5%
#FL1FX Florida 574 36 6.3%
#FLKIDSX Florida 3,493 206 5.9%
#FLSNAP Florida 188 11 5.9%
#CHIKIDSX Chicago 1,151 67 5.8%
#BOSSNAP Boston 213 12 5.6%
#HOU1FX Houston 287 16 5.6%
#NASSNAP Nashville 163 9 5.5%
#HOUSNAP Houston 281 15 5.3%
#NYSNAP New York 414 22 5.3%
#CHISNAP Chicago 330 15 4.5%
#BOSKX Boston 376 17 4.5%
#NYGX New York 1,006 42 4.2%
#ORLSNAP Florida 219 9 4.1%
#ORL1FX Florida 824 33 4.0%
#ORLKX Florida 561 22 3.9%
#NYKX New York 1,767 64 3.6%
#DALGX Dallas 507 16 3.2%
#BOSGX Boston 415 13 3.1%
#DALKX Dallas 700 21 3.0%
#ORLGX Florida 386 11 2.8%
#HOUKX Houston 814 22 2.7%
#CHIGX Chicago 771 18 2.3%
#NASGX Nashville 742 13 1.8%
#FLKX Florida 1,065 18 1.7%
#HOUGX Houston 667 10 1.5%
#NASKX Nashville 832 11 1.3%
#FLGX Florida 704 5 0.7%
#CHIKX Chicago 1,075 4 0.4%
Lead Pronto12 campaign codes
6,409
Leads
292
Booked
4.6%
Conv%
9-week conversion trend 5.7%
CodeCityLeadsBookedConv%
#NALP2 Nashville 713 60 8.4%
#BOSLP2 Boston 766 53 6.9%
#DALP2 Dallas 698 33 4.7%
#CHILP2 Chicago 620 28 4.5%
#HOULP2 Houston 836 32 3.8%
#ORLP2 Florida 1,227 46 3.7%
#NYLP2 New York 312 11 3.5%
#FLP2 Florida 768 27 3.5%
#DALPX Dallas 93 1 1.1%
#FLPX Florida 273 1 0.4%
#DALP1 Dallas 1 0.0%
#ORLPX Florida 102 0.0%
Organic1 campaign codes
385
Leads
15
Booked
3.9%
Conv%
9-week conversion trend 4.9%
CodeCityLeadsBookedConv%
#FL01 Florida 385 15 3.9%
Neil40 campaign codes
11,919
Leads
345
Booked
2.9%
Conv%
9-week conversion trend 2.5%
CodeCityLeadsBookedConv%
#ORLCMN Florida 142 22 15.5%
#FLCMN Florida 79 10 12.7%
#NACMN Nashville 112 11 9.8%
#NYCMN New York 217 19 8.8%
#BOSCMN Boston 104 9 8.7%
#DALCMN Dallas 142 12 8.5%
#HOUCMN Houston 109 9 8.3%
#CHICMN Chicago 249 20 8.0%
#NY5AB New York 242 14 5.8%
#ORLN1N Florida 254 11 4.3%
#NY6AB New York 1,237 47 3.8%
#NAN1N Nashville 265 10 3.8%
#FLN1N Florida 431 16 3.7%
#CHIN1N Chicago 553 18 3.3%
#BOS6AB Boston 508 16 3.1%
#NA5AB Nashville 113 3 2.7%
#NA6AB Nashville 652 16 2.5%
#FL6AB Florida 1,018 21 2.1%
#NYN1N New York 369 7 1.9%
#CHI6AB Chicago 1,045 18 1.7%
#BOS5AB Boston 125 2 1.6%
#BOSN1N Boston 274 4 1.5%
#HOU6AB Houston 744 10 1.3%
#HOUN1N Houston 453 6 1.3%
#ORL6AB Florida 663 8 1.2%
#DALN1N Dallas 337 4 1.2%
#HOU5AB Houston 196 1 0.5%
#DAL5AB Dallas 216 1 0.5%
#BOS4AB Boston 1 0.0%
#CHI4AB Chicago 4 0.0%
#CHI5AB Chicago 2 0.0%
#DAL4AB Dallas 1 0.0%
#DAL6AB Dallas 802 0.0%
#FL4AB Florida 3 0.0%
#FL5AB Florida 235 0.0%
#HOU4AB Houston 4 0.0%
#NA4AB Nashville 2 0.0%
#NY4AB New York 2 0.0%
#ORL4AB Florida 3 0.0%
#ORL5AB Florida 11 0.0%
Other8 campaign codes
624
Leads
4
Booked
0.6%
Conv%
9-week conversion trend 0.0%
CodeCityLeadsBookedConv%
#NYPX New York 242 3 1.2%
#HOUPX Houston 92 1 1.1%
#BOSA1K Boston 54 0.0%
#BOSA Boston 1 0.0%
#BOSPX Boston 84 0.0%
#CHIA Chicago 6 0.0%
#CHIPX Chicago 71 0.0%
#NASPX Nashville 74 0.0%
City Sections
Boston18 campaign codes
4,942
Leads
270
Booked
5.5%
Conv%
9-week conversion trend 5.7%
CodeSourceLeadsBookedConv%
#BOS1 Boost 26 4 15.4%
#BOSKIDSX Blue Rooms 963 84 8.7%
#BOSCMN Neil 104 9 8.7%
#BO3CX ×7 Alan 401 31 7.7%
#BO3CX3M 5 1 20.0%
#BO3CX1M 99 10 10.1%
#BO3CX 22 2 9.1%
#BO3CX1F 251 18 7.2%
#BO3CX2F 10 0.0%
#BO3CX2M 7 0.0%
#BO3CX3F 7 0.0%
#BOS1FX Blue Rooms 217 16 7.4%
#BOSLP2 Lead Pronto 766 53 6.9%
#BOFB3 ×5 Alan 17 1 5.9%
#BOFB31M 6 1 16.7%
#BOFB31F 4 0.0%
#BOFB32F 3 0.0%
#BOFB32M 1 0.0%
#BOFB33F 3 0.0%
#BOSSNAP Blue Rooms 213 12 5.6%
#BOSKX Blue Rooms 376 17 4.5%
#BOS6AB Neil 508 16 3.1%
#BOSGX Blue Rooms 415 13 3.1%
#BOIG2 ×7 Alan 397 8 2.0%
#BOIG23M 60 2 3.3%
#BOIG23F 115 3 2.6%
#BOIG22F 77 2 2.6%
#BOIG21F 64 1 1.6%
#BOIG2 1 0.0%
#BOIG21M 43 0.0%
#BOIG22M 37 0.0%
#BOS5AB Neil 125 2 1.6%
#BOSN1N Neil 274 4 1.5%
#BOS4AB Neil 1 0.0%
#BOSA1K Other 54 0.0%
#BOSA Other 1 0.0%
#BOSPX Other 84 0.0%
Nashville16 campaign codes
5,365
Leads
266
Booked
5.0%
Conv%
9-week conversion trend 3.1%
CodeSourceLeadsBookedConv%
#NA3CX ×6 Alan 134 15 11.2%
#NA3CX3M 2 1 50.0%
#NA3CX3F 4 1 25.0%
#NA3CX1F 95 11 11.6%
#NA3CX1M 30 2 6.7%
#NA3CX2F 1 0.0%
#NA3CX2M 2 0.0%
#NA1FX Blue Rooms 187 20 10.7%
#NACMN Neil 112 11 9.8%
#NA1 Boost 43 4 9.3%
#NAKIDSX Blue Rooms 735 68 9.3%
#NALP2 Lead Pronto 713 60 8.4%
#NASSNAP Blue Rooms 163 9 5.5%
#NAIG2 ×6 Alan 509 24 4.7%
#NAIG21M 54 7 13.0%
#NAIG21F 126 7 5.6%
#NAIG22M 42 2 4.8%
#NAIG22F 121 4 3.3%
#NAIG23F 130 4 3.1%
#NAIG23M 36 0.0%
#NAN1N Neil 265 10 3.8%
#NA5AB Neil 113 3 2.7%
#NA6AB Neil 652 16 2.5%
#NAFB3 ×6 Alan 89 2 2.2%
#NAFB31F 29 1 3.4%
#NAFB31M 39 1 2.6%
#NAFB32F 7 0.0%
#NAFB32M 4 0.0%
#NAFB33F 9 0.0%
#NAFB33M 1 0.0%
#NASGX Blue Rooms 742 13 1.8%
#NASKX Blue Rooms 832 11 1.3%
#NA4AB Neil 2 0.0%
#NASPX Other 74 0.0%
Dallas17 campaign codes
6,404
Leads
300
Booked
4.7%
Conv%
9-week conversion trend 4.5%
CodeSourceLeadsBookedConv%
#DAL1FX Blue Rooms 531 63 11.9%
#DALCMN Neil 142 12 8.5%
#DALKIDSX Blue Rooms 688 53 7.7%
#DALSNAP Blue Rooms 334 25 7.5%
#DAL3CX ×6 Alan 689 47 6.8%
#DAL3CX2M 4 1 25.0%
#DAL3CX2F 17 2 11.8%
#DAL3CX1M 206 14 6.8%
#DAL3CX1F 446 30 6.7%
#DAL3CX3F 11 0.0%
#DAL3CX3M 5 0.0%
#DALP2 Lead Pronto 698 33 4.7%
#DAL1 Boost 52 2 3.8%
#DALFB3 ×6 Alan 595 22 3.7%
#DALFB33M 14 1 7.1%
#DALFB31M 191 10 5.2%
#DALFB31F 143 7 4.9%
#DALFB32F 68 2 2.9%
#DALFB33F 131 2 1.5%
#DALFB32M 48 0.0%
#DALGX Blue Rooms 507 16 3.2%
#DALKX Blue Rooms 700 21 3.0%
#DALN1N Neil 337 4 1.2%
#DALPX Lead Pronto 93 1 1.1%
#DAL5AB Neil 216 1 0.5%
#DAL3DE ×4 Alan 18 0.0%
#DAL3DE1F 4 0.0%
#DAL3DE1M 6 0.0%
#DAL3DE2F 6 0.0%
#DAL3DE3F 2 0.0%
#DAL4AB Neil 1 0.0%
#DAL6AB Neil 802 0.0%
#DALP1 Lead Pronto 1 0.0%
New York16 campaign codes
6,918
Leads
306
Booked
4.4%
Conv%
9-week conversion trend 4.9%
CodeSourceLeadsBookedConv%
#NY3CX ×3 Alan 26 3 11.5%
#NY3CX2F 2 1 50.0%
#NY3CX1M 10 1 10.0%
#NY3CX1F 14 1 7.1%
#NYCMN Neil 217 19 8.8%
#NYKIDSX Blue Rooms 655 49 7.5%
#NY1FX Blue Rooms 307 20 6.5%
#NY5AB Neil 242 14 5.8%
#NYSNAP Blue Rooms 414 22 5.3%
#NYGX Blue Rooms 1,006 42 4.2%
#NY6AB Neil 1,237 47 3.8%
#NYKX Blue Rooms 1,767 64 3.6%
#NYLP2 Lead Pronto 312 11 3.5%
#NYFB3 ×6 Alan 97 3 3.1%
#NYFB31M 29 2 6.9%
#NYFB31F 39 1 2.6%
#NYFB32F 10 0.0%
#NYFB32M 1 0.0%
#NYFB33F 15 0.0%
#NYFB33M 3 0.0%
#NYN1N Neil 369 7 1.9%
#NYPX Other 242 3 1.2%
#NY4AB Neil 2 0.0%
#NYIG2 ×6 Alan 25 0.0%
#NYIG21F 8 0.0%
#NYIG21M 4 0.0%
#NYIG22F 4 0.0%
#NYIG22M 1 0.0%
#NYIG23F 6 0.0%
#NYIG23M 2 0.0%
#NY1 Boost 0 2
Florida30 campaign codes
15,046
Leads
599
Booked
4.0%
Conv%
9-week conversion trend 4.9%
CodeSourceLeadsBookedConv%
#ORLCMN Neil 142 22 15.5%
#FLCMN Neil 79 10 12.7%
#FL3CX ×6 Alan 498 46 9.2%
#FL3CX3M 8 2 25.0%
#FL3CX1M 130 13 10.0%
#FL3CX1F 313 31 9.9%
#FL3CX2F 16 0.0%
#FL3CX2M 13 0.0%
#FL3CX3F 18 0.0%
#ORL1 Boost 23 2 8.7%
#FL1FX Blue Rooms 574 36 6.3%
#FLKIDSX Blue Rooms 3,493 206 5.9%
#FLSNAP Blue Rooms 188 11 5.9%
#ORLN1N Neil 254 11 4.3%
#ORLSNAP Blue Rooms 219 9 4.1%
#ORL1FX Blue Rooms 824 33 4.0%
#ORLKX Blue Rooms 561 22 3.9%
#FL01 Organic 385 15 3.9%
#ORLP2 Lead Pronto 1,227 46 3.7%
#FLN1N Neil 431 16 3.7%
#FLP2 Lead Pronto 768 27 3.5%
#ORLFB3 ×3 Alan 235 8 3.4%
#ORLFB31M 77 5 6.5%
#ORLFB32F 98 2 2.0%
#ORLFB31F 60 1 1.7%
#ORLGX Blue Rooms 386 11 2.8%
#FLFB3 ×3 Alan 112 3 2.7%
#FLFB32F 57 3 5.3%
#FLFB31F 41 0.0%
#FLFB31M 14 0.0%
#FL4IG3 ×3 Alan 242 6 2.5%
#FL4IG31M 58 3 5.2%
#FL4IG31F 61 1 1.6%
#FL4IG32F 123 2 1.6%
#FL6AB Neil 1,018 21 2.1%
#ORL4IG3 ×5 Alan 328 6 1.8%
#ORL4IG33F 113 3 2.7%
#ORL4IG32F 107 2 1.9%
#ORL4IG31F 96 1 1.0%
#ORL4IG31M 10 0.0%
#ORL4IG32M 2 0.0%
#FLKX Blue Rooms 1,065 18 1.7%
#ORL6AB Neil 663 8 1.2%
#FLGX Blue Rooms 704 5 0.7%
#FLPX Lead Pronto 273 1 0.4%
#FL4AB Neil 3 0.0%
#FL5AB Neil 235 0.0%
#ORL4AB Neil 3 0.0%
#ORL5AB Neil 11 0.0%
#ORLPX Lead Pronto 102 0.0%
Houston16 campaign codes
6,876
Leads
262
Booked
3.8%
Conv%
9-week conversion trend 4.8%
CodeSourceLeadsBookedConv%
#HOU1 ×2 Boost 43 4 9.3%
#HOU11F 42 4 9.5%
#HOU12F 1 0.0%
#HOUCMN Neil 109 9 8.3%
#HOU3DE ×4 Alan 27 2 7.4%
#HOU3DE2F 7 1 14.3%
#HOU3DE3F 11 1 9.1%
#HOU3DE1F 6 0.0%
#HOU3DE1M 3 0.0%
#HOUKIDSX Blue Rooms 1,188 79 6.6%
#HOU3CX ×6 Alan 410 25 6.1%
#HOU3CX2F 14 4 28.6%
#HOU3CX3F 5 1 20.0%
#HOU3CX1M 105 6 5.7%
#HOU3CX1F 270 14 5.2%
#HOU3CX2M 12 0.0%
#HOU3CX3M 4 0.0%
#HOU1FX Blue Rooms 287 16 5.6%
#HOUSNAP Blue Rooms 281 15 5.3%
#HOUFB3 ×7 Alan 725 30 4.1%
#HOUFB33F 88 6 6.8%
#HOUFB31M 277 13 4.7%
#HOUFB31F 244 10 4.1%
#HOUFB32F 59 1 1.7%
#HOUFB3 1 0.0%
#HOUFB32M 47 0.0%
#HOUFB33M 9 0.0%
#HOULP2 Lead Pronto 836 32 3.8%
#HOUKX Blue Rooms 814 22 2.7%
#HOUGX Blue Rooms 667 10 1.5%
#HOU6AB Neil 744 10 1.3%
#HOUN1N Neil 453 6 1.3%
#HOUPX Other 92 1 1.1%
#HOU5AB Neil 196 1 0.5%
#HOU4AB Neil 4 0.0%
Chicago17 campaign codes
7,781
Leads
273
Booked
3.5%
Conv%
9-week conversion trend 3.2%
CodeSourceLeadsBookedConv%
#CHICMN Neil 249 20 8.0%
#CHI1FX Blue Rooms 596 40 6.7%
#CHI3CX ×6 Alan 174 11 6.3%
#CHI3CX2M 3 1 33.3%
#CHI3CX3F 5 1 20.0%
#CHI3CX2F 6 1 16.7%
#CHI3CX1F 111 7 6.3%
#CHI3CX1M 47 1 2.1%
#CHI3CX3M 2 0.0%
#CHIKIDSX Blue Rooms 1,151 67 5.8%
#CHISNAP Blue Rooms 330 15 4.5%
#CHILP2 Lead Pronto 620 28 4.5%
#CHIIG2 ×6 Alan 727 26 3.6%
#CHIIG22M 4 2 50.0%
#CHIIG21F 141 6 4.3%
#CHIIG21M 100 4 4.0%
#CHIIG22F 204 7 3.4%
#CHIIG23F 277 7 2.5%
#CHIIG23M 1 0.0%
#CHIN1N Neil 553 18 3.3%
#CHIGX Blue Rooms 771 18 2.3%
#CHIFB3 ×6 Alan 396 8 2.0%
#CHIFB33M 75 3 4.0%
#CHIFB31M 33 1 3.0%
#CHIFB31F 38 1 2.6%
#CHIFB33F 219 3 1.4%
#CHIFB32F 16 0.0%
#CHIFB32M 15 0.0%
#CHI6AB Neil 1,045 18 1.7%
#CHIKX Blue Rooms 1,075 4 0.4%
#CHI1 Boost 11 0.0%
#CHI4AB Neil 4 0.0%
#CHI5AB Neil 2 0.0%
#CHIA Other 6 0.0%
#CHIPX Other 71 0.0%
Each section shows a 9-week conversion sparkline (oldest→newest, fully-mature weeks only — green = trending up, red = down; hover for the weekly figures). Source: leads & bookings per campaign straight from the CRM ROI report ("Total Leads Received" and "Of these leads, number that booked") for the selected dates — the CRM does the lead→booking conversion, no matching by us. Conv% = booked ÷ leads. Recycled (R) codes' bookings fold into their parent; their leads aren't recounted. Spend & sales excluded.