The question: which recurring series have paid off their balance and are still being billed? Today that is 3 of the 10,660 series still billing. Why it is a small number matters more than the number.
A Square series only ever holds ONE invoice ahead of today — 10,654 of the 10,660 live series have exactly one scheduled, 6 have two. It mints the next one as the last falls due. So the balance and the schedule fall together as a plan runs, a series that completes normally simply stops, and a settled agreement is only visible in the window between settling and its next charge. That window is why this is a list each day rather than a one-off sweep, and it means this page is today's exposure, not a standing pile.
The wider leak is one step earlier. 35 live series are scheduled to charge more than the customer still owes — $3,444 over the balance, 10 of them inside seven days. Most owe something, just less than the charge that is coming.
/v2/subscriptions/search returns nothing for all six recurring locations, so this billing is not subscriptions, and the Invoices API has no series object to end. A person has to end each one in the Square Dashboard. That is what this list and its CSV are for. How this is measured has the two things the API can do and why neither is switched on.| The booking's own schedule | Series | Over-charge at risk |
|---|---|---|
| Agrees with the ledger balance | 35 100.0% | $3,444 |
| Disagrees — check by hand first | 0 0.0% | $0 |
| Could not be read | 0 0.0% | $0 |
| Action | Series | Next charge | Over the balance |
|---|---|---|---|
| End the series — the agreement owes nothing | 3 8.6% | $505 | $485 |
| Reduce the charge — they owe less than it | 32 91.4% | $7,892 | $2,959 |
| TOTAL | 35 | $8,397 | $3,444 |
| Window | Series | Being charged | Over the balance |
|---|---|---|---|
| Next 7 days | 10 28.6% | $1,749 | $980 |
| 8 to 30 days | 25 71.4% | $6,648 | $2,464 |
| 31 to 90 days | 0 0.0% | $0 | $0 |
| Over 90 days out | 0 0.0% | $0 | $0 |
| TOTAL | 35 | $8,397 | $3,444 |
| City | Series (all time) | Still billing | Over-charging | Owe nothing | Over the balance | Within 7 days |
|---|---|---|---|---|---|---|
| Texas | 14,347 | 3,080 | 11 0.4% | 2 | $1,177 | 3 |
| New York | 25,265 | 2,015 | 5 0.2% | 0 | $460 | 2 |
| Florida | 12,873 | 1,936 | 6 0.3% | 0 | $387 | 2 |
| Boston | 5,053 | 1,132 | 9 0.8% | 1 | $835 | 1 |
| Nashville | 3,839 | 1,274 | 3 0.2% | 0 | $535 | 2 |
| Chicago | 2,426 | 1,229 | 1 0.1% | 0 | $50 | 0 |
| TOTAL | 63,803 | 10,666 | 35 | 3 | $3,444 | 10 |
| Since the last build (2026-09-17) | Series | Over the balance |
|---|---|---|
| New on the list | 35 | $3,444 |
| Off the list — dealt with, or already charged | 0 | — |
| Still standing from before | 0 | $0 |
| On the list over 30 days | 0 | $0 |
Everything that needs a person today, soonest charge first. Take the Ref or the Invoice number into the Square Dashboard: end the series where the agreement owes nothing, reduce the next charge to the balance where it owes less than the charge.
Take today's list — 35 to action
| City | Customer | Ref | Invoice | Charges on | Charge | Balance | Over by | What to do | Card | CRM re-check | On the list since |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville | Rachelle McFarlin | N2602333 | 001119 | 2026-09-18 soon | $298.00 | $43.00 | $255.00 | Reduce the charge to $43.00 | card on file | confirmed | 2026-09-17 |
| Nashville | Kimberlin Erazo | N2809591 | 001502 | 2026-09-18 soon | $150.00 | $50.00 | $100.00 | Reduce the charge to $50.00 | card on file | confirmed | 2026-09-17 |
| Florida | Clay Herber | M2792967 | 0063887 | 2026-09-19 soon | $245.83 | $196.70 | $49.13 | Reduce the charge to $196.70 | card on file | confirmed | 2026-09-17 |
| New York | Jeanina Celestin | P2625038 | 001286532 | 2026-09-22 soon | $232.50 | $17.50 | $215.00 | Reduce the charge to $17.50 | card on file | confirmed | 2026-09-17 |
| Boston | Jacques Pellet | T2798500 | 003131 | 2026-09-22 soon | $122.00 | $11.00 | $111.00 | Reduce the charge to $11.00 | card on file | confirmed | 2026-09-17 |
| Texas | Jo Anne Campbell | H2441325 | 00441745 | 2026-09-22 soon | $25.00 | $10.00 | $15.00 | End the series — Paid it off | card on file | confirmed | 2026-09-17 |
| New York | Zauri Jailava | B2129987 | 001286137 | 2026-09-23 soon | $40.00 | $14.68 | $25.32 | Reduce the charge to $14.68 | no card | confirmed | 2026-09-17 |
| Texas | Audrey Felice | D2797731 | 00442032 | 2026-09-24 soon | $220.83 | $120.87 | $99.96 | Reduce the charge to $120.87 | card on file | confirmed | 2026-09-17 |
| Florida | Odette Dominguez | M2733278 | 0063796 | 2026-09-24 soon | $150.00 | $75.00 | $75.00 | Reduce the charge to $75.00 | card on file | confirmed | 2026-09-17 |
| Texas | Tanasia Austin | H2514793 | 00440764 | 2026-09-24 soon | $265.00 | $230.00 | $35.00 | Reduce the charge to $230.00 | card on file | confirmed | 2026-09-17 |
| Texas | Kimberly Farve | D2838493 | 00442785 | 2026-09-25 | $255.00 | $240.00 | $15.00 | Reduce the charge to $240.00 | card on file | confirmed | 2026-09-17 |
| New York | Tara Nova | B2496425 | 001285715 | 2026-09-27 | $183.33 | $83.37 | $99.96 | Reduce the charge to $83.37 | card on file | confirmed | 2026-09-17 |
| Boston | Marcela Dayana Brazao | T2738310 | 004503 | 2026-09-27 | $95.00 | $20.00 | $75.00 | Reduce the charge to $20.00 | card on file | confirmed | 2026-09-17 |
| Florida | Jessica Younts | M2420915 | 0062730 | 2026-09-27 | $315.00 | $240.00 | $75.00 | Reduce the charge to $240.00 | card on file | confirmed | 2026-09-17 |
| Nashville | Heather Couture | N2945558 | 002286 | 2026-09-28 | $320.00 | $140.00 | $180.00 | Reduce the charge to $140.00 | card on file | confirmed | 2026-09-17 |
| Boston | Fidef Nduwimana | T2820171 | 003385 | 2026-09-28 | $197.50 | $25.00 | $172.50 | Reduce the charge to $25.00 | card on file | confirmed | 2026-09-17 |
| Texas | Hunter Kozak | H3903519 | 00445932 | 2026-09-30 | $720.00 | $470.00 | $250.00 | Reduce the charge to $470.00 | card on file | confirmed | 2026-09-17 |
| Florida | Milla Shinder | M2857828 | 0064297 | 2026-09-30 | $250.00 | $150.00 | $100.00 | Reduce the charge to $150.00 | card on file | confirmed | 2026-09-17 |
| Florida | Arthur OBrien | M2441602 | 0062897 | 2026-09-30 | $245.00 | $220.00 | $25.00 | Reduce the charge to $220.00 | card on file | confirmed | 2026-09-17 |
| Texas | Adriano Andrade | D2461341 | 00440105 | 2026-09-30 | $81.25 | $56.26 | $24.99 | Reduce the charge to $56.26 | card on file | confirmed | 2026-09-17 |
| Boston | Isha Kothari | T2446181 | 002225 | 2026-10-01 | $170.00 | $130.00 | $40.00 | Reduce the charge to $130.00 | card on file | confirmed | 2026-09-17 |
| New York | Marisa Conway | P2250212 | 001284238 | 2026-10-02 | $280.00 | $260.00 | $20.00 | Reduce the charge to $260.00 | card on file | confirmed | 2026-09-17 |
| Chicago | Julia Vargas | C2797246 | 000105 | 2026-10-04 | $266.66 | $216.74 | $49.92 | Reduce the charge to $216.74 | card on file | confirmed | 2026-09-17 |
| New York | SAMUEL HERNANDEZ | P2629935 | 001286666 | 2026-10-05 | $220.83 | $120.87 | $99.96 | Reduce the charge to $120.87 | card on file | confirmed | 2026-09-17 |
| Texas | James Harris | D2839159 | 00442871 | 2026-10-07 | $207.50 | $25.00 | $182.50 | Reduce the charge to $25.00 | card on file | confirmed | 2026-09-17 |
| Boston | Anita Porter | T3838230 | 004088 | 2026-10-08 | $100.00 | $50.00 | $50.00 | Reduce the charge to $50.00 | card on file | confirmed | 2026-09-17 |
| Texas | Willis Mackey | H2516815 | 00440929 | 2026-10-09 | $1,237.50 | $1,187.50 | $50.00 | Reduce the charge to $1,187.50 | card on file | confirmed | 2026-09-17 |
| Boston | Lisberth Nelson Venette | T4036472 | 004981 | 2026-10-10 | $235.00 | $0.00 | $235.00 | End the series — Never financed | card on file | confirmed | 2026-09-17 |
| Boston | Dericka Ingram | T2430189 | 004488 | 2026-10-10 | $80.00 | $40.00 | $40.00 | Reduce the charge to $40.00 | no card | confirmed | 2026-09-17 |
| Texas | Mackenzie Stratton | D2876530 | 00443209 | 2026-10-11 | $180.00 | $40.00 | $140.00 | Reduce the charge to $40.00 | card on file | confirmed | 2026-09-17 |
| Boston | Esperanta Iralien | T2181387 | 003635 | 2026-10-12 | $195.91 | $134.72 | $61.19 | Reduce the charge to $134.72 | card on file | confirmed | 2026-09-17 |
| Texas | Alexandria Cannon | D2808526 | 00442229 | 2026-10-15 | $245.00 | $10.00 | $235.00 | End the series — Paid it off | card on file | confirmed | 2026-09-17 |
| Texas | Octavius Yelverton | D2863346 | 00443033 | 2026-10-15 | $180.00 | $50.00 | $130.00 | Reduce the charge to $50.00 | card on file | confirmed | 2026-09-17 |
| Florida | Michelle George | F3758998 | 0065192 | 2026-10-15 | $287.50 | $225.00 | $62.50 | Reduce the charge to $225.00 | card on file | confirmed | 2026-09-17 |
| Boston | Johann Philip | T4057603 | 0051011 | 2026-10-15 | $100.00 | $50.00 | $50.00 | Reduce the charge to $50.00 | card on file | confirmed | 2026-09-17 |
35 rows · plain CSV, no hand-over recorded
Agreements where the CRM records more cash paid than was ever financed: 291 agreements, $92,246 beyond the financed amount. None of them still has a live series, so this is history rather than a leak that is still running.
This is deliberately not "negative balance". A balance goes below zero whenever a credit larger than the finance is posted — 107 agreements, $34,773 — and that is a bookkeeping shape, not money taken from anybody. 10 more carry payments against an agreement with no finance recorded at all. Neither is counted above.
Download (CSV) 291 rows
| City | Customer | Ref | Financed | CRM says paid | Square collected | Beyond the finance | Series still live |
|---|---|---|---|---|---|---|---|
| New York | Julieta | B0597977 | $3,450.00 | $6,900.00 | $3,450.00 | $3,450.00 | no |
| Florida | Sandra Diaz | M0273921 | $2,750.00 | $5,500.00 | $5,500.00 | $2,750.00 | no |
| Florida | Efrain Lopez | M1559194 | $2,350.00 | $4,700.00 | $2,350.00 | $2,350.00 | no |
| New York | Savanna Thompson | B0693635 | $2,200.00 | $4,400.00 | $2,200.00 | $2,200.00 | no |
| New York | De' Naja | P0411530 | $3,350.00 | $5,538.34 | $3,350.00 | $2,188.34 | no |
| New York | Peter Perkovic | X0202615 | $225.00 | $2,025.00 | $881.25 | $1,800.00 | no |
| Florida | Heather Hines | M0137262 | $852.00 | $2,556.00 | $0.00 | $1,704.00 | no |
| Florida | Catalina Ortiz Cruz | M0137914 | $1,690.00 | $3,380.00 | $1,690.00 | $1,690.00 | no |
| New York | Victoria Bryan | P0452193 | $2,450.00 | $4,083.33 | $816.67 | $1,633.33 | no |
| New York | Gillian Omotoso | P0221867 | $187.50 | $1,770.00 | $1,960.83 | $1,582.50 | no |
| Texas | Cenly Salman | D2163562 | $1,975.00 | $3,521.90 | $1,975.00 | $1,546.90 | no |
| New York | Antoinette dipuglia | P0450839 | $1,350.00 | $2,700.00 | $1,350.00 | $1,350.00 | no |
| Florida | Vanessa Casalli | M0297366 | $2,699.00 | $4,048.00 | $2,699.00 | $1,349.00 | no |
| Texas | David Cano | H2437179 | $2,550.00 | $3,825.00 | $1,530.00 | $1,275.00 | no |
| Texas | Xavier Johnson | D2239696 | $2,100.00 | $3,325.00 | $2,100.00 | $1,225.00 | no |
| New York | Alex Alexander | A0596054 | $2,450.00 | $3,675.00 | $2,450.00 | $1,225.00 | no |
| New York | Ashaki Foster | X1541574 | $700.00 | $1,900.00 | $1,733.30 | $1,200.00 | no |
| New York | Julia | P0388604 | $1,400.00 | $2,600.00 | $0.00 | $1,200.00 | no |
| New York | Karen Boyle- Marvin Boyle(model) | B2098085 | $1,950.00 | $3,087.50 | $812.50 | $1,137.50 | no |
| Florida | Hillary Osuniga | M0271485 | $350.00 | $1,400.00 | $1,400.00 | $1,050.00 | no |
| New York | Nancy Phillips | P0299440 | $2,050.00 | $3,075.00 | $1,025.00 | $1,025.00 | no |
| Texas | John Rowley | D2168067 | $1,450.00 | $2,450.00 | $450.00 | $1,000.00 | no |
| New York | Mariia Klykova for zara | B0926808 | $2,450.00 | $3,450.00 | $0.00 | $1,000.00 | no |
| New York | Melaney Lawton | A0632328 | $1,900.00 | $2,880.00 | $1,405.00 | $980.00 | no |
| New York | Caroline Mattison | X0271828 | $450.00 | $1,350.00 | $850.00 | $900.00 | no |
| Florida | JUNATIA REMMINGTON | M0137494 | $2,700.00 | $3,600.00 | $900.00 | $900.00 | no |
| New York | Lydia Cottrell-Porter | A0504837 | $3,550.00 | $4,438.00 | $2,960.00 | $888.00 | no |
| New York | Darrell Lucas | X0390635 | $2,250.00 | $3,124.98 | $750.00 | $874.98 | no |
| New York | Heera Paul | A1177716 | $1,450.00 | $2,320.00 | $580.00 | $870.00 | no |
| New York | Na-Leshia Green | X0197927 | $450.00 | $1,300.00 | $1,200.00 | $850.00 | no |
| New York | JeanMax Deslouches | P0389033 | $2,450.00 | $3,266.00 | $816.00 | $816.00 | no |
| New York | Al-Bilar Wilson | X0188429 | $1,200.00 | $2,000.00 | $1,250.00 | $800.00 | no |
| Texas | Arianna Kingsbury | H1537663 | $3,000.00 | $3,750.00 | $3,000.00 | $750.00 | no |
| New York | Evan Petrino | A1532703 | $750.00 | $1,500.00 | $750.00 | $750.00 | no |
| New York | Juanita White | B0507784 | $750.00 | $1,500.00 | $0.00 | $750.00 | no |
| New York | Kyle Allis | P0293958 | $2,250.00 | $3,000.00 | $750.00 | $750.00 | no |
| Boston | Ena Alshami | T2085300 | $2,900.00 | $3,625.00 | $2,900.00 | $725.00 | no |
| New York | Roxanne Young | X0801115 | $3,500.00 | $4,200.00 | $0.00 | $700.00 | no |
| Texas | Deepti Chaurasiya | D2859590 | $2,050.00 | $2,733.32 | $2,049.99 | $683.32 | no |
| New York | Robert Goldsholl | B2232402 | $3,150.00 | $3,780.00 | $3,150.00 | $630.00 | no |
| New York | Julie Ann Simpson | X0196851 | $300.00 | $930.00 | $562.50 | $630.00 | no |
| New York | Amanda Weir | X0253049 | $250.00 | $850.00 | $650.00 | $600.00 | no |
| New York | Anabela R Pinto | X0189014 | $550.00 | $1,150.00 | $550.00 | $600.00 | no |
| Florida | Lifort Doval | M0138067 | $300.00 | $900.00 | $300.00 | $600.00 | no |
| New York | Belkis Valdez | A0505206 | $3,450.00 | $4,025.00 | $2,300.00 | $575.00 | no |
| New York | Priscella Payne | P0275619 | $3,350.00 | $3,908.33 | $1,674.99 | $558.33 | no |
| Florida | Benny Saintcy | M0294676 | $2,150.00 | $2,700.00 | $716.66 | $550.00 | no |
| Texas | Ben Canty | H2597499 | $2,650.00 | $3,180.00 | $2,650.00 | $530.00 | no |
| New York | Raul López | B0521979 | $2,950.00 | $3,450.00 | $2,950.00 | $500.00 | no |
| New York | Lheonore Mendoza | X0528453 | $2,450.00 | $2,950.00 | $2,450.00 | $500.00 | no |
| Florida | Angela Good | M0509826 | $1,200.00 | $1,700.00 | $1,700.00 | $500.00 | no |
| Florida | Beatriz Petri | M0443366 | $2,500.00 | $3,000.00 | $1,500.00 | $500.00 | no |
| New York | Joy Musoke | P0305503 | $2,850.00 | $3,340.00 | $2,450.00 | $490.00 | no |
| New York | Shaun Erik Haugen | B0692656 | $1,000.00 | $1,450.00 | $950.00 | $450.00 | no |
| New York | Raymond Osborne | X0195526 | $200.00 | $650.00 | $1,075.00 | $450.00 | no |
| Florida | Melissa Richards | M0304339 | $450.00 | $900.00 | $0.00 | $450.00 | no |
| New York | Shantell Robinson | P0405243 | $3,550.00 | $3,993.75 | $3,550.00 | $443.75 | no |
| Florida | Jonathan Stuart Alexander | M0218377 | $2,952.00 | $3,394.00 | $442.00 | $442.00 | no |
| New York | Tracey | X0196146 | $425.00 | $850.00 | $425.00 | $425.00 | no |
| Texas | Dillon Mckee | H1686241 | $2,500.00 | $2,916.66 | $0.00 | $416.66 | no |
| New York | Nick Fischer | B1685825 | $2,450.00 | $2,858.33 | $408.33 | $408.33 | no |
| Texas | Belyne Bland'Xochihua | D1580899 | $2,350.00 | $2,750.00 | $195.83 | $400.00 | no |
| New York | Jaqwane Law | B1642261 | $3,550.00 | $3,950.00 | $3,950.00 | $400.00 | no |
| New York | Toni Del Sorbo | P0253273 | $500.00 | $900.00 | $800.00 | $400.00 | no |
| New York | Nicola Grant | X0217084 | $436.00 | $815.25 | $924.00 | $379.25 | no |
| New York | Francisco Escobar | P0291273 | $2,250.00 | $2,625.00 | $2,250.00 | $375.00 | no |
| Florida | Vesna Lozado | M0137620 | $2,200.00 | $2,566.69 | $2,200.02 | $366.69 | no |
| New York | Petronila Guzman | B1149797 | $3,550.00 | $3,905.00 | $3,550.00 | $355.00 | no |
| New York | Patrick Dzwigal | B0705408 | $3,550.00 | $3,905.00 | $3,550.00 | $355.00 | no |
| New York | Christina Romero | A1150034 | $3,500.00 | $3,850.00 | $3,500.00 | $350.00 | no |
| Florida | Kayla Larmon | M0692435 | $3,550.00 | $3,900.00 | $750.00 | $350.00 | no |
| Florida | Lesli San Juan | M0293304 | $3,550.00 | $3,900.00 | $580.00 | $350.00 | no |
| Florida | Martin Bringuez | M0302376 | $3,450.00 | $3,776.00 | $2,124.00 | $326.00 | no |
| New York | Josiah shuler | A0511116 | $650.00 | $975.00 | $650.00 | $325.00 | no |
| Florida | Meghan Richardson | M0182680 | $1,950.00 | $2,275.00 | $1,950.00 | $325.00 | no |
| Texas | Maikol Wilson | H2797082 | $3,200.00 | $3,520.00 | $3,200.00 | $320.00 | no |
| Texas | Carol Sprague | H2631526 | $3,200.00 | $3,520.00 | $3,200.00 | $320.00 | no |
| Texas | Emily Matinez | H2621987 | $3,200.00 | $3,520.00 | $3,200.00 | $320.00 | no |
| Texas | Angel Espinoza | H2509858 | $3,200.00 | $3,520.00 | $3,200.00 | $320.00 | no |
| New York | Wendy Espina | P2157474 | $3,200.00 | $3,520.00 | $3,200.00 | $320.00 | no |
| New York | Desaray Ferdinand | X0403370 | $3,150.00 | $3,465.00 | $2,835.00 | $315.00 | no |
| New York | Dayja Nelson | B0846609 | $2,740.00 | $3,050.00 | $933.32 | $310.00 | no |
| Texas | Robert Sikes | D1710743 | $3,350.00 | $3,654.54 | $2,740.86 | $304.54 | no |
| Texas | Darius Evans | D1585621 | $400.00 | $700.00 | $400.00 | $300.00 | no |
| New York | Brianna Campbell | A0599343 | $2,648.00 | $2,948.00 | $602.00 | $300.00 | no |
| New York | Johnathan Galunas | A0450935 | $3,600.00 | $3,900.00 | $3,300.00 | $300.00 | no |
| Florida | Jerry Nelson | M1137746 | $2,500.00 | $2,800.00 | $1,944.39 | $300.00 | no |
| Florida | Julius Gordon | M1559105 | $3,550.00 | $3,846.66 | $295.83 | $296.66 | no |
| New York | LIA DI ANGELO-ALLAN | P0757489 | $3,550.00 | $3,846.00 | $3,254.00 | $296.00 | no |
| New York | Arlenis Rodriquez | A0834879 | $3,550.00 | $3,846.00 | $3,550.00 | $296.00 | no |
| New York | Tonia Demario- Paul Demario | P2138061 | $2,450.00 | $2,745.84 | $2,450.00 | $295.84 | no |
| New York | Elvin Jorge | B0450643 | $3,450.00 | $3,737.50 | $3,737.50 | $287.50 | no |
| New York | Arlene Torres | A0810443 | $3,010.00 | $3,293.33 | $3,010.00 | $283.33 | no |
| New York | Chris Howe | P0300324 | $3,350.00 | $3,629.17 | $1,395.85 | $279.17 | no |
| Florida | Allie Hart | M0838640 | $550.00 | $825.00 | $550.00 | $275.00 | no |
| Texas | Essence Drakes | H2069545 | $3,200.00 | $3,467.00 | $3,467.00 | $267.00 | no |
| New York | Alexander Franz | X0190308 | $1,600.00 | $1,866.66 | $0.00 | $266.66 | no |
| New York | Sara Hanley | P2425292 | $2,650.00 | $2,915.00 | $2,915.00 | $265.00 | no |
| New York | Joseph Pupello | P2258593 | $2,600.00 | $2,860.00 | $2,860.00 | $260.00 | no |
| New York | Hevon Stewart | P0220741 | $450.00 | $700.00 | $934.00 | $250.00 | no |
| New York | Heaven Mcconnell | B0706139 | $3,450.00 | $3,700.00 | $3,450.00 | $250.00 | no |
| New York | Andrea Palma | P0905922 | $250.00 | $500.00 | $250.00 | $250.00 | no |
| New York | Ravyn Tolliver | P0503562 | $250.00 | $500.00 | $250.00 | $250.00 | no |
| Florida | Kevin C Paredes | M0194307 | $750.00 | $1,000.00 | $975.00 | $250.00 | no |
| Florida | Tyler Tidwell | M0137551 | $1,500.00 | $1,750.00 | $1,250.00 | $250.00 | no |
| Texas | Galyna Muravlenko | D1499536 | $2,950.00 | $3,195.83 | $1,474.98 | $245.83 | no |
| Boston | Jose Ribeiro | T2261653 | $2,450.00 | $2,695.00 | $2,450.00 | $245.00 | no |
| New York | Beata Zieba (Betty) | P0915343 | $2,450.00 | $2,695.00 | $2,450.00 | $245.00 | no |
| New York | Joy Ann Miller | P0290320 | $2,950.00 | $3,195.00 | $2,950.00 | $245.00 | no |
| New York | Alejandra Campos | X0197929 | $2,450.00 | $2,695.00 | $2,450.00 | $245.00 | no |
| Nashville | Johnae Hayworth | N2219705 | $2,500.00 | $2,745.00 | $2,745.00 | $245.00 | no |
| New York | Nicole Jones | P0527201 | $300.00 | $540.00 | $60.00 | $240.00 | no |
| Nashville | Sergei Palmer | N2238650 | $2,350.00 | $2,585.00 | $2,585.00 | $235.00 | no |
| New York | Marina Makawi | X0216925 | $1,392.00 | $1,624.00 | $232.00 | $232.00 | no |
| New York | Connor Sullivan | X0919844 | $450.00 | $675.00 | $450.00 | $225.00 | no |
| New York | Wilda Martinez | A0450779 | $450.00 | $675.00 | $450.00 | $225.00 | no |
| New York | Gerome Gooden | B0905379 | $2,650.00 | $2,870.83 | $2,650.00 | $220.83 | no |
| Texas | Sara Osborne | D2513160 | $2,650.00 | $2,870.79 | $2,649.96 | $220.79 | no |
| New York | Jarrett Mclean | X0219351 | $1,750.00 | $1,970.00 | $80.00 | $220.00 | no |
| New York | April Stewart | B1534294 | $1,950.00 | $2,166.66 | $1,950.00 | $216.66 | no |
| New York | Gennie Vann | A0916494 | $2,550.00 | $2,762.50 | $1,700.00 | $212.50 | no |
| New York | Marc Meislahn | P0398263 | $2,500.00 | $2,708.00 | $0.00 | $208.00 | no |
| New York | Arlenis Lopez | X0188829 | $2,350.00 | $2,550.02 | $1,858.35 | $200.02 | no |
| New York | Amber Mcneil | A1503575 | $2,550.00 | $2,750.00 | $800.00 | $200.00 | no |
| New York | Ana Gomez | B0907765 | $300.00 | $500.00 | $300.00 | $200.00 | no |
| New York | Amy Dunlop - Johnson | A1144427 | $200.00 | $400.00 | $200.00 | $200.00 | no |
| New York | Rosa hernandez | X0410282 | $3,700.00 | $3,900.00 | $2,114.28 | $200.00 | no |
| New York | Abiba Fofana | X0504574 | $300.00 | $500.00 | $0.00 | $200.00 | no |
| New York | Briana Dansby | P0276109 | $400.00 | $600.00 | $500.00 | $200.00 | no |
| New York | Chanel Vasquez | X0188110 | $200.00 | $400.00 | $200.00 | $200.00 | no |
| Texas | Carol Broadway | H2424983 | $1,950.00 | $2,145.00 | $2,145.00 | $195.00 | no |
| New York | Auneliz Mendez | X0152128 | $2,380.00 | $2,570.00 | $2,380.00 | $190.00 | no |
| Texas | William Evans | D2080700 | $1,750.00 | $1,925.00 | $1,925.00 | $175.00 | no |
| New York | Johanna Socamia | X0150518 | $1,550.00 | $1,725.00 | $0.00 | $175.00 | no |
| New York | Frederick Senger | B1139580 | $850.00 | $1,020.00 | $680.00 | $170.00 | no |
| New York | Zuri McDaniel | X0237306 | $150.00 | $320.00 | $660.00 | $170.00 | no |
| Florida | Trina Desouza | M0184557 | $2,780.00 | $2,948.75 | $2,780.00 | $168.75 | no |
| New York | Shakira J. Reed | X0299663 | $2,650.00 | $2,811.11 | $2,650.00 | $161.11 | no |
| New York | Angelina Polanco | P0530489 | $160.00 | $320.00 | $160.00 | $160.00 | no |
| Texas | Amya Pierre | H2798379 | $310.00 | $465.00 | $310.00 | $155.00 | no |
| Boston | Sofia Fernandez | T1691731 | $1,550.00 | $1,705.00 | $1,550.00 | $155.00 | no |
| New York | Karen Clemente | B0859939 | $150.00 | $300.00 | $602.00 | $150.00 | no |
| New York | Nourhan Gamal | A0697383 | $2,950.00 | $3,100.00 | $2,950.00 | $150.00 | no |
| New York | Edmire Saint-Pierre | P0391449 | $2,750.00 | $2,900.00 | $2,750.00 | $150.00 | no |
| New York | Liana Salazar | X0201464 | $300.00 | $450.00 | $300.00 | $150.00 | no |
| Florida | Mark Accola | M2202279 | $2,290.00 | $2,440.00 | $2,440.00 | $150.00 | no |
| Florida | Vanessa Fernandez | M0138022 | $150.00 | $299.00 | $399.00 | $149.00 | no |
| New York | Linda Tejada | X0178181 | $2,380.00 | $2,520.00 | $2,800.00 | $140.00 | no |
| Texas | andres Hernandez | D2070725 | $2,750.00 | $2,887.50 | $2,887.50 | $137.50 | no |
| New York | Md Asif | B0449390 | $1,050.00 | $1,181.25 | $1,050.00 | $131.25 | no |
| New York | Ronnie Hampton Jr | X0459588 | $1,250.00 | $1,375.00 | $1,375.00 | $125.00 | no |
| New York | Lesly Victot | X0388487 | $2,350.00 | $2,475.00 | $0.00 | $125.00 | no |
| New York | Angela Matik | X0187538 | $335.00 | $447.68 | $335.50 | $112.68 | no |
| Florida | Raina Sanchez | M0138420 | $310.00 | $420.00 | $110.00 | $110.00 | no |
| New York | Kristina Grinman | X0220336 | $1,300.00 | $1,408.00 | $864.00 | $108.00 | no |
| Florida | Solange Menezes | M1497943 | $3,500.00 | $3,607.35 | $1,458.30 | $107.35 | no |
| Texas | Kelsey Payne | D2077802 | $2,550.00 | $2,656.25 | $2,550.00 | $106.25 | no |
| Texas | Sara Cannon | D2158714 | $1,050.00 | $1,155.00 | $1,155.00 | $105.00 | no |
| New York | Cori Lark | X0220894 | $445.00 | $550.00 | $550.00 | $105.00 | no |
| New York | fantasya ruiz | X0197065 | $1,250.00 | $1,354.16 | $1,145.76 | $104.16 | no |
| Texas | Leroy Zaller, Jr. | H1515822 | $2,900.00 | $3,000.00 | $3,000.00 | $100.00 | no |
| New York | Aboubacar Maiga | P2090622 | $500.00 | $600.00 | $600.00 | $100.00 | no |
| New York | Shameckah Blye | A1139063 | $3,500.00 | $3,600.00 | $3,300.00 | $100.00 | no |
| New York | Rosario Carranza | A1145615 | $650.00 | $750.00 | $550.00 | $100.00 | no |
| New York | Larisa Rosario | P0459919 | $800.00 | $900.00 | $800.00 | $100.00 | no |
| New York | Gabe Martaron | P0392063 | $600.00 | $700.00 | $600.00 | $100.00 | no |
| New York | Infinity Gregory | X0293271 | $850.00 | $950.00 | $571.00 | $100.00 | no |
| New York | Marinett Vegas | P0254322 | $1,225.00 | $1,325.00 | $1,300.00 | $100.00 | no |
| New York | Shakia Dixon | X0290291 | $2,250.00 | $2,350.00 | $187.50 | $100.00 | no |
| New York | Shawn Belykh | X0252648 | $800.00 | $900.00 | $200.00 | $100.00 | no |
| New York | Seyram Atadja | X0181007 | $1,200.00 | $1,300.00 | $1,300.00 | $100.00 | no |
| New York | Symone Rivera | X0150634 | $650.00 | $750.00 | $650.00 | $100.00 | no |
| Florida | Kensman Noel | M0273290 | $2,400.00 | $2,500.00 | $1,400.00 | $100.00 | no |
| Florida | Edgar Villalobos | M0139321 | $2,040.00 | $2,140.00 | $2,140.00 | $100.00 | no |
| Florida | Candela Orio | M0177842 | $1,900.00 | $2,000.00 | $2,000.00 | $100.00 | no |
| Florida | Maria Lutin | M0193612 | $2,700.00 | $2,800.00 | $450.00 | $100.00 | no |
| Florida | Yaky Camposeco | M0150236 | $2,400.00 | $2,500.00 | $100.00 | $100.00 | no |
| Florida | Andres Canas | M0139270 | $300.00 | $400.00 | $300.00 | $100.00 | no |
| Florida | Vanessa Rizzo | M0148128 | $200.00 | $300.00 | $100.00 | $100.00 | no |
