Share:

Studio 1 — Live Leads Funnel

How many leads came in each month and what's genuinely workable after stripping recycled, duplicates, removed (cleaning), rejected (booker declines) and out-of-area — then booked. DND is shown separately, not deducted. Jan 2025 → Jul 2026. Live-state as of Jul 14, 2026. Counts only — no personal data.

Total revenue
$55.89M
Total leads in
1,066,830
Fresh
796,171
Usable
511,277
Usable & not booked
463,498
Contactable now
362,794
MonthRevenueRev/FreshRev/UsableLeads InFreshRecycledDupesDupes %RemovedRem % RejectedRej %OOAUsableUsable %Booked (paid)Booked $0Booked (total)Booked %Not BookedNow DNDContactable now
Jan 2025 $2.58M $65 $97 44,113 39,810 4,303 2,010 5.0% 8,230 20.7% 701 1.8% 2,179 26,690 67.0% 2,858 848 3,706 8.4% 22,694 5,121 17,573
Feb 2025 $3.02M $73 $111 48,946 41,076 7,870 2,732 6.7% 8,234 20.0% 946 2.3% 1,970 27,194 66.2% 2,644 656 3,300 6.7% 23,564 5,827 17,737
Mar 2025 $3.23M $72 $112 65,505 44,921 20,584 2,840 6.3% 8,991 20.0% 1,091 2.4% 3,155 28,844 64.2% 2,717 562 3,279 5.0% 25,312 6,819 18,493
Apr 2025 $2.90M $68 $107 64,158 42,428 21,730 2,511 5.9% 8,268 19.5% 1,199 2.8% 3,447 27,003 63.6% 2,802 553 3,355 5.2% 23,799 6,797 17,002
May 2025 $2.90M $72 $111 63,624 40,532 23,092 2,310 5.7% 7,883 19.4% 1,138 2.8% 2,996 26,205 64.7% 2,526 632 3,158 5.0% 23,321 6,747 16,574
Jun 2025 $2.86M $76 $122 55,162 37,524 17,638 1,881 5.0% 8,010 21.3% 1,175 3.1% 2,912 23,546 62.7% 2,481 468 2,949 5.3% 20,899 6,303 14,596
Jul 2025 $2.57M $64 $106 61,797 40,161 21,636 2,182 5.4% 9,127 22.7% 1,552 3.9% 3,056 24,244 60.4% 2,566 587 3,153 5.1% 21,671 6,704 14,967
Aug 2025 $3.13M $79 $123 57,392 39,832 17,560 2,209 5.5% 7,338 18.4% 1,759 4.4% 3,094 25,432 63.8% 2,762 606 3,368 5.9% 22,867 6,682 16,185
Sep 2025 $2.68M $66 $101 54,751 40,456 14,295 1,807 4.5% 7,811 19.3% 1,988 4.9% 2,361 26,489 65.5% 2,652 632 3,284 6.0% 24,003 7,094 16,909
Oct 2025 $2.89M $63 $98 64,072 46,088 17,984 2,161 4.7% 8,482 18.4% 3,091 6.7% 2,912 29,442 63.9% 2,841 671 3,512 5.5% 27,006 7,317 19,689
Nov 2025 $2.95M $66 $106 59,174 44,760 14,414 1,942 4.3% 8,701 19.4% 3,303 7.4% 2,923 27,891 62.3% 2,377 569 2,946 5.0% 25,512 6,670 18,842
Dec 2025 $2.78M $62 $97 59,416 44,500 14,916 1,918 4.3% 8,048 18.1% 3,660 8.2% 2,088 28,786 64.7% 3,089 494 3,583 6.0% 26,454 6,631 19,823
Jan 2026 $3.07M $64 $101 63,165 48,042 15,123 2,615 5.4% 8,598 17.9% 4,088 8.5% 2,351 30,390 63.3% 3,149 459 3,608 5.7% 28,051 5,951 22,100
Feb 2026 $3.19M $74 $122 55,534 43,252 12,282 2,774 6.4% 7,663 17.7% 3,952 9.1% 2,694 26,169 60.5% 2,939 310 3,249 5.9% 24,202 4,607 19,595
Mar 2026 $3.57M $73 $116 59,454 48,772 10,682 3,005 6.2% 7,183 14.7% 4,544 9.3% 3,321 30,719 63.0% 2,979 299 3,278 5.5% 28,595 5,036 23,559
Apr 2026 $3.02M $64 $105 57,568 47,077 10,491 3,665 7.8% 8,308 17.6% 3,832 8.1% 2,475 28,797 61.2% 2,887 326 3,213 5.6% 26,840 3,475 23,365
May 2026 $3.64M $81 $121 55,499 44,905 10,594 2,337 5.2% 8,165 18.2% 2,714 6.0% 1,534 30,155 67.2% 2,981 335 3,316 6.0% 27,898 2,230 25,668
Jun 2026 $3.47M $82 $115 52,827 42,293 10,534 2,539 6.0% 5,838 13.8% 1,795 4.2% 1,807 30,314 71.7% 3,487 168 3,655 6.9% 28,288 529 27,759
Jul 2026 prov. $1.45M $73 $112 24,673 19,742 4,931 1,298 6.6% 3,992 20.2% 421 2.1% 1,064 12,967 65.7% 1,249 60 1,309 5.3% 12,522 164 12,358
TOTAL $55.89M $70 $109 1,066,830796,171270,659 44,7365.6%148,87018.7% 42,9495.4%48,339511,277 64.2% 51,9869,23561,2215.7%463,498100,704362,794

Revenue = CRM contracted sales value (sum of Package Price) for the month · Dupes % / Rem % / Rej % are all ÷ Fresh · Usable = Fresh − Dupes − Removed − Rejected − OOA · Not booked = Usable − Booked · Now DND = of those, on the current GHL opt-out list · Booked = CRM "Deposits Taken" report (deposits collected that month) · Booked (paid) = deposit ≥ $25 · Booked $0 = $0 deposit (soft) · Booked % = total deposits ÷ ALL leads in (recycled included) · Contactable now = Not booked − Now DND

How to read this