Share:

Studio 1 — Live Leads Funnel

How many leads came in and what's genuinely workable after stripping recycled, duplicates, removed (cleaning), rejected (booker declines) and out-of-area — then booked. DND is shown separately, not deducted. Live-state as of Sep 11, 2026. Counts only — no personal data.

Daily funnel one row per day · pick a date range below · newest first

|
Leads in
Fresh
Usable
Booked
Usable & not booked
Contactable now
DateLeads InFreshRecycledDupesDupes %RemovedRem % RejectedRej %OOAUsableUsable %Booked (paid)Booked $0Booked (total)Booked %Not BookedNow DNDContactable now
Fri, Sep 11 partial 90 89 1 4 4.5% 5 5.6% 0 0.0% 3 77 86.5% 98 5 103 114.4% 77 1 76
Thu, Sep 10 1,712 1,546 166 26 1.7% 137 8.9% 2 0.1% 66 1,315 85.1% 70 5 75 4.4% 1,313 6 1,307
Wed, Sep 9 1,280 1,175 105 31 2.6% 103 8.8% 6 0.5% 61 974 82.9% 61 0 61 4.8% 963 7 956
Tue, Sep 8 1,413 1,318 95 30 2.3% 155 11.8% 13 1.0% 54 1,066 80.9% 69 0 69 4.9% 1,038 7 1,031
Mon, Sep 7 1,254 1,189 65 29 2.4% 138 11.6% 19 1.6% 60 943 79.3% 82 0 82 6.5% 917 8 909
Sun, Sep 6 1,062 1,050 12 25 2.4% 152 14.5% 18 1.7% 44 811 77.2% 143 3 146 13.7% 779 9 770
Sat, Sep 5 1,137 1,112 25 24 2.2% 124 11.2% 28 2.5% 53 883 79.4% 147 2 149 13.1% 853 8 845
Fri, Sep 4 1,219 1,074 145 35 3.3% 128 11.9% 23 2.1% 61 827 77.0% 100 4 104 8.5% 796 7 789
Thu, Sep 3 1,416 1,146 270 27 2.4% 148 12.9% 26 2.3% 34 911 79.5% 77 5 82 5.8% 867 9 858
Wed, Sep 2 1,447 1,046 401 50 4.8% 112 10.7% 19 1.8% 27 838 80.1% 61 3 64 4.4% 788 5 783
Tue, Sep 1 1,791 1,129 662 63 5.6% 129 11.4% 35 3.1% 19 883 78.2% 42 4 46 2.6% 849 7 842
Fri, Jul 31 2,235 1,794 441 42 2.3% 140 7.8% 4 0.2% 32 1,576 87.8% 106 4 110 4.9% 1,572 11 1,561
Thu, Jul 30 2,326 1,893 433 69 3.6% 366 19.3% 11 0.6% 12 1,435 75.8% 88 4 92 4.0% 1,414 15 1,399
Wed, Jul 29 2,220 1,737 483 47 2.7% 332 19.1% 34 2.0% 24 1,300 74.8% 89 1 90 4.1% 1,260 13 1,247
Tue, Jul 28 2,253 1,712 541 39 2.3% 348 20.3% 58 3.4% 21 1,246 72.8% 102 3 105 4.7% 1,195 10 1,185
Mon, Jul 27 2,188 1,694 494 43 2.5% 324 19.1% 59 3.5% 24 1,244 73.4% 105 7 112 5.1% 1,188 17 1,171
Sun, Jul 26 1,717 1,583 134 48 3.0% 315 19.9% 57 3.6% 26 1,137 71.8% 140 1 141 8.2% 1,077 11 1,066
Sat, Jul 25 1,737 1,468 269 25 1.7% 284 19.3% 49 3.3% 13 1,097 74.7% 151 3 154 8.9% 1,035 12 1,023
Fri, Jul 24 1,873 1,424 449 41 2.9% 275 19.3% 48 3.4% 17 1,043 73.2% 133 5 138 7.4% 983 12 971
Thu, Jul 23 1,880 1,421 459 42 3.0% 264 18.6% 42 3.0% 19 1,054 74.2% 116 4 120 6.4% 993 15 978
Wed, Jul 22 2,068 1,601 467 41 2.6% 283 17.7% 66 4.1% 15 1,196 74.7% 84 7 91 4.4% 1,135 8 1,127
Tue, Jul 21 2,129 1,589 540 41 2.6% 284 17.9% 58 3.7% 21 1,185 74.6% 67 3 70 3.3% 1,104 17 1,087
Mon, Jul 20 1,924 1,456 468 44 3.0% 268 18.4% 65 4.5% 16 1,063 73.0% 108 7 115 6.0% 988 9 979
Sun, Jul 19 1,411 1,275 136 36 2.8% 246 19.3% 53 4.2% 11 929 72.9% 132 6 138 9.8% 879 14 865
Sat, Jul 18 1,586 1,234 352 40 3.2% 224 18.2% 46 3.7% 20 904 73.3% 142 10 152 9.6% 853 8 845
Fri, Jul 17 1,710 1,189 521 40 3.4% 192 16.1% 48 4.0% 24 885 74.4% 123 5 128 7.5% 836 12 824
Thu, Jul 16 1,737 1,188 549 34 2.9% 227 19.1% 47 4.0% 52 828 69.7% 109 3 112 6.4% 775 7 768
Wed, Jul 15 1,756 1,292 464 50 3.9% 226 17.5% 48 3.7% 79 889 68.8% 102 4 106 6.0% 838 16 822
Tue, Jul 14 1,787 1,295 492 39 3.0% 260 20.1% 55 4.2% 67 874 67.5% 73 4 77 4.3% 826 11 815
Mon, Jul 13 1,863 1,407 456 34 2.4% 274 19.5% 58 4.1% 83 958 68.1% 118 3 121 6.5% 888 15 873
Sun, Jul 12 1,431 1,289 142 41 3.2% 249 19.3% 45 3.5% 91 863 67.0% 138 8 146 10.2% 822 12 810
Sat, Jul 11 1,532 1,210 322 40 3.3% 228 18.8% 43 3.6% 71 828 68.4% 143 2 145 9.5% 785 11 774
Fri, Jul 10 1,679 1,217 462 65 5.3% 233 19.1% 55 4.5% 62 802 65.9% 128 3 131 7.8% 751 8 743
Thu, Jul 9 1,682 1,210 472 59 4.9% 203 16.8% 35 2.9% 53 860 71.1% 95 2 97 5.8% 805 9 796
Wed, Jul 8 2,024 1,543 481 78 5.1% 271 17.6% 61 4.0% 70 1,063 68.9% 90 2 92 4.5% 999 17 982
Tue, Jul 7 2,191 1,635 556 76 4.6% 263 16.1% 73 4.5% 81 1,142 69.8% 95 5 100 4.6% 1,067 15 1,052
Mon, Jul 6 2,672 2,212 460 511 23.1% 313 14.2% 86 3.9% 105 1,197 54.1% 99 5 104 3.9% 1,135 14 1,121
Sun, Jul 5 2,077 1,861 216 74 4.0% 350 18.8% 73 3.9% 108 1,256 67.5% 125 8 133 6.4% 1,182 15 1,167
Sat, Jul 4 2,043 1,592 451 71 4.5% 276 17.3% 59 3.7% 82 1,104 69.3% 0 0 0 0.0% 1,050 9 1,041
Fri, Jul 3 1,927 1,642 285 80 4.9% 589 35.9% 62 3.8% 66 845 51.5% 134 8 142 7.4% 800 18 782
Thu, Jul 2 1,303 1,116 187 51 4.6% 214 19.2% 40 3.6% 50 761 68.2% 103 14 117 9.0% 713 11 702
Wed, Jul 1 1,900 1,483 417 103 6.9% 400 27.0% 80 5.4% 62 838 56.5% 74 1 75 3.9% 792 9 783
Tue, Jun 30 2,112 1,626 486 78 4.8% 337 20.7% 67 4.1% 75 1,069 65.7% 121 7 128 6.1% 1,000 9 991
Mon, Jun 29 1,655 1,321 334 63 4.8% 240 18.2% 34 2.6% 65 919 69.6% 114 12 126 7.6% 867 7 860
Sun, Jun 28 1,536 1,392 144 62 4.5% 300 21.6% 38 2.7% 74 918 65.9% 142 4 146 9.5% 877 9 868
Sat, Jun 27 1,729 1,393 336 55 3.9% 264 19.0% 45 3.2% 98 931 66.8% 148 8 156 9.0% 892 9 883
Fri, Jun 26 1,906 1,575 331 61 3.9% 300 19.0% 49 3.1% 88 1,077 68.4% 131 5 136 7.1% 1,010 7 1,003
Thu, Jun 25 1,187 796 391 36 4.5% 133 16.7% 30 3.8% 36 561 70.5% 103 3 106 8.9% 534 8 526
Wed, Jun 24 1,752 1,266 486 71 5.6% 239 18.9% 34 2.7% 66 856 67.6% 119 5 124 7.1% 815 9 806
Tue, Jun 23 2,099 1,604 495 95 5.9% 268 16.7% 60 3.7% 83 1,098 68.5% 93 2 95 4.5% 1,032 9 1,023
Mon, Jun 22 1,996 1,701 295 83 4.9% 236 13.9% 63 3.7% 89 1,230 72.3% 109 7 116 5.8% 1,134 17 1,117
Sun, Jun 21 1,831 1,681 150 73 4.3% 264 15.7% 59 3.5% 76 1,209 71.9% 116 6 122 6.7% 1,132 1 1,131
Sat, Jun 20 1,920 1,610 310 57 3.5% 241 15.0% 75 4.7% 68 1,169 72.6% 143 8 151 7.9% 1,077 9 1,068
Fri, Jun 19 2,277 1,927 350 189 9.8% 234 12.1% 112 5.8% 84 1,308 67.9% 124 7 131 5.8% 1,208 9 1,199
Thu, Jun 18 1,739 1,358 381 190 14.0% 164 12.1% 36 2.7% 43 925 68.1% 113 1 114 6.6% 869 6 863
Wed, Jun 17 1,651 1,225 426 77 6.3% 110 9.0% 51 4.2% 56 931 76.0% 87 6 93 5.6% 861 4 857
Tue, Jun 16 1,825 1,332 493 75 5.6% 143 10.7% 68 5.1% 57 989 74.2% 78 4 82 4.5% 930 7 923
Mon, Jun 15 1,673 1,379 294 120 8.7% 142 10.3% 70 5.1% 38 1,009 73.2% 92 5 97 5.8% 944 4 940
Sun, Jun 14 1,346 1,262 84 77 6.1% 129 10.2% 71 5.6% 52 933 73.9% 130 1 131 9.7% 876 9 867
Sat, Jun 13 1,450 1,222 228 69 5.6% 132 10.8% 51 4.2% 45 925 75.7% 140 8 148 10.2% 871 12 859
Fri, Jun 12 1,599 1,302 297 72 5.5% 164 12.6% 73 5.6% 43 950 73.0% 130 9 139 8.7% 875 6 869
Thu, Jun 11 1,521 1,159 362 61 5.3% 145 12.5% 45 3.9% 47 861 74.3% 96 4 100 6.6% 789 14 775
Wed, Jun 10 1,821 1,352 469 99 7.3% 151 11.2% 71 5.3% 57 974 72.0% 88 2 90 4.9% 897 12 885
Tue, Jun 9 2,073 1,549 524 83 5.4% 211 13.6% 75 4.8% 55 1,125 72.6% 93 8 101 4.9% 1,051 24 1,027
Mon, Jun 8 1,818 1,528 290 108 7.1% 211 13.8% 64 4.2% 63 1,082 70.8% 107 8 115 6.3% 993 30 963
Sun, Jun 7 1,434 1,312 122 111 8.5% 114 8.7% 52 4.0% 52 983 74.9% 135 6 141 9.8% 918 28 890
Sat, Jun 6 1,754 1,456 298 56 3.8% 148 10.2% 85 5.8% 59 1,108 76.1% 139 9 148 8.4% 1,025 33 992
Fri, Jun 5 1,743 1,368 375 74 5.4% 121 8.8% 82 6.0% 50 1,041 76.1% 120 13 133 7.6% 972 49 923
Thu, Jun 4 1,752 1,286 466 54 4.2% 152 11.8% 61 4.7% 52 967 75.2% 86 8 94 5.4% 897 40 857
Wed, Jun 3 1,873 1,362 511 93 6.8% 136 10.0% 49 3.6% 48 1,036 76.1% 72 6 78 4.2% 963 50 913
Tue, Jun 2 1,989 1,488 501 109 7.3% 194 13.0% 65 4.4% 39 1,081 72.6% 60 9 69 3.5% 994 56 938
Mon, Jun 1 1,766 1,461 305 88 6.0% 215 14.7% 60 4.1% 49 1,049 71.8% 75 9 84 4.8% 985 42 943
Sun, May 31 1,553 1,368 185 77 5.6% 181 13.2% 70 5.1% 39 1,001 73.2% 137 5 142 9.1% 934 56 878
Sat, May 30 1,766 1,410 356 76 5.4% 209 14.8% 75 5.3% 49 1,001 71.0% 143 10 153 8.7% 933 46 887
Fri, May 29 1,866 1,431 435 76 5.3% 229 16.0% 86 6.0% 58 982 68.6% 103 9 112 6.0% 927 30 897
Thu, May 28 1,699 1,292 407 54 4.2% 201 15.6% 50 3.9% 42 945 73.1% 96 10 106 6.2% 854 28 826
Wed, May 27 1,960 1,499 461 76 5.1% 250 16.7% 104 6.9% 49 1,020 68.0% 95 6 101 5.2% 941 48 893
Tue, May 26 2,103 1,588 515 87 5.5% 279 17.6% 80 5.0% 51 1,091 68.7% 87 7 94 4.5% 1,008 64 944
Mon, May 25 2,231 1,754 477 110 6.3% 359 20.5% 81 4.6% 57 1,147 65.4% 123 9 132 5.9% 1,090 71 1,019
Sun, May 24 1,773 1,604 169 68 4.2% 357 22.3% 92 5.7% 54 1,033 64.4% 142 14 156 8.8% 957 58 899
Sat, May 23 2,120 1,707 413 103 6.0% 378 22.1% 106 6.2% 52 1,068 62.6% 141 20 161 7.6% 999 63 936
Fri, May 22 1,751 1,330 421 61 4.6% 247 18.6% 75 5.6% 39 908 68.3% 111 27 138 7.9% 841 51 790
Thu, May 21 2,094 1,736 358 62 3.6% 357 20.6% 101 5.8% 46 1,170 67.4% 103 19 122 5.8% 1,087 63 1,024
Wed, May 20 2,350 1,981 369 91 4.6% 344 17.4% 127 6.4% 72 1,347 68.0% 77 9 86 3.7% 1,248 107 1,141
Tue, May 19 2,134 1,687 447 90 5.3% 325 19.3% 101 6.0% 53 1,118 66.3% 71 4 75 3.5% 1,048 95 953
Mon, May 18 1,960 1,553 407 101 6.5% 344 22.2% 87 5.6% 49 972 62.6% 78 13 91 4.6% 902 79 823
Sun, May 17 1,157 1,000 157 51 5.1% 165 16.5% 58 5.8% 28 698 69.8% 136 14 150 13.0% 650 39 611
Sat, May 16 1,316 990 326 42 4.2% 163 16.5% 46 4.6% 33 706 71.3% 151 17 168 12.8% 652 53 599
Fri, May 15 1,207 940 267 30 3.2% 140 14.9% 43 4.6% 17 710 75.5% 108 18 126 10.4% 655 49 606
Thu, May 14 1,261 1,023 238 48 4.7% 155 15.2% 57 5.6% 30 733 71.7% 84 13 97 7.7% 658 44 614
Wed, May 13 1,189 928 261 63 6.8% 163 17.6% 46 5.0% 23 633 68.2% 69 6 75 6.3% 580 51 529
Tue, May 12 1,580 1,215 365 61 5.0% 222 18.3% 68 5.6% 44 820 67.5% 55 7 62 3.9% 754 52 702
Mon, May 11 1,773 1,433 340 87 6.1% 270 18.8% 62 4.3% 49 965 67.3% 93 14 107 6.0% 895 68 827
Sun, May 10 1,408 1,288 120 58 4.5% 244 18.9% 95 7.4% 46 845 65.6% 107 12 119 8.5% 769 70 699
Sat, May 9 1,729 1,448 281 71 4.9% 284 19.6% 84 5.8% 48 961 66.4% 125 20 145 8.4% 882 98 784
Fri, May 8 1,801 1,486 315 76 5.1% 311 20.9% 91 6.1% 63 945 63.6% 101 10 111 6.2% 875 103 772
Thu, May 7 1,616 1,375 241 96 7.0% 260 18.9% 69 5.0% 66 884 64.3% 86 15 101 6.3% 823 70 753
Wed, May 6 1,861 1,469 392 64 4.4% 197 13.4% 123 8.4% 69 1,016 69.2% 78 11 89 4.8% 910 88 822
Tue, May 5 2,135 1,607 528 85 5.3% 313 19.5% 98 6.1% 65 1,046 65.1% 60 7 67 3.1% 961 102 859
Mon, May 4 2,303 1,905 398 107 5.6% 340 17.8% 148 7.8% 75 1,235 64.8% 72 23 95 4.1% 1,147 118 1,029
Sun, May 3 1,814 1,659 155 88 5.3% 298 18.0% 120 7.2% 58 1,095 66.0% 135 8 143 7.9% 1,026 123 903
Sat, May 2 1,983 1,626 357 96 5.9% 283 17.4% 136 8.4% 61 1,050 64.6% 128 15 143 7.2% 964 126 838
Fri, May 1 2,006 1,573 433 82 5.2% 297 18.9% 135 8.6% 49 1,010 64.2% 93 11 104 5.2% 928 117 811
Thu, Apr 30 1,863 1,522 341 103 6.8% 243 16.0% 125 8.2% 61 990 65.0% 89 22 111 6.0% 910 95 815
Wed, Apr 29 1,953 1,624 329 73 4.5% 397 24.4% 115 7.1% 65 974 60.0% 88 16 104 5.3% 906 104 802
Tue, Apr 28 2,021 1,579 442 81 5.1% 274 17.4% 133 8.4% 61 1,030 65.2% 71 9 80 4.0% 960 104 856
Mon, Apr 27 1,986 1,655 331 90 5.4% 297 17.9% 105 6.3% 67 1,096 66.2% 91 17 108 5.4% 1,016 103 913
Sun, Apr 26 1,791 1,634 157 74 4.5% 282 17.3% 123 7.5% 71 1,084 66.3% 128 13 141 7.9% 1,021 136 885
Sat, Apr 25 1,752 1,424 328 52 3.7% 209 14.7% 133 9.3% 76 954 67.0% 133 25 158 9.0% 881 110 771
Fri, Apr 24 1,895 1,493 402 71 4.8% 223 14.9% 143 9.6% 65 991 66.4% 111 12 123 6.5% 929 132 797
Thu, Apr 23 1,583 1,131 452 55 4.9% 184 16.3% 88 7.8% 54 750 66.3% 112 11 123 7.8% 692 75 617
Wed, Apr 22 1,860 1,445 415 99 6.9% 245 17.0% 114 7.9% 51 936 64.8% 65 5 70 3.8% 867 95 772
Tue, Apr 21 2,167 1,642 525 105 6.4% 283 17.2% 139 8.5% 66 1,049 63.9% 56 4 60 2.8% 979 100 879
Mon, Apr 20 1,987 1,623 364 108 6.7% 291 17.9% 148 9.1% 69 1,007 62.0% 72 7 79 4.0% 945 113 832
Sun, Apr 19 1,596 1,488 108 100 6.7% 269 18.1% 122 8.2% 61 936 62.9% 122 6 128 8.0% 879 98 781
Sat, Apr 18 1,648 1,378 270 103 7.5% 225 16.3% 106 7.7% 51 893 64.8% 135 17 152 9.2% 836 106 730
Fri, Apr 17 1,909 1,600 309 100 6.3% 300 18.8% 114 7.1% 77 1,009 63.1% 118 12 130 6.8% 935 126 809
Thu, Apr 16 1,439 1,068 371 56 5.2% 142 13.3% 66 6.2% 62 742 69.5% 94 11 105 7.3% 695 85 610
Wed, Apr 15 1,714 1,304 410 56 4.3% 295 22.6% 101 7.7% 63 789 60.5% 75 3 78 4.6% 732 100 632
Tue, Apr 14 1,834 1,346 488 74 5.5% 256 19.0% 109 8.1% 81 826 61.4% 49 2 51 2.8% 763 101 662
Mon, Apr 13 1,977 1,692 285 81 4.8% 330 19.5% 127 7.5% 76 1,078 63.7% 89 4 93 4.7% 1,007 126 881
Sun, Apr 12 1,680 1,527 153 76 5.0% 251 16.4% 146 9.6% 68 986 64.6% 123 10 133 7.9% 924 115 809
Sat, Apr 11 2,254 1,954 300 92 4.7% 305 15.6% 189 9.7% 167 1,201 61.5% 138 13 151 6.7% 1,119 133 986
Fri, Apr 10 2,564 2,220 344 140 6.3% 305 13.7% 215 9.7% 200 1,360 61.3% 112 8 120 4.7% 1,283 155 1,128
Thu, Apr 9 1,963 1,543 420 310 20.1% 174 11.3% 103 6.7% 84 872 56.5% 84 7 91 4.6% 810 111 699
Wed, Apr 8 3,312 2,871 441 900 31.3% 344 12.0% 187 6.5% 110 1,330 46.3% 58 5 63 1.9% 1,237 203 1,034
Tue, Apr 7 1,947 1,483 464 100 6.7% 306 20.6% 115 7.8% 83 879 59.3% 75 5 80 4.1% 815 126 689
Mon, Apr 6 2,002 1,709 293 142 8.3% 463 27.1% 115 6.7% 105 884 51.7% 96 5 101 5.0% 840 133 707
Sun, Apr 5 2,222 2,059 163 205 10.0% 683 33.2% 142 6.9% 92 937 45.5% 1 0 1 0.0% 871 134 737
Sat, Apr 4 1,884 1,559 325 56 3.6% 226 14.5% 176 11.3% 149 952 61.1% 135 10 145 7.7% 881 140 741
Fri, Apr 3 1,750 1,386 364 58 4.2% 164 11.8% 172 12.4% 118 874 63.1% 111 16 127 7.3% 802 133 669
Thu, Apr 2 1,367 902 465 40 4.4% 186 20.6% 65 7.2% 62 549 60.9% 74 8 82 6.0% 512 73 439
Wed, Apr 1 1,648 1,216 432 65 5.3% 156 12.8% 96 7.9% 60 839 69.0% 36 0 36 2.2% 793 110 683
Tue, Mar 31 1,507 1,114 393 57 5.1% 135 12.1% 129 11.6% 70 723 64.9% 104 14 118 7.8% 676 118 558
Mon, Mar 30 1,784 1,411 373 90 6.4% 176 12.5% 146 10.3% 82 917 65.0% 105 11 116 6.5% 862 145 717
Sun, Mar 29 1,925 1,760 165 113 6.4% 277 15.7% 147 8.4% 90 1,133 64.4% 127 17 144 7.5% 1,066 209 857
Sat, Mar 28 2,113 1,812 301 89 4.9% 282 15.6% 147 8.1% 92 1,202 66.3% 140 18 158 7.5% 1,130 216 914
Fri, Mar 27 2,352 1,966 386 73 3.7% 297 15.1% 190 9.7% 103 1,303 66.3% 128 15 143 6.1% 1,236 199 1,037
Thu, Mar 26 1,514 1,105 409 61 5.5% 182 16.5% 88 8.0% 65 709 64.2% 101 11 112 7.4% 659 120 539
Wed, Mar 25 2,078 1,634 444 99 6.1% 257 15.7% 123 7.5% 92 1,063 65.1% 90 3 93 4.5% 997 150 847
Tue, Mar 24 2,577 2,059 518 86 4.2% 321 15.6% 205 10.0% 113 1,334 64.8% 63 3 66 2.6% 1,244 176 1,068
Mon, Mar 23 2,313 1,949 364 101 5.2% 281 14.4% 142 7.3% 137 1,288 66.1% 94 8 102 4.4% 1,223 203 1,020
Sun, Mar 22 1,797 1,615 182 91 5.6% 179 11.1% 166 10.3% 91 1,088 67.4% 121 14 135 7.5% 1,018 185 833
Sat, Mar 21 1,893 1,528 365 75 4.9% 222 14.5% 158 10.3% 96 977 63.9% 126 18 144 7.6% 900 159 741
Fri, Mar 20 1,827 1,505 322 74 4.9% 233 15.5% 143 9.5% 102 953 63.3% 133 9 142 7.8% 894 163 731
Thu, Mar 19 2,124 1,763 361 89 5.0% 253 14.4% 166 9.4% 116 1,139 64.6% 106 10 116 5.5% 1,050 185 865
Wed, Mar 18 1,907 1,559 348 94 6.0% 189 12.1% 144 9.2% 143 989 63.4% 82 11 93 4.9% 925 152 773
Tue, Mar 17 1,795 1,377 418 94 6.8% 198 14.4% 133 9.7% 115 837 60.8% 69 3 72 4.0% 766 152 614
Mon, Mar 16 2,059 1,710 349 130 7.6% 268 15.7% 172 10.1% 129 1,011 59.1% 91 4 95 4.6% 937 140 797
Sun, Mar 15 1,918 1,754 164 100 5.7% 254 14.5% 187 10.7% 131 1,082 61.7% 122 7 129 6.7% 1,006 177 829
Sat, Mar 14 1,982 1,669 313 121 7.2% 244 14.6% 144 8.6% 119 1,041 62.4% 142 8 150 7.6% 977 151 826
Fri, Mar 13 1,840 1,510 330 106 7.0% 234 15.5% 145 9.6% 106 919 60.9% 125 17 142 7.7% 854 127 727
Thu, Mar 12 1,879 1,523 356 102 6.7% 215 14.1% 156 10.2% 121 929 61.0% 98 7 105 5.6% 865 144 721
Wed, Mar 11 1,996 1,645 351 178 10.8% 228 13.9% 151 9.2% 107 981 59.6% 86 10 96 4.8% 905 141 764
Tue, Mar 10 2,073 1,630 443 99 6.1% 231 14.2% 161 9.9% 109 1,030 63.2% 84 4 88 4.2% 952 190 762
Mon, Mar 9 1,778 1,444 334 94 6.5% 234 16.2% 130 9.0% 117 869 60.2% 97 13 110 6.2% 801 174 627
Sun, Mar 8 1,354 1,214 140 75 6.2% 212 17.5% 105 8.6% 91 731 60.2% 123 13 136 10.0% 689 144 545
Sat, Mar 7 1,621 1,352 269 87 6.4% 196 14.5% 137 10.1% 124 808 59.8% 137 8 145 8.9% 750 131 619
Fri, Mar 6 1,639 1,309 330 80 6.1% 211 16.1% 120 9.2% 90 808 61.7% 131 18 149 9.1% 744 155 589
Thu, Mar 5 1,905 1,523 382 85 5.6% 216 14.2% 129 8.5% 101 992 65.1% 88 9 97 5.1% 915 171 744
Wed, Mar 4 2,172 1,636 536 123 7.5% 225 13.8% 147 9.0% 147 994 60.8% 62 2 64 2.9% 909 166 743
Tue, Mar 3 2,119 1,653 466 122 7.4% 242 14.6% 131 7.9% 107 1,051 63.6% 59 8 67 3.2% 966 173 793
Mon, Mar 2 1,890 1,495 395 108 7.2% 259 17.3% 162 10.8% 97 869 58.1% 102 11 113 6.0% 791 144 647
Sun, Mar 1 1,723 1,548 175 109 7.0% 232 15.0% 140 9.0% 118 949 61.3% 129 10 139 8.1% 888 176 712
Sat, Feb 28 1,825 1,510 315 88 5.8% 274 18.1% 137 9.1% 120 891 59.0% 145 19 164 9.0% 837 167 670
Fri, Feb 27 1,928 1,498 430 81 5.4% 227 15.2% 126 8.4% 89 975 65.1% 139 19 158 8.2% 909 180 729
Thu, Feb 26 1,999 1,289 710 78 6.1% 240 18.6% 107 8.3% 80 784 60.8% 112 15 127 6.4% 719 112 607
Wed, Feb 25 1,963 1,339 624 100 7.5% 218 16.3% 129 9.6% 97 795 59.4% 93 13 106 5.4% 723 138 585
Tue, Feb 24 2,088 1,505 583 73 4.9% 282 18.7% 129 8.6% 104 917 60.9% 92 9 101 4.8% 841 135 706
Mon, Feb 23 2,070 1,637 433 124 7.6% 312 19.1% 126 7.7% 119 956 58.4% 90 9 99 4.8% 887 146 741
Sun, Feb 22 1,715 1,514 201 78 5.2% 331 21.9% 140 9.2% 88 877 57.9% 130 11 141 8.2% 815 141 674
Sat, Feb 21 2,060 1,652 408 98 5.9% 319 19.3% 140 8.5% 99 996 60.3% 141 16 157 7.6% 931 192 739
Fri, Feb 20 2,341 1,935 406 138 7.1% 337 17.4% 162 8.4% 95 1,203 62.2% 133 20 153 6.5% 1,144 203 941
Thu, Feb 19 2,069 1,651 418 188 11.4% 255 15.4% 119 7.2% 92 997 60.4% 101 10 111 5.4% 944 139 805
Wed, Feb 18 1,770 1,339 431 87 6.5% 226 16.9% 130 9.7% 90 806 60.2% 102 7 109 6.2% 747 104 643
Tue, Feb 17 1,897 1,443 454 97 6.7% 229 15.9% 147 10.2% 77 893 61.9% 97 11 108 5.7% 831 155 676
Mon, Feb 16 2,192 1,789 403 104 5.8% 304 17.0% 180 10.1% 90 1,111 62.1% 111 10 121 5.5% 1,025 195 830
Sun, Feb 15 1,737 1,525 212 89 5.8% 266 17.4% 153 10.0% 73 944 61.9% 131 12 143 8.2% 883 183 700
Sat, Feb 14 1,711 1,390 321 68 4.9% 239 17.2% 125 9.0% 89 869 62.5% 127 14 141 8.2% 788 186 602
Fri, Feb 13 2,246 1,592 654 110 6.9% 258 16.2% 112 7.0% 96 1,016 63.8% 126 8 134 6.0% 945 191 754
Thu, Feb 12 2,122 1,641 481 91 5.5% 282 17.2% 151 9.2% 94 1,023 62.3% 113 16 129 6.1% 940 192 748
Wed, Feb 11 2,232 1,737 495 111 6.4% 304 17.5% 168 9.7% 121 1,033 59.5% 74 2 76 3.4% 957 197 760
Tue, Feb 10 2,182 1,634 548 129 7.9% 312 19.1% 149 9.1% 91 953 58.3% 94 8 102 4.7% 867 146 721
Mon, Feb 9 1,976 1,489 487 70 4.7% 265 17.8% 134 9.0% 101 919 61.7% 86 9 95 4.8% 844 152 692
Sun, Feb 8 1,675 1,436 239 82 5.7% 264 18.4% 145 10.1% 93 852 59.3% 116 11 127 7.6% 795 152 643
Sat, Feb 7 1,908 1,453 455 87 6.0% 263 18.1% 173 11.9% 101 829 57.1% 121 13 134 7.0% 763 143 620
Fri, Feb 6 2,074 1,618 456 124 7.7% 267 16.5% 144 8.9% 102 981 60.6% 106 15 121 5.8% 893 192 701
Thu, Feb 5 1,870 1,399 471 81 5.8% 226 16.2% 147 10.5% 90 855 61.1% 85 11 96 5.1% 792 171 621
Wed, Feb 4 1,949 1,489 460 89 6.0% 258 17.3% 158 10.6% 100 884 59.4% 72 10 82 4.2% 815 171 644
Tue, Feb 3 1,995 1,468 527 87 5.9% 276 18.8% 135 9.2% 111 859 58.5% 72 3 75 3.8% 783 160 623
Mon, Feb 2 1,947 1,531 416 98 6.4% 299 19.5% 133 8.7% 94 907 59.2% 87 6 93 4.8% 828 166 662
Sun, Feb 1 1,993 1,749 244 124 7.1% 330 18.9% 153 8.7% 98 1,044 59.7% 110 13 123 6.2% 956 198 758
Sat, Jan 31 1,880 1,437 443 89 6.2% 303 21.1% 111 7.7% 72 862 60.0% 148 21 169 9.0% 805 182 623
Fri, Jan 30 2,217 1,760 457 106 6.0% 306 17.4% 157 8.9% 86 1,105 62.8% 126 18 144 6.5% 1,034 209 825
Thu, Jan 29 1,696 1,244 452 59 4.7% 245 19.7% 102 8.2% 77 761 61.2% 95 12 107 6.3% 705 169 536
Wed, Jan 28 1,826 1,301 525 70 5.4% 201 15.4% 107 8.2% 113 810 62.3% 84 18 102 5.6% 749 147 602
Tue, Jan 27 1,910 1,450 460 116 8.0% 264 18.2% 106 7.3% 105 859 59.2% 66 12 78 4.1% 786 155 631
Mon, Jan 26 1,694 1,332 362 88 6.6% 217 16.3% 111 8.3% 101 815 61.2% 50 7 57 3.4% 756 148 608
Sun, Jan 25 1,931 1,705 226 95 5.6% 314 18.4% 136 8.0% 107 1,053 61.8% 67 15 82 4.2% 962 197 765
Sat, Jan 24 2,244 1,748 496 116 6.6% 307 17.6% 151 8.6% 104 1,070 61.2% 93 33 126 5.6% 984 180 804
Fri, Jan 23 2,097 1,569 528 79 5.0% 269 17.1% 113 7.2% 80 1,028 65.5% 105 21 126 6.0% 951 170 781
