Share:

Lead Vintage — Cohort Analysis

2026-07-20 → 2026-09-20  ·  9 weeks  ·  106,560 leads  ·  4349 bookings  ·  2114 sales attributed
How to read this — Leads are bucketed by the week they arrived. Metrics only show once reliable:
< 4 days Fresh · 4–13 days Conv% ripe · 14–27 days +CPL · 28–55 days +CPB · 56+ days Matured (+ROI). Values marked * = early (dim). Attribution: (name + code) join back to lead's arrival week.
High orphan rate — 333/4682 bookings (7%) and 1242/3356 sales (37%) couldn't be matched to a lead. These likely came from leads older than 9 weeks — matured cohort accuracy may understate.
🏆 Winners by Stage
Best Conv% (1+ wk)
Blue Rooms
6.1%
booking rate, ripe cohorts
Best CPL (2+ wks)
Blue Rooms
$8.85
cheapest cost per lead
Best CPB (4+ wks)
Blue Rooms
$129
cheapest cost per booking
Best ROI (8+ wks)
Blue Rooms
+1158%
fully matured cohorts only
Composite Lead Quality Score (matured cohorts · weighted ROI 50% + CPB 25% + CPL 15% + Conv% 10%)
#Source Score /100 Conv% CPL CPB Show% ROI Funnel
1 Blue Rooms 91.1 9.0% $8.87 $99.05 100.0% +1158% 1,942 L · 174 B · 106 S · $216,740
2 Lead Pronto 67.9 4.2% $15.00 $353 100.0% +176% 2,024 L · 86 B · 51 S · $83,750
3 Boost 55.0 8.2% 100.0% 655 L · 54 B · 32 S · $70,750
4 Neil 52.1 3.5% 100.0% 2,831 L · 100 B · 59 S · $122,349
5 Alan 51.9 3.5% 100.0% 5,874 L · 204 B · 126 S · $233,986
Cohort Matrix — Weekly × Source (metrics age-gated)
Arrival WkMaturityLead ProntoBlue RoomsBoostNeilAlan
Sep 14
0w ago
Fresh
794 leads
11 book · 1.4%*
1231 leads
22 book · 1.8%*
317 leads
6 book · 1.9%*
1388 leads
6 book · 0.4%*
1539 leads
33 book · 2.1%*
Sep 7
1w ago
Conv% ripe
1881 leads
73 book · 3.9%
CPL $15.00*
2682 leads
91 book · 3.4%
CPL $8.63*
594 leads
34 book · 5.7%
CPL —*
503 leads
9 book · 1.8%
CPL —*
3849 leads
141 book · 3.7%
CPL —*
Aug 31
2w ago
+ CPL
1577 leads
69 book · 4.4%
CPL $15.00
CPB $343*
2232 leads
101 book · 4.5%
CPL $8.29
CPB $183*
483 leads
28 book · 5.8%
CPL —
CPB —*
1657 leads
50 book · 3.0%
CPL —
CPB —*
3345 leads
147 book · 4.4%
CPL —
CPB —*
Aug 24
3w ago
+ CPL
1732 leads
77 book · 4.4%
CPL $15.00
CPB $337*
1987 leads
114 book · 5.7%
CPL $8.55
CPB $149*
624 leads
41 book · 6.6%
CPL —
CPB —*
4172 leads
99 book · 2.4%
CPL —
CPB —*
4283 leads
171 book · 4.0%
CPL —
CPB —*
Aug 17
4w ago
+ CPB
1893 leads
98 book · 5.2%
CPL $15.00
CPB $290
44 sold · ROI +171%*
2814 leads
171 book · 6.1%
CPL $8.29
CPB $136
90 sold · ROI +741%*
705 leads
32 book · 4.5%
CPL —
CPB —
18 sold · ROI —*
6587 leads
137 book · 2.1%
CPL —
CPB —
49 sold · ROI —*
4996 leads
171 book · 3.4%
CPL —
CPB —
109 sold · ROI —*
Aug 10
5w ago
+ CPB
1802 leads
101 book · 5.6%
CPL $15.00
CPB $268
52 sold · ROI +247%*
3115 leads
229 book · 7.4%
CPL $8.72
CPB $119
140 sold · ROI +989%*
825 leads
37 book · 4.5%
CPL —
CPB —
24 sold · ROI —*
1563 leads
38 book · 2.4%
CPL —
CPB —
15 sold · ROI —*
4170 leads
175 book · 4.2%
CPL —
CPB —
105 sold · ROI —*
Aug 3
6w ago
+ CPB
1411 leads
62 book · 4.4%
CPL $15.00
CPB $341
27 sold · ROI +167%*
2991 leads
190 book · 6.4%
CPL $9.24
CPB $145
124 sold · ROI +730%*
542 leads
28 book · 5.2%
CPL —
CPB —
19 sold · ROI —*
2700 leads
82 book · 3.0%
CPL —
CPB —
35 sold · ROI —*
5274 leads
236 book · 4.5%
CPL —
CPB —
139 sold · ROI —*
Jul 27
7w ago
+ CPB
2071 leads
79 book · 3.8%
CPL $15.00
CPB $393
49 sold · ROI +184%*
2810 leads
185 book · 6.6%
CPL $9.78
CPB $149
131 sold · ROI +869%*
630 leads
39 book · 6.2%
CPL —
CPB —
23 sold · ROI —*
2891 leads
94 book · 3.3%
CPL —
CPB —
42 sold · ROI —*
6574 leads
224 book · 3.4%
CPL —
CPB —
154 sold · ROI —*
Jul 20
8w ago
Matured (ROI)
2024 leads
86 book · 4.2%
CPL $15.00
CPB $353
51 sold · ROI +176%
1942 leads
174 book · 9.0%
CPL $8.87
CPB $99.05
106 sold · ROI +1158%
655 leads
54 book · 8.2%
CPL —
CPB —
32 sold · ROI —
2831 leads
100 book · 3.5%
CPL —
CPB —
59 sold · ROI —
5874 leads
204 book · 3.5%
CPL —
CPB —
126 sold · ROI —
Each cell: leads · booked/conv · CPL · CPB · sold/ROI — only metrics ripe at that age. * = early indicator.
Source Deep Dive — Full Funnel per Weekly Cohort
Lead Pronto — 15,185 leads · 656 booked · 280 sold · $527,365 revenue +132% all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Sep 14 0w Fresh 794 $15.00 $11,910 11 1.4% $1,083 11 100.0% -100%
Sep 7 1w Conv% ripe 1881 $15.00 $28,215 73 3.9% $387 73 100.0% 5 $7,000 $1,400 -75%
Aug 31 2w + CPL 1577 $15.00 $23,655 69 4.4% $343 69 100.0% 21 $54,650 $2,602 +131%
Aug 24 3w + CPL 1732 $15.00 $25,980 77 4.4% $337 77 100.0% 31 $66,490 $2,145 +156%
Aug 17 4w + CPB 1893 $15.00 $28,395 98 5.2% $290 98 100.0% 44 $76,975 $1,749 +171%
Aug 10 5w + CPB 1802 $15.00 $27,030 101 5.6% $268 101 100.0% 52 $93,775 $1,803 +247%
Aug 3 6w + CPB 1411 $15.00 $21,165 62 4.4% $341 62 100.0% 27 $56,600 $2,096 +167%
Jul 27 7w + CPB 2071 $15.00 $31,065 79 3.8% $393 79 100.0% 49 $88,125 $1,798 +184%
Jul 20 8w Matured (ROI) 2024 $15.00 $30,360 86 4.2% $353 86 100.0% 51 $83,750 $1,642 +176%
All Cohorts (Lead Pronto) 15,185 $15.00 $227,775 656 4.3% $347 656 100.0% 280 $527,365 $1,883 +132%
Blue Rooms — 21,804 leads · 1277 booked · 672 sold · $1,348,234 revenue +603% all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Sep 14 0w Fresh 1231 $8.35 $10,274 22 1.8% $467 22 100.0% 1 $3,000 $3,000 -71%
Sep 7 1w Conv% ripe 2682 $8.63 $23,154 91 3.4% $254 91 100.0% 8 $10,900 $1,363 -53%
Aug 31 2w + CPL 2232 $8.29 $18,508 101 4.5% $183 101 100.0% 24 $43,900 $1,829 +137%
Aug 24 3w + CPL 1987 $8.55 $16,998 114 5.7% $149 114 100.0% 48 $86,374 $1,799 +408%
Aug 17 4w + CPB 2814 $8.29 $23,328 171 6.1% $136 171 100.0% 90 $196,099 $2,179 +741%
Aug 10 5w + CPB 3115 $8.72 $27,154 229 7.4% $119 229 100.0% 140 $295,698 $2,112 +989%
Aug 3 6w + CPB 2991 $9.24 $27,634 190 6.4% $145 190 100.0% 124 $229,334 $1,849 +730%
Jul 27 7w + CPB 2810 $9.78 $27,482 185 6.6% $149 185 100.0% 131 $266,189 $2,032 +869%
Jul 20 8w Matured (ROI) 1942 $8.87 $17,234 174 9.0% $99.05 174 100.0% 106 $216,740 $2,045 +1158%
All Cohorts (Blue Rooms) 21,804 $8.80 $191,767 1277 5.9% $150 1277 100.0% 672 $1,348,234 $2,006 +603%
Boost — 5,375 leads · 299 booked · 145 sold · $280,429 revenue — all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Sep 14 0w Fresh 317 6 1.9% 6 100.0%
Sep 7 1w Conv% ripe 594 34 5.7% 34 100.0% 5 $11,900 $2,380
Aug 31 2w + CPL 483 28 5.8% 28 100.0% 11 $17,550 $1,595
Aug 24 3w + CPL 624 41 6.6% 41 100.0% 13 $36,649 $2,819
Aug 17 4w + CPB 705 32 4.5% 32 100.0% 18 $33,000 $1,833
Aug 10 5w + CPB 825 37 4.5% 37 100.0% 24 $46,080 $1,920
Aug 3 6w + CPB 542 28 5.2% 28 100.0% 19 $32,350 $1,703
Jul 27 7w + CPB 630 39 6.2% 39 100.0% 23 $32,150 $1,398
Jul 20 8w Matured (ROI) 655 54 8.2% 54 100.0% 32 $70,750 $2,211
All Cohorts (Boost) 5,375 299 5.6% 299 100.0% 145 $280,429 $1,934
Neil — 24,292 leads · 615 booked · 241 sold · $401,710 revenue — all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Sep 14 0w Fresh 1388 6 0.4% 6 100.0%
Sep 7 1w Conv% ripe 503 9 1.8% 9 100.0%
Aug 31 2w + CPL 1657 50 3.0% 50 100.0% 8 $4,625 $578
Aug 24 3w + CPL 4172 99 2.4% 99 100.0% 33 $57,498 $1,742
Aug 17 4w + CPB 6587 137 2.1% 137 100.0% 49 $59,838 $1,221
Aug 10 5w + CPB 1563 38 2.4% 38 100.0% 15 $26,425 $1,762
Aug 3 6w + CPB 2700 82 3.0% 82 100.0% 35 $64,150 $1,833
Jul 27 7w + CPB 2891 94 3.3% 94 100.0% 42 $66,825 $1,591
Jul 20 8w Matured (ROI) 2831 100 3.5% 100 100.0% 59 $122,349 $2,074
All Cohorts (Neil) 24,292 615 2.5% 615 100.0% 241 $401,710 $1,667
Alan — 39,904 leads · 1502 booked · 776 sold · $1,367,146 revenue — all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Sep 14 0w Fresh 1539 33 2.1% 33 100.0%
Sep 7 1w Conv% ripe 3849 141 3.7% 141 100.0% 13 $24,300 $1,869
Aug 31 2w + CPL 3345 147 4.4% 147 100.0% 44 $67,950 $1,544
Aug 24 3w + CPL 4283 171 4.0% 171 100.0% 86 $147,545 $1,716
Aug 17 4w + CPB 4996 171 3.4% 171 100.0% 109 $200,739 $1,842
Aug 10 5w + CPB 4170 175 4.2% 175 100.0% 105 $159,849 $1,522
Aug 3 6w + CPB 5274 236 4.5% 236 100.0% 139 $248,129 $1,785
Jul 27 7w + CPB 6574 224 3.4% 224 100.0% 154 $284,648 $1,848
Jul 20 8w Matured (ROI) 5874 204 3.5% 204 100.0% 126 $233,986 $1,857
All Cohorts (Alan) 39,904 1502 3.8% 1502 100.0% 776 $1,367,146 $1,762
City × Source Matured Matrix (CPB-ripe+ cohorts only)
Source Metric BostonDallasHoustonNew YorkChicagoNashvilleFlorida
Lead Pronto Leads 8641,2471,3875259747943,410
CPL $15.00$15.00$15.00$15.00$15.00$15.00$15.00
Conv% 5.4%3.8%4.9%4.4%6.3%6.4%3.8%
CPB $276$390$306$342$240$234$400
ROI +209%+120%+274%+216%+355%+246%+110%
Blue Rooms Leads 1,9081,3021,2142,6231,6181,2123,795
CPL $7.52$7.52$7.52$7.52$7.52$7.52$7.52
Conv% 8.4%8.3%6.7%7.5%6.4%9.1%5.0%
CPB $89.12$90.66$113$101$117$82.86$151
ROI +1415%+1035%+1468%+992%+994%+1533%+724%
Boost Leads 5111,062543240286187528
CPL
Conv% 9.8%3.3%4.6%6.3%5.2%8.0%6.6%
CPB
ROI
Neil Leads 1,6271,9332,0842,7602,6261,6383,904
CPL
Conv% 2.4%2.1%2.2%3.8%2.2%2.9%2.9%
CPB
ROI
Alan Leads 2,2743,3433,5253,8064,5572,3227,058
CPL
Conv% 4.3%4.8%3.1%4.0%3.2%2.9%3.9%
CPB
ROI
Top 40 Campaign Codes (all cohorts · ≥10 leads)
CodeSourceCity Leads CPL Spend Book Conv% CPB Show Show% Sold Sales $ ROI
#FLKIDSX Blue Rooms Florida 5,530 $4.72 $26,102 257 4.6% $102 257 100.0% 136 $271,660 +941%
#NYKIDSX Blue Rooms New York 4,652 $5.00 $23,260 257 5.5% $90.51 257 100.0% 106 $238,999 +928%
#ORLP2 Lead Pronto Florida 2,801 $15.00 $42,015 124 4.4% $339 124 100.0% 41 $77,000 +83%
#DALKIDSX Blue Rooms Dallas 2,452 $14.83 $36,363 178 7.3% $204 178 100.0% 95 $153,880 +323%
#BOSKIDSX Blue Rooms Boston 2,429 $18.51 $44,961 189 7.8% $238 189 100.0% 107 $228,233 +408%
#CHIKIDSX Blue Rooms Chicago 2,370 $8.62 $20,429 121 5.1% $169 121 100.0% 75 $133,562 +554%
#HOULP2 Lead Pronto Houston 2,234 $15.00 $33,510 94 4.2% $356 94 100.0% 51 $101,075 +202%
#HOUKIDSX Blue Rooms Houston 2,133 $5.43 $11,582 122 5.7% $94.94 122 100.0% 73 $154,125 +1231%
#ORL1FX Alan Florida 2,127 105 4.9% 105 100.0% 57 $107,665
#CHI1FX Alan Chicago 2,003 90 4.5% 90 100.0% 63 $119,753
#NAKIDSX Blue Rooms Nashville 1,971 $13.73 $27,062 153 7.8% $177 153 100.0% 80 $167,775 +520%
#NYN1N Neil New York 1,887 32 1.7% 32 100.0% 6 $12,449
#FL1FX Alan Florida 1,886 84 4.5% 84 100.0% 34 $53,450
#CHILP2 Lead Pronto Chicago 1,757 $15.00 $26,355 109 6.2% $242 109 100.0% 51 $100,340 +281%
#DAL1FX Alan Dallas 1,694 114 6.7% 114 100.0% 64 $90,930
#HOU1FX Alan Houston 1,651 74 4.5% 74 100.0% 43 $97,300
#BOSLP2 Lead Pronto Boston 1,529 $15.00 $22,935 82 5.4% $280 82 100.0% 26 $56,100 +145%
#DALP2 Lead Pronto Dallas 1,500 $15.00 $22,500 50 3.3% $450 50 100.0% 28 $44,150 +96%
#FLP2 Lead Pronto Florida 1,493 $15.00 $22,395 47 3.1% $476 47 100.0% 23 $45,700 +104%
#CHI6AB Neil Chicago 1,428 24 1.7% 24 100.0% 13 $18,849
#BOS1FX Alan Boston 1,397 79 5.7% 79 100.0% 40 $62,450
#FLN1N Neil Florida 1,345 25 1.9% 25 100.0% 8 $13,050
#NY1FX Alan New York 1,327 100 7.5% 100 100.0% 54 $96,498
#CHIN1N Neil Chicago 1,316 16 1.2% 16 100.0% 10 $19,398
#HOUN1N Neil Houston 1,291 15 1.2% 15 100.0% 10 $13,825
#NALP2 Lead Pronto Nashville 1,283 $15.00 $19,245 76 5.9% $253 76 100.0% 29 $54,850 +185%
#NY6AB Neil New York 1,262 48 3.8% 48 100.0% 16 $25,899
#DALN1N Neil Dallas 1,246 19 1.5% 19 100.0% 5 $7,650
#FL6AB Neil Florida 1,241 31 2.5% 31 100.0% 8 $15,175
#HOU6AB Neil Houston 1,064 20 1.9% 20 100.0% 7 $12,600
#BOSN1N Neil Boston 1,047 14 1.3% 14 100.0% 3 $8,000
#NAN1N Neil Nashville 1,038 28 2.7% 28 100.0% 11 $11,375
#NYLP2 Lead Pronto New York 983 $15.00 $14,745 44 4.5% $335 44 100.0% 15 $29,000 +97%
#DAL6AB Neil Dallas 945 14 1.5% 14 100.0% 3 $1,050
#DAL3CX1F Boost Dallas 932 39 4.2% 39 100.0% 23 $31,080
#CHICMN Neil Chicago 915 46 5.0% 46 100.0% 25 $18,165
#ORL6AB Neil Florida 886 13 1.5% 13 100.0% 8 $12,350
#NA1FX Alan Nashville 881 53 6.0% 53 100.0% 24 $35,125
#NA6AB Neil Nashville 832 16 1.9% 16 100.0% 6 $13,050
#CHISNAP Alan Chicago 806 40 5.0% 40 100.0% 26 $51,899
Time to Book — Days from Lead In → Appointment Date
Source Bookings Mean P25 Median P75 Max
Lead Pronto 656 5.1d 2d 4d 6d 49d
Blue Rooms 1277 5.2d 2d 4d 7d 51d
Boost 299 4.8d 2d 3d 6d 36d
Neil 615 7.7d 1d 5d 13d 54d
Alan 1502 5.6d 2d 4d 7d 50d
Outliers over 120 days filtered. Median is usually the most reliable (not skewed by late conversions).
Diagnostics
Leads pulled
106,560
9 weeks
Bookings attribution
92.9%
4,349 of 4,682 linked to a lead
Sales attribution
63.0%
2,114 of 3,356 linked to a lead
No-shows pulled
2,856
used for show-rate calc
Attribution method: booking/sale joined to lead via normalized (name + marketing code). Name normalised = lowercase, trim, collapse spaces. Code normalised = upper, strip leading #, strip trailing R (recycled variant).
Spend source: lead_costs.json perCode × leads (priority) OR perSource × leads (fallback). CRM ROI feed is empty since Mar 9 (server-side issue) — see main leads report for detail.
Orphaned records: likely from leads older than the 9-week pull window. Older cohort metrics understate as a result.