Share:

Lead Performance & Availability

Week of 11 Sep → 17 Sep  ·  4-week trend  ·  Generated 17/09/2026, 09:57:49
Thursday
Week of 11 Sep
2
Days Left
Thu–Fri
All Cities: 60 bookers × ~29/day × 2 days = 3,480 needed
−304 short
4,999 cleaned + 18 in screening = 4,632 of 3,480 needed
Weekly Order vs Filled
No order entered yet — update weekly_order.json with codes and amounts
City Bookers Need Cleaned Screening Gap Fill This Week
Boston 6 348 431 +83
909
Dallas 10 580 527 2 −51
1,202
Houston 9 522 452 1 −69
1,136
New York 6 348 1,269 1 +922
1,158
Chicago 9 522 828 6 +312
1,072
Nashville 7 406 219 3 −184
747
Florida 13 754 889 4 +139
2,495
Total 60 3,480 4,999 18 −304 8,719
Lead Pipeline New leads flow: Screening → Cleaned → Distribution
Manage New Leads
Awaiting screening
18
Available Leads
Screened & ready
4,999
In Distribution
Assigned to bookers
1,904
City New (Screening) Clean Distribute
Boston 431 102
Dallas 2 527 244
Houston 1 452 152
New York 1 1269 979
Chicago 6 828 279
Nashville 3 219 19
Florida 4 889 129
Total 18 4,999 1,904
Boston 431Dallas 527Houston 452New York 1,269Chicago 828Nashville 219Florida 889
Boston 6 bookers
431
Available
909
This Week
4.6%
4W Conv
$356,306
4W Sales
58%
of target
Remaining Need (2 days × 6 bookers × ~29/day = 348 needed)
Fresh (27/d, Fri 22)
73 of 294 −221 short
Refreshers (3/day)
24 of 36 −12 short
5AB+6AB (3/d, Fri 0)
5 of 18 −13 short
Available by Type  ·  24 Refreshers
3
6AB
0
FEMALE
0
KIDS
0
MALE
1
PREMIUM
72
SECOND
2
5AB
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 328 22 6.7% 14 $26,950 $82
Blue Rooms 2,118 132 6.2% 135 $250,806 $118
Lead Pronto 868 44 5.1% 21 $41,500 $48
Alan 196 4 2.0% 6 $10,000 $51
Neil 1,339 21 1.6% 12 $27,050 $20
Total 4,849 223 4.6% 188 $356,306 $73
Top Codes by Conversion (min 10 leads)
#BO3CX1M Boost 107 12 11.2% $9,550
#BOSKIDSX Blue Rooms 629 65 10.3% $143,333
#BOFB31M Alan 48 3 6.3%
#BO3CX1F Boost 162 10 6.2% $17,400
#BOS1FX Blue Rooms 896 50 5.6% $56,848
#BOSLP2 Lead Pronto 812 44 5.4% $41,450
#BOSCMN Neil 198 9 4.5% $8,050
#BOSGX Blue Rooms 148 5 3.4% $13,300
#BOSDX Blue Rooms 91 3 3.3% $3,050
#BOSSNAP Blue Rooms 201 5 2.5% $22,475
#BOS6AB Neil 220 3 1.4% $7,000
#BOS5AB Neil 101 1 1.0%
#BOSN1N Neil 820 8 1.0% $12,000
Dallas 10 bookers
527
Available
1,202
This Week
4.5%
4W Conv
$322,700
4W Sales
45%
of target
Remaining Need (2 days × 10 bookers × ~29/day = 580 needed)  ·  2 in screening
Fresh (27/d, Fri 22)
63 of 490 −427 short
Refreshers (3/day)
72 of 60 +12 surplus
5AB+6AB (3/d, Fri 0)
109 of 30 +79 surplus
Available by Type  ·  72 Refreshers
60
SECOND
36
6AB
2
FEMALE
0
KIDS
0
MALE
1
PREMIUM
73
5AB
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Blue Rooms 2,777 167 6.0% 121 $181,620 $65
Boost 856 43 5.0% 28 $48,680 $57
Alan 565 24 4.2% 21 $33,600 $59
Lead Pronto 728 23 3.2% 24 $38,700 $53
Neil 1,536 33 2.1% 13 $20,100 $13
Total 6,462 290 4.5% 207 $322,700 $50
Top Codes by Conversion (min 10 leads)
#DAL3CX1M Boost 233 21 9.0% $27,050
#DALSNAP Blue Rooms 228 18 7.9% $10,900
#DALFB31M Alan 208 16 7.7% $21,000
#DALKIDSX Blue Rooms 1300 88 6.8% $103,620
#DAL1FX Blue Rooms 876 54 6.2% $60,650
#DAL3CX3M Boost 18 1 5.6%
#DAL3CX1F Boost 473 21 4.4% $21,180
#DAL6AB Neil 311 13 4.2% $10,550
#DALFB31F Alan 56 2 3.6% $4,450
#DALP2 Lead Pronto 692 23 3.3% $38,700
#DALGX Blue Rooms 211 7 3.3% $6,450
#DALFB33F Alan 63 2 3.2% $8,050
#DALCMN Neil 199 6 3.0% $5,900
#DAL5AB Neil 83 2 2.4%
#DALFB32F Alan 43 1 2.3% $50
Houston 9 bookers
452
Available
1,136
This Week
3.2%
4W Conv
$340,330
4W Sales
34%
of target
Remaining Need (2 days × 9 bookers × ~29/day = 522 needed)  ·  1 in screening
Fresh (27/d, Fri 22)
34 of 441 −407 short
Refreshers (3/day)
19 of 54 −35 short
5AB+6AB (3/d, Fri 0)
99 of 27 +72 surplus
Available by Type  ·  19 Refreshers
28
PREMIUM
1
SECOND
0
MALE
1
FEMALE
41
6AB
58
5AB
4
KIDS
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 289 18 6.2% 10 $23,500 $81
Blue Rooms 2,724 114 4.2% 81 $169,475 $62
Lead Pronto 1,051 32 3.0% 33 $55,550 $53
Alan 952 27 2.8% 28 $41,555 $44
Neil 1,791 27 1.5% 23 $50,250 $28
Total 6,807 218 3.2% 175 $340,330 $50
Top Codes by Conversion (min 10 leads)
#HOU3CX1M Boost 85 6 7.1% $5,000
#HOUSNAP Blue Rooms 175 10 5.7% $23,600
#HOU3CX1F Boost 165 9 5.5% $12,500
#HOUFB32F Alan 97 5 5.2% $13,000
#HOUFB31M Alan 372 19 5.1% $25,250
#HOUCMN Neil 255 12 4.7% $15,900
#HOUKIDSX Blue Rooms 1120 51 4.6% $76,575
#HOUFB33M Alan 22 1 4.5%
#HOU1FX Blue Rooms 1041 46 4.4% $61,250
#HOULP2 Lead Pronto 1011 32 3.2% $55,500
#HOUFB33F Alan 35 1 2.9% $1,630
#HOUGX Blue Rooms 224 6 2.7% $4,050
#HOU6AB Neil 349 4 1.1% $13,400
#HOUDX Blue Rooms 94 1 1.1% $4,000
#HOUN1N Neil 1024 10 1.0% $16,950
New York 6 bookers
1,269
Available
1,158
This Week
4.4%
4W Conv
$354,370
4W Sales
71%
of target
Remaining Need (2 days × 6 bookers × ~29/day = 348 needed)  ·  1 in screening
Fresh (27/d, Fri 22)
919 of 294 +625 surplus
Refreshers (3/day)
40 of 36 +4 surplus
5AB+6AB (3/d, Fri 0)
20 of 18 +2 surplus
Available by Type  ·  40 Refreshers
498
SECOND
17
6AB
3
5AB
107
FEMALE
9
KIDS
0
MALE New york
305
PREMIUM
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 149 12 8.1% 9 $13,299 $89
Lead Pronto 568 32 5.6% 11 $21,500 $38
Blue Rooms 3,254 180 5.5% 127 $266,548 $82
Neil 2,586 67 2.6% 25 $41,973 $16
Alan 118 2 1.7% 5 $11,050 $94
Total 6,675 293 4.4% 177 $354,370 $53
Top Codes by Conversion (min 10 leads)
#NY3CX1M Boost 48 8 16.7% $8,849
#NY1FX Blue Rooms 293 31 10.6% $51,698
#NYCMN Neil 347 24 6.9% $18,250
#NYSNAP Blue Rooms 142 9 6.3% $21,625
#NYGX Blue Rooms 32 2 6.3% $4,000
#NYLP2 Lead Pronto 545 32 5.9% $21,500
#NYKIDSX Blue Rooms 2514 136 5.4% $185,050
#NY3CX1F Boost 77 4 5.2% $4,050
#NY5AB Neil 237 9 3.8% $4,000
#NYN1N Neil 1573 27 1.7% $4,449
#NY6AB Neil 429 7 1.6% $15,274
Chicago 9 bookers
828
Available
1,072
This Week
3.5%
4W Conv
$366,022
4W Sales
35%
of target
Remaining Need (2 days × 9 bookers × ~29/day = 522 needed)  ·  6 in screening
Fresh (27/d, Fri 22)
100 of 441 −341 short
Refreshers (3/day)
126 of 54 +72 surplus
5AB+6AB (3/d, Fri 0)
53 of 27 +26 surplus
Available by Type  ·  126 Refreshers
52
6AB
2
FEMALE
0
KIDS
0
MALE
92
PREMIUM
6
SECOND
1
5AB
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Lead Pronto 959 68 7.1% 55 $113,040 $118
Boost 193 12 6.2% 8 $18,350 $95
Blue Rooms 2,813 93 3.3% 100 $172,685 $61
Alan 747 21 2.8% 11 $21,599 $29
Neil 1,778 36 2.0% 34 $40,348 $23
Total 6,490 230 3.5% 208 $366,022 $56
Top Codes by Conversion (min 10 leads)
#CHI3CX1M Boost 63 5 7.9% $400
#CHILP2 Lead Pronto 959 68 7.1% $113,040
#CHICMN Neil 332 21 6.3% $20,800
#CHIFB31F Alan 101 6 5.9% $399
#CHI3CX1F Boost 105 6 5.7% $17,950
#CHIFB32F Alan 83 4 4.8%
#CHISNAP Blue Rooms 362 17 4.7% $34,699
#CHIFB31M Alan 194 8 4.1% $5,000
#CHIKIDSX Blue Rooms 999 40 4.0% $70,847
#CHI1FX Blue Rooms 979 32 3.3% $57,339
#CHI6AB Neil 466 6 1.3% $16,824
#CHIFB32M Alan 78 1 1.3%
#CHIFB33F Alan 81 1 1.2% $4,000
#CHIDX Blue Rooms 99 1 1.0% $1,400
#CHIN1N Neil 830 8 1.0% $2,699
Nashville 7 bookers
219
Available
747
This Week
4.7%
4W Conv
$270,550
4W Sales
42%
of target
Remaining Need (2 days × 7 bookers × ~29/day = 406 needed)  ·  3 in screening
Fresh (27/d, Fri 22)
9 of 343 −334 short
Refreshers (3/day)
1 of 42 −41 short
5AB+6AB (3/d, Fri 0)
9 of 21 −12 short
Available by Type  ·  1 Refreshers
0
PREMIUM
9
SECOND
0
MALE
0
FEMALE
0
6AB
9
5AB
0
KIDS
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 154 16 10.4% 10 $19,250 $125
Blue Rooms 1,891 108 5.7% 82 $160,950 $85
Lead Pronto 641 36 5.6% 21 $42,575 $66
Neil 1,386 44 3.2% 23 $24,875 $18
Alan 413 9 2.2% 16 $22,900 $55
Total 4,485 213 4.7% 152 $270,550 $60
Top Codes by Conversion (min 10 leads)
#NA3CX1M Boost 48 6 12.5% $6,050
#NA3CX1F Boost 84 9 10.7% $9,200
#NA5AB Neil 100 8 8.0% $4,025
#NAKIDSX Blue Rooms 890 66 7.4% $123,350
#NASSNAP Blue Rooms 153 11 7.2% $19,900
#NAFB32M Alan 66 4 6.1% $4,800
#NALP2 Lead Pronto 595 36 6.1% $42,575
#NA1FX Blue Rooms 533 30 5.6% $17,300
#NACMN Neil 191 9 4.7% $9,000
#NAFB31M Alan 94 4 4.3% $4,750
#NAN1N Neil 843 23 2.7% $8,825
#NAFB32F Alan 42 1 2.4% $3,000
#NA6AB Neil 252 4 1.6% $3,025
#NASGX Blue Rooms 89 1 1.1% $400
Florida 13 bookers
889
Available
2,495
This Week
3.6%
4W Conv
$704,907
4W Sales
58%
of target
Remaining Need (2 days × 13 bookers × ~29/day = 754 needed)  ·  4 in screening
Fresh (27/d, Fri 22)
119 of 637 −518 short
Refreshers (3/day)
2 of 78 −76 short
5AB+6AB (3/d, Fri 0)
8 of 39 −31 short
Available by Type  ·  2 Refreshers
4
6AB
12
FEMALE
1
MALE
61
PREMIUM
43
SECOND
4
5AB
2
KIDS
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Blue Rooms 5,339 224 4.2% 201 $349,275 $65
Boost 415 16 3.9% 16 $33,300 $80
Lead Pronto 2,276 82 3.6% 65 $128,950 $57
Alan 1,694 61 3.6% 62 $99,825 $59
Neil 2,797 71 2.5% 48 $93,557 $33
Total 12,521 454 3.6% 392 $704,907 $56
Top Codes by Conversion (min 10 leads)
#ORLCMN Neil 188 14 7.4% $14,850
#ORLFB31M Alan 381 25 6.6% $12,900
#ORLSNAP Blue Rooms 149 9 6.0% $23,850
#FL3CX2F Boost 17 1 5.9% $1,500
#FL01 Alan 259 15 5.8% $22,300
#FLFB31M Alan 283 15 5.3% $29,950
#FLKIDSX Blue Rooms 2074 108 5.2% $185,510
#FLCMN Neil 278 13 4.7% $23,675
#FL3CX1F Boost 214 10 4.7% $13,650
#ORLP2 Lead Pronto 1364 60 4.4% $88,300
#FL1FX Blue Rooms 1114 49 4.4% $37,450
#ORL1FX Blue Rooms 1058 46 4.3% $63,565
#FL6AB Neil 331 13 3.9% $26,950
#FL3CX1M Boost 131 5 3.8% $15,900
#ORL5AB Neil 27 1 3.7%
Generated 17/09/2026, 09:57:49  ·  4-week window: 20 Aug → 17 Sep  ·  Week starts Friday