Share:

Lead intake — last 10 days

Sep 7, 2026 – Sep 16, 2026 · 14,658 leads · kids vs adult and by supplier · against the same days in August and July · built 2026-09-17 09:02 UTC
14,658 leads over 10 days — 1,466 a day. 4,428 kids (30.2%) and 10,230 adult (69.8%). 11,043 fresh, 3,615 recycled (24.7%).
Every kids lead comes off Blue Rooms. Blue Rooms ran 4,428 kids and 3,321 adult. Nothing at all from Boost in this window.
Leads in — 10 days
14,658
1,466 a day on average
Kids
4,428
30.2% of intake · 3,876 fresh
Adult
10,230
69.8% of intake
Fresh
11,043
75.3% · 3,615 recycled
Busiest day
2,031
Mon Sep 14
Quietest day
1,170
Sun Sep 13

Day by day

DayLeads inKidsAdultFreshRecycled
Mon, Sep 7 1,254 426 34.0% 828 66.0% 1,122 89.5% 132 10.5%
Tue, Sep 8 1,413 519 36.7% 894 63.3% 1,143 80.9% 270 19.1%
Wed, Sep 9 1,280 536 41.9% 744 58.1% 976 76.3% 304 23.8%
Thu, Sep 10 1,712 556 32.5% 1,156 67.5% 1,052 61.4% 660 38.6%
Fri, Sep 11 1,496 474 31.7% 1,022 68.3% 1,116 74.6% 380 25.4%
Sat, Sep 12 1,184 366 30.9% 818 69.1% 1,138 96.1% 46 3.9%
Sun, Sep 13 1,170 270 23.1% 900 76.9% 1,135 97.0% 35 3.0%
Mon, Sep 14 2,031 334 16.4% 1,697 83.6% 1,073 52.8% 958 47.2%
Tue, Sep 15 1,635 531 32.5% 1,104 67.5% 1,222 74.7% 413 25.3%
Wed, Sep 16 1,483 416 28.1% 1,067 71.9% 1,066 71.9% 417 28.1%
TOTAL — 10 days14,6584,428 30.2%10,230 69.8%11,043 75.3%3,615 24.7%
Kids = the KIDSX / KX / KPX / KDX families (Meta kids, Google kids and the rest), per the convention on /kids-volume — not a test for the letters "KIDS", which would drop every Google kids lead. Recycled is the locked rule: 4AB/5AB/6AB/CMN/NIN/N1N, a trailing R, or FL01. A recycled lead keeps its kids/adult nature and its supplier — a #NYKIDSXR is a kids lead going to a kids shoot — so it is counted in both cuts rather than pulled out into a bucket of its own.

Each day, by supplier

DayBlue RoomsAlanLead ProntoOrganicIn-house recycledTotal
Mon, Sep 76742622521651,254
Tue, Sep 879823926120951,413
Wed, Sep 9702213246141051,280
Thu, Sep 10872343320111661,712
Fri, Sep 119082622679501,496
Sat, Sep 1274916824211141,184
Sun, Sep 136921652931281,170
Mon, Sep 14772246297157012,031
Tue, Sep 1586419023793351,635
Wed, Sep 16718164233163521,483
TOTAL7,7492,2522,6481181,89114,658
share of intake52.9%15.4%18.1%0.8%12.9%100%

Whose leads are kids, whose are adult

SupplierLeadsKidsKids — freshAdultAdult — freshRecycled
Blue Rooms 7,749 52.9% 4,428 57.1% 3,876 + 552 recycled 3,321 42.9% 2,737 + 584 recycled 1,136 14.7%
Lead Pronto 2,648 18.1% 0 0.0% 0 + 0 recycled 2,648 100.0% 2,463 + 185 recycled 185 7.0%
Alan 2,252 15.4% 0 0.0% 0 + 0 recycled 2,252 100.0% 1,967 + 285 recycled 285 12.7%
In-house recycled 1,891 12.9% 0 0.0% 0 + 0 recycled 1,891 100.0% 0 + 1,891 recycled 1,891 100.0%
Organic 118 0.8% 0 0.0% 0 + 0 recycled 118 100.0% 0 + 118 recycled 118 100.0%
TOTAL14,6584,4283,87610,2307,1673,615
Supplier is read off the code with its recycled -R stripped. That matters: suppliers.classify() finds Blue Rooms with "ends in X", and a recycled code ends in R — so #HOU1FXR, #DALGXR, #BOSKXR fall through to its last line and bill to Alan. In this window that is 495 leads. Corrected here at the call site, because changing classify() itself moves numbers on every supplier-facing ROI report. In-house recycled is the 5AB/6AB/CMN/N1N pool, which was never bought from a supplier.
The same days of the month, three months running. September 14,658 leads / 4,428 kids / 11,043 fresh · August 16,485 leads / 4,592 kids / 13,144 fresh · July 17,682 leads / 5,530 kids / 13,005 fresh.
Read the weekday mix before the totals. The same DATES are not the same WEEKDAYS, and intake has a hard weekly shape — the recycled push runs on weekdays and is dead at the weekend, so a Sunday is ~97% fresh and a Thursday can be 61%. September holds 1 Sat + 1 Sun; August holds 2 Sat + 2 Sun; July holds 1 Sat + 1 Sun. The per-weekday table below is the like-for-like view.

The three windows side by side

MeasureSeptember 2026
Sep 7–Sep 16
August 2026
Aug 7–Aug 16
July 2026
Jul 7–Jul 16
vs Augustvs July
Leads in14,65816,48517,682-11.1%-17.1%
Kids4,4284,5925,530-3.6%-19.9%
— kids share of intake30.2%27.9%31.3%+2.4 pts-1.1 pts
Adult10,23011,89312,152-14.0%-15.8%
Fresh11,04313,14413,005-16.0%-15.1%
Recycled3,6153,3414,677+8.2%-22.7%
— recycled share of intake24.7%20.3%26.5%+4.4 pts-1.8 pts
Blue Rooms7,7498,7228,781-11.2%-11.8%
Alan2,2522,7362,271-17.7%-0.8%
Lead Pronto2,6482,4162,073+9.6%+27.7%
Boost08632-100.0%-100.0%
Organic118117128+0.9%-7.8%
In-house recycled1,8912,4084,397-21.5%-57.0%

Per weekday — the like-for-like cut

WeekdaySeptember 2026August 2026July 2026
Mon1,643 ×21,759 ×11,863 ×1
Tue1,524 ×21,819 ×11,989 ×2
Wed1,382 ×21,688 ×11,890 ×2
Thu1,712 ×11,886 ×11,710 ×2
Fri1,496 ×11,762 ×21,679 ×1
Sat1,184 ×11,533 ×21,532 ×1
Sun1,170 ×11,372 ×21,431 ×1
Leads per day1,4661,6491,768
Fresh per day1,1041,3141,301
Each cell is the average intake on that weekday inside the window, with ×N = how many of that weekday the window contains. A window carrying two Saturdays and one Sunday is not comparable to one carrying the reverse on raw totals alone.

August 2026 — Aug 7, 2026 to Aug 16, 2026

DayLeads inKidsAdultFreshRecycled
Fri, Aug 7 1,923 453 23.6% 1,470 76.4% 1,478 76.9% 445 23.1%
Sat, Aug 8 1,618 423 26.1% 1,195 73.9% 1,329 82.1% 289 17.9%
Sun, Aug 9 1,469 382 26.0% 1,087 74.0% 1,318 89.7% 151 10.3%
Mon, Aug 10 1,759 404 23.0% 1,355 77.0% 1,385 78.7% 374 21.3%
Tue, Aug 11 1,819 463 25.5% 1,356 74.5% 1,299 71.4% 520 28.6%
Wed, Aug 12 1,688 569 33.7% 1,119 66.3% 1,327 78.6% 361 21.4%
Thu, Aug 13 1,886 502 26.6% 1,384 73.4% 1,023 54.2% 863 45.8%
Fri, Aug 14 1,601 477 29.8% 1,124 70.2% 1,319 82.4% 282 17.6%
Sat, Aug 15 1,448 493 34.0% 955 66.0% 1,414 97.7% 34 2.3%
Sun, Aug 16 1,274 426 33.4% 848 66.6% 1,252 98.3% 22 1.7%
TOTAL — 10 days16,4854,592 27.9%11,893 72.1%13,144 79.7%3,341 20.3%
DayBlue RoomsAlanLead ProntoBoostOrganicIn-house recycledTotal
Fri, Aug 79343192241214241,923
Sat, Aug 8815341174092791,618
Sun, Aug 9824273222081421,469
Mon, Aug 10832297258043681,759
Tue, Aug 118561572880254931,819
Wed, Aug 129721232360183391,688
Thu, Aug 1378458228085101451,886
Fri, Aug 14922253234031891,601
Sat, Aug 1594221526408191,448
Sun, Aug 16841176236011101,274
TOTAL8,7222,7362,416861172,40816,485
share of intake52.9%16.6%14.7%0.5%0.7%14.6%100%

July 2026 — Jul 7, 2026 to Jul 16, 2026

DayLeads inKidsAdultFreshRecycled
Tue, Jul 7 2,191 684 31.2% 1,507 68.8% 1,600 73.0% 591 27.0%
Wed, Jul 8 2,024 573 28.3% 1,451 71.7% 1,449 71.6% 575 28.4%
Thu, Jul 9 1,682 575 34.2% 1,107 65.8% 1,165 69.3% 517 30.7%
Fri, Jul 10 1,679 533 31.7% 1,146 68.3% 1,198 71.4% 481 28.6%
Sat, Jul 11 1,532 529 34.5% 1,003 65.5% 1,201 78.4% 331 21.6%
Sun, Jul 12 1,431 540 37.7% 891 62.3% 1,280 89.4% 151 10.6%
Mon, Jul 13 1,863 603 32.4% 1,260 67.6% 1,392 74.7% 471 25.3%
Tue, Jul 14 1,787 557 31.2% 1,230 68.8% 1,276 71.4% 511 28.6%
Wed, Jul 15 1,756 587 33.4% 1,169 66.6% 1,275 72.6% 481 27.4%
Thu, Jul 16 1,737 349 20.1% 1,388 79.9% 1,169 67.3% 568 32.7%
TOTAL — 10 days17,6825,530 31.3%12,152 68.7%13,005 73.5%4,677 26.5%
DayBlue RoomsAlanLead ProntoBoostOrganicIn-house recycledTotal
Tue, Jul 71,0653182402105562,191
Wed, Jul 895331323714264812,024
Thu, Jul 97622132131484721,682
Fri, Jul 10877172160174621,679
Sat, Jul 11833160211153221,532
Sun, Jul 12882181218081421,431
Mon, Jul 139492352100134561,863
Tue, Jul 148432192160164931,787
Wed, Jul 158562251940174641,756
Thu, Jul 167612351740185491,737
TOTAL8,7812,2712,073321284,39717,682
share of intake49.7%12.8%11.7%0.2%0.7%24.9%100%

Intake by city

CityLeadsKidsAdultBlue RoomsAlanLead ProntoOrganicIn-house recycled
Florida2,452 955 38.9%1,497 61.1%1,392402293118247
Dallas1,966 498 25.3%1,468 74.7%1,0204962460204
Houston1,940 531 27.4%1,409 72.6%8594333890259
New York1,815 928 51.1%887 48.9%1,172242060413
Chicago1,702 505 29.7%1,197 70.3%8442733390246
Orlando1,552 2 0.1%1,550 99.9%5362726080136
Boston1,492 327 21.9%1,165 78.1%7891723380193
Nashville1,345 418 31.1%927 68.9%7431802290193
Unknown394 264 67.0%130 33.0%3940000
TOTAL14,6584,42810,2307,7492,2522,6481181,891

Every marketing code in the window

CodeCityKids / adultSupplierFreshRecycledTotal
#NYKIDSXNew York KIDS Blue Rooms 823 0 823
#FLKIDSXFlorida KIDS Blue Rooms 753 0 753
#ORLP2Orlando Adult Lead Pronto 538 0 538
#HOUKIDSXHouston KIDS Blue Rooms 496 0 496
#DALKIDSXDallas KIDS Blue Rooms 444 0 444
#CHIKIDSXChicago KIDS Blue Rooms 442 0 442
#NAKIDSXNashville KIDS Blue Rooms 373 0 373
#HOULP2Houston Adult Lead Pronto 368 0 368
#DAL1FXDallas Adult Blue Rooms 347 0 347
#ORL1FXOrlando Adult Blue Rooms 345 0 345
#CHILP2Chicago Adult Lead Pronto 339 0 339
#FL1FXFlorida Adult Blue Rooms 321 0 321
#BOS1FXBoston Adult Blue Rooms 309 0 309
#BOSLP2Boston Adult Lead Pronto 304 0 304
#FLP2Florida Adult Lead Pronto 293 0 293
#BOSKIDSXBoston KIDS Blue Rooms 280 0 280
#ATKIDSXUnknown KIDS Blue Rooms 264 0 264
#DALP2Dallas Adult Lead Pronto 231 0 231
#NA1FXNashville Adult Blue Rooms 202 0 202
#NY6ABNew York Adult In-house recycled 0 202 202
#FLKIDSXRFlorida KIDS Blue Rooms 0 201 201
#NALP2Nashville Adult Lead Pronto 196 0 196
#NYLP2New York Adult Lead Pronto 194 0 194
#NY1FXNew York Adult Blue Rooms 190 0 190
#HOU1FXHouston Adult Blue Rooms 182 0 182
#CHI1FXChicago Adult Blue Rooms 182 0 182
#DAL3CX1FDallas Adult Alan 171 0 171
#HOUFB31MHouston Adult Alan 152 0 152
#ORLFB31MOrlando Adult Alan 141 0 141
#HOU6ABHouston Adult In-house recycled 0 135 135
#CHI6ABChicago Adult In-house recycled 0 135 135
#AT1FXUnknown Adult Blue Rooms 130 0 130
#FL6ABFlorida Adult In-house recycled 0 125 125
#FL01Florida Adult Organic 0 115 115
#DALFB31MDallas Adult Alan 109 0 109
#DAL6ABDallas Adult In-house recycled 0 107 107
#FLFB31MFlorida Adult Alan 105 0 105
#NYKIDSXRNew York KIDS Blue Rooms 0 104 104
#NA6ABNashville Adult In-house recycled 0 100 100
#BOS6ABBoston Adult In-house recycled 0 94 94
#NY5ABNew York Adult In-house recycled 0 92 92
#DALSNAPDallas Adult Blue Rooms 88 0 88
#FL3CX1FFlorida Adult Alan 88 0 88
#DAL3CX1MDallas Adult Alan 83 0 83
#CHIFB31MChicago Adult Alan 82 0 82
#ORL1FXROrlando Adult Blue Rooms 0 81 81
#HOU3CX1FHouston Adult Alan 79 0 79
#CHI1FXRChicago Adult Blue Rooms 0 74 74
#ORL6ABOrlando Adult In-house recycled 0 71 71
#NYN1NNew York Adult In-house recycled 0 70 70
#ORLP2ROrlando Adult Lead Pronto 0 70 70
#BOSSNAPBoston Adult Blue Rooms 65 0 65
#ORLFB31FOrlando Adult Alan 64 0 64
#FL1FXRFlorida Adult Blue Rooms 0 64 64
#FL3CX1MFlorida Adult Alan 62 0 62
#NASSNAPNashville Adult Blue Rooms 60 0 60
#BO3CX1FBoston Adult Alan 58 0 58
#CHIKIDSXRChicago KIDS Blue Rooms 0 58 58
#FLFB31FFlorida Adult Alan 56 0 56
#HOUN1NHouston Adult In-house recycled 0 54 54
#DALKIDSXRDallas KIDS Blue Rooms 0 53 53
#HOUFB31FHouston Adult Alan 51 0 51
#FL5ABFlorida Adult In-house recycled 0 51 51
#DALN1NDallas Adult In-house recycled 0 51 51
#NYCMNNew York Adult In-house recycled 0 49 49
#ORLSNAPOrlando Adult Blue Rooms 48 0 48
#BOSKIDSXRBoston KIDS Blue Rooms 0 47 47
#CHIN1NChicago Adult In-house recycled 0 47 47
#BOSN1NBoston Adult In-house recycled 0 46 46
#ORLN1NOrlando Adult In-house recycled 0 46 46
#NAKIDSXRNashville KIDS Blue Rooms 0 45 45
#FLN1NFlorida Adult In-house recycled 0 45 45
#CHIFB31FChicago Adult Alan 44 0 44
#HOUGXHouston Adult Blue Rooms 44 0 44
#NAFB31MNashville Adult Alan 43 0 43
#HOU5ABHouston Adult In-house recycled 0 43 43
#HOU3CX1MHouston Adult Alan 42 0 42
#HOUSNAPHouston Adult Blue Rooms 42 0 42
#CHI5ABChicago Adult In-house recycled 0 42 42
#BOS1FXRBoston Adult Blue Rooms 0 41 41
#NAN1NNashville Adult In-house recycled 0 39 39
#NA5ABNashville Adult In-house recycled 0 39 39
#BO3CX1MBoston Adult Alan 38 0 38
#HOU1FXRHouston Adult Blue Rooms 0 38 38
#DAL1FXRDallas Adult Blue Rooms 0 37 37
#BOS5ABBoston Adult In-house recycled 0 36 36
#CHISNAPChicago Adult Blue Rooms 35 0 35
#BOSLP2RBoston Adult Lead Pronto 0 34 34
#CHI3CX1FChicago Adult Alan 34 0 34
#DAL5ABDallas Adult In-house recycled 0 34 34
#HOUKIDSXRHouston KIDS Blue Rooms 0 34 34
#NALP2RNashville Adult Lead Pronto 0 33 33
#DALGXDallas Adult Blue Rooms 31 0 31
#BOSGXBoston Adult Blue Rooms 31 0 31
#HOUFB32MHouston Adult Alan 30 0 30
#NA3CX1FNashville Adult Alan 30 0 30
#FLGXFlorida Adult Blue Rooms 28 0 28
#FLFB32FFlorida Adult Alan 28 0 28
#ORLFB31MROrlando Adult Alan 0 28 28
#CHI3CX1MChicago Adult Alan 27 0 27
#HOUCMNHouston Adult In-house recycled 0 27 27
#CHISNAPRChicago Adult Blue Rooms 0 27 27
#ORLFB32FOrlando Adult Alan 26 0 26
#ORLGXOrlando Adult Blue Rooms 26 0 26
#FLCMNFlorida Adult In-house recycled 0 26 26
#NA3CX1MNashville Adult Alan 26 0 26
#NY1FXRNew York Adult Blue Rooms 0 26 26
#NA1FXRNashville Adult Blue Rooms 0 25 25
#DALFB32MDallas Adult Alan 24 0 24
#BOFB31MBoston Adult Alan 22 0 22
#CHICMNChicago Adult In-house recycled 0 22 22
#NYSNAPRNew York Adult Blue Rooms 0 21 21
#HOULP2RHouston Adult Lead Pronto 0 21 21
#NAFB32MNashville Adult Alan 19 0 19
#CHIFB33FChicago Adult Alan 18 0 18
#FLFB31MRFlorida Adult Alan 0 18 18
#HOUFB32FHouston Adult Alan 17 0 17
#BOSCMNBoston Adult In-house recycled 0 17 17
#CHIFB32MChicago Adult Alan 16 0 16
#NACMNNashville Adult In-house recycled 0 15 15
#DALP2RDallas Adult Lead Pronto 0 15 15
#CHIFB32FChicago Adult Alan 14 0 14
#ORLSNAPROrlando Adult Blue Rooms 0 14 14
#NASGXNashville Adult Blue Rooms 13 0 13
#DAL3CX1FRDallas Adult Alan 0 13 13
#HOUFB31MRHouston Adult Alan 0 13 13
#DALFB31FDallas Adult Alan 13 0 13
#NAFB31FNashville Adult Alan 12 0 12
#NYLP2RNew York Adult Lead Pronto 0 12 12
#BO3CX1FRBoston Adult Alan 0 12 12
#DALCMNDallas Adult In-house recycled 0 12 12
#ORLGXROrlando Adult Blue Rooms 0 12 12
#NASGXRNashville Adult Blue Rooms 0 12 12
#ORL5ABOrlando Adult In-house recycled 0 11 11
#DALSNAPRDallas Adult Blue Rooms 0 11 11
#BOSSNAPRBoston Adult Blue Rooms 0 10 10
#FLSNAPFlorida Adult Blue Rooms 10 0 10
#DALFB32FDallas Adult Alan 10 0 10
#HOUGXRHouston Adult Blue Rooms 0 10 10
#DAL3CX1MRDallas Adult Alan 0 10 10
#BOFB31FBoston Adult Alan 10 0 10
#HOUFB32MRHouston Adult Alan 0 10 10
#NAFB33MNashville Adult Alan 9 0 9
#NY3CX1FRNew York Adult Alan 0 9 9
#DALFB31FRDallas Adult Alan 0 9 9
#BOFB32FBoston Adult Alan 8 0 8
#HOUSNAPRHouston Adult Blue Rooms 0 8 8
#CHIGXRChicago Adult Blue Rooms 0 8 8
#ORLCMNOrlando Adult In-house recycled 0 8 8
#ORLDXROrlando Adult Blue Rooms 0 8 8
#NAFB32FNashville Adult Alan 7 0 7
#DAL3CX2MDallas Adult Alan 7 0 7
#FL3CX1FRFlorida Adult Alan 0 7 7
#DALGXRDallas Adult Blue Rooms 0 7 7
#NASSNAPRNashville Adult Blue Rooms 0 7 7
#NY3CX1MRNew York Adult Alan 0 7 7
#DALFB32MRDallas Adult Alan 0 7 7
#HOUFB31FRHouston Adult Alan 0 7 7
#FLFB31FRFlorida Adult Alan 0 7 7
#DAL3CX2FDallas Adult Alan 6 0 6
#BOFB32MBoston Adult Alan 6 0 6
#DALFB33FDallas Adult Alan 6 0 6
#FL3CX3FFlorida Adult Alan 6 0 6
#DALFB31MRDallas Adult Alan 0 6 6
#FLDXRFlorida Adult Blue Rooms 0 6 6
#HOU3CX1FRHouston Adult Alan 0 6 6
#NADXRNashville Adult Blue Rooms 0 6 6
#CHIIG21FRChicago Adult Alan 0 6 6
#HOUFB32FRHouston Adult Alan 0 6 6
#CHIPXRChicago Adult Blue Rooms 0 5 5
#NAFB33FNashville Adult Alan 5 0 5
#BOSGXRBoston Adult Blue Rooms 0 5 5
#ORL4IG31MROrlando Adult Alan 0 5 5
#DALFB32FRDallas Adult Alan 0 5 5
#DAL3CX3FDallas Adult Alan 5 0 5
#NAFB32MRNashville Adult Alan 0 5 5
#CHIGXChicago Adult Blue Rooms 4 0 4
#HOUFB33FHouston Adult Alan 4 0 4
#CHIKDXRChicago KIDS Blue Rooms 0 4 4
#FL3CX2MFlorida Adult Alan 4 0 4
#FL3CX2FFlorida Adult Alan 4 0 4
#NYFB31MNew York Adult Alan 4 0 4
#FLGXRFlorida Adult Blue Rooms 0 4 4
#FLSNAPRFlorida Adult Blue Rooms 0 4 4
#CHI3CX1FRChicago Adult Alan 0 4 4
#BO3CX1MRBoston Adult Alan 0 4 4
#FL3CX1MRFlorida Adult Alan 0 4 4
#BO3CX3FBoston Adult Alan 4 0 4
#FLFB32FRFlorida Adult Alan 0 4 4
#CHIFB32MRChicago Adult Alan 0 4 4
#CHIFB31MRChicago Adult Alan 0 4 4
#CHIDXRChicago Adult Blue Rooms 0 4 4
#NA3CX2FNashville Adult Alan 4 0 4
#BOFB33FBoston Adult Alan 3 0 3
#NA4ABNashville Adult Alan 0 3 3
#NA3CX1FRNashville Adult Alan 0 3 3
#NYGXNew York Adult Blue Rooms 3 0 3
#CHI3CX1MRChicago Adult Alan 0 3 3
#HOUFB33MHouston Adult Alan 3 0 3
#CHI3CX3FChicago Adult Alan 3 0 3
#HOU3CX1MRHouston Adult Alan 0 3 3
#BO3CX3MBoston Adult Alan 3 0 3
#NAFB31MRNashville Adult Alan 0 3 3
#CHIIG21MRChicago Adult Alan 0 3 3
#NA3CX1MRNashville Adult Alan 0 3 3
#DALFB33FRDallas Adult Alan 0 3 3
#HOUDXRHouston Adult Blue Rooms 0 3 3
#FL4IG32FRFlorida Adult Alan 0 3 3
#FL01RFlorida Adult Organic 0 3 3
#ORL4IG31FROrlando Adult Alan 0 3 3
#DAL3CX2FRDallas Adult Alan 0 3 3
#HOU3CX3FHouston Adult Alan 2 0 2
#NA3CX3FNashville Adult Alan 2 0 2
#CHI4ABChicago Adult Alan 0 2 2
#FL3CX3MFlorida Adult Alan 2 0 2
#CHIIG22FRChicago Adult Alan 0 2 2
#CHIFB33FRChicago Adult Alan 0 2 2
#NYDXRNew York Adult Blue Rooms 0 2 2
#ORLFB32FROrlando Adult Alan 0 2 2
#DALFB33MDallas Adult Alan 2 0 2
#HOUFB33FRHouston Adult Alan 0 2 2
#BO3CX2MRBoston Adult Alan 0 2 2
#HOU3CX2MHouston Adult Alan 2 0 2
#CHI3CX3MChicago Adult Alan 2 0 2
#CHIKXRChicago KIDS Blue Rooms 0 1 1
#FLKXRFlorida KIDS Blue Rooms 0 1 1
#HOU3DEHouston Adult Alan 1 0 1
#ORLKXROrlando KIDS Blue Rooms 0 1 1
#ORLKPXROrlando KIDS Blue Rooms 0 1 1
#DAL3CX3MDallas Adult Alan 1 0 1
#BO3CX2FBoston Adult Alan 1 0 1
#DAL3CX2MRDallas Adult Alan 0 1 1
#CHIIG22MRChicago Adult Alan 0 1 1
#NAFB33MRNashville Adult Alan 0 1 1
#ORL4IG33MROrlando Adult Alan 0 1 1
#BOSDXRBoston Adult Blue Rooms 0 1 1
#NA3CX3MNashville Adult Alan 1 0 1
#FL4IG31MRFlorida Adult Alan 0 1 1
#ORL4IG32FROrlando Adult Alan 0 1 1
#HOU3DE3MRHouston Adult Alan 0 1 1
#FL4IG31FRFlorida Adult Alan 0 1 1
#DAL3CX3FRDallas Adult Alan 0 1 1
#NYIG21FRNew York Adult Alan 0 1 1
#FL3CX2FRFlorida Adult Alan 0 1 1
#NAIG21FRNashville Adult Alan 0 1 1
#NY3CX1MNew York Adult Alan 1 0 1
#NYPXRNew York Adult Blue Rooms 0 1 1
#NAIG22FRNashville Adult Alan 0 1 1
#BOS4ABBoston Adult Alan 0 1 1
#HOU3DE1MHouston Adult Alan 1 0 1
#DALKIDSDallas KIDS Blue Rooms 1 0 1
#DAL4ABDallas Adult Alan 0 1 1
#HOUPXRHouston Adult Blue Rooms 0 1 1
#NYSNAPNew York Adult Blue Rooms 1 0 1
#DALDXRDallas Adult Blue Rooms 0 1 1
#HOUKXRHouston KIDS Blue Rooms 0 1 1
#NAFB33FRNashville Adult Alan 0 1 1
#NYKPXRNew York KIDS Blue Rooms 0 1 1
#NAFB32FRNashville Adult Alan 0 1 1
#FL3CX3FRFlorida Adult Alan 0 1 1
#NYFB32MNew York Adult Alan 1 0 1
#CHI3CX2MChicago Adult Alan 1 0 1
#NY3CX1FNew York Adult Alan 1 0 1
#HOU3CX2MRHouston Adult Alan 0 1 1
#CHI3CX2FChicago Adult Alan 1 0 1
#ORLFB31FROrlando Adult Alan 0 1 1
TOTAL266 codes11,0433,61514,658
Aggregated per code — no lead rows. Sort any column.