Share:

Finance written vs collected — by the month the sale was made

60,784 finance agreements · $129,134,814 written since 2019-01 · straight from the CRM Debtor Ledger · built 2026-09-17T10:32:25.559Z
Finance written
$129,134,814
Collected
$54,700,296 42.4%
Written off
$21,490,964 16.6%
Still outstanding
$52,949,803 41.0%

Debt pattern — the sheet's own layout, rebuilt from the CRM

One block per city, exactly as the DEBT Pattern MASTER tab lays it out: the month the debt was written down the side, months 1–12 across, then After 12 and the running Collected total. Same city grouping as the sheet — Dallas and Houston combined as TX. Every cell is that month's cash as a share of that month's finance written, so the Boston Jul 2024 row answers "we wrote $196,612, how much of it came back". Gross cash in; chargebacks are held out and reconciled on each city tab. Faded rows are under 12 months old and cannot be compared with a settled month.

These are close to the sheet but not identical, and I can't yet tell you why. Boston Jul 2024, sheet vs this report: month 1 1.22% / 1.18% · m2 9.46% / 9.11% · m3 9.11% / 8.59% · m4 7.82% / 7.34% · m5 7.12% / 6.67% · m6 5.81% / 5.62% · m7 5.18% / 5.01% · m8 4.44% / 4.30%. Months 1–8 sit within half a point. The totals differ — sheet 67.02%, this report 65.09% — and the sheet's own row does not add up to its own total: its twelve monthly cells sum to 62.82%, leaving 4.20% unaccounted for against the 67.02% it prints. Until the sheet itself can be read rather than a screenshot of it, that gap is not something I can close honestly. Share it with studio1-automation@studio1-automation.iam.gserviceaccount.com and this becomes a generated comparison instead of a typed one.

NYC — New York · $50,706,433 written · 22,819 agreements

Month writtenFinance written123456789101112After 12Collected
Jan 2021 $404,7037.23%14.57%14.13%6.05%5.98%3.73%2.06%2.16%1.30%0.99%0.82%0.78% 4.59% 64.39%
Feb 2021 $455,6546.74%16.79%8.58%5.50%4.81%2.95%3.65%1.59%1.14%2.08%1.26%1.00% 3.86% 59.95%
Mar 2021 $638,3727.26%8.84%6.29%4.40%4.87%2.55%2.87%1.59%1.54%1.41%1.34%1.02% 3.06% 47.06%
Apr 2021 $703,3174.60%10.47%6.30%5.80%4.10%2.95%2.27%2.31%2.07%1.57%1.23%0.85% 3.58% 48.09%
May 2021 $1,241,9156.93%9.59%6.10%5.08%3.41%3.21%2.52%1.76%1.60%1.33%1.25%0.78% 3.96% 47.52%
Jun 2021 $1,373,5154.41%10.56%5.84%4.92%2.91%2.14%2.20%1.51%1.48%1.14%0.96%0.78% 3.37% 42.21%
Jul 2021 $1,387,1073.74%9.69%5.61%4.86%3.41%2.75%2.56%1.81%2.05%1.33%1.29%0.58% 4.14% 43.83%
Aug 2021 $1,320,4374.55%8.89%5.68%5.43%3.71%2.91%2.83%2.11%1.99%1.67%1.26%0.98% 5.55% 47.56%
Sep 2021 $1,065,1714.56%9.54%7.76%5.38%4.15%4.52%3.67%2.85%2.10%1.46%1.15%0.59% 3.66% 51.37%
Oct 2021 $1,185,3826.08%9.98%6.75%4.83%4.27%3.61%3.47%2.24%1.70%1.23%0.99%0.65% 3.56% 49.37%
Nov 2021 $1,112,9775.67%7.31%5.47%4.21%4.47%3.22%2.45%2.46%1.74%1.55%1.34%1.02% 4.66% 45.55%
Dec 2021 $890,9984.46%9.03%5.68%4.91%3.66%2.37%2.49%1.52%1.70%1.35%1.05%0.63% 4.03% 42.87%
Jan 2022 $921,9677.61%8.99%7.14%6.25%3.78%3.13%3.38%2.16%1.80%1.42%0.93%0.98% 3.82% 51.38%
Feb 2022 $1,193,7814.47%10.26%5.77%4.64%3.33%2.95%2.60%1.78%1.62%1.16%1.22%0.78% 2.31% 42.90%
Mar 2022 $1,246,2934.89%9.46%5.55%4.26%3.02%2.22%1.72%2.03%1.47%1.46%1.24%1.04% 3.05% 41.41%
Apr 2022 $1,083,2233.42%9.16%4.77%3.76%2.81%2.55%2.39%1.50%1.41%1.55%0.95%1.04% 3.32% 38.62%
May 2022 $981,3923.28%8.62%5.26%3.16%2.17%2.29%1.76%1.38%1.26%1.18%1.20%0.92% 1.87% 34.36%
Jun 2022 $743,7875.04%6.48%4.21%3.26%3.02%2.77%1.89%2.05%1.59%1.54%1.17%0.84% 2.80% 36.66%
Jul 2022 $1,115,3924.03%7.76%6.31%5.20%2.84%2.41%1.98%2.06%2.18%1.59%1.23%0.83% 2.84% 41.23%
Aug 2022 $912,0273.91%9.36%6.11%5.11%4.26%3.41%2.81%2.57%1.94%1.45%1.62%0.60% 2.45% 45.60%
Sep 2022 $937,1495.10%7.75%5.71%3.81%3.55%1.82%2.35%1.67%1.50%1.55%1.15%0.83% 3.55% 40.34%
Oct 2022 $949,8544.14%7.48%6.62%4.30%3.77%3.15%3.36%2.32%1.69%1.54%1.28%0.83% 2.87% 43.36%
Nov 2022 $861,5285.34%9.06%5.65%4.54%3.80%2.93%2.45%1.70%1.29%1.88%0.95%0.73% 3.09% 43.43%
Dec 2022 $672,1492.98%8.18%6.19%5.16%4.68%3.04%3.14%2.49%1.98%1.68%1.22%0.90% 2.74% 44.38%
Jan 2023 $839,3424.63%9.06%7.95%4.45%3.85%3.38%2.94%1.82%2.24%1.45%1.15%0.69% 3.03% 46.64%
Feb 2023 $689,4324.17%7.79%6.40%5.19%4.06%2.32%2.03%1.57%1.73%0.89%0.92%0.60% 2.60% 40.26%
Mar 2023 $715,8725.50%8.89%7.51%4.62%4.60%3.58%2.55%2.19%1.31%1.27%1.00%1.17% 2.66% 46.86%
Apr 2023 $540,4674.29%10.16%5.29%3.68%3.17%2.68%1.85%1.87%1.66%1.25%1.09%1.10% 5.30% 43.39%
May 2023 $523,9383.78%7.37%4.23%3.87%4.50%3.37%3.03%2.14%2.01%1.62%1.42%1.38% 4.22% 42.93%
Jun 2023 $533,5564.97%9.40%6.05%4.54%3.92%2.48%2.51%2.25%1.73%1.60%1.36%0.87% 3.30% 44.98%
Jul 2023 $491,2272.28%8.89%4.57%4.33%3.57%4.41%3.30%2.48%2.19%1.98%1.44%1.31% 4.07% 44.82%
Aug 2023 $532,0783.05%8.37%6.16%4.27%4.12%3.62%3.27%1.61%1.83%2.87%1.63%1.49% 4.26% 46.56%
Sep 2023 $546,4564.41%9.53%4.78%3.93%3.56%3.59%2.36%2.32%1.16%1.11%1.12%0.98% 3.60% 42.45%
Oct 2023 $521,6912.24%9.31%7.99%5.13%6.55%4.57%3.11%1.95%1.42%2.12%0.95%0.71% 2.59% 48.64%
Nov 2023 $469,1752.41%7.75%4.02%3.77%2.67%2.33%2.73%1.53%2.04%1.49%1.50%1.22% 4.13% 37.60%
Dec 2023 $301,8252.20%7.22%6.02%4.61%4.63%2.46%2.94%2.46%2.12%1.67%1.93%1.65% 4.08% 44.00%
Jan 2024 $447,3120.87%7.77%4.82%5.02%4.37%3.79%3.78%2.96%3.21%2.49%2.72%2.23% 7.94% 51.97%
Feb 2024 $451,9450.35%6.11%5.03%4.63%3.84%3.78%3.15%3.15%3.37%3.36%2.22%2.04% 5.92% 46.96%
Mar 2024 $557,3250.31%6.90%5.61%4.48%4.72%4.42%3.81%3.76%2.99%2.71%2.73%2.27% 6.74% 51.45%
Apr 2024 $525,5591.02%5.93%4.70%4.54%3.65%3.60%3.48%3.27%2.81%3.06%2.36%2.73% 6.73% 47.89%
May 2024 $573,6751.33%6.81%6.00%4.84%4.41%4.65%3.47%3.59%3.52%2.96%3.03%1.69% 5.03% 51.34%
Jun 2024 $555,7090.16%6.43%5.45%5.60%5.21%5.14%4.47%3.86%4.02%4.08%3.58%1.58% 3.63% 53.21%
Jul 2024 $554,5330.48%6.13%5.30%5.52%4.90%4.56%4.99%4.14%3.55%3.62%4.06%1.46% 5.27% 53.98%
Aug 2024 $574,7960.31%7.42%5.86%5.36%4.46%4.45%3.60%3.43%2.62%3.07%2.69%0.99% 3.08% 47.33%
Sep 2024 $508,3850.18%7.24%6.00%5.14%4.87%4.72%4.70%4.09%4.25%3.55%3.76%1.49% 4.39% 54.36%
Oct 2024 $563,7510.16%7.40%5.29%4.97%4.46%4.39%3.94%3.21%3.29%3.38%2.63%1.23% 3.37% 47.71%
Nov 2024 $529,9001.23%6.90%5.82%4.98%5.04%4.56%4.01%3.52%2.97%3.14%2.87%1.44% 4.53% 51.02%
Dec 2024 $501,1160.23%7.22%5.42%5.15%4.20%4.38%3.57%3.97%3.73%3.11%2.96%1.97% 3.76% 49.68%
Jan 2025 $528,0690.56%5.75%7.08%5.05%4.29%4.15%4.17%4.37%3.06%3.45%3.05%2.07% 5.51% 52.56%
Feb 2025 $595,6340.22%7.21%5.58%4.97%4.18%3.87%3.46%3.20%3.09%2.54%2.88%1.50% 3.68% 46.39%
Mar 2025 $595,2600.76%5.58%3.96%4.24%4.30%2.62%2.88%3.39%2.28%2.16%2.01%1.49% 3.49% 39.17%
Apr 2025 $580,5350.71%6.92%5.56%5.10%3.62%3.82%3.39%3.16%2.79%2.86%2.54%1.66% 4.05% 46.18%
May 2025 $529,0800.15%4.95%5.03%4.09%3.94%3.34%2.81%2.69%3.03%2.56%2.43%1.59% 2.87% 39.47%
Jun 2025 $485,8220.47%5.91%4.41%4.24%4.35%3.56%3.51%2.72%2.86%2.66%2.83%1.25% 2.87% 41.65%
Jul 2025 $423,2810.59%4.91%4.14%4.18%3.47%3.68%3.23%2.69%2.42%2.50%2.53%1.24% 2.36% 37.95%
Aug 2025 $502,6671.09%6.13%4.34%3.77%3.23%3.87%2.99%2.77%2.66%2.38%2.29%1.18% 1.52% 38.21%
Sep 2025 $412,9830.11%6.34%4.45%3.96%3.91%3.35%3.61%2.96%2.43%2.33%2.45%1.55% 0.19% 37.65%
Oct 2025 $418,9180.75%4.92%4.82%4.48%3.91%4.02%3.46%3.30%3.27%3.20%2.50%0.36% 0.00% 38.98%
Nov 2025 $480,7660.22%5.74%4.50%4.35%3.23%2.89%2.69%2.46%2.60%2.26%0.88%0.00% 0.00% 31.82%
Dec 2025 $397,0090.00%4.27%4.43%4.62%4.19%3.21%2.83%3.19%2.11%0.63%0.00%0.00% 0.00% 29.48%
Jan 2026 $388,9690.09%6.49%5.44%4.38%4.53%3.75%4.11%3.08%0.61%0.00%0.00%0.00% 0.00% 32.48%
Feb 2026 $284,9800.16%4.22%4.20%4.24%2.87%2.87%2.20%0.53%0.00%0.00%0.00%0.00% 0.00% 21.29%
Mar 2026 $347,8030.83%4.14%3.27%3.09%2.43%2.57%0.24%0.00%0.00%0.00%0.00%0.00% 0.00% 16.57%
Apr 2026 $352,6311.24%3.46%3.95%3.48%2.92%0.72%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 15.77%
May 2026 $306,7990.02%4.69%4.80%3.94%0.63%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 14.08%
Jun 2026 $272,9072.47%4.17%4.21%0.60%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 11.46%
Jul 2026 $329,8921.14%4.32%1.51%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 6.96%
Aug 2026 $309,3630.47%0.73%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 1.20%
Sep 2026 $90,0880.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 0.00%
AVERAGE (settled months only)$41,100,4853.56%8.43%5.89%4.70%3.89%3.25%2.90%2.36%2.09%1.87%1.62%1.08%3.67%45.30%

FL — Florida + Orlando · $22,108,367 written · 10,103 agreements

Month writtenFinance written123456789101112After 12Collected
Jan 2021 $228,8327.90%13.24%7.29%8.53%4.74%3.08%2.36%1.59%1.73%1.29%1.13%1.03% 3.34% 57.25%
Feb 2021 $235,7256.09%13.27%9.79%5.68%5.04%4.09%2.94%2.58%1.84%2.13%1.68%1.53% 4.43% 61.08%
Mar 2021 $339,6899.49%13.36%5.23%5.06%4.08%2.82%2.82%2.02%1.54%1.05%1.03%0.83% 2.56% 51.91%
Apr 2021 $327,8543.50%12.61%9.02%5.78%5.59%3.14%2.69%2.76%1.68%1.18%1.33%0.67% 1.91% 51.86%
May 2021 $315,1385.11%13.04%9.62%4.19%3.26%2.49%2.42%1.73%1.83%1.46%1.80%1.10% 3.50% 51.54%
Jun 2021 $331,7255.02%12.64%6.82%4.19%4.59%5.05%3.49%2.59%2.51%2.01%2.34%1.62% 3.09% 55.96%
Jul 2021 $303,5102.47%11.49%8.82%4.29%4.15%3.52%3.60%2.68%2.00%2.65%1.54%1.39% 4.56% 53.15%
Aug 2021 $311,9708.86%11.29%7.61%4.70%3.44%4.18%3.11%2.66%2.43%1.69%1.75%1.23% 4.07% 57.03%
Sep 2021 $195,2304.23%10.28%3.77%4.25%6.84%3.94%2.49%2.97%0.90%0.89%0.98%1.28% 3.31% 46.12%
Oct 2021 $347,2903.49%11.30%6.12%5.36%6.19%4.62%3.98%4.17%2.47%2.81%2.31%1.50% 3.58% 57.90%
Nov 2021 $348,7904.24%7.10%8.48%5.86%6.61%4.15%2.52%1.88%1.64%1.21%1.66%0.73% 3.72% 49.80%
Dec 2021 $235,3207.16%10.62%6.76%5.72%4.54%5.12%3.04%2.69%1.85%2.22%2.44%1.33% 5.17% 58.66%
Jan 2022 $247,7053.19%7.24%8.88%7.95%5.87%4.03%3.14%2.59%2.40%2.17%0.71%1.12% 4.11% 53.41%
Feb 2022 $264,6305.65%10.83%6.56%5.21%2.57%2.78%4.51%2.11%1.71%2.08%1.51%0.70% 3.11% 49.34%
Mar 2022 $317,0506.34%11.62%8.38%5.45%3.74%3.14%2.58%2.58%1.26%1.34%1.08%0.72% 3.06% 51.29%
Apr 2022 $257,8955.70%13.50%7.77%4.18%5.86%3.50%2.46%1.64%1.64%0.74%1.14%0.44% 1.92% 50.47%
May 2022 $250,7578.97%10.02%3.83%3.22%2.32%3.96%2.20%1.27%0.99%1.07%1.02%1.63% 2.47% 42.98%
Jun 2022 $221,0297.05%8.25%6.46%3.34%3.82%4.29%3.18%2.14%2.49%1.57%1.87%1.44% 5.32% 51.22%
Jul 2022 $233,4554.84%12.80%4.93%4.25%4.88%3.17%3.22%3.09%2.21%1.58%1.05%1.10% 0.88% 48.01%
Aug 2022 $255,7795.20%9.13%6.78%4.62%3.17%3.99%2.98%1.70%1.27%0.92%1.32%0.35% 0.83% 42.24%
Sep 2022 $209,1653.71%12.95%6.72%6.13%4.66%3.36%4.07%3.04%2.06%2.30%1.38%1.00% 0.86% 52.25%
Oct 2022 $282,6794.63%12.61%7.09%6.08%3.99%3.73%3.35%2.87%2.74%1.65%1.45%1.07% 2.79% 54.05%
Nov 2022 $209,2323.97%10.04%5.83%4.05%4.36%3.90%5.37%2.10%2.43%1.91%0.99%0.90% 1.50% 47.36%
Dec 2022 $182,2105.03%6.55%7.23%5.36%5.43%2.68%4.58%2.92%2.32%3.04%1.84%0.80% 3.41% 51.20%
Jan 2023 $180,2303.04%13.02%6.34%4.17%8.18%3.16%4.32%3.15%3.03%3.08%2.69%1.73% 4.87% 60.77%
Feb 2023 $195,9792.60%10.98%6.84%6.39%4.48%3.31%3.05%2.17%1.85%1.30%1.24%0.71% 2.45% 47.36%
Mar 2023 $223,5075.48%9.05%5.91%5.96%2.90%3.10%2.98%1.76%1.90%1.48%1.51%1.33% 3.26% 46.62%
Apr 2023 $175,5666.00%8.65%7.07%5.20%3.52%3.63%2.17%2.05%2.39%2.12%2.79%1.30% 3.42% 50.31%
May 2023 $206,4555.11%10.18%8.30%3.62%3.90%3.39%3.15%3.61%3.33%3.13%2.47%1.91% 5.28% 57.37%
Jun 2023 $200,4027.84%9.98%5.72%4.57%5.97%3.81%2.08%2.91%1.43%1.51%1.50%1.01% 2.74% 51.07%
Jul 2023 $177,0077.62%7.16%7.40%6.56%5.29%3.72%2.72%2.33%1.93%2.35%1.57%1.54% 2.97% 53.17%
Aug 2023 $129,3305.59%15.15%5.01%5.99%3.46%2.62%1.62%3.17%2.33%1.13%3.74%1.14% 2.00% 52.96%
Sep 2023 $138,4299.90%12.40%5.32%5.02%3.63%3.90%2.37%1.90%2.67%1.33%2.00%0.97% 3.54% 54.95%
Oct 2023 $141,7737.05%8.07%4.58%4.98%3.28%2.84%2.60%1.89%1.48%1.28%0.89%0.40% 2.67% 42.02%
Nov 2023 $204,3200.97%5.97%6.75%5.19%5.91%4.58%3.94%3.49%3.70%3.60%2.94%2.58% 8.09% 57.73%
Dec 2023 $172,5152.10%6.33%6.39%5.12%5.25%4.75%4.71%2.85%3.12%2.68%2.63%2.39% 6.06% 54.39%
Jan 2024 $200,1870.52%6.60%5.10%6.20%5.56%4.10%4.96%4.37%2.94%2.43%2.15%2.30% 7.28% 54.49%
Feb 2024 $172,6000.78%8.24%6.87%6.24%4.24%3.97%4.36%4.60%4.57%3.53%3.15%3.44% 8.29% 62.30%
Mar 2024 $296,3152.81%6.81%5.98%4.69%4.01%4.50%3.44%3.24%3.14%3.00%2.86%2.35% 5.72% 52.55%
Apr 2024 $275,9650.72%7.82%4.96%4.69%4.74%4.93%4.39%3.84%3.49%4.08%3.36%2.88% 6.98% 56.89%
May 2024 $193,5400.65%7.97%5.82%4.76%4.15%4.40%4.38%3.97%4.25%4.01%3.89%1.50% 4.05% 53.80%
Jun 2024 $221,2143.97%7.59%7.66%5.41%5.27%5.72%5.37%3.70%3.47%3.32%3.32%2.06% 3.11% 59.96%
Jul 2024 $182,5800.00%7.53%5.52%5.03%4.80%4.44%4.65%4.38%4.10%3.00%2.84%1.75% 4.19% 52.22%
Aug 2024 $202,4400.24%7.60%7.68%5.64%4.64%4.25%4.01%2.96%3.17%2.12%2.59%1.17% 3.39% 49.46%
Sep 2024 $227,5711.91%6.66%4.68%5.17%3.49%3.75%3.35%4.26%1.70%2.60%2.90%1.46% 5.05% 46.99%
Oct 2024 $183,7400.05%7.44%5.97%5.09%4.89%4.13%5.51%2.27%2.94%2.82%2.75%1.51% 3.09% 48.45%
Nov 2024 $242,4240.35%8.29%6.25%5.50%5.30%4.71%3.60%3.51%3.55%3.17%2.65%2.52% 6.31% 55.72%
Dec 2024 $247,3400.00%6.74%5.71%5.26%4.71%4.08%3.69%3.47%3.00%3.35%2.92%1.38% 3.90% 48.19%
Jan 2025 $324,8200.75%6.98%4.93%5.21%3.50%4.29%3.69%3.40%4.00%3.99%3.08%1.32% 5.13% 50.26%
Feb 2025 $292,5300.56%8.15%6.67%6.14%5.36%5.74%4.56%4.37%4.44%3.58%3.89%1.08% 3.76% 58.30%
Mar 2025 $346,1260.04%6.92%6.02%4.13%4.70%4.16%3.71%3.98%3.11%3.71%2.71%1.60% 4.08% 48.86%
Apr 2025 $272,9223.33%6.25%5.33%5.27%5.37%4.30%3.76%3.80%3.41%2.99%3.06%0.91% 3.00% 50.79%
May 2025 $324,8430.31%5.84%5.37%4.49%3.48%4.16%2.98%2.72%3.15%2.25%2.54%1.00% 1.98% 40.25%
Jun 2025 $331,4140.00%6.00%5.66%5.05%4.61%4.04%3.64%3.71%3.27%3.29%3.02%1.52% 3.21% 47.02%
Jul 2025 $284,6531.04%6.11%5.31%4.35%4.17%3.78%3.55%4.19%4.07%2.90%2.93%1.88% 1.79% 46.06%
Aug 2025 $253,9600.67%5.89%6.10%4.70%5.32%4.21%3.11%2.89%3.47%3.33%2.80%2.05% 1.52% 46.06%
Sep 2025 $185,0100.00%5.43%5.62%5.07%4.50%4.53%4.17%3.64%4.87%1.95%2.06%0.83% 0.40% 43.08%
Oct 2025 $248,3201.13%5.88%5.78%5.30%4.13%4.04%3.91%3.65%3.84%2.96%2.48%0.71% 0.00% 43.81%
Nov 2025 $222,3150.79%6.65%6.43%5.09%5.56%5.34%4.82%3.98%3.86%3.22%0.98%0.00% 0.00% 46.72%
Dec 2025 $207,6230.65%5.42%5.37%5.96%3.45%3.54%2.71%3.07%2.54%0.55%0.00%0.00% 0.00% 33.25%
Jan 2026 $295,5953.16%6.51%5.17%4.47%3.68%4.42%3.01%2.22%0.78%0.00%0.00%0.00% 0.00% 33.44%
Feb 2026 $404,5801.08%6.09%4.48%4.10%4.82%3.44%2.94%0.47%0.00%0.00%0.00%0.00% 0.00% 27.41%
Mar 2026 $537,2530.17%5.67%5.25%3.75%3.53%3.02%1.18%0.00%0.00%0.00%0.00%0.00% 0.00% 22.57%
Apr 2026 $422,5640.43%4.96%4.69%3.50%3.48%0.58%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 17.64%
May 2026 $584,3731.07%6.91%3.87%3.59%0.33%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 15.77%
Jun 2026 $634,8460.86%5.19%3.74%0.99%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 10.78%
Jul 2026 $608,7601.43%6.34%1.16%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 8.93%
Aug 2026 $549,5850.51%0.82%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 1.33%
Sep 2026 $187,9440.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00%0.00% 0.00% 0.00%
AVERAGE (settled months only)$13,860,3653.69%9.32%6.54%5.13%4.59%3.95%3.45%2.93%2.60%2.32%2.14%1.37%3.60%51.63%

ATL — Atlanta · $14,730,015 written · 7,589 agreements

Month writtenFinance written123456789101112After 12Collected
Jul 2021 $213,5601.38%6.44%6.46%7.40%3.90%3.28%3.24%3.12%2.83%2.25%1.71%1.31% 3.67% 46.99%
Aug 2021 $303,8274.98%11.74%4.54%4.96%4.21%4.77%4.03%2.48%1.95%1.09%1.44%1.26% 5.43% 52.88%
Sep 2021 $404,0635.88%8.22%4.06%4.69%4.25%4.35%3.92%2.62%2.04%1.66%1.62%1.58% 5.70% 50.58%
Oct 2021 $459,6366.40%11.74%6.24%4.97%4.17%3.47%2.61%2.21%1.27%1.21%0.90%0.83% 5.29% 51.32%
Nov 2021 $444,4205.40%9.58%5.82%6.72%5.86%4.10%2.79%1.74%0.79%0.89%0.86%1.14% 3.84% 49.53%
Dec 2021 $439,3607.69%5.99%5.86%6.69%5.45%4.55%4.25%2.04%1.77%2.31%1.67%1.33% 4.44% 54.04%
Jan 2022 $368,6835.01%12.97%8.59%4.75%4.83%4.03%2.59%1.48%1.48%1.28%2.34%2.22% 3.92% 55.49%
Feb 2022 $431,7335.87%13.73%6.70%4.63%2.70%3.10%2.36%1.58%1.84%1.96%0.90%0.86% 3.42% 49.65%
Mar 2022 $424,2684.53%8.42%4.57%3.61%2.60%2.00%1.76%1.08%1.56%0.86%0.70%0.64% 3.10% 35.44%
Apr 2022 $466,2094.65%6.90%4.95%3.48%3.15%2.31%2.15%1.48%0.85%1.45%0.86%0.87% 3.14% 36.23%
May 2022 $609,8914.27%8.87%7.46%5.55%5.00%3.40%2.50%1.99%2.08%2.15%1.53%0.83% 2.61% 48.22%
Jun 2022 $478,0075.19%10.41%5.33%4.31%3.66%2.48%2.63%2.14%3.06%1.21%0.94%0.85% 3.30% 45.49%
Jul 2022 $433,1583.10%12.45%6.33%4.74%4.08%2.84%2.28%2.35%1.85%1.58%1.22%0.90% 3.49% 47.21%
Aug 2022 $454,6927.45%9.39%6.21%4.62%3.51%3.96%2.23%2.02%1.86%2.19%1.77%1.06% 3.74% 50.01%
Sep 2022 $451,0953.07%9.16%6.60%4.64%4.15%3.77%3.21%2.32%1.97%2.59%2.24%1.11% 3.26% 48.08%
Oct 2022 $501,9526.19%5.93%5.31%3.56%4.48%3.81%2.91%2.48%2.01%2.14%1.49%1.51% 2.88% 44.70%
Nov 2022 $418,6987.38%6.81%7.01%5.60%3.27%2.66%1.97%2.02%1.58%2.12%1.14%1.26% 2.38% 45.21%
Dec 2022 $311,1092.42%7.71%8.23%4.97%3.94%3.57%3.62%2.18%2.70%1.85%1.84%0.81% 2.81% 46.66%
Jan 2023 $350,8902.16%8.90%7.59%5.03%4.31%3.04%2.65%2.01%1.77%1.42%1.67%0.92% 2.11% 43.58%
Feb 2023 $369,1764.84%8.37%6.48%4.73%3.12%3.94%3.04%2.32%2.42%1.18%1.12%1.90% 4.57% 48.03%
Mar 2023 $444,55510.35%8.67%4.58%5.10%2.16%2.44%2.40%2.03%1.77%1.62%1.73%1.05% 2.61% 46.51%
Apr 2023 $456,2713.82%6.26%5.59%4.31%3.00%2.48%2.49%1.99%2.09%1.49%1.49%1.42% 3.93% 40.35%
May 2023 $316,1703.82%8.36%6.35%4.22%3.41%2.57%2.75%2.51%2.71%2.15%1.56%1.15% 4.61% 46.17%
Jun 2023 $370,8707.38%5.64%5.05%4.28%3.34%2.50%1.81%1.82%1.44%1.80%1.27%0.75% 4.60% 41.67%
Jul 2023 $254,2074.96%6.03%4.36%3.94%4.43%3.40%3.36%2.60%2.01%1.16%0.56%1.43% 1.06% 39.28%
Aug 2023 $273,0531.71%7.16%5.61%4.10%3.61%3.04%3.64%3.05%1.58%1.78%1.40%1.07% 5.10% 42.85%
Sep 2023 $215,8124.93%7.24%4.33%5.19%3.55%2.89%3.93%1.91%2.71%2.22%1.16%0.91% 4.62% 45.59%
Oct 2023 $287,2856.94%6.67%5.72%4.39%5.12%2.86%2.63%2.79%1.87%1.52%1.28%1.07% 3.41% 46.26%
Nov 2023 $340,4912.20%6.74%5.42%6.92%3.06%2.97%2.31%1.64%1.42%1.13%0.84%0.95% 4.46% 40.06%
Dec 2023 $375,7662.36%9.84%5.45%5.57%3.43%3.58%2.84%3.05%3.11%2.66%2.02%1.67% 3.79% 49.37%
Jan 2024 $406,1970.34%6.94%5.86%4.01%3.11%2.60%2.50%2.28%1.83%1.95%1.73%1.39% 4.80% 39.35%
Feb 2024 $405,9122.12%5.91%3.99%3.56%3.28%2.96%2.78%2.31%2.03%1.87%2.02%1.57% 4.38% 38.77%
Mar 2024 $437,6250.50%4.16%4.01%2.78%2.27%2.19%2.40%1.48%1.67%1.58%1.50%1.18% 5.23% 30.96%
Apr 2024 $412,4050.81%5.62%4.48%3.44%2.82%3.31%2.47%2.26%2.03%1.69%1.60%1.50% 4.10% 36.14%
May 2024 $342,9110.25%5.67%5.61%4.48%4.28%3.51%3.35%3.78%2.98%2.47%2.61%1.07% 5.24% 45.29%
Jun 2024 $303,1061.15%6.38%5.73%3.88%3.60%2.96%3.12%1.98%1.88%2.18%2.07%0.91% 3.84% 39.69%
Jul 2024 $277,8560.62%6.00%4.55%4.05%3.83%2.79%3.17%2.06%1.91%1.88%1.85%0.85% 5.36% 38.91%
Aug 2024 $214,7621.57%7.07%5.61%5.53%4.34%3.58%3.44%3.24%1.98%1.23%1.27%0.87% 3.08% 42.82%
Sep 2024 $140,5324.03%16.54%5.79%3.99%3.46%2.45%2.49%2.51%2.04%2.91%2.02%0.59% 1.93% 50.75%
Oct 2024 $75,55310.28%6.52%5.95%4.15%4.42%5.69%1.68%2.27%2.64%1.50%0.96%0.15% 0.46% 46.67%
Nov 2024 $44,2503.71%4.86%4.32%4.67%3.15%3.11%2.16%1.65%1.46%2.86%1.89%0.33% 1.07% 35.24%
AVERAGE (settled months only)$14,730,0154.26%8.18%5.73%4.68%3.76%3.21%2.77%2.17%1.94%1.75%1.47%1.15%3.80%44.86%

TX — Dallas + Houston · $24,761,506 written · 11,666 agreements

Month writtenFinance written123456789101112After 12Collected
Jan 2023 $214,9591.80%7.33%6.12%6.85%3.19%2.69%2.49%1.65%1.48%1.07%0.96%1.66% 3.16% 40.46%
