Duplicate & Rejected Lead Insights
The supplier suppression list β everyone suppliers should stop sending, and why · rebuilt daily · 653,573 people analysed
π
This report is 6 months of data. The behaviour sections (1β3) below cover the last 6 months (Feb 2026 β Jul 2026). The Month-by-month table covers the last 12 months (Aug 2025 β Jul 2026), one row per month. The permanent-block list is kept for all time β once flagged, a person never drops off. Rebuilt daily at 7am.
The bottom line
- 6+ times & never booked = blocked for good. Someone on their 6th+ organic lead who has never booked converts at just 1.9%. 1,296 such people are now on the permanent block list β they can't come back.
- Biggest leak: 23.0% of everyone you reject or remove comes back in as a new paid lead (15,951 of 69,249). "Blocked" leads re-appear ~50% of the time β the block isn't sticking.
- Action: load the dedup/suppression list below β three groups, refreshed daily at 7am: 53,612 booked customers (already ours β suppliers must never re-send them) + 41,501 permanent blocks (rejected/removed for a permanent reason β out-of-state, do-not-call, blocked, previous client, age β plus anyone in 6+ times who never booked; kept for all time, never drops off) + a rolling 20,334 fresh leads from the last 15 days (recycled included). The three groups don't overlap.
⇩ Download dedup/suppression list (53,612 booked + 41,501 permanent + 20,334 recent-15d β CSV)
π What's on the suppression list β 115,447 people
Everyone suppliers should stop sending, refreshed daily at 7am. Three groups, no overlap. Click a column header to sort.
| Group | People | Share |
| Booked customers (already ours) | 53,612 | 46.4% |
| Permanent blocks (never allow back β all time) | 41,501 | 35.9% |
| Fresh 15-day leads (already have them) | 20,334 | 17.6% |
| TOTAL | 115,447 | 100% |
Permanent blocks by reason
The 41,501 permanent blocks broken out by the actual disqualifier (this is what's now in column A of the CSV).
| Reason | People | Share of blocks |
|---|
| Do Not Call | 13,462 | 32.4% |
| Blocked | 10,523 | 25.4% |
| Out Of State | 6,186 | 14.9% |
| Too young/old | 4,608 | 11.1% |
| Spam | 2,525 | 6.1% |
| Previous Client | 1,104 | 2.7% |
| Unemployed/Undocumented | 663 | 1.6% |
| Been to Us Already | 617 | 1.5% |
| 6+ Repeat Enquiries | 550 | 1.3% |
| No English Spoken | 534 | 1.3% |
| Too Young | 435 | 1.0% |
| Country/State | 294 | 0.7% |
π
Month-by-month β last 12 months
One row per month (Aug 2025 β Jul 2026). Fresh leads only (recycled excluded). Duplicates = a lead whose previous lead from the same person was β€15 days earlier. Rej/Rem = rejected + removed that month. Click any column header to sort.
| Month | Fresh leads | Booked | Book rate | Duplicates β€15d | Dup rate | Rej / Rem |
|---|
| Jul 2026 | 31,124 | 1,193 | 3.8% | 3,445 | 11.1% | 9,000 |
| Jun 2026 | 40,166 | 2,281 | 5.7% | 5,299 | 13.2% | 12,143 |
| May 2026 | 42,478 | 2,497 | 5.9% | 5,116 | 12.0% | 11,211 |
| Apr 2026 | 42,816 | 2,226 | 5.2% | 6,106 | 14.3% | 12,680 |
| Mar 2026 | 43,299 | 2,418 | 5.6% | 4,623 | 10.7% | 11,798 |
| Feb 2026 | 36,206 | 2,066 | 5.7% | 3,764 | 10.4% | 12,440 |
| Jan 2026 | 41,597 | 2,461 | 5.9% | 3,598 | 8.6% | 13,469 |
| Dec 2025 | 37,426 | 2,264 | 6.0% | 2,356 | 6.3% | 12,644 |
| Nov 2025 | 37,252 | 2,405 | 6.5% | 2,715 | 7.3% | 10,036 |
| Oct 2025 | 37,450 | 2,623 | 7.0% | 2,826 | 7.5% | 9,141 |
| Sep 2025 | 32,252 | 2,935 | 9.1% | 2,295 | 7.1% | 7,749 |
| Aug 2025 | 32,518 | 3,072 | 9.4% | 2,586 | 8.0% | 6,109 |
1 · Why 6+ repeat enquiries get permanently blocked
Booking rate by how many organic leads that person has had. By the 6th time with no booking, they're effectively spent.
| Times in | Leads | Book rate | β¦never-booked | Book rate |
|---|
| 1st time | 179,616 | 6.2% | 172,861 | 5.8% |
| 2nd time | 33,927 | 6.1% | 29,154 | 5.4% |
| 3rd time | 11,149 | 6.1% | 8,511 | 5.1% |
| 4th time | 4,895 | 5.4% | 3,425 | 4.4% |
| 5th time | 2,435 | 4.8% | 1,590 | 3.8% |
| 6+th time | 4,067 | 3.3% | 2,383 | 1.9% |
Block rule (enforced): been in 6+ times AND never booked β just 1.9% conversion. 1,296 such people are on the permanent block list β blocked for good, they can't come back.
2 · The big leak β rejected/removed leads that come back in
23.0% of everything you reject/remove re-appears as a new lead (15,951 of 69,249 matched). Rows tagged permanent are disqualifiers that will never change β those should be hard-suppressed.
| Reason binned for | Binned | Came back | Re-appear rate |
|---|
| Removed: Blocked permanent | 12,346 | 5,477 | 44.4% |
| Removed: Duplicate | 17,582 | 4,472 | 25.4% |
| Removed: Previous Client permanent | 4,458 | 1,346 | 30.2% |
| Rejected: DUPLICATE Lead | 3,586 | 1,108 | 30.9% |
| Rejected: DO NOT CALL permanent | 8,425 | 853 | 10.1% |
| Removed: Inappropriate | 7,446 | 700 | 9.4% |
| Rejected: Wrong Number | 5,293 | 503 | 9.5% |
| Rejected: Out Of State permanent | 2,900 | 400 | 13.8% |
| Removed: Too young/old permanent | 1,918 | 282 | 14.7% |
| Removed: No Photo | 1,026 | 274 | 26.7% |
| Rejected: Been to Us Already permanent | 669 | 143 | 21.4% |
| Removed: Pro portfolio | 1,528 | 139 | 9.1% |
| Removed: Spam permanent | 489 | 81 | 16.6% |
| Removed: Not Suitable | 569 | 51 | 9.0% |
"Blocked" is the worst β about half of blocked leads re-enter. Whatever "Blocked" does, it isn't stopping re-entry. Permanent disqualifiers (out-of-state, do-not-call, age, previous client) keep circulating and are pure re-spend.
3 · Recommended lead policy
| Lead type | What the data says | Action |
| 6+ times & never booked | ~1.9% conversion β spent (1,296 people) | Permanent block β on the list forever |
| Permanent-fail (out-of-state, DNC, blocked, prev client, age) | 23.0% re-appear; never qualify | Permanent suppression list (below) |