Share:

Falling due in the next 7 days

Every finance instalment Square is scheduled to take between 2026-09-19 and 2026-09-26, with the issuing bank behind each card and how that customer has paid every charge before this one. Built 2026-09-19 08:00 UTC from 161,393 invoices.

Payments due
2,637
$505,338 scheduled
On an early-access bank
501
19.9% of the 2,517 we can identify
Already in arrears
1,696
$1,731,395 past due before this charge
Likely to be banked
$209,021
41.4% — each row at its own past success rate

Recurring only. Only each city's Recurring location is searched, so a studio counter sale or a deposit cannot appear here. "Likely to be banked" is an estimate, not a forecast — it applies each customer's own historical success rate to their scheduled amount and assumes nothing changes. It is there to size the week, not to be booked.

By day

Where the week's money actually sits. The early-access column is the share of that day's payments on a card issued by one of the neobank sponsor banks.

DayPaymentsValueEarly accessAlready in arrears
Sat 19 Sept 287 $55,050 51 17.8% 208 72.5%
Sun 20 Sept 486 $94,006 86 17.7% 328 67.5%
Mon 21 Sept 262 $47,864 42 16.0% 160 61.1%
Tue 22 Sept 308 $57,706 65 21.1% 200 64.9%
Wed 23 Sept 240 $46,765 54 22.5% 153 63.7%
Thu 24 Sept 355 $64,430 73 20.6% 215 60.6%
Fri 25 Sept 426 $82,883 75 17.6% 257 60.3%
Sat 26 Sept 273 $56,634 55 20.1% 175 64.1%

By how they have paid before

The single most useful cut on this page. Their record across every recurring charge we have ever attempted, up to but not including the one coming. Never charged before is a genuinely new agreement with no track record yet.

Download every row behind this table — filter the History bucket column to pick one of these buckets out.

how they have paid beforePayments dueValueHow they have paid beforeAlready past due
Never charged before 281 10.7% $55,921 0.0% $76,545
Never paid 537 20.4% $110,664 0.0% $523,163
Paid under half 690 26.2% $125,442 26.5% $804,909
Paid 50–80% 457 17.3% $84,897 62.0% $219,019
Paid 80%+ 672 25.5% $128,413 95.9% $107,760

By who issued the card

A BIN identifies the issuer, not the cardholder. Early-access is the sponsor-bank cluster behind Cash App, Chime, Current, Varo, Dave, SoFi and MoneyLion — the population that can be paid wages early, not a proven list of people who are. /decline-trends measured those cards declining at 86.6% against 54.0% for traditional banks.

Download every row behind this table — filter the Issuer class column to pick one of these buckets out.

who issued the cardPayments dueValueHow they have paid beforeAlready past due
Early-access neobank 501 19.0% $85,751 21.2% $408,873
Traditional bank / credit union 2,016 76.5% $395,481 47.9% $1,287,762
Card on file, not yet identified 87 3.3% $17,510 50.0% $15,016
No card — manual invoice 33 1.3% $6,596 48.4% $19,744

By card type

Prepaid beats debit or credit where a card is both — a prepaid debit card behaves like prepaid.

Download every row behind this table — filter the Card bucket column to pick one of these buckets out.

card typePayments dueValueHow they have paid beforeAlready past due
Prepaid 254 9.6% $42,589 19.3% $205,246
DEBIT 1,709 64.8% $326,433 41.7% $1,201,727
CREDIT 554 21.0% $112,210 56.7% $289,662
Unknown 120 4.6% $24,106 48.6% $34,760

By city

Where the week sits geographically.

Download every row behind this table — filter the City column to pick one of these buckets out.

cityPayments dueValueHow they have paid beforeAlready past due
Texas 770 29.2% $151,701 40.0% $570,732
New York 536 20.3% $96,949 40.2% $444,850
Florida 484 18.4% $102,728 45.1% $262,647
Nashville 316 12.0% $53,230 41.6% $186,100
Boston 286 10.8% $54,138 45.7% $161,564
Chicago 245 9.3% $46,592 49.6% $105,502

The banks with the most due this week

Ranked by number of payments due. Everything below the top of this list is in the CSV.

Download every row behind this table — filter the Issuer column to pick one of these buckets out.

The banks with the most due this weekPayments dueValueHow they have paid beforeAlready past due
BANK OF AMERICA 250 9.5% $47,530 46.2% $152,869
JPMORGAN CHASE BANK N.A. - DEBIT 229 8.7% $45,399 54.7% $143,706
SUTTON BANK 214 8.1% $36,508 17.3% $174,846
WELLS FARGO BANK 139 5.3% $28,157 49.9% $92,453
DISCOVER ISSUER 121 4.6% $22,826 46.5% $71,030
CAPITAL ONE 113 4.3% $23,212 49.8% $76,794
NAVY FEDERAL CREDIT UNION 92 3.5% $20,404 33.9% $77,278
THE BANCORP BANK 81 3.1% $13,247 21.9% $78,361
STRIDE BANK 68 2.6% $11,026 26.2% $52,788
TD BANK 57 2.2% $10,163 47.6% $45,948
JPMORGAN CHASE BANK N.A. 55 2.1% $11,315 76.2% $14,824
PNC BANK 43 1.6% $8,180 51.6% $21,682
AMERICAN EXPRESS US CONSUMER 42 1.6% $10,256 70.3% $19,374
BANK OF AMERICA - CONSUMER CREDIT 36 1.4% $7,040 61.7% $18,219
THE BANCORP BANK NATIONAL ASSOCIATION 30 1.1% $6,268 21.3% $23,061
GREEN DOT BANK DBA BONNEVILLE BANK 27 1.0% $5,158 8.3% $23,849
TRUIST BANK 27 1.0% $5,868 50.0% $21,236
CITIBANK N.A. 27 1.0% $5,612 56.2% $12,394
USAA FEDERAL SAVINGS BANK 26 1.0% $4,400 35.4% $25,820
REGIONS BANK 25 0.9% $4,056 52.1% $6,360
FIFTH THIRD BANK 24 0.9% $4,503 48.1% $13,658
SOFI BANK 23 0.9% $4,213 35.3% $16,322
U.S. BANK NATIONAL ASSOCIATION 23 0.9% $4,488 46.0% $17,876
FIRST NATIONAL BANK TEXAS 22 0.8% $4,223 29.7% $18,973
CITIZENS BANK 22 0.8% $3,070 50.2% $19,281
SANTANDER BANK 15 0.6% $3,048 30.0% $14,438
CREDIT ONE BANK 15 0.6% $3,121 39.2% $8,637
EVOLVE BANK & TRUST 15 0.6% $2,609 28.3% $10,963
GOLDMAN SACHS BANK USA 13 0.5% $2,887 73.3% $3,653
FISERV SOLUTIONS 12 0.5% $1,469 37.7% $7,121
DISCOVER BANK 12 0.5% $1,971 53.2% $11,394
RANDOLPH BROOKS FEDERAL CREDIT UNION 12 0.5% $2,310 66.7% $7,222
U.S. BANK NATIONAL ASSOCIATION-CREDIT 11 0.4% $2,032 50.9% $8,139
PATHWARD 11 0.4% $1,498 32.6% $4,560
M&T BANK 11 0.4% $1,954 24.5% $8,267
DIGITAL FEDERAL CREDIT UNION 10 0.4% $1,571 20.6% $3,583
MUNICIPAL CREDIT UNION 10 0.4% $1,607 28.2% $10,622
ELEVATIONS CREDIT UNION 9 0.3% $1,902 13.8% $5,927
BARCLAYS BANK DELAWARE 9 0.3% $1,819 60.9% $4,705
JACK HENRY & ASSOCIATES 8 0.3% $4,117 50.0% $7,542
VARO BANK 8 0.3% $1,174 23.5% $5,494
WEBBANK 8 0.3% $1,865 68.8% $7,535
SYNCHRONY BANK 8 0.3% $1,617 66.7% $1,339
WOODFOREST NATIONAL BANK 8 0.3% $1,778 34.3% $3,703
HUNTINGTON NATIONAL BANK 8 0.3% $1,342 42.9% $2,548
FIRST HORIZON BANK 7 0.3% $1,088 50.9% $3,383
LOCAL GOVERNMENT FEDERAL CREDIT UNION 7 0.3% $944 14.6% $4,171
COASTAL COMMUNITY BANK 7 0.3% $1,196 25.0% $4,879
KEYBANK NATIONAL ASSOCIATION 7 0.3% $1,157 22.4% $6,560
CHASE BANK USA 6 0.2% $1,316 100.0% $4,100
SUNCOAST CREDIT UNION 6 0.2% $1,166 62.5% $3,755
CELTIC BANK 6 0.2% $1,433 21.1% $5,739
REPUBLIC BANK & TRUST COMPANY 5 0.2% $648 27.3% $3,852
EASTERN BANK 5 0.2% $1,003 29.4% $3,238
FIDELITY INFORMATION SERVICES 5 0.2% $898 25.0% $2,590
AMOCO FEDERAL CREDIT UNION 5 0.2% $923 37.9% $4,114
VYSTAR CREDIT UNION 5 0.2% $842 66.7% $417
SPACE COAST CREDIT UNION 4 0.2% $966 50.0% $4,277
TRUIST BANK - CREDIT 4 0.2% $773 73.1% $1,862
GREEN DOT BANK 4 0.2% $445 5.0% $2,239
BMO BANK NATIONAL ASSOCIATION 4 0.2% $652 50.0% $1,192
MVB BANK 4 0.2% $688 8.6% $3,813
BANCO CANARIAS DE VENEZUELA 4 0.2% $512 55.3% $462
MERRICK BANK CORPORATION 4 0.2% $820 42.9% $3,643
CITIBANK 4 0.2% $1,066 94.1% $296
FIRST UNITED BANK AND TRUST COMPANY 4 0.2% $1,125 76.5% $477
FORT WORTH COMMUNITY CREDIT UNION 4 0.2% $537 58.3% $2,546
USF FEDERAL CREDIT UNION 4 0.2% $505 28.1% $1,280
COMERICA BANK 4 0.2% $322 50.0% $25
CROSS RIVER BANK 4 0.2% $656 59.1% $707
ROCKLAND TRUST COMPANY 4 0.2% $1,374 29.3% $5,242
TTCU FEDERAL CREDIT UNION 4 0.2% $674 33.3% $373
FROST BANK 3 0.1% $887 44.0% $1,775
EECU 3 0.1% $671 58.8% $558
UNITED BANK 3 0.1% $428 44.9% $1,755
DATCU 3 0.1% $740 30.8% $3,426
WEBSTER BANK 3 0.1% $752 77.8% $2,947
SUNRISE BANKS 3 0.1% $580 50.0% $5,450
PSCU INCORPORATED 3 0.1% $448 54.5% $1,247
KNOXVILLE TVA EMPLOYEES CREDIT UNION 3 0.1% $627 30.8% $2,085
SECURITY SERVICE FEDERAL CREDIT UNION 3 0.1% $211 56.4% $2,620
LAKE FOREST BANK & TRUST COMPANY 3 0.1% $425 32.0% $1,742
NEIGHBORHOOD CREDIT UNION 3 0.1% $350 70.0% $3,267
VIRGINIA NATIONAL BANK 3 0.1% $804 100.0%
FLORIDA CREDIT UNION 3 0.1% $392 57.1% $421
CREDIT UNION OF TEXAS 3 0.1% $863 31.0% $4,260
UNIVERSITY FEDERAL CREDIT UNION 3 0.1% $560 25.0% $2,040
COMENITY CAPITAL BANK 3 0.1% $840 64.7% $7,117
NFCU 3 0.1% $740 33.3% $5,885
BANK OF MISSOURI 3 0.1% $656 57.1% $1,438
AMERICAN AIRLINES FEDERAL CREDIT UNION 3 0.1% $469 50.0% $1,200
ARMED FORCES BANK 2 0.1% $462 60.0% $746
CARVER FEDERAL SAVINGS BANK 2 0.1% $392 17.9% $4,710
UNITED HERITAGE CREDIT UNION 2 0.1% $479 66.7% $1,280
PATELCO CREDIT UNION 2 0.1% $338 10.0% $1,378
PHILADELPHIA FEDERAL CREDIT UNION 2 0.1% $283 47.1% $693
CU COOPERATIVE SYSTEMS 2 0.1% $436 100.0%
SOUTHSIDE BANK 2 0.1% $442 100.0% $295
APPLE BANK 2 0.1% $502 77.8%
NBT BANK 2 0.1% $254 80.0%
PIERMONT BANK 2 0.1% $414 39.0% $2,861
FIRSTBANK 2 0.1% $230 42.1% $2,058
BARKSDALE FEDERAL CREDIT UNION 2 0.1% $253 0.0% $2,348
TRANSPORTATION ALLIANCE BANK 2 0.1% $365 90.0% $283
PING AN BANK CO. 2 0.1% $130 36.6% $700
MERRIMACK VALLEY CREDIT UNION 2 0.1% $89 53.3% $68
BEACON CREDIT UNION 2 0.1% $396 15.4% $2,802
GULF COAST EDUCATORS FEDERAL CREDIT UNION 2 0.1% $383 75.0% $590
TEXAS TRUST CREDIT UNION 2 0.1% $397 0.0% $397
ADDITION FINANCIAL CREDIT UNION 2 0.1% $285 0.0%
CHOICE FINANCIAL GROUP 2 0.1% $393 34.6% $783
CHARLES SCHWAB BANK 2 0.1% $383 77.8% $260
BANCO COOPERATIVO SICOOB S.A. - BANCO SICOOB 2 0.1% $268 50.0% $1,696
HORIZON BANK 2 0.1% $381 57.1% $365
ONEUNITED BANK 2 0.1% $329 24.2% $2,080
U.S. BANK 2 0.1% $330 66.7% $63
BANCO BILBAO VIZCAYA ARGENTARIA (PANAMA) S.A. - BBVA (PANAMA 2 0.1% $150 76.5% $1,100
WESBANCO BANK 2 0.1% $100 33.3% $29
TEXAS DOW EMPLOYEES CREDIT UNION 2 0.1% $592 85.7%
KASIKORNBANK PUBLIC COMPANY 2 0.1% $552 14.3% $2,914
CARD SERVICES FOR CREDIT UNIONS 2 0.1% $347 38.1% $90
NBKC BANK 2 0.1% $503 20.0% $1,900
BANCO POPULAR DE PUERTO RICO 2 0.1% $524 30.0% $1,974
DELTA COMMUNITY CREDIT UNION 2 0.1% $508 55.0% $2,367
PINNACLE BANK 2 0.1% $233 0.0% $233
ECOBANK R.D.C. S.A.R.L. 2 0.1% $235 0.0%
WESTFIELD BANK 2 0.1% $304 26.3% $1,812
CAIXABANK 2 0.1% $468 42.9% $3,960
FIRST FINANCIAL BANKSHARES 2 0.1% $592 46.2% $1,479
CELTIC BANK CORPORATION 2 0.1% $591 10.5% $4,724
UNION BANK AND TRUST COMPANY 2 0.1% $517 0.0%
PT. BANK RAKYAT INDONESIA (PERSERO) TBK 2 0.1% $455 81.8% $3,900
SALEM FIVE CENTS SAVINGS BANK 2 0.1% $258 28.6% $2,259
HARBORONE BANK 2 0.1% $1,037 17.6% $12,440
COMPUTER SERVICES 2 0.1% $260 60.0% $3,480
SHELL FEDERAL CREDIT UNION 2 0.1% $298 81.3% $2,579
J.S.C. FEDERAL CREDIT UNION 2 0.1% $346 60.0% $888
GREATER TEXAS FEDERAL CREDIT UNION 2 0.1% $225 51.7% $1,025
PARTNERS FEDERAL CREDIT UNION 2 0.1% $442 55.6% $592
TEACHERS FEDERAL CREDIT UNION 2 0.1% $426 70.0% $686
OLD SECOND NATIONAL BANK 2 0.1% $321 100.0%
BROADVIEW FEDERAL CREDIT UNION 2 0.1% $570 66.7%
USAA FEDERAL SAVINGS BANK - CREDIT 2 0.1% $542 23.5% $2,704
ASCEND FEDERAL CREDIT UNION 2 0.1% $163 66.7% $550
ALTRA FEDERAL CREDIT UNION 2 0.1% $71 46.2% $219
REDSTONE FEDERAL CREDIT UNION 2 0.1% $425 43.8% $3,105
COMMUNITY SERVICE CREDIT UNION 2 0.1% $524 100.0%
ARIZONA FINANCIAL CREDIT UNION 2 0.1% $492 66.7% $1,313
VANTAGE WEST CREDIT UNION 2 0.1% $414 50.0% $669
MORGAN STANLEY PRIVATE BANK NA 2 0.1% $491 0.0% $2,700
FALL RIVER FIVE CENTS SAVINGS BANK 2 0.1% $425 50.0%
CREDIT HUMAN FEDERAL CREDIT UNION 2 0.1% $592 100.0%
MEMBERS COOPERATIVE CREDIT UNION 1 0.0% $500 33.3% $4,000
MAZUMA CREDIT UNION 1 0.0% $296 11.1% $1,776
FEDEX EMPLOYEES CREDIT ASSOCIATION FEDERAL CREDIT UNION 1 0.0% $296 50.0%
CAIXA GERAL DE DEPOSITOS 1 0.0% $265 70.0%
POLISH & SLAVIC FEDERAL CREDIT UNION 1 0.0% $263 66.7% $1,313
RADIANT CREDIT UNION 1 0.0% $255 14.3% $2,805
FIRST PREMIER BANK 1 0.0% $215 25.0% $1,287
GUARANTY BANK AND TRUST COMPANY 1 0.0% $200 33.3% $1,000
PS BANK 1 0.0% $195 100.0%
ASSOCIATED BANK 1 0.0% $180 100.0% $763
BETHPAGE FEDERAL CREDIT UNION 1 0.0% $178 10.0% $1,598
YES BANK 1 0.0% $163 50.0%
SABINE STATE BANK & TRUST COMPANY 1 0.0% $150 80.0% $750
ACHIEVA CREDIT UNION 1 0.0% $146 100.0%
FAMILY ADVANTAGE FEDERAL CREDIT UNION 1 0.0% $133 46.2% $795
GUARANTY TRUST BANK GHANA 1 0.0% $92 100.0%
AVIDIA BANK 1 0.0% $58 100.0% $700
BANK RHODE ISLAND 1 0.0% $55 66.7% $55
MIDFIRST BANK 1 0.0% $29 60.0% $58
GROW FINANCIAL FEDERAL CREDIT UNION 1 0.0% $1,167 20.0% $801
FIRST HERITAGE FEDERAL CREDIT UNION 1 0.0% $298 40.0% $894
FIRST NATIONAL BANK OF OMAHA 1 0.0% $296 0.0%
GREYLOCK FEDERAL CREDIT UNION 1 0.0% $296 0.0% $296
SIMMONS BANK 1 0.0% $296 8.3% $3,254
THE BANK OF PRINCETON 1 0.0% $296 0.0% $1,775
ABSA BANK MAURITIUS 1 0.0% $296 0.0%
UNIVERSITY FIRST FEDERAL CREDIT UNION 1 0.0% $288 50.0%
MEMBERS 1ST FEDERAL CREDIT UNION 1 0.0% $248 87.5%
OKLAHOMA EMPLOYEES CREDIT UNION 1 0.0% $246 0.0%
CHAMPION CREDIT UNION 1 0.0% $225 33.3% $450
ARKANSAS FEDERAL CREDIT UNION 1 0.0% $221 18.8% $2,208
AUSTIN TELCO FEDERAL CREDIT UNION 1 0.0% $208 20.0% $417
BANKESB 1 0.0% $205 100.0%
OLD NATIONAL BANK 1 0.0% $204 100.0%
MISSION FEDERAL CREDIT UNION 1 0.0% $163 0.0% $813
CITIZENS EQUITY FIRST CREDIT UNION 1 0.0% $157 80.0%
FORUM CREDIT UNION 1 0.0% $133 57.1% $133
EDUCATORS CREDIT UNION 1 0.0% $125 33.3% $250
APPALACHIAN COMMUNITY FEDERAL CREDIT UNION 1 0.0% $110 100.0%
CB&S BANK 1 0.0% $110 0.0% $440
SOLARIS SE 1 0.0% $106 0.0%
YAPI VE KREDI BANKASI 1 0.0% $96 75.0% $767
UNITED SOUTHERN BANK 1 0.0% $95 25.0% $189
FIRST COMMUNITY CREDIT UNION 1 0.0% $75 42.9% $300
COMMUNITY POWERED FEDERAL CREDIT UNION 1 0.0% $67 18.2% $201
EDUCATIONAL SYSTEMS FEDERAL CREDIT UNION 1 0.0% $56 16.7% $223
NESC FEDERAL CREDIT UNION 1 0.0% $50 100.0%
PACIFIC WEST BANK 1 0.0% $44 47.4% $1,165
US COMMUNITY CREDIT UNION 1 0.0% $355 30.0% $2,485
COASTAL1 CREDIT UNION 1 0.0% $345 100.0%
PRIBANK SH A 1 0.0% $296 0.0% $296
STELLAR BANK 1 0.0% $295 0.0% $885
THE GOLDEN 1 CREDIT UNION 1 0.0% $292 44.4% $875
FLAGSTAR BANK 1 0.0% $258 100.0%
SOUTHERN BANK 1 0.0% $246 0.0%
ORNL FEDERAL CREDIT UNION 1 0.0% $210 66.7% $210
PEOPLES ALLIANCE FEDERAL CREDIT UNION 1 0.0% $206 76.9% $413
GATE CITY BANK 1 0.0% $187 0.0% $561
INWOOD NATIONAL BANK 1 0.0% $125 100.0%
COMMUNITY FEDERAL SAVINGS BANK 1 0.0% $110 50.0%
ACME CONTINENTAL CREDIT UNION 1 0.0% $80 15.4% $480
BOKF 1 0.0% $56 25.0% $279
ZA BANK 1 0.0% $50 100.0% $1,110
BANCO SANTANDER PORTUGAL 1 0.0% $50 0.0% $100
STANDARD CHARTERED BANK 1 0.0% $50 66.7%
BANK OF PRAIRIE DU SAC 1 0.0% $283 50.0% $567
FIRST NATIONAL BANK OF DUBLIN 1 0.0% $275 50.0%
FAIRWINDS CREDIT UNION 1 0.0% $255 0.0% $1,275
PEOPLES BANK 1 0.0% $246 87.5% $246
ORLANDO CREDIT UNION 1 0.0% $235 10.5% $1,880
LEADER BANK 1 0.0% $223 22.2% $892
AMERIS BANK 1 0.0% $204 78.6%
THE BANK OF MISSOURI 1 0.0% $204 0.0% $817
STATE EMPLOYEES' CREDIT UNION 1 0.0% $183 20.0% $733
KEESLER FEDERAL CREDIT UNION 1 0.0% $167 100.0% $167
SAVERS CO-OPERATIVE BANK 1 0.0% $165 100.0%
SIUE CREDIT UNION 1 0.0% $163 100.0%
METRO CU FEDERAL CREDIT UNION 1 0.0% $146 100.0%
FIRST SOUTHERN NATIONAL BANK 1 0.0% $108 100.0%
ESL FEDERAL CREDIT UNION 1 0.0% $100 100.0% $100
RED RIVER EMPLOYEES FEDERAL CREDIT UNION 1 0.0% $69 85.7%
OREGON PACIFIC BANKING COMPANY DBA OREGON PACIFIC BANK 1 0.0% $355 36.4% $1,875
ORIENTAL BANK 1 0.0% $320 44.4% $320
PROSPERITY BANK 1 0.0% $310 0.0% $3,720
GREAT LAKES CREDIT UNION 1 0.0% $296 0.0%
METABANK 1 0.0% $258 7.1% $3,348
PEOPLES SECURITY BANK AND TRUST COMPANY 1 0.0% $238 0.0% $1,663
OKLAHOMA CENTRAL CREDIT UNION 1 0.0% $223 100.0% $1,115
VIRGINIA CREDIT UNION 1 0.0% $221 40.0% $1,325
TRUE SKY FEDERAL CREDIT UNION 1 0.0% $200 0.0%
G P O FEDERAL CREDIT UNION 1 0.0% $170 25.0% $1,190
MAC FEDERAL CREDIT UNION 1 0.0% $142 0.0% $1,842
FORTERA FEDERAL CREDIT UNION 1 0.0% $103 100.0%
JOVIA FINANCIAL FEDERAL CREDIT UNION 1 0.0% $88 0.0% $1,050
LIGHTHOUSE FEDERAL CREDIT UNION 1 0.0% $85 40.9% $588
FIRST CAROLINA BANK 1 0.0% $73 50.0% $292
FIRST SERVICE CREDIT UNION 1 0.0% $71 50.0% $71
MASS BAY CREDIT UNION 1 0.0% $55 22.7% $1,175
IGODIRECT GROUP PTY 1 0.0% $54 0.0% $487
POPULAR BANK LTD. INC. 1 0.0% $413 100.0%
SUFFOLK FEDERAL CREDIT UNION 1 0.0% $358 100.0%
ATLANTIC FEDERAL CREDIT UNION 1 0.0% $298 100.0%
BANK OZK 1 0.0% $296 0.0% $1,479
BANK OF TRAVELERS REST 1 0.0% $296 16.7% $1,479
INTESA SANPAOLO SPA 1 0.0% $295 58.3% $885
CREDIT UNION AUSTRALIA LTD. 1 0.0% $292 0.0%
COMMUNITY FIRST CREDIT UNION OF FLORIDA 1 0.0% $288 100.0%
SOUTH CAROLINA FEDERAL CREDIT UNION 1 0.0% $278 0.0% $1,113
HEARTLAND BANK AND TRUST COMPANY 1 0.0% $250 0.0% $500
WHITAKER BANK 1 0.0% $246 100.0% $246
NIUM 1 0.0% $221 66.7%
THE HEALTH EDUCATION FEDERAL CREDIT UNION 1 0.0% $221 50.0%
PUBALI BANK 1 0.0% $150 66.7% $150
AMPLIFY CREDIT UNION 1 0.0% $148 28.0% $1,780
CITIBANK SINGAPORE 1 0.0% $108 50.0%
ZIONS BANCORPORATION 1 0.0% $85 40.0% $255
Y-12 FEDERAL CREDIT UNION 1 0.0% $74 78.9% $222
ICBA BANCARD 1 0.0% $30 12.8% $1,905
GRANITE STATE CREDIT UNION 1 0.0% $30 100.0%
WATERTOWN SAVINGS BANK 1 0.0% $296 66.7% $592
BANCO ACTIVO 1 0.0% $296 0.0% $887
CENTENNIAL BANK 1 0.0% $290 0.0% $1,457
TEXAS BANK AND TRUST COMPANY 1 0.0% $288 16.7% $1,438
LONE STAR CREDIT UNION 1 0.0% $246 100.0%
MACYS 1 0.0% $246 100.0%
CENTRAL CREDIT UNION OF ILLINOIS 1 0.0% $246 0.0%
THE NATIONAL BANK OF COXSACKIE 1 0.0% $215 16.7% $1,073
SCHOOLSFIRST FEDERAL CREDIT UNION 1 0.0% $200 0.0% $1,000
CHARTER OAK FEDERAL CREDIT UNION 1 0.0% $195 27.3% $1,170
GERMAN AMERICAN BANK 1 0.0% $188 100.0%
FSNB 1 0.0% $163 16.7% $652
FREEDOM CREDIT UNION 1 0.0% $154 0.0%
CREDIT UNION OF AMERICA 1 0.0% $148 66.7%
FIRST BANK AND TRUST 1 0.0% $142 100.0%
MEMPHIS CITY EMPLOYEES CREDIT UNION 1 0.0% $140 31.3% $1,116
UARK FEDERAL CREDIT UNION 1 0.0% $133 73.3% $398
ALLY BANK 1 0.0% $132 43.5% $2,376
METRO FEDERAL CREDIT UNION 1 0.0% $120 71.4% $341
METRO CREDIT UNION 1 0.0% $115 66.7% $934
FARMERS STATE BANK 1 0.0% $100 81.8% $2,720
UNIVERSITY OF MICHIGAN CREDIT UNION 1 0.0% $96 0.0% $192
EASTMAN CREDIT UNION 1 0.0% $85 12.5% $510
ARVEST BANK 1 0.0% $78 46.7% $1,300
TD BANK USA NORDSTROM 1 0.0% $75 100.0%
THE FEDERAL BANK 1 0.0% $71 0.0%
SERVICE FEDERAL CREDIT UNION 1 0.0% $50 0.0% $50
AFFINITY FEDERAL CREDIT UNION 1 0.0% $50 73.3% $2,990
DESERT FINANCIAL CREDIT UNION 1 0.0% $31 50.0%
U. S. EAGLE FEDERAL CREDIT UNION 1 0.0% $17 25.0% $33
PLAINSCAPITAL BANK 1 0.0% $400 88.9%
WRIGHT-PATT CREDIT UNION 1 0.0% $315 50.0% $945
PEAPACK-GLADSTONE BANK 1 0.0% $296 77.8%
TURKCELL ODEME VE ELEKTRONIK PARA HIZMETLERI AS 1 0.0% $295 0.0% $1,180
SOCIETE GENERALE 1 0.0% $288 100.0%
TEXELL CREDIT UNION 1 0.0% $263 0.0% $1,575
BANK OF TENNESSEE 1 0.0% $246 81.8%
A+ FEDERAL CREDIT UNION 1 0.0% $221 75.0%
CAPITAL CITY BANK 1 0.0% $221 0.0% $883
NEWTOWN SAVINGS BANK 1 0.0% $218 50.0% $326
BANCO DE OCCIDENTE 1 0.0% $200 100.0%
CADENCE BANK 1 0.0% $197 0.0% $494
FIRST COMMAND BANK 1 0.0% $173 90.9%
SAFE FEDERAL CREDIT UNION 1 0.0% $171 100.0%
AMEX MEXICO GLOBESTAR CORPORATE 1 0.0% $163 0.0%
ABOUND FEDERAL CREDIT UNION 1 0.0% $113 44.4% $510
THE BANK OF NOVA SCOTIA 1 0.0% $100 69.6% $1,260
ACADEMY BANK 1 0.0% $100 38.9% $300
BURKE & HERBERT BANK & TRUST COMPANY 1 0.0% $71 40.0% $425
CITIZENS NATIONAL BANK AT BROWNWOOD 1 0.0% $66 45.5% $464
TRUPOINT BANK 1 0.0% $50 60.0% $50
FIRST ELECTRONIC BANK 1 0.0% $20 66.7% $48

Download all 2,637 payments as CSV — one row per instalment with the phone, email, BIN, issuer, early-access flag, arrears, full paid/failed history, consecutive-failure count, last decline reason, charge day and stated payday. Every bucket on this page is also a column in it (History bucket, Issuer class, Card bucket, Agreement status, Charged automatically, On tab), so any table or tab here can be reproduced by filtering that one file.

Nothing will charge these — 190 payments

The invoice is emailed or texted to the customer with no card attached, so no card gets charged on the due date and nobody is chased. The money only arrives if the customer chooses to pay. Between them they are already carrying $163,322 past due on top of the $34,833 scheduled this week.

Technically: automatic_payment_source is not CARD_ON_FILE, or there is no card_id on the payment request. Everything else on this report auto-charges.

DueCustomerPhoneCityAmountAlready past dueChargesPaidIssuerSent byCRM ref
Sat 19 Sept Macgandra gayl Ray +13145173941 Chicago $355.00 $710 0 never charged EMAIL C3870634
Sat 19 Sept Gerard Mazza +17723803617 Florida $270.00 9 9 100.0% CAPITAL ONE EMAIL M2858680
Sat 19 Sept Dmir Thomas +13212873255 Florida $245.83 $492 0 never charged EMAIL F3885194
Sat 19 Sept Frank Guillermo Perez Ferrera +17087378291 Chicago $245.83 $1,475 3 3 100.0% CHASE BANK USA EMAIL C2843736
Sat 19 Sept Amare Downer +12032756218 New York $206.25 $1,856 3 3 100.0% WEBSTER BANK EMAIL B2860228
Sat 19 Sept Montrell Hunter +12144289654 Texas $205.83 $1,647 0 never charged GREEN DOT BANK DBA BONNEVILLE BANK early-access EMAIL D2498788
Sat 19 Sept Melissa Armstrong +13107017140 Florida $200.00 $1,000 12 4 33.3% GUARANTY BANK AND TRUST COMPANY EMAIL M2739311
Sat 19 Sept Elizabeth Najera +17868051268 Florida $195.00 1 0 0.0% EMAIL M4000317
Sat 19 Sept Kelig Ngabo +12163273849 New York $180.00 $763 9 9 100.0% ASSOCIATED BANK EMAIL P2735657
Sat 19 Sept Ja’Mani Tousant +13184130859 Texas $150.00 $750 5 4 80.0% SABINE STATE BANK & TRUST COMPANY EMAIL D2855543
Sat 19 Sept Megan Woods +15202602519 Florida $150.00 $2,960 10 7 70.0% JPMORGAN CHASE BANK N.A. - DEBIT EMAIL M2504242
Sat 19 Sept Cynthia Ayozie +12144548202 Texas $130.00 $260 4 3 75.0% JPMORGAN CHASE BANK N.A. - DEBIT EMAIL D3833834
Sat 19 Sept Kevin Aguirre +18457647409 New York $108.33 $975 2 2 100.0% BANK OF AMERICA EMAIL P2819979
Sat 19 Sept Grace Castillorojo +19294210604 Boston $91.66 2 2 100.0% GUARANTY TRUST BANK GHANA EMAIL T3990945
Sat 19 Sept Freddie Delaney +15185602573 New York $87.50 $788 2 2 100.0% CITIZENS BANK EMAIL P2856335
Sat 19 Sept Uriah Brown +17185145635 Florida $80.00 $700 27 8 29.6% PING AN BANK CO. EMAIL M2448342
