Share:

Falling due in the next 7 days

Every finance instalment Square is scheduled to take between 2026-11-17 and 2026-11-24, with the issuing bank behind each card and how that customer has paid every charge before this one. Built 2026-11-17 15:35 UTC from 166,237 invoices.

Payments due
2,507
$471,207 scheduled
On an early-access bank
463
19.5% of the 2,380 we can identify
Already in arrears
1,593
$1,635,371 past due before this charge
Likely to be banked
$189,747
40.3% — each row at its own past success rate

Recurring only. Only each city's Recurring location is searched, so a studio counter sale or a deposit cannot appear here. "Likely to be banked" is an estimate, not a forecast — it applies each customer's own historical success rate to their scheduled amount and assumes nothing changes. It is there to size the week, not to be booked.

By day

Where the week's money actually sits. The early-access column is the share of that day's payments on a card issued by one of the neobank sponsor banks.

DayPaymentsValueEarly accessAlready in arrears
Tue 17 Nov 227 $46,218 60 26.4% 174 76.7%
Wed 18 Nov 331 $61,925 59 17.8% 210 63.4%
Thu 19 Nov 258 $47,756 47 18.2% 170 65.9%
Fri 20 Nov 566 $107,471 91 16.1% 322 56.9%
Sat 21 Nov 248 $43,376 40 16.1% 156 62.9%
Sun 22 Nov 289 $54,275 59 20.4% 197 68.2%
Mon 23 Nov 262 $52,038 50 19.1% 161 61.5%
Tue 24 Nov 326 $58,148 57 17.5% 203 62.3%

By how they have paid before

The single most useful cut on this page. Their record across every recurring charge we have ever attempted, up to but not including the one coming. Never charged before is a genuinely new agreement with no track record yet.

Download every row behind this table — filter the History bucket column to pick one of these buckets out.

how they have paid beforePayments dueValueHow they have paid beforeAlready past due
Never charged before 264 10.5% $53,185 0.0% $100,464
Never paid 484 19.3% $95,969 0.0% $426,314
Paid under half 713 28.4% $126,726 26.0% $806,191
Paid 50–80% 457 18.2% $83,702 60.2% $199,476
Paid 80%+ 589 23.5% $111,625 95.3% $102,926

By who issued the card

A BIN identifies the issuer, not the cardholder. Early-access is the sponsor-bank cluster behind Cash App, Chime, Current, Varo, Dave, SoFi and MoneyLion — the population that can be paid wages early, not a proven list of people who are. /decline-trends measured those cards declining at 86.6% against 54.0% for traditional banks.

Download every row behind this table — filter the Issuer class column to pick one of these buckets out.

who issued the cardPayments dueValueHow they have paid beforeAlready past due
Early-access neobank 463 18.5% $78,845 21.5% $372,823
Traditional bank / credit union 1,917 76.5% $369,937 45.3% $1,205,863
Card on file, not yet identified 88 3.5% $15,440 69.2% $24,564
No card — manual invoice 39 1.6% $6,985 41.7% $32,121

By card type

Prepaid beats debit or credit where a card is both — a prepaid debit card behaves like prepaid.

Download every row behind this table — filter the Card bucket column to pick one of these buckets out.

card typePayments dueValueHow they have paid beforeAlready past due
Prepaid 230 9.2% $37,951 20.9% $185,079
DEBIT 1,621 64.7% $303,765 40.1% $1,127,877
CREDIT 529 21.1% $107,066 52.8% $265,730
Unknown 127 5.1% $22,425 53.2% $56,685

By city

Where the week sits geographically.

Download every row behind this table — filter the City column to pick one of these buckets out.

cityPayments dueValueHow they have paid beforeAlready past due
Texas 731 29.2% $140,789 36.8% $553,284
Florida 508 20.3% $108,351 43.3% $304,016
New York 455 18.1% $82,059 37.1% $398,829
Nashville 306 12.2% $47,169 44.4% $126,864
Boston 256 10.2% $47,370 44.2% $168,231
Chicago 251 10.0% $45,469 49.8% $84,147

The banks with the most due this week

Ranked by number of payments due. Everything below the top of this list is in the CSV.

Download every row behind this table — filter the Issuer column to pick one of these buckets out.

The banks with the most due this weekPayments dueValueHow they have paid beforeAlready past due
JPMORGAN CHASE BANK N.A. - DEBIT 230 9.2% $44,418 51.5% $136,504
BANK OF AMERICA 228 9.1% $44,932 45.6% $147,831
SUTTON BANK 189 7.5% $31,897 19.3% $154,682
WELLS FARGO BANK 138 5.5% $27,830 47.0% $89,104
DISCOVER ISSUER 112 4.5% $19,523 44.5% $57,743
CAPITAL ONE 106 4.2% $23,315 46.2% $69,742
NAVY FEDERAL CREDIT UNION 101 4.0% $20,924 33.3% $85,019
THE BANCORP BANK 75 3.0% $12,248 25.2% $71,751
STRIDE BANK 72 2.9% $11,532 28.0% $42,710
JPMORGAN CHASE BANK N.A. 50 2.0% $10,152 71.4% $10,638
TD BANK 46 1.8% $8,205 44.0% $38,064
PNC BANK 39 1.6% $7,860 47.3% $17,561
REGIONS BANK 35 1.4% $6,546 46.7% $13,702
CITIBANK N.A. 34 1.4% $7,053 55.1% $24,347
AMERICAN EXPRESS US CONSUMER 33 1.3% $7,682 55.7% $18,980
BANK OF AMERICA - CONSUMER CREDIT 32 1.3% $6,259 67.8% $9,848
THE BANCORP BANK NATIONAL ASSOCIATION 31 1.2% $6,840 17.6% $32,358
GREEN DOT BANK DBA BONNEVILLE BANK 29 1.2% $5,225 13.5% $21,378
TRUIST BANK 25 1.0% $4,557 55.6% $15,996
FIFTH THIRD BANK 24 1.0% $4,109 47.7% $12,435
USAA FEDERAL SAVINGS BANK 23 0.9% $3,733 29.8% $27,082
U.S. BANK NATIONAL ASSOCIATION 22 0.9% $3,188 48.3% $9,022
FIRST NATIONAL BANK TEXAS 21 0.8% $3,573 27.7% $24,183
CITIZENS BANK 20 0.8% $3,086 52.3% $20,646
SOFI BANK 15 0.6% $2,344 28.2% $9,342
SANTANDER BANK 13 0.5% $2,733 31.3% $10,503
CREDIT ONE BANK 13 0.5% $2,834 35.6% $9,029
GOLDMAN SACHS BANK USA 10 0.4% $2,657 66.0% $2,520
HUNTINGTON NATIONAL BANK 10 0.4% $1,669 46.2% $4,477
CITIBANK 10 0.4% $2,085 74.5% $528
RANDOLPH BROOKS FEDERAL CREDIT UNION 10 0.4% $1,805 59.1% $9,735
DIGITAL FEDERAL CREDIT UNION 10 0.4% $1,751 20.0% $3,926
U.S. BANK NATIONAL ASSOCIATION-CREDIT 10 0.4% $1,480 43.3% $6,941
PATHWARD 9 0.4% $1,245 23.1% $6,694
VARO BANK 9 0.4% $1,355 32.7% $5,383
WOODFOREST NATIONAL BANK 8 0.3% $1,607 33.0% $8,661
M&T BANK 8 0.3% $1,573 18.4% $16,732
COASTAL COMMUNITY BANK 8 0.3% $1,227 8.3% $6,223
ELEVATIONS CREDIT UNION 8 0.3% $1,324 11.5% $6,671
FROST BANK 7 0.3% $1,726 42.9% $4,776
EVOLVE BANK & TRUST 7 0.3% $1,790 19.1% $8,935
JACK HENRY & ASSOCIATES 7 0.3% $1,247 59.1% $514
DISCOVER BANK 7 0.3% $1,277 35.6% $10,035
SUNCOAST CREDIT UNION 7 0.3% $1,485 50.0% $5,117
BARCLAYS BANK DELAWARE 7 0.3% $1,248 62.3% $4,268
FIRST HORIZON BANK 7 0.3% $1,176 71.0% $1,441
WEBBANK 7 0.3% $1,660 61.8% $9,485
LOCAL GOVERNMENT FEDERAL CREDIT UNION 7 0.3% $1,052 15.9% $3,493
CROSS RIVER BANK 6 0.2% $962 35.5% $2,611
SPACE COAST CREDIT UNION 6 0.2% $1,445 51.2% $4,963
EASTERN BANK 6 0.2% $1,068 22.5% $5,765
EECU 6 0.2% $1,188 30.6% $5,475
CHASE BANK USA 6 0.2% $1,103 100.0% —
VYSTAR CREDIT UNION 6 0.2% $1,112 72.0% $442
LAKE FOREST BANK & TRUST COMPANY 5 0.2% $650 33.3% $2,232
SYNCHRONY BANK 5 0.2% $1,141 58.8% $1,787
REPUBLIC BANK & TRUST COMPANY 5 0.2% $778 42.3% $1,950
COMERICA BANK 5 0.2% $513 29.6% $761
GREEN DOT BANK 5 0.2% $594 13.6% $833
CARD SERVICES FOR CREDIT UNIONS 4 0.2% $930 50.0% $1,120
FISERV SOLUTIONS 4 0.2% $605 13.6% $4,952
TTCU FEDERAL CREDIT UNION 4 0.2% $586 13.8% $2,384
BANCO ACTIVO 4 0.2% $619 16.7% $1,046
TRANSPORTATION ALLIANCE BANK 4 0.2% $685 74.1% $850
AMOCO FEDERAL CREDIT UNION 4 0.2% $658 60.9% $306
MUNICIPAL CREDIT UNION 4 0.2% $979 24.6% $1,738
CELTIC BANK 4 0.2% $918 26.3% $900
FORT WORTH COMMUNITY CREDIT UNION 4 0.2% $537 59.4% $3,192
BBVA USA 3 0.1% $861 60.7% —
MVB BANK 3 0.1% $583 12.9% $2,079
KNOXVILLE TVA EMPLOYEES CREDIT UNION 3 0.1% $406 37.5% $258
ASCEND FEDERAL CREDIT UNION 3 0.1% $411 51.9% $2,034
PROSPERITY BANK 3 0.1% $858 25.6% $7,045
KEYBANK NATIONAL ASSOCIATION 3 0.1% $529 51.3% $1,855
ADDITION FINANCIAL CREDIT UNION 3 0.1% $540 47.4% $1,931
ALTRA FEDERAL CREDIT UNION 3 0.1% $553 100.0% —
PATRIOT BANK 3 0.1% $656 50.0% $369
HARBORONE BANK 3 0.1% $267 25.5% $2,133
BANCO CANARIAS DE VENEZUELA 3 0.1% $354 50.0% $717
MERRICK BANK CORPORATION 3 0.1% $524 40.6% $4,463
SALEM FIVE CENTS SAVINGS BANK 3 0.1% $528 30.6% $2,775
SECURITY SERVICE FEDERAL CREDIT UNION 3 0.1% $390 50.0% $2,860
ORNL FEDERAL CREDIT UNION 3 0.1% $393 36.7% —
UNIVERSITY FEDERAL CREDIT UNION 3 0.1% $677 25.0% $255
COMENITY CAPITAL BANK 3 0.1% $840 52.4% $9,979
ROCKLAND TRUST COMPANY 3 0.1% $607 43.8% $4,277
BANK OF MISSOURI 3 0.1% $410 47.4% $1,820
EDUCATIONAL FEDERAL CREDIT UNION 2 0.1% $483 37.5% $483
SHELL FEDERAL CREDIT UNION 2 0.1% $370 48.0% $5,725
MIDFLORIDA CREDIT UNION 2 0.1% $381 0.0% $3,176
CELTIC BANK CORPORATION 2 0.1% $585 28.6% $579
NBT BANK 2 0.1% $442 100.0% $2,138
ARAB PAYMENT SERVICES 2 0.1% $285 35.7% $400
FIRST FINANCIAL BANK 2 0.1% $400 41.7% $350
BANK OF ALEXANDRIA 2 0.1% $363 75.0% $1,400
COMMUNITY BANK 2 0.1% $345 40.0% $1,800
CHOICE FINANCIAL GROUP 2 0.1% $247 22.5% $1,874
ICBA BANCARD 2 0.1% $144 15.7% $2,145
NBKC BANK 2 0.1% $285 33.3% $2,469
GROW FINANCIAL FEDERAL CREDIT UNION 2 0.1% $563 60.0% $801
PINNACLE BANK 2 0.1% $353 35.3% $2,240
AMERICAN AIRLINES FEDERAL CREDIT UNION 2 0.1% $552 50.0% $492
J.S.C. FEDERAL CREDIT UNION 2 0.1% $270 72.7% $50
OLD NATIONAL BANK 2 0.1% $421 81.8% $229
CAIXABANK 2 0.1% $573 50.0% $4,680
LEADER BANK 2 0.1% $418 25.0% $2,898
FIRST FINANCIAL BANKSHARES 2 0.1% $475 58.6% $2,335
FAIRWINDS CREDIT UNION 2 0.1% $401 0.0% $2,077
WESBANCO BANK 2 0.1% $169 0.0% $87
ABSA BANK MAURITIUS 2 0.1% $302 0.0% $1,112
CB&S BANK 2 0.1% $165 20.0% $165
THE HONGKONG AND SHANGHAI BANKING CORPORATION 2 0.1% $355 33.3% $194
GRANITE STATE CREDIT UNION 2 0.1% $117 56.0% $1,412
CARVER FEDERAL SAVINGS BANK 2 0.1% $392 18.8% $5,383
PHILADELPHIA FEDERAL CREDIT UNION 2 0.1% $283 42.1% $1,203
WEBSTER BANK 2 0.1% $504 69.2% $3,459
DATCU 2 0.1% $401 47.4% —
FIDELITY INFORMATION SERVICES 2 0.1% $362 48.1% $2,520
HEARTLAND BANK AND TRUST COMPANY 2 0.1% $375 8.3% $500
BMO BANK NATIONAL ASSOCIATION 2 0.1% $196 50.0% —
SUNRISE BANKS 2 0.1% $315 60.0% $4,225
U.S. BANK 2 0.1% $1,481 0.0% —
FIRST UNITED BANK AND TRUST COMPANY 2 0.1% $552 76.2% $529
EDUCATIONAL SYSTEMS FEDERAL CREDIT UNION 2 0.1% $343 18.2% $335
VIRGINIA NATIONAL BANK 2 0.1% $563 100.0% $596
ALLY BANK 2 0.1% $334 39.6% $2,904
TEXAS TRUST CREDIT UNION 2 0.1% $397 0.0% $1,190
NEIGHBORHOOD CREDIT UNION 2 0.1% $129 83.3% $175
USF FEDERAL CREDIT UNION 2 0.1% $331 50.0% $662
FIRST COMMUNITY CREDIT UNION 2 0.1% $367 45.5% $450
PEOPLES BANK 2 0.1% $372 84.6% $246
BANCO SANTANDER PORTUGAL 2 0.1% $329 70.0% $200
METRO CREDIT UNION 2 0.1% $530 100.0% $1,325
FIRST CITIZENS BANK 2 0.1% $509 0.0% —
EMPOWER FEDERAL CREDIT UNION 2 0.1% $125 90.9% —
CREDIT UNION OF TEXAS 2 0.1% $508 33.3% $592
SERVICE FEDERAL CREDIT UNION 2 0.1% $395 14.3% $500
USAA FEDERAL SAVINGS BANK - CREDIT 2 0.1% $546 60.0% $250
ARVEST BANK 2 0.1% $290 45.5% $654
FORTERA FEDERAL CREDIT UNION 2 0.1% $153 100.0% $863
MASS BAY CREDIT UNION 2 0.1% $317 22.7% $1,285
BANCO DE CREDITO DEL PERU 1 0.0% $340 88.9% —
PUBLIX EMPLOYEES FEDERAL CREDIT UNION 1 0.0% $296 62.5% —
RESOURCE BANK 1 0.0% $296 0.0% $887
AVADIAN CREDIT UNION 1 0.0% $263 57.1% $788
COMMUNITY NATIONAL BANK & TRUST OF TEXAS 1 0.0% $262 38.9% $2,982
FIRST NATIONAL BANK OF OMAHA 1 0.0% $245 100.0% $980
WASHINGTON FEDERAL BANK 1 0.0% $228 62.5% $1,428
PROVIDENT BANK 1 0.0% $496 100.0% —
UNION BANK AND TRUST COMPANY 1 0.0% $298 0.0% $1,490
ION BANK 1 0.0% $298 75.0% —
WILL FINANCEIRA S.A. CREDITO 1 0.0% $296 0.0% $887
LEADERS CREDIT UNION 1 0.0% $296 0.0% —
NATIONAL COMMERCIAL BANK JAMAICA 1 0.0% $295 33.3% $1,180
VERBAND DER SPARDA BANKEN E.V. 1 0.0% $258 100.0% —
SOUTHSIDE BANK 1 0.0% $258 100.0% —
MY COMMUNITY CREDIT UNION 1 0.0% $248 75.0% $495
ECOBANK R.D.C. S.A.R.L. 1 0.0% $246 0.0% —
TIEN PHONG COMMERCIAL JOINT STOCK BANK 1 0.0% $238 0.0% $3,325
PING AN BANK CO. 1 0.0% $217 40.9% $651
ATLANTIC UNION BANK 1 0.0% $208 54.5% $833
FIRST FARMERS AND MERCHANTS BANK 1 0.0% $185 57.1% $185
VELOBANK 1 0.0% $164 50.0% $875
ARMSTRONG BANK 1 0.0% $138 60.0% —
FIRST NATIONAL BANK OF GILMER 1 0.0% $121 0.0% —
THINK MUTUAL BANK 1 0.0% $111 0.0% $333
POLICE & FIRE FEDERAL CREDIT UNION 1 0.0% $110 6.3% $883
LGE COMMUNITY CREDIT UNION 1 0.0% $110 0.0% $221
CAPITAL BANK 1 0.0% $90 6.7% $1,170
WORLDPAY (UK) 1 0.0% $71 0.0% $496
TRUE COMMUNITY CREDIT UNION 1 0.0% $71 0.0% $142
LANDMARK CREDIT UNION 1 0.0% $67 100.0% —
CENTRAL BANK OF KANSAS CITY 1 0.0% $35 25.0% $35
MAZUMA CREDIT UNION 1 0.0% $296 9.1% $2,368
FEDEX EMPLOYEES CREDIT ASSOCIATION FEDERAL CREDIT UNION 1 0.0% $296 33.3% $592
UNITED HERITAGE CREDIT UNION 1 0.0% $279 57.1% $837
CAIXA GERAL DE DEPOSITOS 1 0.0% $265 64.3% —
POLISH & SLAVIC FEDERAL CREDIT UNION 1 0.0% $263 66.7% $1,838
PATELCO CREDIT UNION 1 0.0% $260 6.7% $1,820
RADIANT CREDIT UNION 1 0.0% $255 12.5% $3,315
FIRST CITY CREDIT UNION 1 0.0% $254 100.0% —
APPLE BANK 1 0.0% $223 90.0% —
FIRST PREMIER BANK 1 0.0% $215 20.0% $1,717
GUARANTY BANK AND TRUST COMPANY 1 0.0% $200 33.3% $1,400
PIERMONT BANK 1 0.0% $199 38.9% $1,516
PS BANK 1 0.0% $195 100.0% —
DIAMOND CREDIT UNION 1 0.0% $185 40.0% $592
ASSOCIATED BANK 1 0.0% $180 100.0% $1,123
BETHPAGE FEDERAL CREDIT UNION 1 0.0% $178 8.3% $1,953
SABINE STATE BANK & TRUST COMPANY 1 0.0% $150 80.0% $1,050
ACHIEVA CREDIT UNION 1 0.0% $146 100.0% —
FAMILY ADVANTAGE FEDERAL CREDIT UNION 1 0.0% $133 35.3% $1,060
EDUCATORS CREDIT UNION 1 0.0% $94 85.7% —
GUARANTY TRUST BANK GHANA 1 0.0% $92 100.0% —
BARKSDALE FEDERAL CREDIT UNION 1 0.0% $85 0.0% $340
Y-12 FEDERAL CREDIT UNION 1 0.0% $74 69.6% $444
AVIDIA BANK 1 0.0% $58 100.0% $817
BANK RHODE ISLAND 1 0.0% $55 72.7% $55
MIDFIRST BANK 1 0.0% $29 50.0% $117
GREENFIELD SAVINGS BANK 1 0.0% $345 0.0% $345
FIRST HERITAGE FEDERAL CREDIT UNION 1 0.0% $298 28.6% $1,490
GREYLOCK FEDERAL CREDIT UNION 1 0.0% $296 33.3% $592
THE BANK OF PRINCETON 1 0.0% $296 0.0% $2,367
GULF COAST EDUCATORS FEDERAL CREDIT UNION 1 0.0% $295 0.0% $295
EVERWISE CREDIT UNION 1 0.0% $279 0.0% —
BRAZOS VALLEY SCHOOLS CREDIT UNION 1 0.0% $275 0.0% —
COMMUNITY FEDERAL SAVINGS BANK 1 0.0% $265 0.0% —
REDWOOD CREDIT UNION 1 0.0% $263 0.0% —
MEMBERS 1ST FEDERAL CREDIT UNION 1 0.0% $248 90.0% —
OKLAHOMA EMPLOYEES CREDIT UNION 1 0.0% $246 0.0% $492
CHAMPION CREDIT UNION 1 0.0% $225 40.0% $675
AUSTIN TELCO FEDERAL CREDIT UNION 1 0.0% $208 14.3% $833
FIRST BANK & TRUST 1 0.0% $208 0.0% —
ABINGTON BANK 1 0.0% $205 75.0% $205
ABILENE TEACHERS FEDERAL CREDIT UNION 1 0.0% $195 3.6% —
MEMPHIS CITY EMPLOYEES CREDIT UNION 1 0.0% $140 30.0% $1,395
FORUM CREDIT UNION 1 0.0% $133 57.1% $398
TURKCELL ODEME VE ELEKTRONIK PARA HIZMETLERI AS 1 0.0% $130 0.0% $130
VISECA PAYMENT SERVICES SA 1 0.0% $129 0.0% —
CHARLES SCHWAB BANK 1 0.0% $123 87.5% $123
APPALACHIAN COMMUNITY FEDERAL CREDIT UNION 1 0.0% $110 33.3% $221
NATIONAL BANK OF COMMERCE 1 0.0% $106 44.4% $1,802
BEACON CREDIT UNION 1 0.0% $100 15.8% $1,227
NATIONAL BANK OF GREECE 1 0.0% $100 33.3% $606
YAPI VE KREDI BANKASI 1 0.0% $96 75.0% $958
UNITED SOUTHERN BANK 1 0.0% $95 16.7% $379
COMMUNITY POWERED FEDERAL CREDIT UNION 1 0.0% $67 14.3% $335
UNITED BANK 1 0.0% $65 29.5% $2,015
BNY MELLON 1 0.0% $63 75.0% $125
VELOCITY COMMUNITY FEDERAL CREDIT UNION 1 0.0% $62 0.0% —
AUSTIN BANK 1 0.0% $60 50.0% —
BANGKOK BANK PUBLIC COMPANY 1 0.0% $55 80.0% —
BANCO BILBAO VIZCAYA ARGENTARIA (PANAMA) S.A. - BBVA (PANAMA 1 0.0% $50 75.0% $1,100
AFFINITY FEDERAL CREDIT UNION 1 0.0% $50 73.3% $3,390
PACIFIC WEST BANK 1 0.0% $44 47.8% $1,165
FAMILY SAVINGS CREDIT UNION 1 0.0% $40 0.0% —
MACYS 1 0.0% $33 85.7% —
COASTAL1 CREDIT UNION 1 0.0% $345 100.0% —
PRIBANK SH A 1 0.0% $296 0.0% $887
THE GOLDEN 1 CREDIT UNION 1 0.0% $292 36.4% —
KASIKORNBANK PUBLIC COMPANY 1 0.0% $265 0.0% $3,444
BANCO POPULAR DE PUERTO RICO 1 0.0% $234 25.0% $702
FISERV SOLUTIONS LLC 1 0.0% $221 0.0% —
PEOPLES ALLIANCE FEDERAL CREDIT UNION 1 0.0% $206 66.7% $825
UNITED COMMUNITY BANK 1 0.0% $200 0.0% —
FLAGSTAR BANK 1 0.0% $145 83.3% —
FAMILY SECURITY CREDIT UNION 1 0.0% $138 66.7% —
INWOOD NATIONAL BANK 1 0.0% $125 100.0% —
WESTPAC NEW ZEALAND 1 0.0% $122 54.5% $490
SOUTH STATE BANK 1 0.0% $110 16.7% $552
FLORIDA CREDIT UNION 1 0.0% $100 66.7% $400
SCOTIABANK REPBLICA DOMINICANA 1 0.0% $63 42.9% —
BOKF 1 0.0% $56 20.0% $391
ZA BANK 1 0.0% $50 100.0% $1,210
FIRST COMMUNITY BANK OF THE HEARTLAND 1 0.0% $31 100.0% —
BANGOR SAVINGS BANK 1 0.0% $296 0.0% $592
MOUNTAIN AMERICA FEDERAL CREDIT UNION 1 0.0% $296 50.0% —
BANK OF PRAIRIE DU SAC 1 0.0% $283 50.0% $850
FIRST NATIONAL BANK OF DUBLIN 1 0.0% $275 66.7% $275
TEXELL CREDIT UNION 1 0.0% $250 0.0% $501
ZAGREBACKA BANKA D.D. 1 0.0% $240 50.0% —
ORLANDO CREDIT UNION 1 0.0% $235 9.1% $2,350
SHAZAM 1 0.0% $221 100.0% —
THE BANK OF MISSOURI 1 0.0% $204 0.0% $2,082
ZENITH BANK (GHANA) 1 0.0% $195 83.3% —
KEESLER FEDERAL CREDIT UNION 1 0.0% $167 100.0% $500
SAVERS CO-OPERATIVE BANK 1 0.0% $165 100.0% —
SIUE CREDIT UNION 1 0.0% $163 100.0% —
METRO CU FEDERAL CREDIT UNION 1 0.0% $146 60.0% $146
UNIONBANK OF THE PHILIPPINES 1 0.0% $122 100.0% $122
FIRST SOUTHERN NATIONAL BANK 1 0.0% $108 100.0% —
ESL FEDERAL CREDIT UNION 1 0.0% $100 100.0% $300
ACADEMY BANK 1 0.0% $100 38.9% $300
RED RIVER EMPLOYEES FEDERAL CREDIT UNION 1 0.0% $69 87.5% —
PUBALI BANK 1 0.0% $30 23.5% $995
OREGON PACIFIC BANKING COMPANY DBA OREGON PACIFIC BANK 1 0.0% $355 30.8% $2,585
RBL BANK 1 0.0% $350 50.0% —
ORIENTAL BANK 1 0.0% $320 40.0% $960
FIRST STATE BANK AND TRUST COMPANY 1 0.0% $298 50.0% —
FIFTH THIRD MB FINANCIAL 1 0.0% $296 0.0% $296
GREAT LAKES CREDIT UNION 1 0.0% $296 100.0% —
METABANK 1 0.0% $258 6.3% $3,863
PEOPLES SECURITY BANK AND TRUST COMPANY 1 0.0% $238 0.0% $2,138
OKLAHOMA CENTRAL CREDIT UNION 1 0.0% $223 100.0% $1,560
VIRGINIA CREDIT UNION 1 0.0% $221 33.3% $442
FIRST NATIONAL BANK OF TENNESSEE 1 0.0% $204 100.0% —
TRUE SKY FEDERAL CREDIT UNION 1 0.0% $200 0.0% $400
G P O FEDERAL CREDIT UNION 1 0.0% $170 21.4% $1,530
PARTNERS FEDERAL CREDIT UNION 1 0.0% $146 100.0% —
BOWATER EMPLOYEES CREDIT UNION 1 0.0% $146 0.0% —
MAC FEDERAL CREDIT UNION 1 0.0% $142 0.0% $2,125
TEACHERS FEDERAL CREDIT UNION 1 0.0% $130 71.4% $520
SOUTHSTAR BANK 1 0.0% $85 100.0% —
FIRST SERVICE CREDIT UNION 1 0.0% $71 75.0% $71
REDSTONE FEDERAL CREDIT UNION 1 0.0% $67 0.0% $67
IGODIRECT GROUP PTY 1 0.0% $54 0.0% $596
POPULAR BANK LTD. INC. 1 0.0% $413 100.0% $413
BROADVIEW FEDERAL CREDIT UNION 1 0.0% $358 62.5% $358
SUFFOLK FEDERAL CREDIT UNION 1 0.0% $358 100.0% —
ATLANTIC FEDERAL CREDIT UNION 1 0.0% $298 100.0% —
BANK OZK 1 0.0% $296 0.0% $2,071
COMMUNITY FIRST CREDIT UNION OF FLORIDA 1 0.0% $288 100.0% —
WHITAKER BANK 1 0.0% $246 100.0% $737
CHOICE ONE COMMUNITY FEDERAL CREDIT UNION 1 0.0% $221 50.0% —
GREATER TEXAS FEDERAL CREDIT UNION 1 0.0% $200 30.0% $600
ONPOINT COMMUNITY CREDIT UNION 1 0.0% $146 0.0% $146
TRUIST BANK - CREDIT 1 0.0% $129 100.0% —
PHB EMPLOYEES FEDERAL CREDIT UNION 1 0.0% $121 0.0% —
CITIBANK SINGAPORE 1 0.0% $108 37.5% —
ZIONS BANCORPORATION 1 0.0% $85 28.6% $425
TBBK CARD SERVICES 1 0.0% $80 58.3% $747
PSCU INCORPORATED 1 0.0% $73 27.3% $583
NECHES FEDERAL CREDIT UNION 1 0.0% $63 50.0% $63

Download all 2,507 payments as CSV — one row per instalment with the phone, email, BIN, issuer, early-access flag, arrears, full paid/failed history, consecutive-failure count, last decline reason, charge day and stated payday. Every bucket on this page is also a column in it (History bucket, Issuer class, Card bucket, Agreement status, Charged automatically, On tab), so any table or tab here can be reproduced by filtering that one file.

Nothing will charge these — 417 payments

The invoice is emailed or texted to the customer with no card attached, so no card gets charged on the due date and nobody is chased. The money only arrives if the customer chooses to pay. Between them they are already carrying $349,101 past due on top of the $80,470 scheduled this week.

Technically: automatic_payment_source is not CARD_ON_FILE, or there is no card_id on the payment request. Everything else on this report auto-charges.

DueCustomerPhoneCityAmountAlready past dueChargesPaidIssuerSent byCRM ref
Tue 17 Nov Amirah Normil +15613985043 Florida $950.00 $3,800 6 0 0.0% WELLS FARGO BANK EMAIL M4004722
Tue 17 Nov Jaclyn Melainne Brown +14015338813 Boston $630.00 $4,410 8 0 0.0% THE BANCORP BANK NATIONAL ASSOCIATION early-access EMAIL T3758567
Tue 17 Nov Leiana Clarke +14076170368 Florida $458.33 — 5 2 40.0% BBVA USA EMAIL F4024910
Tue 17 Nov Tamara Stubbs +19047195824 Florida $425.00 $1,700 0 never charged EMAIL F3994865
Tue 17 Nov Carlos Rodriguez +16452361370 Florida $356.60 $2,140 8 1 12.5% REGIONS BANK EMAIL M3832128
Tue 17 Nov Tawanna Hasty +16313757101 New York $355.00 $355 12 6 50.0% BANK OF AMERICA EMAIL P3747252
Tue 17 Nov Nicola Merlin +13158784462 New York $352.50 — 20 9 45.0% SUTTON BANK early-access EMAIL P2938143
Tue 17 Nov Jaida Pastora +13057475228 Florida $345.00 $345 14 6 42.9% EDUCATIONAL FEDERAL CREDIT UNION EMAIL M2908937
Tue 17 Nov Rodrigo Elias +13057139192 Florida $340.00 — 9 8 88.9% BANCO DE CREDITO DEL PERU EMAIL M2946468
Tue 17 Nov Cleveland Lomas +12109928262 Texas $320.00 $4,800 15 0 0.0% WOODFOREST NATIONAL BANK EMAIL H2727416
Tue 17 Nov Clarissa Morningstar +12816830053 Texas $320.00 $3,840 12 0 0.0% SHELL FEDERAL CREDIT UNION EMAIL H2838279
Tue 17 Nov La’Riyah Smalls Vega +19296206457 New York $315.00 $945 15 4 26.7% SUTTON BANK early-access EMAIL P3758832
Tue 17 Nov Will Watts +18137300733 Florida $315.00 $2,205 8 0 0.0% SUTTON BANK early-access EMAIL M3835172
Tue 17 Nov Julian Herrera +18322909938 Texas $300.00 $1,800 7 1 14.3% BANK OF AMERICA EMAIL H3757230
Tue 17 Nov Kayla Acevedo +19592219932 Boston $298.00 $1,192 12 2 16.7% SUTTON BANK early-access EMAIL T2924996
Tue 17 Nov Shane Dacchas +16469821640 New York $298.00 $298 11 6 54.5% DISCOVER ISSUER EMAIL B2910504
Tue 17 Nov Michell Romero +13462606199 Texas $296.00 $2,072 7 0 0.0% JPMORGAN CHASE BANK N.A. - DEBIT EMAIL H3832195
