Every failed Square charge, by day, against what actually reached the chase list. Built 2026-09-19 07:36 UTC · 62 days to 2026-09-19 · hand-over figures from Supabase over the laptop history, built 2026-09-19 06:07 UTC.
Recurring declines only. Studio-counter, deposit and office declines are excluded from every number on this page — a card failing at the till is a sale that did not go through, not arrears, and counting the two together has misled us before. Of the recurring people who declined, the ones missing from the chase list were cut by the hand-over ledger, which records everyone ever handed over and never releases them. That rule has no time limit: a customer whose instalment fails again a month later is dropped, because they were handed over once already. The worst day here is 21 August — 137 of 159 people reached the list (86.2%).
Recurring charges is every finance instalment Square ran that day and recurring declines the ones that failed — studio-counter and deposit cards are not in either. Reached is what /chase-daily wrote to Hamad's CSV, and already had is who it cut. Dashes before 2026-08-12 are days the daily hand-over did not yet exist — those lists went out as weekly windows.
| Day | Recurring charges | Recurring declines | People | Value | Reached list | Already had | Reached % |
|---|---|---|---|---|---|---|---|
| Fri, 18 Sept | 369 | 219 59.3% | 216 | $44,317 | 209 | — | 96.8% |
| Thu, 17 Sept | 371 | 210 56.6% | 198 | $45,612 | 186 | — | 93.9% |
| Wed, 16 Sept | 324 | 193 59.6% | 184 | $39,035 | 170 | — | 92.4% |
| Tue, 15 Sept | 977 | 588 60.2% | 567 | $117,548 | 532 | — | 93.8% |
| Mon, 14 Sept | 229 | 140 61.1% | 136 | $26,468 | 126 | — | 92.6% |
| Sun, 13 Sept | 231 | 153 66.2% | 144 | $31,090 | 141 | — | 97.9% |
| Sat, 12 Sept | 227 | 146 64.3% | 141 | $28,128 | 137 | — | 97.2% |
| Fri, 11 Sept | 239 | 119 49.8% | 111 | $28,023 | 101 | — | 91.0% |
| Thu, 10 Sept | 362 | 220 60.8% | 214 | $40,104 | 205 | — | 95.8% |
| Wed, 9 Sept | 192 | 115 59.9% | 110 | $28,932 | 107 | — | 97.3% |
| Tue, 8 Sept | 191 | 109 57.1% | 103 | $22,271 | 100 | — | 97.1% |
| Mon, 7 Sept | 180 | 110 61.1% | 105 | $23,188 | 100 | — | 95.2% |
| Sun, 6 Sept | 225 | 151 67.1% | 145 | $30,194 | — | — | — |
| Sat, 5 Sept | 274 | 182 66.4% | 174 | $38,279 | 171 | — | 98.3% |
| Fri, 4 Sept | 220 | 114 51.8% | 108 | $19,637 | 105 | — | 97.2% |
| Thu, 3 Sept | 286 | 160 55.9% | 141 | $39,683 | 135 | — | 95.7% |
| Wed, 2 Sept | 223 | 117 52.5% | 111 | $21,634 | 105 | — | 94.6% |
| Tue, 1 Sept | 405 | 231 57.0% | 213 | $43,102 | 203 | — | 95.3% |
| Mon, 31 Aug | 1,468 | 929 63.3% | 897 | $188,039 | 863 | — | 96.2% |
| Sun, 30 Aug | 8 | 2 25.0% | 2 | $304 | 1 | 1 | 50.0% |
| Sat, 29 Aug | 12 | 1 8.3% | 0 | $245 | 0 | — | — |
| Fri, 28 Aug | 571 | 334 58.5% | 314 | $66,050 | 277 | 20 | 88.2% |
| Thu, 27 Aug | 314 | 186 59.2% | 176 | $34,981 | 164 | 6 | 93.2% |
| Wed, 26 Aug | 288 | 183 63.5% | 177 | $39,556 | 160 | 9 | 90.4% |
| Tue, 25 Aug | 359 | 225 62.7% | 222 | $44,378 | 200 | 9 | 90.1% |
| Mon, 24 Aug | 353 | 218 61.8% | 207 | $42,552 | 183 | 10 | 88.4% |
| Sun, 23 Aug | 197 | 128 65.0% | 127 | $25,072 | 120 | 3 | 94.5% |
| Sat, 22 Aug | 294 | 183 62.2% | 175 | $34,863 | 162 | 3 | 92.6% |
| Fri, 21 Aug | 311 | 173 55.6% | 159 | $36,483 | 137 | 15 | 86.2% |
| Thu, 20 Aug | 520 | 316 60.8% | 299 | $60,893 | 287 | 9 | 96.0% |
| Wed, 19 Aug | 331 | 209 63.1% | 198 | $40,744 | 180 | 8 | 90.9% |
| Tue, 18 Aug | 298 | 185 62.1% | 177 | $39,669 | 167 | 5 | 94.4% |
| Mon, 17 Aug | 384 | 234 60.9% | 228 | $51,081 | 210 | 5 | 92.1% |
| Sun, 16 Aug | 287 | 165 57.5% | 158 | $34,054 | 149 | 2 | 94.3% |
| Sat, 15 Aug | 961 | 559 58.2% | 532 | $112,239 | 506 | 1 | 95.1% |
| Fri, 14 Aug | 253 | 140 55.3% | 136 | $25,689 | 118 | — | 86.8% |
| Thu, 13 Aug | 273 | 161 59.0% | 153 | $32,719 | 147 | — | 96.1% |
| Wed, 12 Aug | 258 | 163 63.2% | 152 | $31,447 | 139 | — | 91.4% |
| Tue, 11 Aug | 139 | 83 59.7% | 80 | $17,761 | — | — | — |
| Mon, 10 Aug | 389 | 237 60.9% | 232 | $48,570 | — | — | — |
| Sun, 9 Aug | 169 | 114 67.5% | 111 | $25,344 | — | — | — |
| Sat, 8 Aug | 173 | 111 64.2% | 106 | $22,681 | — | — | — |
| Fri, 7 Aug | 234 | 135 57.7% | 114 | $26,002 | — | — | — |
| Thu, 6 Aug | 272 | 160 58.8% | 153 | $31,528 | — | — | — |
| Wed, 5 Aug | 305 | 191 62.6% | 182 | $41,838 | — | — | — |
| Tue, 4 Aug | 176 | 95 54.0% | 85 | $17,209 | — | — | — |
| Mon, 3 Aug | 276 | 169 61.2% | 157 | $33,242 | — | — | — |
| Sun, 2 Aug | 203 | 118 58.1% | 111 | $21,821 | — | — | — |
| Sat, 1 Aug | 404 | 218 54.0% | 201 | $43,091 | — | — | — |
| Fri, 31 Jul | 1,400 | 870 62.1% | 843 | $176,986 | — | — | — |
| Thu, 30 Jul | 60 | 15 25.0% | 11 | $2,761 | — | — | — |
| Wed, 29 Jul | 41 | 14 34.1% | 10 | $2,290 | — | — | — |
| Tue, 28 Jul | 486 | 315 64.8% | 293 | $66,035 | — | — | — |
| Mon, 27 Jul | 340 | 211 62.1% | 192 | $40,399 | — | — | — |
| Sun, 26 Jul | 261 | 169 64.8% | 160 | $33,993 | — | — | — |
| Sat, 25 Jul | 307 | 191 62.2% | 188 | $37,668 | — | — | — |
| Fri, 24 Jul | 394 | 204 51.8% | 191 | $38,181 | — | — | — |
| Thu, 23 Jul | 256 | 146 57.0% | 134 | $30,692 | — | — | — |
| Wed, 22 Jul | 319 | 189 59.2% | 181 | $36,258 | — | — | — |
| Tue, 21 Jul | 236 | 145 61.4% | 136 | $25,920 | — | — | — |
| Mon, 20 Jul | 527 | 312 59.2% | 293 | $60,737 | — | — | — |
Download the full day table as CSV
Only the days still inside the rolling decline pull can be broken down like this. If the people being cut were last handed over weeks ago, the cut is not catching a duplicate — it is suppressing a fresh miss.
| Day | Recurring people | New to the list | The rest were last handed over… |
|---|---|---|---|
| Thu, 17 Sept | 198 | 25 12.6% | 2 last handed over 2026-08-06 · 1 last handed over 2026-08-13 · 1 last handed over 2026-08-14 · 1 last handed over 2026-08-16 · 164 last handed over 2026-08-17 · 1 last handed over 2026-08-19 · 1 last handed over 2026-08-26 · 1 last handed over 2026-08-31 · 1 last handed over 2026-09-09 |
| Wed, 16 Sept | 184 | 52 28.3% | 3 last handed over 2026-08-06 · 1 last handed over 2026-08-11 · 127 last handed over 2026-08-16 · 1 last handed over 2026-09-15 |
| Tue, 15 Sept | 568 | 127 22.4% | 5 last handed over 2026-08-06 · 1 last handed over 2026-08-12 · 431 last handed over 2026-08-15 · 1 last handed over 2026-08-17 · 1 last handed over 2026-08-31 · 1 last handed over 2026-09-01 · 1 last handed over 2026-09-10 |
| Mon, 14 Sept | 136 | 29 21.3% | 4 last handed over 2026-08-06 · 2 last handed over 2026-08-11 · 1 last handed over 2026-08-13 · 97 last handed over 2026-08-14 · 1 last handed over 2026-08-15 · 2 last handed over 2026-08-17 |
Everyone ever handed over, by the day they were claimed. The two big early entries are the weekly window files this was seeded from: a person in the 31 Jul–6 Aug list reads as handed over on 6 Aug, which is why the 31 Aug monthly billing run found most of its customers already claimed.
| Handed over | People |
|---|---|
| 18 Sept 2026 | 53 |
| 17 Sept 2026 | 20 |
| 16 Sept 2026 | 45 |
| 15 Sept 2026 | 115 |
| 14 Sept 2026 | 24 |
| 13 Sept 2026 | 21 |
| 12 Sept 2026 | 22 |
| 11 Sept 2026 | 29 |
| 10 Sept 2026 | 31 |
| 9 Sept 2026 | 14 |
| 8 Sept 2026 | 15 |
| 7 Sept 2026 | 22 |
| 6 Sept 2026 | 23 |
| 5 Sept 2026 | 21 |
| 4 Sept 2026 | 26 |
| 3 Sept 2026 | 19 |
| 2 Sept 2026 | 16 |
| 1 Sept 2026 | 49 |
| 31 Aug 2026 | 200 |
| 30 Aug 2026 | 1 |
| 28 Aug 2026 | 282 |
| 27 Aug 2026 | 165 |
| 26 Aug 2026 | 162 |
| 25 Aug 2026 | 206 |
| 24 Aug 2026 | 188 |
| 23 Aug 2026 | 123 |
| 22 Aug 2026 | 167 |
| 21 Aug 2026 | 140 |
| 20 Aug 2026 | 287 |
| 19 Aug 2026 | 185 |
| 18 Aug 2026 | 171 |
| 17 Aug 2026 | 216 |
| 16 Aug 2026 | 153 |
| 15 Aug 2026 | 515 |
| 14 Aug 2026 | 119 |
| 13 Aug 2026 | 147 |
| 12 Aug 2026 | 139 |
| 11 Aug 2026 | 614 |
| 6 Aug 2026 | 1,662 |