KIDS vs ADULT CPL per city, week by week (FriβThu). Source: USA Models dashboard (child + adult reporting), spend apportioned by lead-type. Data to 2026-07-19. Costs in USD. "part" = week still in progress.
| City | KIDS leads | KIDS CPL | ADULT leads | ADULT CPL |
|---|---|---|---|---|
| Florida | 1,213 | $9.83 | 513 | $19.22 |
| New York | 646 | $9.82 | 302 | $22.57 |
| Houston | 412 | $17.36 | 236 | $20.31 |
| Dallas | 259 | $21.01 | 290 | $24.09 |
| Chicago | 536 | $23.01 | 379 | $20.79 |
| Nashville | 414 | $25.33 | 151 | $19.40 |
| Boston | 267 | $36.89 | 180 | $26.69 |
| TOTAL | 3,747 | $16.96 | 2,051 | $21.48 |
| City | 26/06 | 03/07 | 10/07 | 17/07 part | 24/07 part | 31/07 part |
|---|---|---|---|---|---|---|
| Florida | $10.87 | $9.26 | $9.83 | $12.86 | β | β |
| New York | $8.19 | $8.06 | $9.82 | $15.88 | β | β |
| Houston | $11.20 | $12.68 | $17.36 | $26.57 | β | β |
| Dallas | $27.14 | $23.27 | $21.01 | $20.59 | β | β |
| Chicago | $19.21 | $21.31 | $23.01 | $39.40 | β | β |
| Nashville | $11.48 | $24.22 | $25.33 | $39.46 | β | β |
| Boston | $33.79 | $30.63 | $36.89 | $39.26 | β | β |
| BLENDED | $15.18 | $15.66 | $16.96 | $23.17 | β | β |
| City | 26/06 | 03/07 | 10/07 | 17/07 part | 24/07 part | 31/07 part |
|---|---|---|---|---|---|---|
| Florida | $10.11 | $11.04 | $19.22 | $11.69 | β | β |
| New York | $1.46 | $9.69 | $22.57 | $11.74 | β | β |
| Houston | $7.03 | $10.79 | $20.31 | $20.24 | β | β |
| Dallas | $18.99 | $20.95 | $24.09 | $26.23 | β | β |
| Chicago | $7.66 | $11.27 | $20.79 | $21.39 | β | β |
| Nashville | $1.49 | $5.61 | $19.40 | $29.69 | β | β |
| Boston | $7.82 | $13.22 | $26.69 | $35.39 | β | β |
| BLENDED | $8.89 | $11.51 | $21.49 | $17.75 | β | β |
Scale: β€$10 β€$15 β€$20 β€$26 >$26 Β· Blended = lead-weighted across cities.