Every Studio 1 recurring customer is a series of invoices billed on a fixed day each month. A zombie is a series that has missed 4 or more billing cycles in a row, counting back from its most recent invoice. One payment anywhere in that run resets the count — so a zombie has collected $0 across its last 4+ cycles and shows no sign of restarting.
This report counts only accounts that are STILL BEING BILLED — the 9,073 series with invoices scheduled ahead of them. Those are the ones that will fail again next month. The other 50,703 series in Square have stopped billing altogether; they still owe $40,397,171 between them, but they are closed history, not a live problem, so they are kept out of every headline number and shown separately at the bottom. Mixing them in is what makes an "everyone who ever missed" figure balloon into the tens of millions and stop meaning anything.
Why it matters: zombies are 29.9% of the live book and 72.1% of everything it has outstanding. Studio 1 bills them $555,693 every month and collects none of it. Every one of those attempts lands in the failed-payment count and drags the collection rate down, so the live book looks worse than it is until you strip them out.
How it's measured: 421,177 Square recurring invoices across all 6 cities — every cycle since each series began. Only invoices whose due date has already arrived can count as missed; anything scheduled ahead is excluded from both the miss count and the money owed. 57,788 of 59,776 series bill monthly and 1,988 are weekly or fortnightly, so months are calculated from real invoice dates rather than assuming one cycle = one month.
| Months without a payment | Accounts | Outstanding | Billed / month | Never paid |
|---|---|---|---|---|
| 4–5 months | 789 29.1% | $896,023 19.9% | $154,047 | 387 49.0% |
| 6–8 months | 771 28.4% | $1,207,352 26.8% | $155,821 | 321 41.6% |
| 9–11 months | 614 22.6% | $1,393,353 30.9% | $132,877 | 344 56.0% |
| 12–17 months | 277 10.2% | $778,195 17.3% | $59,337 | 121 43.7% |
| 18–23 months | 1 0.0% | $3,975 0.1% | $200 | 1 100.0% |
| 24+ months | 1 0.0% | $2,080 0.0% | $160 | 0 0.0% |
| TOTAL | 2,711 | $4,502,737 | $555,693 | 1,425 |
| Months without a payment | Accounts | Outstanding | Billed / month |
|---|---|---|---|
| 3+ months | 3,552 39.1% | $4,959,594 79.5% | $718,726 |
| 4+ months ≈ zombie line | 2,859 31.5% | $4,440,858 71.1% | $579,611 |
| 6+ months | 1,814 20.0% | $3,439,668 55.1% | $376,298 |
| 9+ months | 938 10.3% | $2,191,514 35.1% | $200,692 |
| 12+ months | 289 3.2% | $786,458 12.6% | $61,126 |
| 18+ months | 2 0.0% | $6,055 0.1% | $360 |
| 24+ months | 1 0.0% | $2,080 0.0% | $160 |
| City | Live series | Zombies | Outstanding | Billed / month | Median months | Worst |
|---|---|---|---|---|---|---|
| Texas | 2,613 | 932 35.7% | $1,735,659 38.5% | $202,209 | 7 | 24 |
| New York | 1,771 | 655 37.0% | $1,144,404 25.4% | $129,520 | 8 | 15 |
| Florida | 1,585 | 331 20.9% | $550,796 12.2% | $75,458 | 6 | 14 |
| Nashville | 1,117 | 305 27.3% | $429,271 9.5% | $57,098 | 6 | 14 |
| Boston | 930 | 241 25.9% | $367,711 8.2% | $45,283 | 6 | 13 |
| Chicago | 1,057 | 247 23.4% | $274,897 6.1% | $46,124 | 5 | 10 |
| ALL CITIES | 9,073 | 2,711 29.9% | $4,502,737 | $555,693 | — | 24 |
560 of 2,711 zombies (20.7%) have come back from a miss at least once before.
| Customer | City | Months not paying | Missed cycles | Outstanding | Monthly | Paid / due | Came back | Last payment |
|---|---|---|---|---|---|---|---|---|
| Katy Shaffer | Texas | 12 | 13 | $41,600 | $3,200 | 0/13 0% | 0 | never paid |
| Gabriel Alao | Texas | 11 | 12 | $24,000 | $2,000 | 0/12 0% | 0 | never paid |
| Destiny Aeryona Houseman | Texas | 9 | 9 | $22,950 | $2,550 | 0/9 0% | 0 | never paid |
| Dona Dixon | Nashville | 9 | 10 | $20,750 | $2,075 | 0/10 0% | 0 | never paid |
| Willis Mackey | Texas | 11 | 11 | $17,325 | $1,238 | 2/16 13% | 1 | 2025-10-17 |
| Marcelo Andrade | Boston | 11 | 12 | $11,400 | $950 | 0/12 0% | 0 | never paid |
| Kevin Mcrae | Texas | 11 | 12 | $9,120 | $760 | 0/12 0% | 0 | never paid |
| Saraii Mills | New York | 5 | 5 | $8,400 | $1,050 | 1/9 11% | 1 | 2026-04-02 |
| Yusleidy Rodriguez | Texas | 11 | 12 | $8,340 | $695 | 0/12 0% | 0 | never paid |
| Sarai Norelus | Florida | 3 | 4 | $7,800 | $1,950 | 0/4 0% | 0 | never paid |
| Malcolm Minter | Florida | 7 | 32 | $6,600 | $200 | 4/37 11% | 1 | 2026-02-04 |
| Albin Escalante | New York | 12 | 13 | $6,487 | $499 | 0/13 0% | 0 | never paid |
| Johnny Harris | Florida | 12 | 13 | $6,392 | $492 | 0/13 0% | 0 | never paid |
| DJ Pierre | New York | 11 | 12 | $5,950 | $496 | 0/12 0% | 0 | never paid |
| Rdestiny Ranson | Texas | 13 | 13 | $5,850 | $450 | 0/13 0% | 0 | never paid |
| Veronica Cagle | Texas | 10 | 10 | $5,750 | $575 | 3/13 23% | 0 | 2025-11-15 |
| Victoria Amerson | New York | 11 | 12 | $5,700 | $475 | 0/12 0% | 0 | never paid |
| Christian Stokes | New York | 11 | 12 | $5,300 | $442 | 0/12 0% | 0 | never paid |
| Leticia LeCroy | Texas | 11 | 12 | $5,175 | $431 | 0/12 0% | 0 | never paid |
| Kennedy Slusher | Texas | 13 | 14 | $4,970 | $355 | 0/14 0% | 0 | never paid |
| Quinton Sison | Texas | 10 | 11 | $4,950 | $450 | 0/11 0% | 0 | never paid |
| Willie Brister | Texas | 13 | 13 | $4,830 | $345 | 1/15 7% | 1 | 2025-07-31 |
| Heinz Schlotter | Texas | 14 | 15 | $4,800 | $320 | 0/15 0% | 0 | never paid |
| Donald W Gardener | Texas | 11 | 11 | $4,675 | $425 | 0/11 0% | 0 | never paid |
| Anesia Calhoun | Texas | 13 | 13 | $4,648 | $358 | 1/14 7% | 0 | 2025-08-15 |
| Sierra Mcnamee | Texas | 12 | 13 | $4,648 | $358 | 0/13 0% | 0 | never paid |
| Krystal Jackson | Texas | 13 | 13 | $4,615 | $355 | 2/15 13% | 0 | 2025-08-05 |
| Auston Snyder | Nashville | 12 | 13 | $4,615 | $355 | 0/13 0% | 0 | never paid |
| Borden Dees | Texas | 8 | 8 | $4,600 | $575 | 0/8 0% | 0 | never paid |
| Avious Adams | Texas | 9 | 10 | $4,500 | $450 | 0/10 0% | 0 | never paid |
| Izabella Dahl | Chicago | 7 | 7 | $4,500 | $500 | 1/10 10% | 1 | 2026-02-19 |
| Cleveland Lomas | Texas | 13 | 14 | $4,480 | $320 | 0/14 0% | 0 | never paid |
| Joshua Brown | Texas | 14 | 14 | $4,480 | $320 | 1/15 7% | 0 | 2025-07-13 |
| Kimberly Morris | Texas | 13 | 13 | $4,480 | $320 | 1/15 7% | 1 | 2025-08-09 |
| Jozalyn Ward | Texas | 13 | 14 | $4,480 | $320 | 0/14 0% | 0 | never paid |
| Margela Olivier-Galette | Boston | 5 | 5 | $4,410 | $315 | 5/19 26% | 3 | 2026-03-22 |
| Nicholas Souza | Boston | 6 | 7 | $4,361 | $623 | 0/7 0% | 0 | never paid |
| Syreta Green | Texas | 12 | 13 | $4,355 | $335 | 0/13 0% | 0 | never paid |
| Dexter Baker | Texas | 11 | 12 | $4,260 | $355 | 0/12 0% | 0 | never paid |
| Jerry Hoggatt | Nashville | 12 | 12 | $4,260 | $355 | 1/13 8% | 0 | 2025-09-01 |
| Marisa Coker | Nashville | 6 | 6 | $4,260 | $355 | 1/13 8% | 1 | 2026-03-01 |
| Chris DeBord | Nashville | 11 | 12 | $4,260 | $355 | 0/12 0% | 0 | never paid |
| Kent Christian | New York | 9 | 9 | $4,219 | $281 | 3/18 17% | 2 | 2025-12-19 |
| Jesus Reed | Texas | 12 | 12 | $4,160 | $320 | 1/14 7% | 1 | 2025-09-07 |
| Makayla Cavazos | Texas | 12 | 13 | $4,160 | $320 | 0/13 0% | 0 | never paid |
| Minea Yem | Texas | 12 | 13 | $4,160 | $320 | 0/13 0% | 0 | never paid |
| Alondra Gutierrez | Texas | 13 | 13 | $4,160 | $320 | 1/14 7% | 0 | 2025-07-28 |
| Danielle We | New York | 12 | 13 | $4,160 | $320 | 0/13 0% | 0 | never paid |
| Clemmie Neal | New York | 9 | 10 | $4,160 | $416 | 0/10 0% | 0 | never paid |
| Tabatha Osegueda | Florida | 4 | 4 | $4,160 | $320 | 2/15 13% | 2 | 2026-04-30 |
| Merci Jackson | Texas | 14 | 14 | $4,130 | $295 | 2/16 13% | 0 | 2025-07-15 |
| Jennifer Barron | Texas | 13 | 14 | $4,130 | $295 | 0/14 0% | 0 | never paid |
| Ariel Kettle | Texas | 13 | 14 | $4,130 | $295 | 0/14 0% | 0 | never paid |
| Aiyanna Brown | Texas | 12 | 13 | $4,095 | $315 | 0/13 0% | 0 | never paid |
| Marisol Ortiz | Florida | 12 | 13 | $4,095 | $315 | 0/13 0% | 0 | never paid |
| Cristianna Borelli | New York | 14 | 14 | $4,080 | $100 | 7/24 29% | 2 | 2025-07-12 |
| Jacob Smith | Nashville | 12 | 12 | $4,020 | $335 | 1/13 8% | 0 | 2025-09-15 |
| Elexia Bornnard | Texas | 9 | 10 | $4,000 | $400 | 0/10 0% | 0 | never paid |
| Jazhiel Rodriguez | Florida | 4 | 4 | $4,000 | $500 | 2/10 20% | 2 | 2026-04-30 |
| Venoil Jedidiah Joseph | Texas | 18 | 14 | $3,975 | $200 | 0/14 0% | 0 | never paid |
| Laura Monegro | Florida | 10 | 11 | $3,960 | $360 | 0/11 0% | 0 | never paid |
| Jordan Smith | Texas | 11 | 11 | $3,905 | $355 | 0/11 0% | 0 | never paid |
| Stace Artigue | Texas | 10 | 11 | $3,905 | $355 | 0/11 0% | 0 | never paid |
| Aliah Pacheco | New York | 9 | 9 | $3,905 | $355 | 2/13 15% | 1 | 2025-12-06 |
| Skyler Toth | Texas | 14 | 14 | $3,900 | $260 | 2/17 12% | 1 | 2025-07-16 |
| Tracey Ann | New York | 12 | 13 | $3,900 | $300 | 0/13 0% | 0 | never paid |
| Luci Nelson | Nashville | 5 | 5 | $3,878 | $353 | 2/13 15% | 1 | 2026-04-19 |
| Mya Hall | Texas | 12 | 12 | $3,840 | $320 | 1/13 8% | 0 | 2025-09-10 |
| Veronica Ponce | Texas | 12 | 12 | $3,840 | $320 | 1/13 8% | 0 | 2025-09-10 |
| Jennifer Wilkins | Texas | 11 | 12 | $3,840 | $320 | 0/12 0% | 0 | never paid |
| Kaylie Sampson | Texas | 11 | 11 | $3,840 | $320 | 4/16 25% | 1 | 2025-09-21 |
| Pema Wangchuk | New York | 12 | 12 | $3,840 | $320 | 3/15 20% | 0 | 2025-09-01 |
| Jasmine Nicholson | New York | 7 | 7 | $3,840 | $320 | 2/14 14% | 1 | 2026-01-31 |
| Norris Fils-Aime | Florida | 13 | 13 | $3,835 | $295 | 1/14 7% | 0 | 2025-08-10 |
| Sharon Sanchez | Nashville | 12 | 13 | $3,835 | $295 | 0/13 0% | 0 | never paid |
| Christopher Goring | New York | 6 | 6 | $3,804 | $317 | 3/15 20% | 1 | 2026-03-05 |
| Jaclyn Melainne Brown | Boston | 5 | 6 | $3,780 | $630 | 0/6 0% | 0 | never paid |
| Major Conover | New York | 11 | 12 | $3,780 | $315 | 0/12 0% | 0 | never paid |
| Shabria Jones | New York | 11 | 12 | $3,780 | $315 | 0/12 0% | 0 | never paid |
| Sandy Donaldson | Nashville | 10 | 11 | $3,780 | $315 | 1/13 8% | 1 | 2025-10-23 |
| Marcus Mason | Texas | 16 | 17 | $3,754 | $221 | 0/17 0% | 0 | never paid |
| Brenda Heckard | Texas | 13 | 14 | $3,745 | $268 | 0/14 0% | 0 | never paid |
| Justine Stone | New York | 13 | 14 | $3,745 | $268 | 0/14 0% | 0 | never paid |
| Ashley Davis | Texas | 7 | 7 | $3,738 | $288 | 2/15 13% | 1 | 2026-02-17 |
| Crystal Lewis | Texas | 11 | 12 | $3,720 | $310 | 0/12 0% | 0 | never paid |
| Trista Heil | Texas | 12 | 12 | $3,714 | $310 | 1/13 8% | 0 | 2025-09-16 |
| Ayotayo Ogunkoya | Texas | 13 | 13 | $3,710 | $265 | 1/15 7% | 1 | 2025-08-18 |
| Jelani Rowe | Texas | 13 | 14 | $3,710 | $265 | 0/14 0% | 0 | never paid |
| Steven Velazquez | Boston | 13 | 13 | $3,710 | $265 | 1/15 7% | 1 | 2025-08-01 |
| Jose Luna | New York | 13 | 13 | $3,710 | $265 | 1/15 7% | 1 | 2025-08-19 |
| Myke Jules | New York | 14 | 14 | $3,710 | $265 | 1/15 7% | 0 | 2025-07-18 |
| Pharaoh Liukang | Florida | 11 | 11 | $3,710 | $265 | 4/18 22% | 2 | 2025-09-28 |
| Nasheim Rowe | Nashville | 12 | 12 | $3,710 | $265 | 1/15 7% | 1 | 2025-09-15 |
| Jratn Fuksa | Texas | 12 | 13 | $3,705 | $285 | 0/13 0% | 0 | never paid |
| Katherine Hinchey | New York | 13 | 14 | $3,690 | $280 | 0/14 0% | 0 | never paid |
| Thomas Hayes | Texas | 8 | 8 | $3,675 | $408 | 1/10 10% | 1 | 2026-01-05 |
| Maycee Holt | Texas | 13 | 14 | $3,640 | $260 | 0/14 0% | 0 | never paid |
| Sydell Murphy | Texas | 13 | 14 | $3,640 | $260 | 0/14 0% | 0 | never paid |
| Issac Mcdonald | Texas | 13 | 14 | $3,640 | $260 | 0/14 0% | 0 | never paid |
| Esther Jolly | New York | 13 | 14 | $3,640 | $260 | 0/14 0% | 0 | never paid |
CSV includes the 2,711 live zombies above plus the 16,874 closed ones — filter on the StillBilling column.
16,874 of these closed series ended on a run of 4+ missed cycles, owing $31,259,751. Total owed across all closed series: $40,397,171.
| City | Closed series | Ended as zombie | Outstanding |
|---|---|---|---|
| New York | 22,140 | 7,164 32.4% | $19,845,500 |
| Florida | 10,320 | 3,338 32.3% | $10,421,788 |
| Texas | 11,100 | 4,121 37.1% | $6,529,092 |
| Boston | 3,786 | 1,195 31.6% | $1,847,199 |
| Nashville | 2,332 | 837 35.9% | $1,334,801 |
| Chicago | 1,025 | 219 21.4% | $418,790 |
| ALL CITIES | 50,703 | 16,874 33.3% | $40,397,171 |