Weekly CPL (Fri–Thu), 01/05 → 14/08 2026 — Alan vs Blue Rooms. Overview = whole picture; each city tab breaks that city down. The per-city (and Blue Rooms KIDS/ADULT) totals are the live spine; expand a code row for the historical per-code detail. CPL = spend ÷ leads (USD). 4AB (Alan email) excluded. Spine = live feed (updated nightly), current to 14/08. Built 2026-09-20.
Which city/tier's cost-per-lead climbed most across the window (live spine, ≥50 leads). Sortable. Open a city tab for the per-code detail.
| City · supplier | First CPL | Latest CPL | Change | Leads |
|---|---|---|---|---|
| Dallas · BR ADULT | $2.16 | $11.82 | +449% | 3,861 |
| Boston · BR KIDS | $8.03 | $43.58 | +443% | 5,127 |
| Florida · BR KIDS | $4.61 | $17.79 | +286% | 15,534 |
| Houston · BR KIDS | $5.49 | $21.15 | +285% | 6,088 |
| Nashville · BR KIDS | $15.37 | $55.33 | +260% | 3,999 |
| Florida · BR ADULT | $3.84 | $9.07 | +137% | 8,622 |
| Chicago · BR KIDS | $10.11 | $23.60 | +133% | 5,613 |
| New York · BR ADULT | $4.82 | $9.66 | +101% | 4,773 |
| Boston · BR ADULT | $8.98 | $16.09 | +79% | 2,498 |
| Houston · BR ADULT | $6.76 | $11.06 | +64% | 3,134 |
| Dallas · BR KIDS | $12.82 | $19.99 | +56% | 3,832 |
| Florida · Alan | $10.10 | $14.08 | +39% | 5,965 |
| Alan · Florida | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $10.10 | $12.80 | $12.42 | $11.71 | $8.87 | $6.05 | $7.33 | $7.04 | $13.71 | $13.57 | $13.17 | $14.08 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FL3CX code -10% | $16.45 | $14.57 | $13.05 | $17.14 | $13.10 | $16.63 | $12.26 | $12.86 | $13.71 | $14.75 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FL4IG3 code -19% | $17.73 | $20.27 | $15.41 | $20.81 | $12.93 | $13.40 | $13.52 | $0.00 | — | $14.43 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FLFB3 code 📈 +151% | $12.05 | $8.30 | $22.14 | $13.84 | $4.83 | $5.29 | $5.55 | $8.34 | $30.68 | $30.29 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · Florida | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ KIDS — city total KIDS live/static | $4.61 | $5.18 | $4.10 | $4.86 | $5.14 | $6.70 | $8.14 | $9.42 | $10.84 | $9.23 | $9.79 | $13.49 | $14.20 | $13.65 | $16.23 | $17.79 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ADULT — city total ADULT live/static | $3.84 | $5.47 | $7.91 | $8.05 | $12.16 | $11.58 | $12.35 | $13.40 | $10.12 | $10.92 | $18.72 | $18.51 | $20.21 | $16.41 | $16.05 | $9.07 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FL1FX ADULT code | $0.00 | $0.46 | $9.33 | $10.40 | $10.86 | $12.24 | $13.35 | $14.87 | $17.35 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FLGX ADULT code 📈 +217% | — | — | — | — | — | $4.92 | $29.11 | $15.69 | $15.61 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FLKIDSX KIDS code +38% | $4.61 | $5.18 | $4.10 | $4.86 | $5.00 | $5.20 | $6.59 | $7.01 | $6.36 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FLKX KIDS code +50% | — | — | — | — | $14.07 | $21.74 | $19.40 | $21.49 | $21.10 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ FLSNAP ADULT code | — | — | $0.00 | $0.00 | $27.31 | $21.45 | $19.50 | $28.16 | $21.59 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ORL1FX ADULT code +7% | $6.90 | $7.64 | $7.47 | $7.78 | $7.28 | $7.75 | $6.51 | $6.07 | $7.38 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ORLGX ADULT code -21% | — | — | — | — | — | $7.41 | $17.29 | $14.26 | $5.87 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ORLKX KIDS code -72% | — | — | — | — | $22.41 | $16.16 | $17.34 | $15.29 | $6.22 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ORLSNAP ADULT code | — | — | $0.00 | $0.00 | $21.89 | $19.77 | $16.88 | $12.69 | $7.43 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan · New York | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $11.48 | $4.50 | $6.04 | $3.73 | $6.58 | $0.00 | $9.89 | $6.77 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NY3CX code 📈 +-100% | $12.83 | $8.47 | $0.00 | $14.74 | $0.00 | $0.00 | $16.39 | $12.63 | $0.00 | $0.00 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NYFB3 code -100% | $7.31 | $42.77 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NYIG2 code -100% | $12.07 | $0.00 | $8.04 | $0.00 | $8.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · New York | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ KIDS — city total KIDS live/static | $5.27 | $6.43 | $7.67 | $7.75 | $8.44 | $9.33 | $6.90 | $10.42 | $8.19 | $7.95 | $9.73 | $15.41 | $14.38 | $8.49 | $5.27 | $5.46 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ADULT — city total ADULT live/static | $4.82 | $6.77 | $5.64 | $4.62 | $11.32 | $10.40 | $7.42 | $9.89 | $1.46 | $9.57 | $22.26 | $15.76 | $14.98 | $12.16 | $15.74 | $9.66 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NY1FX ADULT code 📈 +76% | $4.82 | $6.77 | $6.92 | $7.42 | $6.28 | $8.39 | $6.30 | $8.17 | $8.46 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NYGX ADULT code +11% | — | — | — | — | — | $8.04 | $6.79 | $10.18 | $8.96 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NYKIDSX KIDS code -81% | $5.27 | $6.43 | $7.67 | $7.75 | $8.31 | $8.02 | $5.53 | $10.68 | $0.99 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NYKX KIDS code -34% | — | — | — | — | $16.00 | $15.29 | $11.27 | $9.57 | $10.49 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NYSNAP ADULT code | — | — | $0.00 | $0.00 | $16.08 | $12.42 | $10.93 | $20.54 | $11.23 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan · Dallas | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $30.05 | $11.58 | $17.17 | $12.81 | $12.82 | $12.83 | $15.80 | $7.85 | $6.55 | $5.30 | $10.04 | $8.26 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DAL3CX code -44% | $17.10 | $12.21 | $14.45 | $10.74 | $10.78 | $11.73 | $11.45 | $10.21 | $12.26 | $9.62 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DAL3DE code -100% | $14.52 | $14.89 | $15.77 | $15.12 | $17.13 | $14.56 | $21.53 | $17.54 | $13.89 | $0.00 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DALFB3 code 📈 +19% | $14.01 | $17.11 | $43.92 | $6.99 | $8.69 | $10.77 | $8.07 | $16.49 | $11.66 | $16.74 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · Dallas | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ KIDS — city total KIDS live/static | $12.82 | $14.38 | $17.40 | $9.34 | $8.32 | $9.34 | $8.73 | $7.94 | $27.00 | $23.25 | $20.89 | $26.21 | $22.56 | $15.75 | $17.48 | $19.99 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ADULT — city total ADULT live/static | $2.16 | $10.22 | $8.03 | $10.30 | $12.58 | $6.76 | $6.18 | $4.86 | $18.88 | $20.54 | $23.62 | $23.12 | $27.19 | $21.96 | $24.30 | $11.82 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DAL1FX ADULT code 📈 +332% | $2.16 | $10.22 | $8.92 | $14.88 | $12.71 | $13.83 | $12.07 | $9.46 | $9.32 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DALGX ADULT code +201% | — | — | — | — | — | $0.70 | $2.78 | $1.64 | $2.10 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DALKIDSX KIDS code -44% | $12.82 | $14.38 | $17.40 | $9.34 | $7.91 | $10.18 | $10.53 | $8.91 | $7.16 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DALKX KIDS code -75% | — | — | — | — | $18.67 | $5.24 | $4.85 | $6.65 | $4.71 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ DALSNAP ADULT code | — | — | $0.00 | $0.00 | $12.43 | $1.87 | $1.88 | $5.57 | $4.76 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan · Houston | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $13.09 | $14.47 | $17.17 | $18.58 | $27.35 | $21.55 | $22.81 | $13.30 | $17.19 | $13.84 | $16.32 | $14.82 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOU3CX code 📈 +43% | $19.74 | $29.13 | $24.65 | $31.94 | $30.20 | $28.79 | $26.57 | $26.65 | $26.01 | $28.25 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOU3DE code -93% | $15.28 | $13.73 | $15.40 | $15.32 | $13.71 | $12.93 | $15.69 | $14.10 | — | $1.11 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOUFB3 code +31% | $14.74 | $18.19 | $26.69 | $13.82 | $35.88 | $31.64 | $49.02 | $13.12 | $22.17 | $19.34 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · Houston | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ KIDS — city total KIDS live/static | $5.49 | $8.74 | $7.41 | $7.91 | $6.60 | $7.13 | $7.77 | $10.06 | $11.15 | $12.57 | $17.21 | $28.34 | $24.58 | $21.02 | $17.45 | $21.15 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ADULT — city total ADULT live/static | $6.76 | $15.69 | $7.36 | $3.40 | $16.24 | $11.62 | $17.00 | $14.85 | $7.00 | $10.61 | $19.72 | $33.23 | $47.35 | $21.66 | $21.13 | $11.06 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOU1FX ADULT code -22% | $6.76 | $15.69 | $9.34 | $7.03 | $6.26 | $5.23 | $7.81 | $7.55 | $5.25 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOUGX ADULT code 📈 +53% | — | — | — | — | — | $8.97 | $21.69 | $12.48 | $13.69 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOUKIDSX KIDS code -30% | $5.49 | $8.74 | $7.41 | $7.91 | $6.45 | $5.36 | $4.97 | $5.56 | $3.83 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOUKX KIDS code +8% | — | — | — | — | $16.00 | $30.95 | $26.47 | $25.87 | $17.25 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ HOUSNAP ADULT code | — | — | $0.00 | $0.00 | $24.34 | $15.52 | $17.51 | $22.32 | $18.01 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan · Boston | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $17.15 | $17.88 | $18.22 | $16.07 | $17.93 | $17.90 | $15.82 | $14.04 | $18.16 | $16.36 | $14.65 | $16.62 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOS3CX code -28% | $17.06 | $13.75 | $18.32 | $18.69 | $16.97 | $12.73 | $14.95 | $14.21 | $14.53 | $12.29 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOSFB3 code -100% | $9.12 | $54.85 | $8.37 | $12.50 | $12.64 | $1.00 | — | $14.44 | $0.00 | $0.00 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOSIG2 code 📈 +-10% | $23.39 | $20.72 | $19.49 | $0.00 | $21.33 | $21.08 | $16.20 | $21.60 | $20.43 | $21.14 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · Boston | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ KIDS — city total KIDS live/static | $8.03 | $10.40 | $13.66 | $15.78 | $15.42 | $21.34 | $21.36 | $26.33 | $33.61 | $30.45 | $36.69 | $38.78 | $38.55 | $23.37 | $35.11 | $43.58 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ADULT — city total ADULT live/static | $8.98 | $17.06 | $13.12 | $5.51 | $18.55 | $16.61 | $20.27 | $18.11 | $7.76 | $13.04 | $26.04 | $37.51 | $29.57 | $24.29 | $23.67 | $16.09 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOS1FX ADULT code -14% | $8.98 | $17.06 | $15.94 | $9.89 | $10.01 | $10.56 | $10.22 | $8.94 | $7.71 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOSGX ADULT code 📈 +147% | — | — | — | — | — | $6.19 | $24.68 | $17.76 | $15.30 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOSKIDSX KIDS code +143% | $8.03 | $10.40 | $13.66 | $15.78 | $15.31 | $19.82 | $20.94 | $22.66 | $19.52 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOSKX KIDS code +44% | — | — | — | — | $22.41 | $31.10 | $23.31 | $34.62 | $32.36 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ BOSSNAP ADULT code | — | — | $0.00 | $0.00 | $25.61 | $21.53 | $20.15 | $22.40 | $25.80 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan · Nashville | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $12.38 | $15.43 | $14.70 | $13.34 | $11.67 | $11.20 | $12.63 | $10.38 | $15.86 | $18.62 | $14.55 | $15.19 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NA3CX code +2% | $14.38 | $14.56 | $15.82 | $16.92 | $16.08 | $14.87 | $12.13 | $8.95 | $13.25 | $14.71 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NAFB3 code 📈 +71% | $8.72 | $23.43 | $18.96 | $13.22 | $13.26 | $32.46 | $15.89 | $9.52 | $11.98 | $14.91 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NAIG2 code +20% | $17.47 | $18.36 | $18.05 | $0.00 | $19.14 | $9.36 | $18.49 | $15.36 | $17.72 | $20.99 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · Nashville | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ KIDS — city total KIDS live/static | $15.37 | $15.50 | $21.27 | $18.86 | $21.00 | $22.66 | $25.92 | $24.63 | $11.41 | $24.22 | $25.17 | $40.52 | $45.15 | $41.05 | $48.44 | $55.33 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ ADULT — city total ADULT live/static | $14.96 | $15.79 | $12.72 | $4.15 | $18.13 | $17.55 | $17.77 | $16.76 | $1.49 | $5.53 | $19.31 | $40.70 | $25.10 | $28.92 | $23.86 | $8.98 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NA1FX ADULT code -61% | $14.96 | $15.79 | $16.42 | $8.89 | $8.41 | $11.70 | $8.23 | $10.60 | $5.76 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NAKIDSX KIDS code +75% | $15.37 | $15.50 | $21.27 | $18.86 | $19.61 | $21.48 | $26.61 | $25.56 | $26.88 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NASGX ADULT code 📈 +97% | — | — | — | — | — | $6.13 | $24.06 | $15.85 | $12.10 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NASKX KIDS code -89% | — | — | — | — | $130.85 | $28.19 | $23.17 | $22.91 | $14.86 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ NASSNAP ADULT code | — | — | $0.00 | $0.00 | $22.83 | $20.77 | $15.85 | $26.70 | $18.16 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan · Chicago | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Alan — city total live | $15.53 | $19.68 | $20.73 | $20.52 | $16.58 | $16.69 | $17.43 | $14.10 | $17.65 | $17.90 | $14.48 | $15.62 | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ CHI3CX code 📈 +7% | $15.29 | $15.63 | $17.93 | $16.20 | $16.60 | $15.19 | $16.04 | $13.04 | $13.75 | $16.34 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ CHIFB3 code -8% | $18.92 | $16.23 | $51.04 | $26.47 | $9.27 | $15.63 | $13.13 | $22.54 | $14.65 | $17.35 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ CHIIG2 code -7% | $20.89 | $20.85 | $21.93 | $17.28 | $19.44 | $18.08 | $18.14 | $20.42 | $21.45 | $19.35 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Rooms · Chicago | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
