Share:

Recycled Codes — income by month

Invoice month: Aug 2026  |  Aug 2026  |  Refresh
Aug 2026 — recycled income
$469,999
254 sales written
Excl. 4AB
$465,999
4AB = $4,000 on 1 sales
Deposits taken
$154,803
cash at signing on those sales
Share of all income
13.7%
of $3,439,963 across 1,848 sales
Income = Package Price on CRM daily sales — the value of agreements written in the month, not cash collected. Deposits taken = Total Deposit, the cash paid at signing on those same sales.
Recycled = a code in 6AB · N1N · CMN · 5AB · 4AB · NIN or ending in R, counted once. A sale is filed under its family; R only holds R codes with no family in them, so the family rows add up to the total. 4AB has its own row and its own headline — the ROI report bills it to recycled, lib/suppliers.js still bills it to Alan, so both numbers are on the page.
Row-level list for Aug 2026: /recycled-income/list_2026-08.csv
MonthRecycled salesRecycled income Excl. 4ABDeposits taken All incomeRecycled % Links
Aug 2026 254 $469,999 $465,999 $154,803 $3,439,963 13.7% open · csv
TOTAL 254 $469,999 $465,999 $154,803 $3,439,963 13.7%

Aug 2026 by family

FamilySales IncomeDepositsAvg sale
6AB 96 $177,654 38% $60,529 $1,851
N1N 39 $91,855 20% $28,305 $2,355
CMN 77 $127,790 27% $41,724 $1,660
5AB 30 $52,000 11% $20,595 $1,733
4AB 1 $4,000 1% $600 $4,000
NIN 0 $0
R only 11 $16,700 4% $3,050 $1,518
TOTAL254 $469,999 $154,803 $1,850

Aug 2026 by city

CitySales IncomeDepositsAvg sale
Orlando 46 $94,550 20% $33,725 $2,055
New York 45 $80,624 17% $25,714 $1,792
Florida 26 $62,932 13% $25,907 $2,420
Houston 22 $58,150 12% $18,070 $2,643
Boston 26 $52,554 11% $11,854 $2,021
Chicago 40 $45,214 10% $22,199 $1,130
Nashville 25 $40,175 9% $8,890 $1,607
Dallas 24 $35,800 8% $8,444 $1,492
TOTAL254 $469,999 $154,803 $1,850
Month 6ABN1NCMN5AB4ABNINR only Total
Aug 2026 $177,654 38%$91,855 20%$127,790 27%$52,000 11%$4,000 1%$16,700 4% $469,999
Month OrlandoNew YorkFloridaHoustonBostonChicagoNashvilleDallas Total
Aug 2026 $94,550 20%$80,624 17%$62,932 13%$58,150 12%$52,554 11%$45,214 10%$40,175 9%$35,800 8% $469,999

Aug 2026 — every recycled code

CodeCityFamily SalesIncomeDeposits
#NY6ABNew York6AB 25 $46,800 10% $18,625
#FL6ABBoston6AB 18 $43,000 9% $14,575
#HOU6ABHouston6AB 11 $23,375 5% $5,425
#FL5ABOrlando5AB 8 $22,600 5% $13,425
#FLCMNOrlandoCMN 12 $22,200 5% $5,750
#HOUCMNHoustonCMN 7 $19,050 4% $9,075
#NYCMNChicagoCMN 8 $18,925 4% $4,215
#NACMNNashvilleCMN 11 $17,200 4% $2,090
#NA6ABNashville6AB 9 $16,500 4% $3,225
#CHIN1NChicagoN1N 8 $16,349 3% $4,699
#CHICMNChicagoCMN 18 $16,265 3% $10,600
#ORLCMNOrlandoCMN 10 $15,325 3% $6,725
#ORL6ABOrlando6AB 8 $15,275 3% $7,500
#BOS6ABBoston6AB 9 $15,204 3% $3,454
#HOU5ABHouston5AB 6 $14,750 3% $3,570
#FLN1NFloridaN1N 8 $14,482 3% $7,107
#BOSN1NBostonN1N 4 $13,000 3% $3,100
#NYN1NNew YorkN1N 5 $12,449 3% $2,199
#ORLN1NOrlandoN1N 4 $12,050 3% $2,600
#DALN1NDallasN1N 3 $11,500 2% $3,550
#BOSCMNBostonCMN 6 $10,375 2% $2,225
#CHI6ABChicago6AB 12 $9,600 2% $6,350
#DALCMNDallasCMN 5 $8,450 2% $1,044
#NAN1NNashvilleN1N 4 $7,950 2% $3,950
#DAL6ABDallas6AB 4 $7,900 2% $1,375
#ORL1FXROrlandoR only 4 $7,600 2% $1,350
#NY5ABNew York5AB 6 $5,350 1% $1,125
#BOS5ABBoston5AB 3 $4,425 1% $1,075
#HOUN1NHoustonN1N 3 $4,075 1% $1,100
#BOS4ABBoston4AB 1 $4,000 1% $600
#FLKIDSXRFloridaR only 1 $4,000 1% $550
#BOSLP2RBostonR only 2 $3,050 1% $850
#DAL5ABDallas5AB 5 $2,850 1% $1,125
#NA5ABNashville5AB 2 $2,025 <1% $275
#DAL3CX1MRDallasR only 1 $2,000 <1% $250
#NYIG23FRNew YorkR only 1 $50 <1% $50
#DAL3DE1MRDallasR only 1 $0
#NYSNAPRNew YorkR only 1 $0