Share:

Studio 1 — Live Leads Funnel — Blue Rooms

How many leads came in and what's genuinely workable after stripping recycled, duplicates, removed (cleaning), rejected (booker declines) and out-of-area — then booked. DND is shown separately, not deducted. Live-state as of Sep 11, 2026. Counts only — no personal data.

Daily funnel one row per day · pick a date range below · newest first

|
Leads in
Fresh
Usable
Booked
Usable & not booked
Contactable now
DateLeads InFreshRecycledDupesDupes %RemovedRem % RejectedRej %OOAUsableUsable %Booked (paid)Booked $0Booked (total)Booked %Not BookedNow DNDContactable now
Fri, Sep 11 partial 38 38 0 0 0.0% 0 0.0% 0 0.0% 2 36 94.7% 98 5 103 271.1% 36 1 35
Thu, Sep 10 859 859 0 10 1.2% 58 6.8% 0 0.0% 46 745 86.7% 70 5 75 8.7% 743 4 739
Wed, Sep 9 700 700 0 3 0.4% 35 5.0% 3 0.4% 43 616 88.0% 61 0 61 8.7% 611 4 607
Tue, Sep 8 795 795 0 7 0.9% 69 8.7% 7 0.9% 45 667 83.9% 69 0 69 8.7% 646 6 640
Mon, Sep 7 672 672 0 13 1.9% 61 9.1% 9 1.3% 49 540 80.4% 82 0 82 12.2% 527 6 521
Sun, Sep 6 616 616 0 8 1.3% 55 8.9% 10 1.6% 34 509 82.6% 143 3 146 23.7% 489 4 485
Sat, Sep 5 714 714 0 5 0.7% 59 8.3% 12 1.7% 48 590 82.6% 147 2 149 20.9% 572 5 567
Fri, Sep 4 685 685 0 15 2.2% 62 9.1% 14 2.0% 53 541 79.0% 100 4 104 15.2% 521 3 518
Thu, Sep 3 731 731 0 9 1.2% 71 9.7% 12 1.6% 23 616 84.3% 77 5 82 11.2% 590 9 581
Wed, Sep 2 597 597 0 17 2.8% 49 8.2% 9 1.5% 15 507 84.9% 61 3 64 10.7% 480 4 476
Tue, Sep 1 621 621 0 40 6.4% 61 9.8% 17 2.7% 9 494 79.5% 42 4 46 7.4% 475 4 471
Tue, Jun 30 1,023 1,023 0 37 3.6% 217 21.2% 40 3.9% 61 668 65.3% 121 7 128 12.5% 616 5 611
Mon, Jun 29 841 841 0 26 3.1% 162 19.3% 25 3.0% 53 575 68.4% 114 12 126 15.0% 542 3 539
Sun, Jun 28 930 930 0 25 2.7% 191 20.5% 27 2.9% 61 626 67.3% 142 4 146 15.7% 596 4 592
Sat, Jun 27 957 957 0 20 2.1% 202 21.1% 32 3.3% 77 626 65.4% 148 8 156 16.3% 598 5 593
Fri, Jun 26 1,112 1,112 0 33 3.0% 226 20.3% 35 3.1% 76 742 66.7% 131 5 136 12.2% 698 4 694
Thu, Jun 25 518 518 0 11 2.1% 87 16.8% 20 3.9% 27 373 72.0% 103 3 106 20.5% 352 3 349
Wed, Jun 24 902 902 0 34 3.8% 184 20.4% 24 2.7% 53 607 67.3% 119 5 124 13.7% 576 5 571
Tue, Jun 23 818 818 0 37 4.5% 135 16.5% 29 3.5% 58 559 68.3% 93 2 95 11.6% 530 2 528
Mon, Jun 22 1,024 1,024 0 34 3.3% 155 15.1% 45 4.4% 68 722 70.5% 109 7 116 11.3% 662 8 654
Sun, Jun 21 1,040 1,040 0 22 2.1% 148 14.2% 34 3.3% 65 771 74.1% 116 6 122 11.7% 718 1 717
Sat, Jun 20 986 986 0 20 2.0% 154 15.6% 50 5.1% 54 708 71.8% 143 8 151 15.3% 649 3 646
Fri, Jun 19 992 992 0 38 3.8% 143 14.4% 49 4.9% 59 703 70.9% 124 7 131 13.2% 646 3 643
Thu, Jun 18 838 838 0 33 3.9% 112 13.4% 22 2.6% 32 639 76.3% 113 1 114 13.6% 596 4 592
Wed, Jun 17 837 837 0 38 4.5% 79 9.4% 32 3.8% 44 644 76.9% 87 6 93 11.1% 596 2 594
Tue, Jun 16 661 661 0 28 4.2% 68 10.3% 28 4.2% 35 502 75.9% 78 4 82 12.4% 461 4 457
Mon, Jun 15 662 662 0 42 6.3% 85 12.8% 31 4.7% 20 484 73.1% 92 5 97 14.7% 447 1 446
Sun, Jun 14 587 587 0 22 3.7% 64 10.9% 30 5.1% 32 439 74.8% 130 1 131 22.3% 418 1 417
Sat, Jun 13 591 591 0 22 3.7% 67 11.3% 19 3.2% 23 460 77.8% 140 8 148 25.0% 426 4 422
Fri, Jun 12 644 644 0 25 3.9% 89 13.8% 27 4.2% 22 481 74.7% 130 9 139 21.6% 434 2 432
Thu, Jun 11 688 688 0 25 3.6% 81 11.8% 32 4.7% 32 518 75.3% 96 4 100 14.5% 471 8 463
Wed, Jun 10 823 823 0 52 6.3% 94 11.4% 42 5.1% 41 594 72.2% 88 2 90 10.9% 542 3 539
Tue, Jun 9 844 844 0 24 2.8% 119 14.1% 32 3.8% 36 633 75.0% 93 8 101 12.0% 589 10 579
Mon, Jun 8 738 738 0 39 5.3% 104 14.1% 30 4.1% 32 533 72.2% 107 8 115 15.6% 490 14 476
Sun, Jun 7 702 702 0 59 8.4% 61 8.7% 29 4.1% 29 524 74.6% 135 6 141 20.1% 477 13 464
Sat, Jun 6 910 910 0 19 2.1% 101 11.1% 52 5.7% 33 705 77.5% 139 9 148 16.3% 648 16 632
Fri, Jun 5 812 812 0 17 2.1% 75 9.2% 52 6.4% 29 639 78.7% 120 13 133 16.4% 591 26 565
Thu, Jun 4 746 746 0 13 1.7% 91 12.2% 41 5.5% 34 567 76.0% 86 8 94 12.6% 517 28 489
Wed, Jun 3 738 738 0 30 4.1% 69 9.3% 27 3.7% 23 589 79.8% 72 6 78 10.6% 545 19 526
Tue, Jun 2 653 653 0 23 3.5% 75 11.5% 27 4.1% 15 513 78.6% 60 9 69 10.6% 464 18 446
Mon, Jun 1 666 666 0 28 4.2% 95 14.3% 35 5.3% 18 490 73.6% 75 9 84 12.6% 454 18 436
Sun, May 31 673 673 0 26 3.9% 67 10.0% 33 4.9% 22 525 78.0% 137 5 142 21.1% 482 22 460
Sat, May 30 675 675 0 16 2.4% 91 13.5% 34 5.0% 22 512 75.9% 143 10 153 22.7% 478 17 461
Fri, May 29 691 691 0 10 1.4% 111 16.1% 36 5.2% 24 510 73.8% 103 9 112 16.2% 488 11 477
Thu, May 28 786 786 0 21 2.7% 106 13.5% 35 4.5% 25 599 76.2% 96 10 106 13.5% 538 12 526
Wed, May 27 836 836 0 28 3.3% 116 13.9% 57 6.8% 30 605 72.4% 95 6 101 12.1% 549 24 525
Tue, May 26 727 727 0 26 3.6% 103 14.2% 43 5.9% 21 534 73.5% 87 7 94 12.9% 487 22 465
Mon, May 25 784 784 0 49 6.3% 128 16.3% 30 3.8% 27 550 70.2% 123 9 132 16.8% 517 24 493
Sun, May 24 646 646 0 18 2.8% 114 17.6% 43 6.7% 24 447 69.2% 142 14 156 24.1% 411 23 388
Sat, May 23 718 718 0 29 4.0% 119 16.6% 42 5.8% 17 511 71.2% 141 20 161 22.4% 471 21 450
Fri, May 22 587 587 0 16 2.7% 82 14.0% 38 6.5% 15 436 74.3% 111 27 138 23.5% 398 16 382
Thu, May 21 793 793 0 14 1.8% 129 16.3% 39 4.9% 21 590 74.4% 103 19 122 15.4% 546 31 515
Wed, May 20 823 823 0 21 2.6% 106 12.9% 50 6.1% 34 612 74.4% 77 9 86 10.4% 561 36 525
Tue, May 19 567 567 0 17 3.0% 101 17.8% 30 5.3% 23 396 69.8% 71 4 75 13.2% 364 36 328
Mon, May 18 421 421 0 12 2.9% 76 18.1% 13 3.1% 22 298 70.8% 78 13 91 21.6% 271 18 253
Sun, May 17 421 421 0 16 3.8% 71 16.9% 29 6.9% 15 290 68.9% 136 14 150 35.6% 265 14 251
Sat, May 16 510 510 0 16 3.1% 71 13.9% 21 4.1% 11 391 76.7% 151 17 168 32.9% 359 23 336
Fri, May 15 476 476 0 11 2.3% 62 13.0% 16 3.4% 5 382 80.3% 108 18 126 26.5% 343 16 327
Thu, May 14 463 463 0 8 1.7% 84 18.1% 21 4.5% 6 344 74.3% 84 13 97 21.0% 311 16 295
Wed, May 13 355 355 0 18 5.1% 53 14.9% 14 3.9% 7 263 74.1% 69 6 75 21.1% 236 14 222
Tue, May 12 475 475 0 9 1.9% 87 18.3% 15 3.2% 17 347 73.1% 55 7 62 13.1% 308 13 295
Mon, May 11 546 546 0 13 2.4% 83 15.2% 20 3.7% 18 412 75.5% 93 14 107 19.6% 366 16 350
Sun, May 10 435 435 0 7 1.6% 68 15.6% 32 7.4% 9 319 73.3% 107 12 119 27.4% 288 20 268
Sat, May 9 467 467 0 11 2.4% 91 19.5% 22 4.7% 11 332 71.1% 125 20 145 31.0% 293 23 270
Fri, May 8 414 414 0 4 1.0% 77 18.6% 21 5.1% 9 303 73.2% 101 10 111 26.8% 273 28 245
Thu, May 7 461 461 0 13 2.8% 74 16.1% 31 6.7% 11 332 72.0% 86 15 101 21.9% 309 17 292
Wed, May 6 522 522 0 12 2.3% 76 14.6% 45 8.6% 14 375 71.8% 78 11 89 17.0% 329 23 306
Tue, May 5 359 359 0 12 3.3% 68 18.9% 28 7.8% 7 244 68.0% 60 7 67 18.7% 223 10 213
Mon, May 4 449 449 0 10 2.2% 85 18.9% 34 7.6% 4 316 70.4% 72 23 95 21.2% 291 28 263
Sun, May 3 482 482 0 11 2.3% 105 21.8% 38 7.9% 6 322 66.8% 135 8 143 29.7% 305 32 273
Sat, May 2 590 590 0 9 1.5% 114 19.3% 67 11.4% 7 393 66.6% 128 15 143 24.2% 353 32 321
Fri, May 1 541 541 0 5 0.9% 137 25.3% 68 12.6% 3 328 60.6% 93 11 104 19.2% 298 27 271
Thu, Apr 30 470 470 0 45 9.6% 64 13.6% 38 8.1% 3 320 68.1% 89 22 111 23.6% 288 21 267
Wed, Apr 29 353 353 0 8 2.3% 82 23.2% 31 8.8% 2 230 65.2% 88 16 104 29.5% 209 19 190
Tue, Apr 28 392 392 0 7 1.8% 66 16.8% 42 10.7% 6 271 69.1% 71 9 80 20.4% 242 14 228
Mon, Apr 27 392 392 0 13 3.3% 56 14.3% 30 7.7% 3 290 74.0% 91 17 108 27.6% 255 19 236
Sun, Apr 26 458 458 0 18 3.9% 73 15.9% 45 9.8% 9 313 68.3% 128 13 141 30.8% 283 26 257
Sat, Apr 25 347 347 0 16 4.6% 43 12.4% 33 9.5% 6 249 71.8% 133 25 158 45.5% 220 17 203
Fri, Apr 24 343 343 0 9 2.6% 64 18.7% 33 9.6% 4 233 67.9% 111 12 123 35.9% 211 23 188
Thu, Apr 23 257 257 0 7 2.7% 33 12.8% 26 10.1% 4 187 72.8% 112 11 123 47.9% 168 8 160
Wed, Apr 22 249 249 0 6 2.4% 46 18.5% 19 7.6% 9 169 67.9% 65 5 70 28.1% 159 10 149
Tue, Apr 21 292 292 0 7 2.4% 48 16.4% 28 9.6% 4 205 70.2% 56 4 60 20.5% 185 12 173
Mon, Apr 20 283 283 0 10 3.5% 39 13.8% 28 9.9% 3 203 71.7% 72 7 79 27.9% 185 16 169
Sun, Apr 19 223 223 0 9 4.0% 38 17.0% 26 11.7% 3 147 65.9% 122 6 128 57.4% 134 10 124
Sat, Apr 18 172 172 0 3 1.7% 22 12.8% 20 11.6% 2 125 72.7% 135 17 152 88.4% 113 10 103
Fri, Apr 17 92 92 0 1 1.1% 18 19.6% 6 6.5% 1 66 71.7% 118 12 130 141.3% 52 2 50
Thu, Apr 16 117 117 0 5 4.3% 15 12.8% 5 4.3% 2 90 76.9% 94 11 105 89.7% 85 2 83
Wed, Apr 15 152 152 0 5 3.3% 29 19.1% 8 5.3% 3 107 70.4% 75 3 78 51.3% 92 6 86
Tue, Apr 14 135 135 0 3 2.2% 19 14.1% 14 10.4% 2 97 71.9% 49 2 51 37.8% 87 7 80
Mon, Apr 13 260 260 0 14 5.4% 33 12.7% 43 16.5% 0 170 65.4% 89 4 93 35.8% 158 10 148
Sun, Apr 12 316 316 0 2 0.6% 51 16.1% 36 11.4% 1 226 71.5% 123 10 133 42.1% 210 15 195
Sat, Apr 11 310 310 0 4 1.3% 49 15.8% 39 12.6% 2 216 69.7% 138 13 151 48.7% 200 14 186
Fri, Apr 10 147 147 0 2 1.4% 18 12.2% 20 13.6% 6 101 68.7% 112 8 120 81.6% 99 5 94
Thu, Apr 9 139 139 0 2 1.4% 21 15.1% 11 7.9% 4 101 72.7% 84 7 91 65.5% 94 5 89
Wed, Apr 8 181 181 0 0 0.0% 26 14.4% 12 6.6% 5 138 76.2% 58 5 63 34.8% 128 13 115
Tue, Apr 7 174 174 0 3 1.7% 75 43.1% 11 6.3% 16 69 39.7% 75 5 80 46.0% 61 2 59
Mon, Apr 6 63 63 0 0 0.0% 2 3.2% 6 9.5% 6 49 77.8% 96 5 101 160.3% 48 6 42
Sun, Apr 5 35 35 0 0 0.0% 3 8.6% 4 11.4% 2 26 74.3% 1 0 1 2.9% 26 1 25
Sat, Apr 4 48 48 0 0 0.0% 4 8.3% 7 14.6% 3 34 70.8% 135 10 145 302.1% 33 3 30
Fri, Apr 3 25 25 0 0 0.0% 1 4.0% 1 4.0% 0 23 92.0% 111 16 127 508.0% 20 3 17
Thu, Apr 2 32 32 0 0 0.0% 0 0.0% 2 6.3% 1 29 90.6% 74 8 82 256.3% 28 2 26
Wed, Apr 1 58 58 0 0 0.0% 4 6.9% 6 10.3% 0 48 82.8% 36 0 36 62.1% 45 3 42
Tue, Mar 31 29 29 0 0 0.0% 1 3.4% 3 10.3% 2 23 79.3% 104 14 118 406.9% 22 5 17
Mon, Mar 30 32 32 0 0 0.0% 1 3.1% 4 12.5% 0 27 84.4% 105 11 116 362.5% 25 2 23
Sun, Mar 29 27 27 0 0 0.0% 0 0.0% 1 3.7% 0 26 96.3% 127 17 144 533.3% 25 4 21
Sat, Mar 28 42 42 0 0 0.0% 4 9.5% 0 0.0% 0 38 90.5% 140 18 158 376.2% 33 2 31
Fri, Mar 27 31 31 0 0 0.0% 1 3.2% 4 12.9% 2 24 77.4% 128 15 143 461.3% 23 1 22
Thu, Mar 26 59 59 0 0 0.0% 3 5.1% 10 16.9% 3 43 72.9% 101 11 112 189.8% 37 7 30
Wed, Mar 25 136 136 0 0 0.0% 9 6.6% 8 5.9% 6 113 83.1% 90 3 93 68.4% 106 8 98
Tue, Mar 24 128 128 0 0 0.0% 7 5.5% 6 4.7% 7 108 84.4% 63 3 66 51.6% 96 10 86
Mon, Mar 23 52 52 0 0 0.0% 2 3.8% 3 5.8% 4 43 82.7% 94 8 102 196.2% 40 5 35
Sun, Mar 22 42 42 0 0 0.0% 2 4.8% 0 0.0% 2 38 90.5% 121 14 135 321.4% 37 8 29
Sat, Mar 21 42 42 0 0 0.0% 3 7.1% 3 7.1% 5 31 73.8% 126 18 144 342.9% 29 4 25
Fri, Mar 20 39 39 0 0 0.0% 5 12.8% 1 2.6% 2 31 79.5% 133 9 142 364.1% 26 4 22
Thu, Mar 19 38 38 0 0 0.0% 4 10.5% 5 13.2% 1 28 73.7% 106 10 116 305.3% 26 1 25
Wed, Mar 18 40 40 0 0 0.0% 5 12.5% 1 2.5% 1 33 82.5% 82 11 93 232.5% 32 1 31
Tue, Mar 17 46 46 0 0 0.0% 4 8.7% 2 4.3% 8 32 69.6% 69 3 72 156.5% 29 2 27
Mon, Mar 16 23 23 0 0 0.0% 3 13.0% 1 4.3% 1 18 78.3% 91 4 95 413.0% 15 0 15
Sun, Mar 15 29 29 0 0 0.0% 1 3.4% 3 10.3% 3 22 75.9% 122 7 129 444.8% 22 2 20
Sat, Mar 14 19 19 0 0 0.0% 0 0.0% 1 5.3% 2 16 84.2% 142 8 150 789.5% 16 1 15
Fri, Mar 13 11 11 0 0 0.0% 2 18.2% 2 18.2% 0 7 63.6% 125 17 142 1290.9% 7 0 7
Thu, Mar 12 20 20 0 0 0.0% 3 15.0% 1 5.0% 1 15 75.0% 98 7 105 525.0% 15 3 12
Wed, Mar 11 29 29 0 0 0.0% 3 10.3% 4 13.8% 2 20 69.0% 86 10 96 331.0% 17 1 16
Tue, Mar 10 40 40 0 0 0.0% 2 5.0% 3 7.5% 1 34 85.0% 84 4 88 220.0% 32 3 29
Mon, Mar 9 18 18 0 0 0.0% 1 5.6% 5 27.8% 0 12 66.7% 97 13 110 611.1% 11 3 8
Sun, Mar 8 18 18 0 0 0.0% 2 11.1% 0 0.0% 0 16 88.9% 123 13 136 755.6% 13 0 13
Sat, Mar 7 37 37 0 0 0.0% 1 2.7% 3 8.1% 2 31 83.8% 137 8 145 391.9% 30 0 30
Fri, Mar 6 22 22 0 0 0.0% 2 9.1% 0 0.0% 0 20 90.9% 131 18 149 677.3% 19 1 18
Thu, Mar 5 40 40 0 0 0.0% 2 5.0% 3 7.5% 4 31 77.5% 88 9 97 242.5% 30 1 29
Wed, Mar 4 43 43 0 0 0.0% 2 4.7% 8 18.6% 1 32 74.4% 62 2 64 148.8% 30 1 29
Tue, Mar 3 58 58 0 0 0.0% 1 1.7% 4 6.9% 2 51 87.9% 59 8 67 115.5% 44 5 39
Mon, Mar 2 42 42 0 0 0.0% 7 16.7% 2 4.8% 0 33 78.6% 102 11 113 269.0% 31 3 28
Sun, Mar 1 48 48 0 0 0.0% 1 2.1% 3 6.3% 2 42 87.5% 129 10 139 289.6% 39 4 35
Sat, Feb 28 47 47 0 0 0.0% 3 6.4% 4 8.5% 4 36 76.6% 145 19 164 348.9% 32 5 27
Fri, Feb 27 61 61 0 0 0.0% 1 1.6% 3 4.9% 2 55 90.2% 139 19 158 259.0% 52 8 44
Thu, Feb 26 85 85 0 0 0.0% 4 4.7% 4 4.7% 3 74 87.1% 112 15 127 149.4% 67 6 61
Wed, Feb 25 73 73 0 0 0.0% 6 8.2% 4 5.5% 2 61 83.6% 93 13 106 145.2% 48 8 40
Tue, Feb 24 81 81 0 0 0.0% 10 12.3% 6 7.4% 4 61 75.3% 92 9 101 124.7% 56 4 52
Mon, Feb 23 119 119 0 0 0.0% 8 6.7% 7 5.9% 3 101 84.9% 90 9 99 83.2% 95 11 84
Sun, Feb 22 74 74 0 0 0.0% 7 9.5% 10 13.5% 1 56 75.7% 130 11 141 190.5% 49 6 43
Sat, Feb 21 78 78 0 0 0.0% 5 6.4% 2 2.6% 5 66 84.6% 141 16 157 201.3% 64 3 61
Fri, Feb 20 96 96 0 0 0.0% 9 9.4% 13 13.5% 5 69 71.9% 133 20 153 159.4% 62 9 53
Thu, Feb 19 48 48 0 0 0.0% 8 16.7% 3 6.3% 2 35 72.9% 101 10 111 231.3% 35 2 33
Wed, Feb 18 25 25 0 0 0.0% 3 12.0% 2 8.0% 2 18 72.0% 102 7 109 436.0% 18 4 14
Tue, Feb 17 37 37 0 0 0.0% 3 8.1% 3 8.1% 2 29 78.4% 97 11 108 291.9% 26 2 24
Mon, Feb 16 27 27 0 0 0.0% 1 3.7% 2 7.4% 2 22 81.5% 111 10 121 448.1% 21 2 19
Sun, Feb 15 31 31 0 0 0.0% 4 12.9% 3 9.7% 2 22 71.0% 131 12 143 461.3% 21 2 19
Sat, Feb 14 30 30 0 0 0.0% 4 13.3% 5 16.7% 3 18 60.0% 127 14 141 470.0% 18 2 16
Fri, Feb 13 28 28 0 0 0.0% 3 10.7% 2 7.1% 3 20 71.4% 126 8 134 478.6% 18 2 16
Thu, Feb 12 87 87 0 0 0.0% 9 10.3% 6 6.9% 1 71 81.6% 113 16 129 148.3% 62 10 52
Wed, Feb 11 112 112 0 0 0.0% 8 7.1% 14 12.5% 7 83 74.1% 74 2 76 67.9% 78 15 63
Tue, Feb 10 109 109 0 1 0.9% 11 10.1% 6 5.5% 2 89 81.7% 94 8 102 93.6% 84 12 72
Mon, Feb 9 97 97 0 0 0.0% 13 13.4% 4 4.1% 6 74 76.3% 86 9 95 97.9% 68 6 62
Sun, Feb 8 109 109 0 1 0.9% 16 14.7% 6 5.5% 5 81 74.3% 116 11 127 116.5% 76 6 70
Sat, Feb 7 104 104 0 3 2.9% 9 8.7% 7 6.7% 4 81 77.9% 121 13 134 128.8% 78 8 70
Fri, Feb 6 159 159 0 2 1.3% 14 8.8% 14 8.8% 3 126 79.2% 106 15 121 76.1% 115 15 100
Thu, Feb 5 190 190 0 5 2.6% 24 12.6% 23 12.1% 11 127 66.8% 85 11 96 50.5% 118 14 104
Wed, Feb 4 106 106 0 5 4.7% 19 17.9% 9 8.5% 7 66 62.3% 72 10 82 77.4% 60 7 53
Tue, Feb 3 25 25 0 0 0.0% 16 64.0% 4 16.0% 1 4 16.0% 72 3 75 300.0% 4 0 4
Sat, Jan 31 4 4 0 0 0.0% 0 0.0% 0 0.0% 0 4 100.0% 148 21 169 4225.0% 4 0 4
Fri, Jan 30 11 11 0 0 0.0% 4 36.4% 1 9.1% 1 5 45.5% 126 18 144 1309.1% 5 1 4
Thu, Jan 29 22 22 0 0 0.0% 3 13.6% 1 4.5% 0 18 81.8% 95 12 107 486.4% 17 3 14
Wed, Jan 28 27 27 0 3 11.1% 4 14.8% 1 3.7% 2 17 63.0% 84 18 102 377.8% 17 2 15
Tue, Jan 27 61 61 0 0 0.0% 11 18.0% 4 6.6% 1 45 73.8% 66 12 78 127.9% 43 6 37
Mon, Jan 26 13 13 0 1 7.7% 3 23.1% 1 7.7% 0 8 61.5% 50 7 57 438.5% 7 0 7
Sun, Jan 25 11 11 0 0 0.0% 1 9.1% 0 0.0% 1 9 81.8% 67 15 82 745.5% 9 1 8
Sat, Jan 24 24 24 0 0 0.0% 5 20.8% 1 4.2% 1 17 70.8% 93 33 126 525.0% 17 6 11
Fri, Jan 23 29 29 0 0 0.0% 7 24.1% 4 13.8% 1 17 58.6% 105 21 126 434.5% 14 2 12
Thu, Jan 22 31 31 0 0 0.0% 3 9.7% 3 9.7% 1 24 77.4% 101 16 117 377.4% 23 4 19
Wed, Jan 21 38 38 0 0 0.0% 8 21.1% 4 10.5% 2 24 63.2% 88 19 107 281.6% 24 2 22
Tue, Jan 20 37 37 0 0 0.0% 5 13.5% 3 8.1% 2 27 73.0% 77 17 94 254.1% 26 3 23
Mon, Jan 19 11 11 0 0 0.0% 1 9.1% 3 27.3% 0 7 63.6% 112 12 124 1127.3% 7 0 7
Sun, Jan 18 22 22 0 0 0.0% 5 22.7% 0 0.0% 1 16 72.7% 132 13 145 659.1% 16 3 13
Sat, Jan 17 18 18 0 0 0.0% 3 16.7% 4 22.2% 0 11 61.1% 132 26 158 877.8% 10 2 8
Fri, Jan 16 17 17 0 0 0.0% 4 23.5% 3 17.6% 0 10 58.8% 110 24 134 788.2% 6 2 4
Thu, Jan 15 18 18 0 0 0.0% 2 11.1% 2 11.1% 0 14 77.8% 92 18 110 611.1% 14 1 13
Wed, Jan 14 37 37 0 0 0.0% 5 13.5% 4 10.8% 2 26 70.3% 87 16 103 278.4% 25 5 20
Tue, Jan 13 37 37 0 0 0.0% 8 21.6% 4 10.8% 1 24 64.9% 57 6 63 170.3% 24 1 23
Mon, Jan 12 42 42 0 0 0.0% 7 16.7% 2 4.8% 1 32 76.2% 72 4 76 181.0% 32 3 29
Sun, Jan 11 53 53 0 0 0.0% 9 17.0% 7 13.2% 1 36 67.9% 98 17 115 217.0% 33 5 28
Sat, Jan 10 38 38 0 0 0.0% 8 21.1% 3 7.9% 1 26 68.4% 109 25 134 352.6% 26 9 17
Fri, Jan 9 62 62 0 0 0.0% 13 21.0% 8 12.9% 2 39 62.9% 106 14 120 193.5% 36 7 29
Thu, Jan 8 70 70 0 0 0.0% 11 15.7% 7 10.0% 4 48 68.6% 74 12 86 122.9% 42 3 39
Wed, Jan 7 51 51 0 0 0.0% 6 11.8% 9 17.6% 2 34 66.7% 72 14 86 168.6% 33 6 27
Tue, Jan 6 66 66 0 0 0.0% 13 19.7% 5 7.6% 4 44 66.7% 69 7 76 115.2% 42 6 36
Mon, Jan 5 70 70 0 0 0.0% 12 17.1% 2 2.9% 3 53 75.7% 81 10 91 130.0% 51 5 46
Sun, Jan 4 87 87 0 1 1.1% 14 16.1% 12 13.8% 2 58 66.7% 87 5 92 105.7% 54 6 48
Sat, Jan 3 20 20 0 0 0.0% 5 25.0% 1 5.0% 0 14 70.0% 111 19 130 650.0% 11 1 10
Fri, Jan 2 21 21 0 0 0.0% 7 33.3% 1 4.8% 0 13 61.9% 119 9 128 609.5% 13 1 12
Thu, Jan 1 12 12 0 0 0.0% 3 25.0% 1 8.3% 3 5 41.7% 0 0 0 0.0% 4 0 4
Wed, Dec 31 10 10 0 0 0.0% 3 30.0% 0 0.0% 0 7 70.0% 58 8 66 660.0% 6 1 5
Tue, Dec 30 17 17 0 0 0.0% 1 5.9% 1 5.9% 1 14 82.4% 106 16 122 717.6% 11 0 11
Mon, Dec 29 10 10 0 0 0.0% 1 10.0% 3 30.0% 0 6 60.0% 120 13 133 1330.0% 6 0 6
Sun, Dec 28 16 16 0 0 0.0% 3 18.8% 3 18.8% 0 10 62.5% 119 14 133 831.3% 9 1 8
Sat, Dec 27 7 7 0 0 0.0% 0 0.0% 2 28.6% 0 5 71.4% 115 30 145 2071.4% 5 2 3
Fri, Dec 26 12 12 0 0 0.0% 3 25.0% 0 0.0% 2 7 58.3% 113 14 127 1058.3% 6 2 4
Thu, Dec 25 14 14 0 0 0.0% 4 28.6% 2 14.3% 0 8 57.1% 0 0 0 0.0% 7 1 6
Wed, Dec 24 9 9 0 0 0.0% 4 44.4% 0 0.0% 0 5 55.6% 46 5 51 566.7% 3 0 3
Tue, Dec 23 13 13 0 0 0.0% 3 23.1% 3 23.1% 0 7 53.8% 74 9 83 638.5% 7 2 5
Mon, Dec 22 14 14 0 0 0.0% 9 64.3% 0 0.0% 0 5 35.7% 126 14 140 1000.0% 5 0 5
Sun, Dec 21 11 11 0 0 0.0% 1 9.1% 1 9.1% 0 9 81.8% 114 29 143 1300.0% 7 0 7
Sat, Dec 20 11 11 0 0 0.0% 2 18.2% 2 18.2% 2 5 45.5% 127 26 153 1390.9% 5 2 3
Tue, Dec 9 7 7 0 0 0.0% 1 14.3% 2 28.6% 1 3 42.9% 61 8 69 985.7% 3 1 2
Mon, Dec 8 10 10 0 0 0.0% 0 0.0% 0 0.0% 0 10 100.0% 78 12 90 900.0% 8 1 7
Sun, Dec 7 10 10 0 0 0.0% 5 50.0% 2 20.0% 1 2 20.0% 92 22 114 1140.0% 2 0 2
Sat, Dec 6 13 13 0 0 0.0% 3 23.1% 1 7.7% 1 8 61.5% 132 30 162 1246.2% 6 1 5
Fri, Dec 5 13 13 0 0 0.0% 3 23.1% 1 7.7% 0 9 69.2% 123 18 141 1084.6% 9 1 8
Thu, Dec 4 11 11 0 0 0.0% 1 9.1% 2 18.2% 0 8 72.7% 51 6 57 518.2% 7 3 4
Wed, Dec 3 15 15 0 0 0.0% 7 46.7% 2 13.3% 0 6 40.0% 51 2 53 353.3% 5 1 4
Tue, Dec 2 9 9 0 0 0.0% 2 22.2% 0 0.0% 1 6 66.7% 56 6 62 688.9% 5 1 4
Mon, Dec 1 16 16 0 0 0.0% 1 6.3% 1 6.3% 3 11 68.8% 59 16 75 468.8% 11 1 10
Sun, Nov 30 8 8 0 0 0.0% 1 12.5% 2 25.0% 0 5 62.5% 104 34 138 1725.0% 5 0 5
Sat, Nov 29 12 12 0 0 0.0% 3 25.0% 0 0.0% 0 9 75.0% 113 38 151 1258.3% 9 3 6
