Share:

💳 Studio 1 — Chargebacks & Refunds

All 6 cities (Texas · Boston · New York · Florida · Chicago · Nashville) · Square disputes + refunds · since January 2025 · pulled Sep 20, 2026, 1:46 AM CT
Chargebacks
2,425
$952,554 · 1.43% of transactions
Open / at-risk
172
$85,438 still fightable
Lost
$413,948
money gone
Won / kept
$453,168
47.0% win rate on settled
Refunds
8,635
$813,687 · 5.09% of transactions
Total leakage
$1,227,635
3.07% of $ processed
Avg chargeback
$393
avg refund $94
The book
169,803
transactions · $39,976,085 · 4,232 live contracts

🗓️ Last 6 months in 14-day blocks ⇩ CSV newest 3 blocks coloured

Thirteen equal fortnights, Fri→Thu, walked back from the last complete Thursday (2026-09-17) — so no block is a part-period and every column compares directly. Orders = payments taken at sales/deposit locations; transactions = every payment including recurring instalments; $ taken = all of it. Chargebacks and refunds are rated against that block's own transactions, and the right-hand total against that block's own $ taken — that is the number that answers "is it getting worse as a share of what we're selling". The newest 3 blocks are coloured so you can see whether they ride to the top when you sort by any column. Δ = change vs the previous block in percentage points: green ▼ = improving, red ▲ = getting worse. Won/lost/open per block are in the CSV — disputes take months to settle, so a recent block's win rate is nearly all Open and means little; for the same reason the total column uses every chargeback filed, not just the lost ones.

14 daysOrdersTransactions$ taken # CBCB rateΔCB $ # refundsRefund rateΔRefund $ CB + refunds $% of $ takenΔ
Sep 4 – Sep 17 1,685 3,452 $805,267 57 1.65% ▲ 0.56pp $30,645 225 6.52% ▼ 0.55pp $21,872 $52,517 6.52% ▲ 2.72pp
Aug 21 – Sep 3 1,919 4,032 $954,764 44 1.09% ▼ 0.28pp $10,794 285 7.07% ▲ 0.70pp $25,504 $36,298 3.80% ▼ 2.18pp
Aug 7 – Aug 20 2,076 4,022 $914,422 55 1.37% ▼ 0.49pp $34,757 256 6.36% ▲ 0.32pp $19,916 $54,673 5.98% ▲ 1.24pp
Jul 24 – Aug 6 2,066 4,149 $995,721 77 1.86% ▲ 0.73pp $20,876 251 6.05% ▼ 0.12pp $26,300 $47,176 4.74% ▼ 0.31pp
Jul 10 – Jul 23 2,059 4,184 $1,134,257 47 1.12% ▼ 0.15pp $27,658 258 6.17% ▲ 1.08pp $29,646 $57,305 5.05% ▲ 0.79pp
Jun 26 – Jul 9 1,902 3,914 $975,765 50 1.28% ▼ 0.02pp $27,235 199 5.08% ▲ 0.61pp $14,334 $41,569 4.26% ▼ 0.77pp
Jun 12 – Jun 25 2,170 4,309 $1,025,341 56 1.30% ▲ 0.18pp $25,057 193 4.48% ▼ 1.21pp $26,536 $51,593 5.03% ▼ 0.33pp
May 29 – Jun 11 2,119 4,009 $1,051,923 45 1.12% ▼ 0.50pp $20,800 228 5.69% ▲ 0.43pp $35,557 $56,357 5.36% ▲ 0.41pp
May 15 – May 28 1,938 4,125 $1,107,822 67 1.62% ▲ 0.47pp $27,755 217 5.26% ▲ 0.45pp $27,058 $54,812 4.95% ▼ 0.08pp
May 1 – May 14 1,993 3,738 $887,693 43 1.15% ▼ 0.13pp $30,151 180 4.82% ▼ 0.19pp $14,458 $44,609 5.03% ▲ 1.03pp
Apr 17 – Apr 30 1,795 4,055 $997,194 52 1.28% ▼ 0.34pp $21,260 203 5.01% ▲ 0.13pp $18,553 $39,813 3.99% ▼ 1.64pp
Apr 3 – Apr 16 1,730 3,692 $845,208 60 1.63% ▲ 0.32pp $26,718 180 4.88% ▼ 2.69pp $20,915 $47,634 5.64% ▲ 0.70pp
Mar 20 – Apr 2 1,886 4,124 $967,813 54 1.31% $22,966 312 7.57% $24,849 $47,815 4.94%
TOTAL · 6 months 25,338 51,805 $12,663,189 707 1.36% $326,672 2987 5.77% $305,499 $632,171 4.99%

📉 Trend — every number, block by block

Same 13 blocks, oldest on the left. The figure is the latest block; the chip compares it to the first block six months ago (green = the direction you want). Each panel is scaled to its own low/high, printed underneath — read the shape, not the height.

Orders (sales + deposits)
1,685 ▼ 11% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 1,685high 2,170
Transactions (all payments)
3,452 ▼ 16% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 3,452high 4,309
$ taken
$805,267 ▼ 17% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low $805,267high $1,134,257
Chargebacks (#)
57 ▲ 6% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 43high 77
Chargeback rate (% of transactions)
1.65% ▲ 26% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 1.09%high 1.86%
Chargeback $
$30,645 ▲ 33% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low $10,794high $34,757
Refunds (#)
225 ▼ 28% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 180high 312
Refund rate (% of transactions)
6.52% ▼ 14% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 4.48%high 7.57%
Refund $
$21,872 ▼ 12% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low $14,334high $35,557
CB + refunds $
$52,517 ▲ 10% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low $36,298high $57,305
CB + refunds as % of $ taken
6.52% ▲ 32% vs first block
Mar 20 – Apr 2Sep 4 – Sep 17
low 3.80%high 6.52%

📈 Monthly — are we improving? ⇩ CSV

Each month's chargebacks and refunds as a rate against that month's own transactions — raw counts just track volume and tell you nothing. Δ = change vs the previous month in percentage points: green ▼ = improving, red ▲ = getting worse.

MonthTransactions$ processed # CBCB rateΔCB $ # refundsRefund rateΔRefund $ Leakage $Leakage %
September 2026 part month 4,863 $1,113,721 73 1.50% ▲ 0.09pp $40,304 303 6.23% ▼ 0.24pp $26,936 $27,486 2.47%
August 2026 8,720 $2,120,892 123 1.41% ▲ 0.01pp $55,650 564 6.47% ▲ 0.33pp $46,400 $66,931 3.16%
July 2026 9,060 $2,272,770 127 1.40% ▲ 0.29pp $52,513 556 6.14% ▲ 0.98pp $60,168 $77,976 3.43%
June 2026 9,134 $2,232,390 102 1.12% ▼ 0.30pp $49,010 471 5.16% ▲ 0.36pp $62,352 $93,259 4.18%
May 2026 8,668 $2,275,176 123 1.42% ▼ 0.04pp $66,175 416 4.80% ▼ 0.08pp $46,738 $85,121 3.74%
April 2026 8,445 $1,959,057 123 1.46% ▲ 0.17pp $51,204 412 4.88% ▼ 0.75pp $41,648 $68,557 3.50%
March 2026 8,835 $2,089,461 114 1.29% ▼ 0.17pp $55,878 497 5.63% ▲ 1.58pp $55,638 $86,164 4.12%
February 2026 8,499 $2,021,292 124 1.46% ▲ 0.18pp $39,708 344 4.05% ▲ 0.27pp $36,594 $59,766 2.96%
January 2026 8,568 $2,018,468 110 1.28% ▲ 0.05pp $48,190 324 3.78% ▼ 0.32pp $35,615 $50,736 2.51%
December 2025 8,335 $1,885,928 103 1.24% ▼ 0.20pp $35,522 342 4.10% ▲ 0.31pp $42,385 $63,608 3.37%
November 2025 7,615 $1,819,228 109 1.43% ▼ 0.03pp $36,870 289 3.80% ▼ 1.09pp $22,810 $37,229 2.05%
October 2025 8,194 $1,963,488 120 1.46% ▼ 0.04pp $41,286 400 4.88% ▼ 0.62pp $31,427 $45,893 2.34%
September 2025 7,706 $1,641,800 116 1.51% ▼ 0.01pp $45,884 424 5.50% ▲ 0.88pp $26,619 $48,787 2.97%
August 2025 7,984 $1,924,897 121 1.52% ▼ 0.31pp $44,782 369 4.62% ▲ 0.22pp $34,721 $54,714 2.84%
July 2025 7,630 $1,721,909 139 1.82% ▲ 0.01pp $45,942 336 4.40% ▼ 1.04pp $37,136 $54,323 3.15%
June 2025 7,684 $1,773,993 139 1.81% ▲ 0.28pp $55,534 418 5.44% ▲ 0.76pp $30,211 $53,471 3.01%
May 2025 7,930 $1,788,944 121 1.53% ▲ 0.13pp $44,980 371 4.68% ▼ 0.75pp $27,712 $49,213 2.75%
April 2025 8,094 $1,808,139 113 1.40% ▼ 0.05pp $38,173 439 5.42% ▼ 0.37pp $31,134 $46,718 2.58%
March 2025 8,221 $1,984,102 119 1.45% ▲ 0.02pp $39,850 476 5.79% ▲ 0.05pp $45,535 $60,715 3.06%
February 2025 7,784 $1,820,162 111 1.43% ▲ 0.21pp $37,756 447 5.74% ▲ 0.16pp $46,937 $64,785 3.56%
January 2025 7,834 $1,740,269 95 1.21% $27,344 437 5.58% $24,971 $32,184 1.85%

⚖️ Monthly — are we getting better at fighting them? ⇩ CSV

Win rate = won ÷ settled (won + lost) for chargebacks filed that month. green ▲ = improving. Read recent months with care: they still have Open disputes that haven't settled, so their win rate is provisional and will move. A month is only final once Open = 0 — judge the trend on those.

Month# CBWonLostOpenWin rateΔ$ won$ lost
September 2026 part month 73 0 4 69 0.0% ▼ 8.93pp $0 $550
August 2026 123 5 51 67 8.9% ▼ 20.24pp $1,088 $20,530
July 2026 127 28 68 31 29.2% ▼ 14.27pp $24,385 $17,809
June 2026 102 43 56 3 43.4% ▲ 4.41pp $17,093 $30,907
May 2026 123 48 75 0 39.0% ▼ 11.80pp $27,793 $38,382
April 2026 123 62 60 1 50.8% ▲ 3.45pp $24,228 $26,909
March 2026 114 54 60 0 47.4% ▲ 9.47pp $25,351 $30,526
February 2026 124 47 77 0 37.9% ▼ 14.82pp $16,536 $23,171
January 2026 110 58 52 0 52.7% ▲ 6.13pp $33,070 $15,121
December 2025 103 48 55 0 46.6% ▼ 0.19pp $14,300 $21,223
November 2025 109 51 58 0 46.8% ▼ 2.38pp $22,451 $14,418
October 2025 120 59 61 0 49.2% ▲ 11.24pp $26,820 $14,465
September 2025 116 44 72 0 37.9% ▼ 21.57pp $23,715 $22,168
August 2025 121 72 49 0 59.5% ▲ 1.95pp $24,790 $19,993
July 2025 139 80 59 0 57.6% ▲ 5.76pp $28,755 $17,188
June 2025 139 72 67 0 51.8% ▲ 6.80pp $32,274 $23,260
May 2025 121 54 66 1 45.0% ▼ 12.52pp $23,224 $21,501
April 2025 113 65 48 0 57.5% ▲ 12.98pp $22,588 $15,584
March 2025 119 53 66 0 44.5% ▼ 11.32pp $24,670 $15,180
February 2025 111 62 49 0 55.9% ▼ 0.99pp $19,908 $17,848
January 2025 95 54 41 0 56.8% $20,131 $7,213

By city ⇩ CSV

Sorted by leakage (lost CBs + refunds).

City# CBCB $# openOpen $Lost $# refundsRefund $Leakage
Texas 713 $270,195 35 $9,574 $115,293 1967 $194,529 $309,822
Florida 470 $205,213 49 $22,690 $90,561 1889 $209,607 $300,168
New York 717 $219,533 36 $9,256 $96,798 2066 $175,773 $272,571
Boston 232 $100,037 14 $7,277 $45,545 968 $98,214 $143,759
Chicago 145 $72,851 25 $12,633 $40,157 869 $61,312 $101,469
Nashville 148 $84,725 13 $24,008 $25,594 876 $74,252 $99,846

Chargeback reasons ⇩ CSV

Reason# (share)Amount
NOT AS DESCRIBED 590 24% $332,178
NOT RECEIVED 463 19% $241,367
NO KNOWLEDGE 912 38% $201,598
CANCELLED 340 14% $136,827
CUSTOMER REQUESTS CREDIT 94 4% $27,314
AMOUNT DIFFERS 7 0% $7,286
EMV LIABILITY SHIFT 3 0% $2,800
DUPLICATE 11 0% $2,655
PAID BY OTHER MEANS 5 0% $529

Refund reasons ⇩ CSV

Reason# (share)Amount
Canceled order 7428 86% $521,269
Returned goods 136 2% $74,784
Accidental charge 235 3% $56,266
(none) 188 2% $11,447
112 1% $10,416
Deposit refund 136 2% $6,600
client wanted to use another card for purchase 1 0% $5,950
notated as cash - no cash taken 1 0% $5,950
Overcharged 22 0% $5,462
mgmt - amended order 1 0% $4,500
overcharged 33 0% $4,454
contract issue- TH 2 0% $4,000
Paid via VISA 1 0% $3,950
reduction 1 0% $3,500
Reduction 3 0% $3,383
Reduced package to Selection of images 1 0% $3,000
Reduced Order to 6 images for $400 1 0% $2,775
Charged in error — automatic refund 28 0% $2,712
Mgmt - MB 1 0% $2,700
accidentally charge 1 0% $2,600
SD CI-TH 1 0% $2,500
Downgrade Package to Selction of Images Only for $2000 1 0% $2,500
Reduced package to Selection ONLY 1 0% $2,500
Contract issue downgrade -GM 1 0% $2,500
Downgrade package to Selection for $1500 1 0% $2,500
Package reduction 2 0% $2,476
Wanted to use other card 1 0% $2,450
contract issue - TH 4 0% $2,400
Changed Package 1 0% $2,200
mgmt 24 0% $2,074
Change of Card 1 0% $2,000
Partial refund. 1 0% $2,000
MGMT MB 1 0% $2,000
Reduced order to MSP $4K 1 0% $2,000
Order reduction remove digital comp card 1 0% $2,000
CI- Downgrade/Remove Zcard 1 0% $2,000
ci-th 1 0% $2,000
Overcharge 5 0% $1,749
Sale adjusted per client request - mb 1 0% $1,600
overpaid 13 0% $1,583
Contract Issue - TH 1 0% $1,500
Reduction offer 2 0% $1,500
unavailable 27 0% $1,275
discount 1 0% $1,200
overcharge 7 0% $1,146
MGMT 3 0% $1,110
Downgrade to Selection for $2000 1 0% $1,050
client's request 8 0% $1,032
Reduction of account 1 0% $1,000
cancelled Website & Comp Card -mb 1 0% $1,000
Partial refund due to production error 1 0% $1,000
mgmt - mb 5 0% $930
CI-TH 2 0% $900
Mgmt 1 0% $800
will make this payment separtely 1 0% $550
Settle CI 1 0% $550
MGMT - MB 2 0% $550
ci- th 1 0% $500
Adjustment 1 0% $500
incorrect payment processed 1 0% $495
2 0% $495
Per client's request 2 0% $459
overpaid 2 0% $428
overcharged 2 0% $413
added payment to a new card 1 0% $400
Booking deposit refund 9 0% $400
mgmt- mb 1 0% $400
correcting entry no cash taken just cc 1 0% $400
mgmt mb 1 0% $399
Overpayment 1 0% $395
per client's request 2 0% $355
request 7 0% $350
payment taken in error 1 0% $320
MGMT - MB 2 0% $315
mgmt - mb 2 0% $315
client's mom requested it as it is her cc 1 0% $315
per customer's request 1 0% $290
client request 2 0% $272
mb 2 0% $271
client paid cash 1 0% $265
24 HR CI-TH 1 0% $251
mgmt 3 0% $250
over paid 1 0% $250
overcharges 2 0% $230
Fraudulent Charge 6 0% $225
Payment supposed to come out in august 1 0% $221
Mgmt 1 0% $221
Per Sofia's request 1 0% $221
Bankruptcy 1 0% $204
client request 1 0% $204
Refinancing 1 0% $204
Overcharged. 1 0% $200
management discount 1 0% $200
adjusted amount 1 0% $200
Over charged 2 0% $195
overpayment 1 0% $150
client changed cc 1 0% $145
Overcharge 1 0% $133
Requested 1 0% $133
charged too early 1 0% $131
Payment adjustment 1 0% $131
Was unprepared for Payment. 1 0% $110
over charge refunded. - mgmt mb 1 0% $107
Deposit refund 2 0% $100
Death in family 2 0% $100
per client request 1 0% $100
Hospitalized 1 0% $100
Left before viewing 2 0% $100
She changed her mind 2 0% $100
OVercharged 1 0% $100
$50 Deposit refund 2 0% $100
Over charge 1 0% $100
She's not ready 1 0% $100
clients request 1 0% $75
as per client's request 1 0% $72
by request 1 0% $58
other 1 0% $55
Not a US Citizen 1 0% $50
Overcharged 1 0% $50
She had her shoot, didn't buy anything and requested a refund 1 0% $50
?? 1 0% $50
He thought we were an agency. Refund per Victor in Dallas 1 0% $50
MGMT - mb 1 0% $50
Child could not move forward 1 0% $50
cancel 1 0% $50
reduction 1 0% $50
same day 1 0% $50
She said she thought we were an agency 1 0% $50
She showed up an hour late due to an accident and they turned her away. She lives over 2 hours away and doesn't want to come back 1 0% $50
She had a stroke 1 0% $50
other 1 0% $50
Husband said NO 1 0% $50
Overpayment of $50 1 0% $50
Client Canceled 1 0% $50
She was in ICON - In collections 1 0% $50
She left without viewing. Texted me for a refund. 1 0% $50
She cancelled, and threatened a chargeback 1 0% $50
Not really sure 1 0% $50
no money 1 0% $50
misunderstanding 1 0% $50
She wanted her $50 back 1 0% $50
Didn't buy any pictures. Asked for a refund 1 0% $50
She was in Atlanta in 2022 - and she's in collections 1 0% $50
Had her shoot, didn't spend. Asked for a refund 1 0% $50
showed up late, they didn't put her through. She doesn't want to come back 1 0% $50
Her mom had a heart attack. 1 0% $50
Shouldn't have been booked - He's a photographer 1 0% $50
She was in Dallas July 2024 - In collections 1 0% $50
mb mgt 1 0% $50
Husband said no to her modeling. 1 0% $50
showed up wants refund 1 0% $50
did not want to go through 1 0% $50
overcharged. 1 0% $50
Overpaid $50 1 0% $50
She was already in the studio in 2024 - $3000 1 0% $50
The child couldn't follow directions. 1 0% $50
reviews 1 0% $50
Said we're a scam 1 0% $50
showed up and didnt buy. 1 0% $50
Jorge clicked submit too soon 1 0% $50
She showed up at the studio just to get her $50 back. 1 0% $50
Wife said no. 1 0% $50
mgmt-mb 1 0% $50
He was already in the studio. Jorge didn't know before taking payment 1 0% $50
found a better offer. 1 0% $50
Child is not 3 1 0% $50
Showed up unprepared. Decided not to move forward 1 0% $50
he said Audra told him he could get it back. I know that's b/s. 1 0% $50
Client passed away 1 0% $50
She's not going through with her shoot 1 0% $50
her brother died 1 0% $50
Booking Deposit Refund 1 0% $50
Mom said No 1 0% $50
Deposit 1 0% $50
Wife said no 1 0% $50
deposit 1 0% $50
He was in Dallas in August 2023 and he still has a balance. 1 0% $50
She doesn't have money 1 0% $50
Having thyroid surgery 1 0% $50
cancel 1 0% $50
client double paid 1 0% $45
Deposit refund- $10 was refunded as cash 1 0% $40
Payment Adjustment 1 0% $33
oivercharged 1 0% $31
wrong card was charged 1 0% $27
charged 50 instead of 25 1 0% $25
unknown 1 0% $25
Issue with parking at studio. 1 0% $25
Her MIL passed away 1 0% $25
wasn't for her 1 0% $25
mb mgmt 1 0% $25
Recurring overcharge 1 0% $18
Order Adjustment 1 0% $18
Overpaid by $7.00 1 0% $7
Overpaid by $0.07 1 0% $0

Chargebacks by amount ⇩ CSV

Bracket# (share)Total
$50 and under 641 26% $30,141
$50 – $150 313 13% $32,724
$151 – $600 1200 49% $334,003
$601 – $1,500 150 6% $147,512
$1,501 – $3,000 66 3% $153,023
$3,001 – $4,000 28 1% $109,475
$4,000+ 27 1% $145,676

Refunds by amount ⇩ CSV

Bracket# (share)Total
$50 and under 7762 90% $352,521
$50 – $150 432 5% $45,188
$151 – $600 290 3% $87,446
$601 – $1,500 55 1% $56,802
$1,501 – $3,000 68 1% $153,206
$3,001 – $4,000 16 0% $58,625
$4,000+ 12 0% $59,900

⇩ Detail downloads (individuals)

The page is deliberately group-level only. Per-person detail lives here.

Open chargeback chase-list
172 open · $85,438 · names + emails + evidence due
All chargebacks
2,425 rows · every dispute + outcome
All refunds
8,635 rows · every refund

Denominators pulled per-location from Square (/v2/payments returns only the default location unless location_id is passed). Built in 1591s.