Share:

💳 Studio 1 — Chargebacks & Refunds

All 6 cities (Texas · Boston · New York · Florida · Chicago · Nashville) · Square disputes + refunds · since January 2025 · pulled Jul 16, 2026, 6:33 AM CT
Chargebacks
2,154
$830,896 · 1.42% of transactions
Open / at-risk
143
$80,591 still fightable
Lost
$360,081
money gone
Won / kept
$390,224
47.8% win rate on settled
Refunds
7,462
$708,126 · 4.93% of transactions
Total leakage
$1,068,207
3.01% of $ processed
Avg chargeback
$386
avg refund $95
The book
151,318
transactions · $35,517,019 · 4,332 live contracts

📈 Monthly — are we improving? ⇩ CSV

Each month's chargebacks and refunds as a rate against that month's own transactions — raw counts just track volume and tell you nothing. Δ = change vs the previous month in percentage points: green ▼ = improving, red ▲ = getting worse.

MonthTransactions$ processed # CBCB rateΔCB $ # refundsRefund rateΔRefund $ Leakage $Leakage %
July 2026 part month 4,158 $1,048,317 52 1.25% ▲ 0.13pp $26,809 250 6.01% ▲ 0.86pp $27,943 $27,943 2.67%
June 2026 9,134 $2,232,390 102 1.12% ▼ 0.30pp $49,010 471 5.16% ▲ 0.36pp $62,352 $80,061 3.59%
May 2026 8,668 $2,275,176 123 1.42% ▼ 0.04pp $66,175 416 4.80% ▼ 0.08pp $46,738 $83,341 3.66%
April 2026 8,445 $1,959,057 123 1.46% ▲ 0.17pp $51,204 412 4.88% ▼ 0.75pp $41,648 $68,557 3.50%
March 2026 8,835 $2,089,461 114 1.29% ▼ 0.17pp $55,878 497 5.63% ▲ 1.58pp $55,638 $86,164 4.12%
February 2026 8,499 $2,021,292 124 1.46% ▲ 0.18pp $39,708 344 4.05% ▲ 0.27pp $36,594 $59,766 2.96%
January 2026 8,568 $2,018,468 110 1.28% ▲ 0.05pp $48,190 324 3.78% ▼ 0.32pp $35,615 $50,736 2.51%
December 2025 8,335 $1,885,928 103 1.24% ▼ 0.20pp $35,522 342 4.10% ▲ 0.31pp $42,385 $63,608 3.37%
November 2025 7,615 $1,819,228 109 1.43% ▼ 0.03pp $36,870 289 3.80% ▼ 1.09pp $22,810 $37,229 2.05%
October 2025 8,194 $1,963,488 120 1.46% ▼ 0.04pp $41,286 400 4.88% ▼ 0.62pp $31,427 $45,893 2.34%
September 2025 7,706 $1,641,800 116 1.51% ▼ 0.01pp $45,884 424 5.50% ▲ 0.88pp $26,619 $48,787 2.97%
August 2025 7,984 $1,924,897 121 1.52% ▼ 0.31pp $44,782 369 4.62% ▲ 0.22pp $34,721 $54,714 2.84%
July 2025 7,630 $1,721,909 139 1.82% ▲ 0.01pp $45,942 336 4.40% ▼ 1.04pp $37,136 $54,323 3.15%
June 2025 7,684 $1,773,993 139 1.81% ▲ 0.28pp $55,534 418 5.44% ▲ 0.76pp $30,211 $53,471 3.01%
May 2025 7,930 $1,788,944 121 1.53% ▲ 0.13pp $44,980 371 4.68% ▼ 0.75pp $27,712 $49,213 2.75%
April 2025 8,094 $1,808,139 113 1.40% ▼ 0.05pp $38,173 439 5.42% ▼ 0.37pp $31,134 $46,718 2.58%
March 2025 8,221 $1,984,102 119 1.45% ▲ 0.02pp $39,850 476 5.79% ▲ 0.05pp $45,535 $60,715 3.06%
February 2025 7,784 $1,820,162 111 1.43% ▲ 0.21pp $37,756 447 5.74% ▲ 0.16pp $46,937 $64,785 3.56%
January 2025 7,834 $1,740,269 95 1.21% $27,344 437 5.58% $24,971 $32,184 1.85%

⚖️ Monthly — are we getting better at fighting them? ⇩ CSV

Win rate = won ÷ settled (won + lost) for chargebacks filed that month. green ▲ = improving. Read recent months with care: they still have Open disputes that haven't settled, so their win rate is provisional and will move. A month is only final once Open = 0 — judge the trend on those.

Month# CBWonLostOpenWin rateΔ$ won$ lost
July 2026 part month 52 0 0 52 $0 $0
June 2026 102 5 37 60 11.9% ▼ 12.31pp $1,683 $17,709
May 2026 123 23 72 28 24.2% ▼ 26.20pp $6,730 $36,603
April 2026 123 61 60 2 50.4% ▲ 3.04pp $23,228 $26,909
March 2026 114 54 60 0 47.4% ▲ 9.47pp $25,351 $30,526
February 2026 124 47 77 0 37.9% ▼ 14.82pp $16,536 $23,171
January 2026 110 58 52 0 52.7% ▲ 6.13pp $33,070 $15,121
December 2025 103 48 55 0 46.6% ▼ 0.19pp $14,300 $21,223
November 2025 109 51 58 0 46.8% ▼ 2.38pp $22,451 $14,418
October 2025 120 59 61 0 49.2% ▲ 11.24pp $26,820 $14,465
September 2025 116 44 72 0 37.9% ▼ 21.57pp $23,715 $22,168
August 2025 121 72 49 0 59.5% ▲ 1.95pp $24,790 $19,993
July 2025 139 80 59 0 57.6% ▲ 5.76pp $28,755 $17,188
June 2025 139 72 67 0 51.8% ▲ 6.80pp $32,274 $23,260
May 2025 121 54 66 1 45.0% ▼ 12.52pp $23,224 $21,501
April 2025 113 65 48 0 57.5% ▲ 12.98pp $22,588 $15,584
March 2025 119 53 66 0 44.5% ▼ 11.32pp $24,670 $15,180
February 2025 111 62 49 0 55.9% ▼ 0.99pp $19,908 $17,848
January 2025 95 54 41 0 56.8% $20,131 $7,213

By city ⇩ CSV

Sorted by leakage (lost CBs + refunds).

City# CBCB $# openOpen $Lost $# refundsRefund $Leakage
Texas 647 $253,611 37 $22,479 $104,862 1710 $162,169 $267,031
New York 665 $201,683 30 $15,993 $89,077 1881 $163,715 $252,792
Florida 403 $173,375 40 $18,275 $75,328 1567 $176,287 $251,615
Boston 204 $84,566 12 $7,430 $34,742 821 $88,526 $123,268
Nashville 124 $62,696 8 $6,727 $23,606 783 $67,945 $91,551
Chicago 111 $54,965 16 $9,688 $32,467 700 $49,484 $81,951

Chargeback reasons ⇩ CSV

Reason# (share)Amount
NOT AS DESCRIBED 529 25% $289,331
NOT RECEIVED 415 19% $211,033
NO KNOWLEDGE 814 38% $176,046
CANCELLED 284 13% $117,278
CUSTOMER REQUESTS CREDIT 88 4% $24,168
AMOUNT DIFFERS 7 0% $7,286
EMV LIABILITY SHIFT 3 0% $2,800
DUPLICATE 11 1% $2,655
PAID BY OTHER MEANS 3 0% $300

Refund reasons ⇩ CSV

Reason# (share)Amount
Canceled order 6565 88% $461,523
Returned goods 119 2% $64,984
Accidental charge 195 3% $46,839
82 1% $8,414
(none) 175 2% $8,207
client wanted to use another card for purchase 1 0% $5,950
notated as cash - no cash taken 1 0% $5,950
Overcharged 20 0% $5,212
overcharged 32 0% $4,404
contract issue- TH 2 0% $4,000
Paid via VISA 1 0% $3,950
reduction 1 0% $3,500
Reduction 3 0% $3,383
Reduced package to Selection of images 1 0% $3,000
Reduced Order to 6 images for $400 1 0% $2,775
Mgmt - MB 1 0% $2,700
accidentally charge 1 0% $2,600
SD CI-TH 1 0% $2,500
Downgrade Package to Selction of Images Only for $2000 1 0% $2,500
Reduced package to Selection ONLY 1 0% $2,500
Contract issue downgrade -GM 1 0% $2,500
Downgrade package to Selection for $1500 1 0% $2,500
Package reduction 2 0% $2,476
Wanted to use other card 1 0% $2,450
contract issue - TH 4 0% $2,400
Changed Package 1 0% $2,200
Partial refund. 1 0% $2,000
MGMT MB 1 0% $2,000
Reduced order to MSP $4K 1 0% $2,000
Order reduction remove digital comp card 1 0% $2,000
CI- Downgrade/Remove Zcard 1 0% $2,000
ci-th 1 0% $2,000
mgmt 17 0% $1,674
Overcharge 4 0% $1,603
Sale adjusted per client request - mb 1 0% $1,600
overpaid 12 0% $1,533
Contract Issue - TH 1 0% $1,500
Reduction offer 2 0% $1,500
discount 1 0% $1,200
MGMT 3 0% $1,110
Downgrade to Selection for $2000 1 0% $1,050
cancelled Website & Comp Card -mb 1 0% $1,000
Partial refund due to production error 1 0% $1,000
client's request 7 0% $982
unavailable 21 0% $975
mgmt - mb 5 0% $930
CI-TH 2 0% $900
overcharge 6 0% $821
Mgmt 1 0% $800
will make this payment separtely 1 0% $550
Settle CI 1 0% $550
MGMT - MB 2 0% $550
ci- th 1 0% $500
Adjustment 1 0% $500
incorrect payment processed 1 0% $495
Per client's request 2 0% $459
Booking deposit refund 9 0% $400
mgmt- mb 1 0% $400
correcting entry no cash taken just cc 1 0% $400
mgmt mb 1 0% $399
per client's request 2 0% $355
payment taken in error 1 0% $320
MGMT - MB 2 0% $315
mgmt - mb 2 0% $315
client's mom requested it as it is her cc 1 0% $315
per customer's request 1 0% $290
client request 2 0% $272
client paid cash 1 0% $265
24 HR CI-TH 1 0% $251
request 5 0% $250
over paid 1 0% $250
overcharges 2 0% $230
Mgmt 1 0% $221
mb 1 0% $221
Per Sofia's request 1 0% $221
Bankruptcy 1 0% $204
client request 1 0% $204
Refinancing 1 0% $204
overcharged 1 0% $200
Overcharged. 1 0% $200
management discount 1 0% $200
adjusted amount 1 0% $200
Over charged 2 0% $195
overpayment 1 0% $150
client changed cc 1 0% $145
Overcharge 1 0% $133
overpaid 1 0% $133
Requested 1 0% $133
charged too early 1 0% $131
Fraudulent Charge 4 0% $125
Was unprepared for Payment. 1 0% $110
Death in family 2 0% $100
per client request 1 0% $100
Hospitalized 1 0% $100
Left before viewing 2 0% $100
mgmt 1 0% $100
She changed her mind 2 0% $100
OVercharged 1 0% $100
$50 Deposit refund 2 0% $100
Over charge 1 0% $100
She's not ready 1 0% $100
clients request 1 0% $75
as per client's request 1 0% $72
by request 1 0% $58
other 1 0% $55
MGMT - mb 1 0% $50
Child could not move forward 1 0% $50
cancel 1 0% $50
reduction 1 0% $50
same day 1 0% $50
She said she thought we were an agency 1 0% $50
She showed up an hour late due to an accident and they turned her away. She lives over 2 hours away and doesn't want to come back 1 0% $50
She had a stroke 1 0% $50
other 1 0% $50
Husband said NO 1 0% $50
Overpayment of $50 1 0% $50
Client Canceled 1 0% $50
She was in ICON - In collections 1 0% $50
She left without viewing. Texted me for a refund. 1 0% $50
She cancelled, and threatened a chargeback 1 0% $50
Not really sure 1 0% $50
no money 1 0% $50
Deposit refund 1 0% $50
misunderstanding 1 0% $50
She wanted her $50 back 1 0% $50
Didn't buy any pictures. Asked for a refund 1 0% $50
She was in Atlanta in 2022 - and she's in collections 1 0% $50
Had her shoot, didn't spend. Asked for a refund 1 0% $50
showed up late, they didn't put her through. She doesn't want to come back 1 0% $50
Her mom had a heart attack. 1 0% $50
Shouldn't have been booked - He's a photographer 1 0% $50
She was in Dallas July 2024 - In collections 1 0% $50
mb mgt 1 0% $50
Husband said no to her modeling. 1 0% $50
showed up wants refund 1 0% $50
did not want to go through 1 0% $50
overcharged. 1 0% $50
Overpaid $50 1 0% $50
She was already in the studio in 2024 - $3000 1 0% $50
The child couldn't follow directions. 1 0% $50
reviews 1 0% $50
Said we're a scam 1 0% $50
showed up and didnt buy. 1 0% $50
Jorge clicked submit too soon 1 0% $50
She showed up at the studio just to get her $50 back. 1 0% $50
Wife said no. 1 0% $50
mgmt-mb 1 0% $50
He was already in the studio. Jorge didn't know before taking payment 1 0% $50
found a better offer. 1 0% $50
Child is not 3 1 0% $50
Showed up unprepared. Decided not to move forward 1 0% $50
he said Audra told him he could get it back. I know that's b/s. 1 0% $50
Client passed away 1 0% $50
She's not going through with her shoot 1 0% $50
her brother died 1 0% $50
Booking Deposit Refund 1 0% $50
Mom said No 1 0% $50
Deposit 1 0% $50
Wife said no 1 0% $50
deposit 1 0% $50
He was in Dallas in August 2023 and he still has a balance. 1 0% $50
She doesn't have money 1 0% $50
Having thyroid surgery 1 0% $50
cancel 1 0% $50
1 0% $45
client double paid 1 0% $45
Deposit refund- $10 was refunded as cash 1 0% $40
Payment Adjustment 1 0% $33
oivercharged 1 0% $31
unknown 1 0% $25
Issue with parking at studio. 1 0% $25
Her MIL passed away 1 0% $25
wasn't for her 1 0% $25
mb mgmt 1 0% $25
Recurring overcharge 1 0% $18
Order Adjustment 1 0% $18
Overpaid by $7.00 1 0% $7
Overpaid by $0.07 1 0% $0

Chargebacks by amount ⇩ CSV

Bracket# (share)Total
$50 and under 590 27% $27,616
$50 – $150 263 12% $27,440
$151 – $600 1059 49% $293,904
$601 – $1,500 138 6% $136,162
$1,501 – $3,000 57 3% $130,873
$3,001 – $4,000 27 1% $105,525
$4,000+ 20 1% $109,376

Refunds by amount ⇩ CSV

Bracket# (share)Total
$50 and under 6720 90% $303,546
$50 – $150 366 5% $37,817
$151 – $600 242 3% $72,251
$601 – $1,500 48 1% $49,931
$1,501 – $3,000 61 1% $139,556
$3,001 – $4,000 15 0% $54,625
$4,000+ 10 0% $50,400

⇩ Detail downloads (individuals)

The page is deliberately group-level only. Per-person detail lives here.

Open chargeback chase-list
143 open · $80,591 · names + emails + evidence due
All chargebacks
2,154 rows · every dispute + outcome
All refunds
7,462 rows · every refund

Denominators pulled per-location from Square (/v2/payments returns only the default location unless location_id is passed). Built in 0s.